erate.techpolicyinstitute.org

E-Rate Spending Statistics 2020-2025:
Broadband Infrastructure
in Schools and Libraries

Billed-entity disbursements, demographics & per-capita metrics · FY2020–FY2025
National summary · Top BENs by sites & lifetime funding · Top 50 by year · State rankings
Companion to the E-Rate Explorer 1998-2025: Broadband Infrastructure in Schools and Libraries — Report Index — for individual reports on all 25,161 billed entities, see that directory.
Technology Policy Institute
Generated 2026-07-08
Errors are our own — please contact Sarah Oh Lam, slam@techpolicyinstitute.org with feedback or edits. Much of this work was made possible by Nathaniel Lovin and TPI summer interns over the last five years.
1
erate.techpolicyinstitute.org

Table of Contents

National Summary by Funding Year4
BEN vs. Recipients Explained5
Top 25 BENs by Recipient Site Count6
Top 25 BENs by Lifetime Disbursements7
Top 50 Billed Entities by FY2024 Disbursements8
Top 50 Billed Entities by FY2023 Disbursements9
Top 50 Billed Entities by FY2022 Disbursements10
Top 50 Billed Entities by FY2021 Disbursements11
Top 50 Billed Entities by FY2020 Disbursements12
Top 50 Billed Entities by FY2025 Disbursements - INCOMPLETE13
State Summary — FY2025 - INCOMPLETE14
State Summary — FY202415
State Summary — FY202316
State Summary — FY202217
State Summary — FY202118
State Summary — FY202019
Column Definitions (legend)20
Column Definitions (continued)21
* Data is incomplete.
2
erate.techpolicyinstitute.org

Sources & Methodology

Primary datasets — USAC Open Data (opendata.usac.org)

All funding figures come from two public datasets maintained by the Universal Service Administrative Company (USAC), the nonprofit administrator of the E-Rate program under FCC oversight.

E-Rate Recipient Details and Commitments (avi8-svp9) is the primary record of every E-Rate funding commitment, covering FY2016–FY2025. Each row represents one service delivered to one recipient site under one Funding Request Number (FRN). Fields include the billed entity number, recipient organization, service type, committed amount, post-discount cost, connection speeds, and recipient coordinates. The dataset contains approximately 21.5 million rows across 11 funding years.

FCC Form 471 FRN Status (qdmp-ygft) tracks the lifecycle of every Funding Request Number from application through commitment and disbursement. The total_authorized_disbursement field — actual dollars approved for payment — is the measure used for all funding totals in these reports. USAC continuously updates prior-year rows as invoices are processed, so the most recent one or two funding years always appear lower than their final totals; FY2025 invoices are still being paid as of this writing.

Historical data (FY1998–2015)

USAC's legacy commitment records for FY1998–FY2015 are no longer available on the public open-data portal. TPI downloaded and archived this dataset before it was removed; it now exists only in TPI's private BigQuery project and contains approximately 2.1 million rows. It provides the long historical baseline shown in the funding-history charts. Coverage varies — BEN-level totals are available for most of this period, but site-level recipient data becomes sparse before FY2010.

Spending analysis metrics (this report)

Total columns show total authorized disbursements per billed entity (BEN) from FRN Status — entity-wide exact totals, not per-site estimates. Students and NSLP counts come from the latest USAC recipient profile for each site, summed across the BEN's roster. Weighted average discount rate weights each site's discount by its student enrollment. Recipients counts distinct funded recipient sites per BEN per year. State tables aggregate BEN spend by each BEN's primary state (where most of its recipient sites are located) and rank states by spending per NSLP student.

Geographic assignment

Each billed entity is assigned to a single congressional district — using 119th Congress boundaries from the U.S. Census Bureau TIGER/Line 2024 shapefiles — based on whichever district contains the largest number of that BEN's recipient sites, located by their USAC-reported coordinates. For BENs with no usable coordinates, the district listed in the organization's USAC profile is used as a fallback.

What is not included

FY2026 is excluded from all totals and charts because the funding year is still in progress — applications are still being reviewed and commitments are still being issued. The E-Rate invoices dataset (USAC jpiu-tj8h), which records actual disbursed dollars at the invoice level, was not used; all amounts here are authorized commitments from the FRN Status dataset, the standard measure used in E-Rate policy research.

Key terms

Billed Entity Number (BEN) — the unique identifier USAC assigns to each organization that files an E-Rate application. A single school district, library system, or consortium is one BEN, even if it serves dozens of individual buildings. All funding figures are aggregated at the BEN level first, then rolled up to the congressional district or state. BEN-level totals represent the exact authorized disbursement to that organization; per-recipient-site figures are estimates derived by dividing each FRN line item's post-discount cost equally among the sites it covered.

Study Area Code (SAC) — a legacy identifier used by some telecom carriers in E-Rate filings to identify the geographic service territory of a particular circuit or connection. SACs appear in raw USAC data but are not surfaced in these reports, which use BENs and recipient-site coordinates as the primary geographic keys.

3
erate.techpolicyinstitute.org

E-Rate Spending Statistics 2020-2025: Broadband in Schools and Libraries

National Summary
FY2025 disbursement totals are incomplete — many invoices are still being paid. Large districts (e.g. Los Angeles Unified) may show substantially lower FY2025 figures than their true annual totals.
National Summary by Funding Year
YearTotalBENs StudentsNSLPWtd Avg Disc
FY2020 $2.0B 20,394 55,525,362 33,763,241 74%
FY2021 $2.3B 20,256 55,527,872 33,732,373 74%
FY2022 $2.4B 20,275 55,739,071 33,842,987 74%
FY2023 $2.2B 20,293 55,953,199 33,957,135 74%
FY2024 $2.3B 20,540 56,213,547 34,139,782 74%
FY2025 $1.4B 17,210 41,309,865 25,738,548 75%
4
erate.techpolicyinstitute.org

E-Rate Spending Statistics 2020-2025: Broadband in Schools and Libraries

BEN vs. Recipients Explained
BEN vs. Recipients Explained
Short answer: The BEN total is the full organization-level authorized disbursement. It already covers every recipient site under that BEN, not a single site.
How it works in E-Rate Explorer
BEN (Billed Entity Number) = the applicant (district, library system, consortium).
Recipient = an individual school/library/NIF site under that BEN (ros in the data).
BEN total = exact authorized disbursement from FRN Status for that whole entity.
Per-site $ = estimates only (each FRN line’s post-discount cost split evenly across the sites on that line).
So if a district BEN has 40 schools, the BEN total includes funding for all 40 — it is not “one of 40.”
How many recipients are under BENs
MetricCount
Recipient sites (unique)157,801
BENs (state meta rollup)25,226
BENs with ≥1 recipient site24,164
Mean recipients per BEN6.5
Median recipients per BEN1
Distribution of recipients per BEN
Recipients under the BEN# of BENs
113,532
2–55,964
6–203,710
21–100832
101+126
Most BENs are single sites (especially small libraries). Large multi-site BENs are usually state consortia, statewide education agencies, or large urban districts.
5
erate.techpolicyinstitute.org

E-Rate Spending Statistics 2020-2025: Broadband in Schools and Libraries

Top 25 BENs by Recipient Count
Top 25 BENs by recipient site count
Each recipient = one school, library, or NIF site under that BEN. Large multi-site BENs are mostly state networks/consortia; exceptions include NYC DOE and Chicago Public Schools. TEACH Wisconsin is majority libraries. Large urban districts with few named recipient sites (e.g. LAUSD) rank lower here even when lifetime funding is high — see the next page for ranking by lifetime disbursements.
#RecipientsBENBilled EntityArea Lifetime $Site mix (top types)
1 11,990 225495 Cenic-Corporation For Education Network… CA-South $183M School 9,025; NIF 1,967; Library 998
2 2,185 16074952 Georgia Board Of Regents-Peachnet GA $39M School 1,731; NIF 454
3 2,176 17022359 Illinois Department Of Innovation And T… IL $40M School 1,770; NIF 376; Library 30
4 1,806 153135 New York City Department Of Education NY-NYC $1.6B School 1,751; NIF 55
5 1,649 154904 Office Of The Superintendent Of Public … WA $4.3M School 1,298; NIF 351
6 1,563 198892 Alabama Supercomputer Authority AL $166M School 1,037; NIF 292; Library 234
7 1,531 150246 Utah Education And Telehealth Network UT $252M School 1,308; NIF 125; Library 98
8 1,516 152265 Missouri Research And Education Network MO $175M School 1,071; Library 245; NIF 200
9 1,366 157107 Dis State Of Arkansas AR $160M School 982; NIF 384
10 1,350 157779 Puerto Rico Department Of Education PR $374M School 1,277; NIF 73
11 1,339 145704 Division Of Technology SC $397M School 1,069; NIF 187; Library 83
12 1,210 225870 State Of Neb Dept Of Admin Services, Of… NE $9.7M School 1,071; NIF 117; Library 22
13 764 128642 Mississippi State Dept Of Ed MS $70M School 573; NIF 191
14 717 16055092 Networkmaine ME $64M School 432; Library 240; NIF 45
15 677 17001621 Department Of Management Services FL $56M School 458; NIF 151; Library 68
16 669 17002993 Esc Region 11 Consortium TX-North $44M School 510; NIF 159
17 602 135749 Chicago Public Schools IL $783M School 583; NIF 19
18 566 134238 South Dakota State Dept Of Ed SD $43M School 512; NIF 43; Library 11
19 544 17016080 Orion E-Rate Consortium TX-South $11M School 421; NIF 121; Library 2
20 486 199528 Teach Wisconsin WI $141M Library 357; School 127; NIF 2
21 477 16048959 Education Service Center Region 10 Dba … TX-North $35M School 349; NIF 128
22 464 154332 Nd School Net ND $41M School 420; Library 36; NIF 8
23 451 126678 West Virginia State Dept Of Ed WV $64M School 329; NIF 122
24 446 17003274 Enoch Pratt Free Library - Sailor MD $2.2M School 231; Library 158; NIF 57
25 428 128821 Kentucky State Dept Of Educ KY $192M NIF 246; School 182
Lifetime $ = sum of authorized disbursements for the billed entity across FY1998–FY2025 (entity-wide, all service types; not limited to FY2020–FY2025). Source: BEN index / FRN Status. Not a per-site estimate. FY2026 is excluded.
6
erate.techpolicyinstitute.org

E-Rate Spending Statistics 2020-2025: Broadband in Schools and Libraries

Top 25 BENs by Lifetime Disbursements
Top 25 BENs by lifetime disbursements
Ranked by total authorized disbursements to the billed entity (all service types, entity-wide). This is the full organization-level total — not limited to FY2020–FY2025 and not a per-site estimate. Large districts such as LAUSD rank high here even when few individual campuses appear as named recipient sites under their BEN.
#Lifetime $BENBilled EntityArea RecipientsSite mix (top types)
1 $1.6B 153135 New York City Department Of Education NY-NYC 1,806 School 1,751; NIF 55
2 $1.1B 143454 Los Angeles Unified School District CA-South 52 School 52
3 $783M 135749 Chicago Public Schools IL 602 School 583; NIF 19
4 $586M 145563 Lower Kuskokwim School Dist AK 32 School 30; NIF 2
5 $397M 145704 Division Of Technology SC 1,339 School 1,069; NIF 187; Library 83
6 $374M 157779 Puerto Rico Department Of Education PR 1,350 School 1,277; NIF 73
7 $327M 141223 Houston Indep School District TX-South 296 School 266; NIF 30
8 $319M 126161 Philadelphia School District PA 255 School 238; NIF 17
9 $252M 150246 Utah Education And Telehealth Network UT 1,531 School 1,308; NIF 125; Library 98
10 $219M 140542 Dallas Indep School District TX-North 333 School 270; NIF 63
11 $214M 129482 Cleveland Municipal School District OH 126 School 107; NIF 19
12 $206M 127722 Miami-Dade County Public Schools FL 406 School 371; NIF 35
13 $201M 127743 The School Board Of Broward County, Fl. FL 257 School 225; NIF 32
14 $198M 130944 Detroit Public Schools Community Distri… MI 125 School 104; NIF 21
15 $192M 128821 Kentucky State Dept Of Educ KY 428 NIF 246; School 182
16 $183M 225495 Cenic-Corporation For Education Network… CA-South 11,990 School 9,025; NIF 1,967; Library 998
17 $175M 152265 Missouri Research And Education Network MO 1,516 School 1,071; Library 245; NIF 200
18 $166M 198892 Alabama Supercomputer Authority AL 1,563 School 1,037; NIF 292; Library 234
19 $160M 157107 Dis State Of Arkansas AR 1,366 School 982; NIF 384
20 $153M 143662 San Diego City Unif Sch Dist CA-South 32 School 28; NIF 4
21 $145M 132882 Milwaukee Public Schools WI 143 School 138; NIF 5
22 $143M 128260 Tn State Department Of Education TN 1 School 1
23 $143M 145617 Bering Strait School District AK 18 School 16; NIF 2
24 $141M 199528 Teach Wisconsin WI 486 Library 357; School 127; NIF 2
25 $141M 126340 District Of Columbia Pub Schs DC 136 School 126; NIF 10
Lifetime $ = FY1998–FY2025 authorized disbursements (BEN index / FRN Status). Recipients = distinct recipient sites in the school/library extract under that BEN (0 if none listed). FY2026 excluded.
7
erate.techpolicyinstitute.org

Top 50 Billed Entities by FY2024 Disbursements

FY2024
#Billed EntityStTotal BroadbandEquipment StuNSLPDisc Recipients$/Stu$/NSLP $/RecipStu/RecPDF
1 Lower Kuskokwim School Dist AK $88M $88M 3,912 3,903 86% 30 $22.5K $22.5K $2.9M 130 PDF
2 New York City Department Of Educatio NY $54M $37M $18M 905,823 884,589 84% 1,692 $60.1 $61.6 $32.2K 535 PDF
3 Region 16 - Consortium TX $24M $24M 44,118 28,203 84% 50 $546 $854 $481.6K 882 PDF
4 Bering Strait School District AK $23M $23M $4.7K 2,117 2,117 89% 16 $10.9K $10.9K $1.4M 132 PDF
5 Los Angeles Unified School District CA $20M $18M $1.8M 366,856 338,203 90% 1,034 $54.2 $58.8 $19.2K 355 PDF
6 Northwest Arctic Boro Sch Dist AK $20M $19M $193.5K 1,847 1,847 90% 15 $10.6K $10.6K $1.3M 123 PDF
7 Division Of Technology SC $19M $19M 638,300 472,473 81% 1,375 $29.3 $39.5 $13.6K 464 PDF
8 Alabama Supercomputer Authority AL $15M $15M 475,489 382,278 85% 1,681 $31.9 $39.6 $9.0K 283 PDF
9 Puerto Rico Department Of Education PR $14M $12M $2.5M 297,001 276,498 86% 935 $48.2 $51.8 $15.3K 318 PDF
10 Shelby County School District TN $14M $8.0M $5.8M 91,539 81,888 89% 184 $151 $169 $75.0K 497 PDF
11 Illinois Department Of Innovation An IL $12M $12M 1,104,538 510,616 68% 2,560 $10.8 $23.3 $4.7K 431 PDF
12 Bie Cntrl Ofc/Dpt Of Interior NM $12M $12M 14,757 14,228 88% 58 $799 $829 $203.3K 254 PDF
13 Garland Indep School District TX $9.9M $2.5M $7.4M 52,208 39,386 80% 90 $190 $252 $110.5K 580 PDF
14 Cenic-Corporation For Education Netw CA $9.2M $9.2M 2,385,667 1,558,874 75% 11,310 $3.8 $5.9 $810 211 PDF
15 North Slope Borough Sch Dist AK $9.0M $9.0M 1,918 1,249 80% 15 $4.7K $7.2K $600.0K 128 PDF
16 Antioch Unified School Dist. CA $8.9M $8.9M 0 0 26 $343.4K 0 PDF
17 Clark County School District NV $8.8M $3.2M $5.6M 277,079 275,214 90% 362 $31.8 $32.0 $24.3K 765 PDF
18 Southwest Region School Dist AK $8.6M $8.6M 559 557 90% 9 $15.4K $15.4K $955.0K 62 PDF
19 Wake County Public School Systemccc NC $8.1M $784.0K $7.3M 159,093 69,391 60% 211 $50.9 $117 $38.4K 754 PDF
20 Baisd Consortium MI $8.0M $8.0M 6,821 6,204 88% 54 $1.2K $1.3K $148.4K 126 PDF
21 Department Of Management Services FL $7.9M $7.5M $423.3K 199,026 148,605 82% 823 $39.8 $53.2 $9.6K 242 PDF
22 Utah Education And Telehealth Networ UT $7.6M $7.6M 706,014 213,425 64% 1,332 $10.7 $35.4 $5.7K 530 PDF
23 Klein Isd TX $7.5M $1.0M $6.5M 51,169 28,663 80% 63 $146 $261 $118.9K 812 PDF
24 Northwest Indep School Dist TX $7.3M $6.5M $819.5K 33,101 9,197 50% 41 $221 $796 $178.5K 807 PDF
25 Palm Beach County School District FL $7.3M $2.6M $4.7M 171,700 143,578 85% 203 $42.5 $50.8 $35.9K 846 PDF
26 Kentucky State Dept Of Educ KY $7.3M $7.3M 79,192 65,462 87% 1,769 $91.7 $111 $4.1K 45 PDF
27 Henrico County School District VA $6.4M $1.5M $5.0M 49,906 31,455 80% 74 $129 $205 $87.1K 674 PDF
28 Metropolitan Nashville Public School TN $6.4M $3.0M $3.4M 71,957 64,458 89% 153 $89.0 $99.3 $41.8K 470 PDF
29 Northside Indep School Dist TX $6.3M $471.5K $5.8M 40,740 19,337 80% 157 $154 $324 $39.9K 259 PDF
30 Dis State Of Arkansas AR $6.2M $6.2M 864,523 587,872 81% 1,329 $7.2 $10.6 $4.7K 651 PDF
31 Yupiit School District AK $6.1M $6.1M 445 445 85% 4 $13.8K $13.8K $1.5M 111 PDF
32 Prince George'S County Schools MD $6.1M $2.4M $3.7M 2,604 1,481 67% 240 $2.3K $4.1K $25.5K 11 PDF
33 Guilford County School Dist NC $6.1M $837.5K $5.2M 68,640 59,938 90% 136 $88.4 $101 $44.6K 505 PDF
34 Yukon-Koyukuk School District AK $6.0M $6.0M 4,076 2,106 80% 13 $1.5K $2.8K $460.2K 314 PDF
35 Fresno Unified School District CA $5.8M $2.8M $3.0M 0 0 116 $49.7K 0 PDF
36 Fort Bend Indep School Dist TX $5.7M $248.2K $5.4M 81,937 45,122 80% 100 $69.4 $126 $56.8K 819 PDF
37 Pinellas County Schools FL $5.6M $988.8K $4.6M 2,047 1,714 84% 141 $2.7K $3.3K $39.6K 15 PDF
38 Esc Region 11 Consortium TX $5.4M $5.4M 291,803 127,407 68% 1,067 $18.3 $42.0 $5.0K 273 PDF
39 Erie 1 Boces NY $5.3M $2.2M $3.1M 163,396 104,352 81% 453 $32.6 $51.1 $11.8K 361 PDF
40 Miami-Dade County Public Schools FL $5.2M $1.5M $3.7M 253,295 199,589 90% 358 $20.5 $26.1 $14.5K 708 PDF
41 Kuspuk School District AK $5.2M $5.2M 319 319 85% 10 $16.2K $16.2K $518.1K 32 PDF
42 Monroe Technology Consortium MI $5.1M $5.1M 3,861 2,050 72% 16 $1.3K $2.5K $321.7K 241 PDF
43 District School Board Of Collier Cou FL $5.0M $1.9M $3.1M 43,991 29,904 80% 58 $113 $166 $85.4K 758 PDF
44 Anderson County School Dist 5 SC $4.9M $4.7M $189.9K 25 25 80% 25 $197.1K $197.1K $197.1K 1 PDF
45 Orange County School District FL $4.9M $3.2M $1.7M 191,612 151,686 85% 254 $25.4 $32.1 $19.2K 754 PDF
46 Spring Indep School District TX $4.8M $103.9K $4.7M 32,873 27,031 90% 51 $146 $177 $93.9K 645 PDF
47 Knox County School District TN $4.8M $2.5M $2.3M 57,014 31,890 80% 98 $83.3 $149 $48.5K 582 PDF
48 Georgia Board Of Regents-Peachnet GA $4.7M $4.7M 1,030,881 703,298 82% 2,736 $4.6 $6.7 $1.7K 377 PDF
49 Hendry County School District FL $4.7M $4.7M 7,538 7,536 90% 15 $621 $621 $311.9K 503 PDF
50 El Paso Indep School District TX $4.7M $791.0K $3.9M 49,579 34,666 80% 95 $94.0 $134 $49.1K 522 PDF
8
erate.techpolicyinstitute.org

Top 50 Billed Entities by FY2023 Disbursements

FY2023
#Billed EntityStTotal BroadbandEquipment StuNSLPDisc Recipients$/Stu$/NSLP $/RecipStu/RecPDF
1 Lower Kuskokwim School Dist AK $50M $50M 3,912 3,903 86% 30 $12.8K $12.8K $1.7M 130 PDF
2 New York City Department Of Educatio NY $38M $18M $20M 905,823 884,589 84% 1,681 $42.0 $43.0 $22.6K 539 PDF
3 Los Angeles Unified School District CA $23M $18M $5.9M 366,856 338,203 90% 1,033 $63.9 $69.3 $22.7K 355 PDF
4 Division Of Technology SC $18M $18M 638,300 472,473 81% 1,389 $27.6 $37.3 $12.7K 460 PDF
5 Hillsborough Co School Dist FL $15M $6.9M $7.9M 180,510 152,379 90% 261 $81.9 $97.1 $56.7K 692 PDF
6 Bering Strait School District AK $14M $14M $3.8K 2,117 2,117 89% 18 $6.6K $6.6K $780.5K 118 PDF
7 Puerto Rico Department Of Education PR $14M $12M $2.1M 297,001 276,498 86% 933 $47.1 $50.6 $15.0K 318 PDF
8 Humboldt County Community Anchor Bro NV $14M $14M 31 18 70% 9 $448.3K $772.0K $1.5M 3 PDF
9 Kentucky State Dept Of Educ KY $13M $13M 79,192 65,462 87% 1,785 $167 $202 $7.4K 44 PDF
10 Alabama Supercomputer Authority AL $13M $13M 475,489 382,278 85% 1,652 $27.4 $34.0 $7.9K 288 PDF
11 Chicago Public Schools IL $12M $12M 312,156 293,874 90% 531 $39.8 $42.3 $23.4K 588 PDF
12 Miami-Dade County Public Schools FL $12M $1.4M $10M 253,295 199,589 90% 317 $46.5 $59.1 $37.2K 799 PDF
13 Cenic-Corporation For Education Netw CA $11M $11M 2,385,667 1,558,874 75% 11,198 $4.7 $7.2 $1.0K 213 PDF
14 Orange County School District FL $11M $4.7M $6.2M 191,612 151,686 85% 249 $56.8 $71.8 $43.7K 770 PDF
15 Palm Beach County School District FL $9.5M $1.8M $7.8M 171,700 143,578 85% 200 $55.5 $66.4 $47.7K 859 PDF
16 Illinois Department Of Innovation An IL $9.3M $9.3M 1,104,538 510,616 68% 2,249 $8.4 $18.2 $4.1K 491 PDF
17 Fort Worth Indep Sch District TX $9.1M $9.1M 69,746 55,737 90% 163 $131 $164 $56.1K 428 PDF
18 North Carolina Department Of Public NC $9.0M $9.0M 85,382 38,975 65% 300 $105 $231 $30.0K 285 PDF
19 Cypress-Fairbanks Isd TX $8.2M $249.8K $7.9M 118,386 73,408 80% 133 $69.2 $112 $61.6K 890 PDF
20 Cobb County School District GA $8.2M $8.2M 377 318 60% 110 $21.7K $25.7K $74.3K 3 PDF
21 The School Board Of Broward County, FL $8.1M $2.8M $5.3M 186,045 111,128 80% 252 $43.6 $73.0 $32.2K 738 PDF
22 Shelby County School District TN $7.9M $7.9M 91,539 81,888 89% 174 $86.7 $96.9 $45.6K 526 PDF
23 Denver School District 1 CO $7.8M $593.2K $7.2M 76,472 45,685 80% 178 $102 $171 $43.8K 430 PDF
24 Utah Education And Telehealth Networ UT $7.4M $7.4M 706,014 213,425 64% 1,352 $10.5 $34.8 $5.5K 522 PDF
25 Aldine Indep School District TX $7.2M $441.8K $6.8M 60,863 56,168 90% 90 $118 $128 $79.9K 676 PDF
26 Houston Indep School District TX $7.2M $627.8K $6.6M 165,536 159,731 85% 293 $43.4 $45.0 $24.5K 565 PDF
27 Department Of Management Services FL $7.1M $6.4M $736.7K 199,026 148,605 82% 903 $35.7 $47.8 $7.9K 220 PDF
28 Northwest Arctic Boro Sch Dist AK $7.1M $7.1M 1,847 1,847 90% 15 $3.8K $3.8K $470.4K 123 PDF
29 Prince George'S County Schools MD $6.3M $2.4M $3.9M 2,604 1,481 67% 223 $2.4K $4.3K $28.3K 12 PDF
30 Lower Yukon School District AK $6.3M $6.3M 2,064 2,064 85% 13 $3.0K $3.0K $481.3K 159 PDF
31 Dis State Of Arkansas AR $6.1M $6.1M 864,523 587,872 81% 1,426 $7.1 $10.5 $4.3K 606 PDF
32 Wake County Public School Systemccc NC $5.7M $736.5K $5.0M 159,093 69,391 60% 207 $36.0 $82.5 $27.7K 769 PDF
33 Erie 1 Boces NY $5.7M $2.0M $3.6M 163,396 104,352 81% 444 $34.8 $54.4 $12.8K 368 PDF
34 Des Moines Indep School Dist IA $5.6M $1.4M $4.1M 28,825 26,050 84% 66 $194 $214 $84.6K 437 PDF
35 Fresno Unified School District CA $5.3M $2.7M $2.6M 0 0 115 $46.1K 0 PDF
36 North Slope Borough Sch Dist AK $5.3M $5.1M $209.0K 1,918 1,249 80% 15 $2.7K $4.2K $351.6K 128 PDF
37 Charlotte-Mecklenburg Schools NC $5.3M $1.1M $4.2M 144,694 98,508 80% 204 $36.3 $53.4 $25.8K 709 PDF
38 Newark School District NJ $5.2M $982.0K $4.2M 42,037 35,387 90% 70 $124 $147 $74.3K 601 PDF
39 Northside Indep School Dist TX $4.9M $600.9K $4.3M 40,740 19,337 80% 157 $120 $252 $31.0K 259 PDF
40 Hamilton County School Dist TN $4.6M $2.6M $2.0M 44,245 31,781 80% 79 $105 $146 $58.7K 560 PDF
41 Fontana Unif School District CA $4.6M $660.3K $3.9M 31,851 28,868 85% 49 $145 $160 $94.1K 650 PDF
42 Anne Arundel County Public Schools MD $4.6M $4.6M 81,641 33,848 60% 126 $56.3 $136 $36.5K 648 PDF
43 Pinellas County Schools FL $4.5M $1.1M $3.4M 2,047 1,714 84% 184 $2.2K $2.6K $24.7K 11 PDF
44 Georgia Board Of Regents-Peachnet GA $4.5M $4.5M 1,030,881 703,298 82% 2,750 $4.4 $6.4 $1.6K 375 PDF
45 Kern Union High School Dist CA $4.4M $769.1K $3.6M 28,935 27,146 85% 29 $152 $162 $151.5K 998 PDF
46 Mobile County School District AL $4.3M $819.6K $3.5M 46,742 43,702 90% 100 $93.0 $99.5 $43.5K 467 PDF
47 Boston School District MA $4.3M $1.2M $3.1M 48,473 48,436 90% 123 $89.6 $89.7 $35.3K 394 PDF
48 Washington Ofm K20 WA $4.2M $4.2M 36,867 20,711 77% 288 $113 $202 $14.5K 128 PDF
49 St Lucie County School Dist FL $4.2M $358.8K $3.8M 41,976 31,105 80% 42 $99.0 $134 $99.0K 999 PDF
50 Brazosport Indep School Dist TX $4.1M $4.1M 12,325 10,556 88% 27 $331 $386 $151.1K 456 PDF
9
erate.techpolicyinstitute.org

Top 50 Billed Entities by FY2022 Disbursements

FY2022
#Billed EntityStTotal BroadbandEquipment StuNSLPDisc Recipients$/Stu$/NSLP $/RecipStu/RecPDF
1 Lower Kuskokwim School Dist AK $47M $47M 3,912 3,903 86% 30 $11.9K $12.0K $1.6M 130 PDF
2 Los Angeles Unified School District CA $39M $21M $18M 366,856 338,203 90% 1,031 $106 $115 $37.6K 356 PDF
3 Puerto Rico Department Of Education PR $38M $12M $26M 297,001 276,498 86% 938 $126 $136 $40.0K 317 PDF
4 New York City Department Of Educatio NY $33M $17M $15M 905,823 884,589 84% 1,656 $36.1 $37.0 $19.8K 547 PDF
5 Department Of Education, State Of Ha HI $24M $1.7M $22M 168,363 83,849 80% 320 $140 $282 $73.9K 526 PDF
6 Division Of Technology SC $17M $17M 638,300 472,473 81% 1,376 $26.5 $35.8 $12.3K 464 PDF
7 The School Board Of Broward County, FL $16M $2.8M $14M 186,045 111,128 80% 252 $88.5 $148 $65.3K 738 PDF
8 Cenic-Corporation For Education Netw CA $16M $16M 2,385,667 1,558,874 75% 11,259 $6.7 $10.2 $1.4K 212 PDF
9 Kentucky State Dept Of Educ KY $15M $15M 79,192 65,462 87% 1,787 $189 $229 $8.4K 44 PDF
10 Bering Strait School District AK $15M $15M $7.7K 2,117 2,117 89% 18 $6.9K $6.9K $806.1K 118 PDF
11 Duval County School District FL $13M $10M $3.0M 105,886 89,379 85% 177 $127 $151 $76.0K 598 PDF
12 Alabama Supercomputer Authority AL $12M $12M 475,489 382,278 85% 1,560 $24.6 $30.5 $7.5K 305 PDF
13 San Diego City Unif Sch Dist CA $11M $815.9K $10M 4,229 2,502 80% 188 $2.6K $4.5K $59.5K 22 PDF
14 Milwaukee Public Schools WI $11M $1.5M $9.4M 62,024 62,024 90% 136 $176 $176 $80.1K 456 PDF
15 Richmond Public Schools VA $11M $10M $586.7K 25,933 25,697 88% 60 $418 $422 $180.7K 432 PDF
16 Lower Yukon School District AK $9.8M $9.8M 2,064 2,064 85% 13 $4.7K $4.7K $750.7K 159 PDF
17 Rialto Unified School District CA $9.6M $7.2M $2.3M 22,616 22,591 90% 35 $423 $423 $273.2K 646 PDF
18 Shelby County School District TN $9.5M $7.0M $2.5M 91,539 81,888 89% 183 $103 $115 $51.7K 500 PDF
19 Brevard County School District FL $8.9M $205.8K $8.7M 64,663 38,045 80% 109 $138 $235 $82.0K 593 PDF
20 Utah Education And Telehealth Networ UT $8.6M $8.6M 706,014 213,425 64% 1,358 $12.2 $40.5 $6.4K 520 PDF
21 North East Indep Sch District TX $8.6M $272.0K $8.4M 0 0 87 $99.2K 0 PDF
22 Palm Beach County School District FL $8.2M $1.3M $6.9M 171,700 143,578 85% 199 $47.6 $57.0 $41.1K 863 PDF
