Annette Island School District
Overview
| Indicator | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total E-Rate subsidies | — | — | — | — | — | — | — | — | — | — | $177K | $105K | $70K | $72K | $76K | $153K | $44K | $427K | $105K | $15K | $90K | $97K | $58K | $12K | $22K | $35K | $12K | $74K |
| Average discount rate | — | — | — | — | — | — | — | — | — | — | 81% | 75% | 80% | 85% | 85% | 90% | 90% | 90% | 82% | 80% | 80% | 80% | 80% | 80% | 87% | 87% | 85% | 84% |
| Schools & libraries (in this area) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Service providers | — | — | — | — | — | — | — | — | — | — | 4 | 4 | 4 | 5 | 5 | 5 | 4 | 4 | 4 | 2 | 3 | 4 | 2 | 2 | 4 | 7 | 4 | 9 |
| Avg download speed (Mbps) | 200 | 200 | 200 | 150 | 150 | 150 | 45 | 35 | 35 | 40 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Avg upload speed (Mbps) | 200 | 200 | 200 | 150 | 150 | 150 | 45 | 35 | 35 | 40 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Subsidies by E-Rate service type
| Service type | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Voice | — | — | — | — | — | — | — | — | — | — | $33K | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Telecomm Services | — | — | — | — | — | — | — | — | — | — | — | $19K | $24K | $25K | $25K | $18K | $16K | $15K | $105K | — | $11K | $97K | $13K | $11K | $19K | $21K | $4K | $19K |
| Internal Connections | — | — | — | — | — | — | — | — | — | — | $34K | — | — | — | — | $91K | — | $391K | — | — | — | — | — | — | — | $4K | — | $51K |
| Data Transmission and/or Internet Access | — | — | — | — | — | — | — | — | — | — | $102K | $86K | $45K | $47K | $52K | $43K | $29K | $21K | — | $15K | $79K | — | $45K | $1K | $3K | $10K | $8K | $4K |
| Basic Maintenance of Internal Connections | — | — | — | — | — | — | — | — | — | — | $9K | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Managed Internal Broadband Services | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Recipient demographics
| Recipient | Address | City | Discount Rate | Students | NSLP | NSLP % | Down Mbps | Up Mbps | Urban/Rural |
|---|---|---|---|---|---|---|---|---|---|
| Charles Leask Middle School | 4th & Milton 99926 | Metlakatla | 85% | 78 | 78 | 100% | 200 | 200 | Rural |
| Metlakatla High School | 4th & Milton 99926 | Metlakatla | 85% | 86 | 86 | 100% | 200 | 200 | Rural |
| Richard Johnson Elementary School | 4th & Milton 99926 | Metlakatla | 85% | 134 | 75 | 56% | 200 | 200 | Rural |
Overview and provider figures are the entity’s total authorized disbursements (entity-wide, FCC Form 471 FRN Status). Service-provider top 10 ranked by FY2024 disbursements. FY2010–2015 figures are from USAC legacy data (BEN level). FY2026 omitted (funding year in progress). Note: the last year or two in any disbursement series always looks artificially low (FY2025 invoices are still being paid), which is why figures dip at the end — that’s the real state of USAC’s data, not an error. Source: USAC Open Data, retrieved 2026-06-10.