Shelby County School District
Overview
| Indicator | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total E-Rate subsidies | $48K | $93K | $136K | $108K | $570K | $132K | $38K | $123K | $205K | $493K | $408K | $200K | $344K | $448K | $435K | $385K | $361K | $463K | $443K | $397K | $170K | $175K | $242K | $163K | $133K | $139K | $388K | $141K |
| Average discount rate | 70% | 70% | 70% | 60% | 60% | 60% | 60% | 60% | 60% | 47% | 49% | 51% | 54% | 59% | 58% | 61% | 50% | 50% | 63% | 50% | 50% | 49% | 61% | 49% | 47% | 49% | 50% | 50% |
| Schools & libraries (in this area) | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Service providers | 1 | 2 | 2 | 1 | 3 | 2 | 4 | 1 | 2 | 3 | 4 | 3 | 4 | 6 | 5 | 5 | 5 | 6 | 9 | 4 | 3 | 3 | 5 | 4 | 3 | 5 | 3 | 3 |
| Avg download speed (Mbps) | 7,000 | 4,557 | 4,385 | 4,385 | 3,369 | 3,341 | 4,500 | 1,816 | 1,580 | 1,322 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Avg upload speed (Mbps) | 7,000 | 4,557 | 4,385 | 4,385 | 3,369 | 3,341 | 4,500 | 1,816 | 1,580 | 1,322 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Subsidies by E-Rate service type
| Service type | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Voice | — | — | — | — | — | — | — | — | — | $9K | $45K | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Telecomm Services | — | — | — | — | — | — | — | — | — | — | $204K | $200K | $343K | $411K | $407K | $352K | $337K | $453K | $420K | $365K | $160K | $169K | $146K | $137K | $131K | $137K | $164K | $129K |
| Internal Connections | $48K | $93K | $9K | — | $470K | $10K | $38K | — | — | $279K | $156K | — | — | — | — | $9K | — | — | — | — | — | — | $90K | — | — | — | $225K | — |
| Data Transmission and/or Internet Access | — | — | $126K | $108K | $99K | $122K | — | $123K | $205K | $205K | — | — | $1K | $36K | $27K | $24K | $23K | $10K | $23K | $32K | $10K | $6K | $6K | $25K | $2K | $2K | — | $11K |
| Basic Maintenance of Internal Connections | — | — | — | — | — | — | — | — | — | — | $3K | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Managed Internal Broadband Services | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Subsidies by service provider (top 10, FY2024)
| Service provider | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| InCare K12, LLC | $48K | $93K | $9K | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Recipient demographics
| Recipient | Address | City | Discount Rate | Students | NSLP | NSLP % | Down Mbps | Up Mbps | Urban/Rural |
|---|---|---|---|---|---|---|---|---|---|
| Calera Elementary School | 855 10th St 35040 | Calera | 70% | 749 | 522 | 70% | 7,000 | 7,000 | Urban |
| Calera High School | 100 Calera Eagle Drive 35040 | Calera | 70% | 984 | 628 | 64% | 7,000 | 7,000 | Urban |
| Calera Intermediate School | 8454 Highway 31 South 35040 | Calera | 70% | 748 | 535 | 72% | 7,000 | 7,000 | Urban |
| Calera Middle School | 9178 Hwy 22 35115 | Montevallo | 70% | 772 | 528 | 68% | 7,000 | 7,000 | Rural |
| Career Technical Education Center | 701 Highway 70 35051 | Columbiana | 70% | 0 | 0 | — | 7,000 | 7,000 | Rural |
| Chelsea High School | 10510 Hwy 11 35043 | Chelsea | 70% | 1,215 | 330 | 27% | 7,000 | 7,000 | Rural |
| Chelsea Middle School | 2321 Hwy 39 35043 | Chelsea | 70% | 811 | 283 | 35% | 7,000 | 7,000 | Rural |
| Chelsea Park Elementary | 9000 Chelsea Park Trail 35043 | Chelsea | 70% | 878 | 286 | 33% | 7,000 | 7,000 | Rural |
| Columbiana Middle School | 222 Joinertown Rd 35051 | Columbiana | 70% | 472 | 319 | 68% | 7,000 | 7,000 | Rural |
| Elvin Hill Elementary School | 201 Washington St 35051 | Columbiana | 70% | 533 | 372 | 70% | 7,000 | 7,000 | Rural |
| Forest Oaks Elementary School | 1000 Hornet Parkway 35043 | Chelsea | 70% | 585 | 187 | 32% | 7,000 | 7,000 | Rural |
| Helena Elementary School | 187 Third St 35080 | Helena | 70% | 741 | 264 | 36% | 7,000 | 7,000 | Urban |
| Helena High School | 1310 Hillsboro Parkway 35080 | Helena | 70% | 1,337 | 396 | 30% | 7,000 | 7,000 | Rural |
| Helena Intermediate School | 3500 Hwy 52 35080 | Helena | 70% | 902 | 300 | 33% | 7,000 | 7,000 | Urban |
| Helena Middle School | 1299 Hillsboro Parkway 35080 | Helena | 70% | 929 | 286 | 31% | 7,000 | 7,000 | Rural |
| Inverness Elementary School | 5251 Valleydale Rd 35242 | Birmingham | 70% | 524 | 211 | 40% | 7,000 | 7,000 | Urban |
| Linda Nolen Learning Center | 2280 Hwy 35 35124 | Pelham | 70% | 48 | 38 | 79% | 7,000 | 7,000 | Urban |
| Montevallo Elementary School | 171 Jeter Cir 35115 | Montevallo | 70% | 720 | 582 | 81% | 7,000 | 7,000 | Rural |
| Montevallo High School | 980 Oak St 35115 | Montevallo | 70% | 481 | 377 | 78% | 7,000 | 7,000 | Rural |
| Montevallo Middle School | 235 Samford St 35115 | Montevallo | 70% | 326 | 257 | 79% | 7,000 | 7,000 | Rural |
| Mt. Laurel Elementary School | 1 Jefferson Place 35242 | Birmingham | 70% | 478 | 113 | 24% | 7,000 | 7,000 | Rural |
| New Direction | 701 Hwy 70 35051 | Columbiana | 70% | 0 | 0 | — | 7,000 | 7,000 | Rural |
| Oak Mountain Elementary School | 5640 Cahaba Valley Rd 35242 | Birmingham | 70% | 635 | 171 | 27% | 7,000 | 7,000 | Urban |
| Oak Mountain High School | 5476 Caldwell Mill Road 35242 | Birmingham | 70% | 1,625 | 413 | 25% | 7,000 | 7,000 | Urban |
| Oak Mountain Intermediate School | 5486 Caldwell Mill Rd 35242 | Birmingham | 70% | 623 | 176 | 28% | 7,000 | 7,000 | Urban |
| Oak Mountain Middle School | 5650 Cahaba Valley Rd 35242 | Birmingham | 70% | 1,212 | 344 | 28% | 7,000 | 7,000 | Urban |
| Shelby County High School | 101 Washington St 35051 | Columbiana | 70% | 534 | 305 | 57% | 7,000 | 7,000 | Rural |
| Shelby Elementary School | 19099 Hwy 145 35143 | Shelby | 70% | 211 | 150 | 71% | 7,000 | 7,000 | Rural |
| Vincent Elementary School | 40800 Highway 25 35178 | Vincent | 70% | 352 | 263 | 75% | 7,000 | 7,000 | Rural |
| Vincent High School | 42505 Hwy 25 35178 | Vincent | 70% | 409 | 292 | 71% | 7,000 | 7,000 | Rural |
| Wilsonville Elementary School | 71 School St 35186 | Wilsonville | 70% | 207 | 135 | 65% | 7,000 | 7,000 | Rural |
Overview and provider figures are the entity’s total authorized disbursements (entity-wide, FCC Form 471 FRN Status). Service-provider top 10 ranked by FY2024 disbursements. FY2010–2015 figures are from USAC legacy data (BEN level). FY2026 omitted (funding year in progress). Note: the last year or two in any disbursement series always looks artificially low (FY2025 invoices are still being paid), which is why figures dip at the end — that’s the real state of USAC’s data, not an error. Source: USAC Open Data, retrieved 2026-06-10.