Opelika City School District
Overview
| Indicator | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total E-Rate subsidies | $870K | $199K | $169K | $161K | $161K | $161K | $297K | $161K | $201K | $249K | $441K | $193K | $152K | $104K | $142K | $153K | $134K | $169K | $92K | $88K | $145K | $145K | $131K | $186K | $191K | $208K | $432K | $333K |
| Average discount rate | 80% | 90% | 80% | 80% | 80% | 80% | 80% | 80% | 80% | 67% | 77% | 82% | 82% | 82% | 82% | 81% | 82% | 79% | 76% | 73% | 76% | 76% | 75% | 75% | 78% | 81% | 80% | 80% |
| Schools & libraries (in this area) | 12 | 12 | 12 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Service providers | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 4 | 3 | 2 | 2 | 2 | 3 | 3 | 7 | 8 | 9 | 9 |
| Avg download speed (Mbps) | 3,250 | 3,250 | 3,250 | 4,182 | 4,182 | 4,182 | 4,182 | 4,182 | 1,000 | 1,000 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Avg upload speed (Mbps) | 3,250 | 3,250 | 3,250 | 4,182 | 4,182 | 4,182 | 4,182 | 4,182 | 1,000 | 1,000 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Subsidies by E-Rate service type
| Service type | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Voice | — | — | — | — | — | — | — | — | — | $10K | $15K | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Telecomm Services | — | — | — | — | — | — | — | — | — | — | $95K | $139K | $108K | $104K | $116K | $127K | $107K | $63K | $63K | $60K | $17K | $17K | $131K | $132K | $139K | $151K | $110K | $127K |
| Internal Connections | $693K | — | — | — | — | — | $136K | — | $51K | $89K | $276K | — | — | — | — | — | — | $77K | — | — | — | — | — | — | — | — | $272K | $138K |
| Data Transmission and/or Internet Access | $177K | $199K | $169K | $161K | $161K | $161K | $161K | $161K | $150K | $150K | $55K | $53K | $44K | — | $27K | $26K | $27K | $29K | $29K | $28K | $128K | $128K | — | $53K | $52K | $57K | $50K | $68K |
| Basic Maintenance of Internal Connections | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Managed Internal Broadband Services | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Subsidies by service provider (top 10, FY2024)
| Service provider | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Information Transport Solutions, Inc. | $177K | $199K | $169K | $161K | $161K | $161K | $297K | $161K | $201K | $239K | $426K | $172K | $44K | — | — | — | — | $77K | — | — | — | — | — | — | — | — | — | — |
Recipient demographics
| Recipient | Address | City | Discount Rate | Students | NSLP | NSLP % | Down Mbps | Up Mbps | Urban/Rural |
|---|---|---|---|---|---|---|---|---|---|
| Carver Primary School | 307 Carver Ave 36801 | Opelika | 80% | 409 | 377 | 92% | 1,000 | 1,000 | Urban |
| Fox Run School | 1100 Fox Run Parkway 36801 | Opelika | 80% | 390 | 292 | 75% | 1,000 | 1,000 | Urban |
| Jeter Primary School | 700 Jeter Ave 36801 | Opelika | 80% | 431 | 281 | 65% | 1,000 | 1,000 | Urban |
| Morris Avenue Intermediate School | 8 Morris Ave 36801 | Opelika | 80% | 395 | 280 | 71% | 1,000 | 1,000 | Rural |
| Northside School | 601 N 5th St 36801 | Opelika | 80% | 462 | 296 | 64% | 1,000 | 1,000 | Urban |
| Opelika City Board Of Education | 300 Simmons Street 36803 | Opelika | 80% | — | — | — | 10,000 | 10,000 | — |
| Opelika City Board Of Education Transportation And Maintenance Department | 1521 Hooper Avenue 36801 | Opelika | 80% | — | — | — | 1,000 | 1,000 | — |
| Opelika High School | 1700 Lafayette Pkwy 36801 | Opelika | 80% | 1,470 | 1,009 | 69% | 10,000 | 10,000 | Urban |
| Opelika Learning Center | 214 Jeter Ave 36801 | Opelika | 80% | 0 | 0 | — | 1,000 | 1,000 | Urban |
| Opelika Middle School | 1206 Denson Dr 36801 | Opelika | 80% | 805 | 594 | 74% | 10,000 | 10,000 | Urban |
| Southview Primary School | 2712 Marvyn Pkwy 36804 | Opelika | 80% | 478 | 314 | 66% | 1,000 | 1,000 | Urban |
| West Forest Intermediate School | 2801 Waverly Pkwy 36801 | Opelika | 80% | 391 | 360 | 92% | 1,000 | 1,000 | Urban |
Overview and provider figures are the entity’s total authorized disbursements (entity-wide, FCC Form 471 FRN Status). Service-provider top 10 ranked by FY2024 disbursements. FY2010–2015 figures are from USAC legacy data (BEN level). FY2026 omitted (funding year in progress). Note: the last year or two in any disbursement series always looks artificially low (FY2025 invoices are still being paid), which is why figures dip at the end — that’s the real state of USAC’s data, not an error. Source: USAC Open Data, retrieved 2026-06-10.