| (Nif) Lincoln Bus Garage | 206 E School St 72744 | Lincoln | 81% | — | — | — | 10,000 | 10,000 | — |
| (Nif) Lincoln Consolidated School District Administrative Offices | 107 East School Street 72744 | Lincoln | 81% | — | — | — | 10,000 | 10,000 | — |
| 34th Ave Elem School | 801 E 34th Ave 71601 | Pine Bluff | 81% | 381 | 381 | 100% | 10,000 | 10,000 | Urban |
| Academics Plus Charter School Administration | 600 Edge-Wood Dr. 72113 | Maumelle | 81% | — | — | — | 10,000 | 10,000 | — |
| Academy Of Math And Science Little Rock | 6423 Stagecoach Rd 72204 | Little Rock | 81% | 600 | 480 | 80% | 10,000 | 10,000 | Urban |
| Accelerated Learning | 7701 Scott Hamilton Dr. 72209 | Little Rock | 79% | 0 | 0 | — | 10,000 | 10,000 | Urban |
| Acorn Elementary School | 143 Polk Road 96 71953 | Mena | 81% | 264 | 186 | 70% | 10,000 | 10,000 | Rural |
| Acorn High School | 143 Polk Road 96 71953 | Mena | 81% | 281 | 201 | 72% | 10,000 | 10,000 | Rural |
| Admin | 134 Camp Tahkodah Rd 72501 | Batesville | 81% | — | — | — | 10,000 | 10,000 | — |
| Admin | 4207 Park Ave 71901 | Hot Springs | 81% | — | — | — | 10,000 | 10,000 | — |
| Admin | 604 W 5th St 72461 | Rector | 81% | — | — | — | 10,000 | 10,000 | — |
| Admin Building | 14334 Hwy 67 72104 | Malvern | 81% | — | — | — | 10,000 | 10,000 | — |
| Admin Building | 154 School Drive 72153 | Shirley | 81% | — | — | — | 10,000 | 10,000 | — |
| Admin Building | 1609 Walden Drive 72949 | Ozark | 80% | 0 | 0 | — | 10,000 | 10,000 | Rural |
| Admin Building | 1609 Walden Dr 72949 | Ozark | 81% | — | — | — | 10,000 | 10,000 | — |
| Administration | 511 North Second St 71822 | Ashdown | 81% | — | — | — | 10,000 | 10,000 | — |
| Administration | 181 Mable 72626 | Cotter | 81% | — | — | — | 10,000 | 10,000 | — |
| Administration Bld Corning Public Shool Dist | 479 Bobcat Lane 72422 | Corning | 81% | — | — | — | 10,000 | 10,000 | — |
| Administration Building | 600 State Hwy 181 72315 | Gosnell | 81% | — | — | — | 10,000 | 10,000 | — |
| Administration Building | 117 E 2nd St 71801 | Hope | 81% | — | — | — | 10,000 | 10,000 | — |
| Administration Building | 509 N Jackson St. 72101 | Mccrory | 81% | — | — | — | 10,000 | 10,000 | — |
| Administration Building | 400 East 10th Street 72638 | Green Forest | 81% | — | — | — | 10,000 | 10,000 | — |
| Administration Building | 1020 West Holland 71602 | White Hall | 81% | — | — | — | 10,000 | 10,000 | — |
| Administration Building | 11520 Sr 27 72843 | Hector | 81% | — | — | — | 10,000 | 10,000 | — |
| Administration Building | 1414 W Maine 72076 | Jacksonville | 81% | — | — | — | 10,000 | 10,000 | — |
| Administration Office | 393 N. Center St. 72727 | Elkins | 81% | — | — | — | 10,000 | 10,000 | — |
| Administration Office | 602 North 10th Street 72855 | Paris | 81% | — | — | — | 10,000 | 10,000 | — |
| Administration Office | 9371 Market Street 72837 | Dover | 81% | — | — | — | 10,000 | 10,000 | — |
| Administration Office | 2506 Southwest Square 72401 | Jonesboro | 81% | — | — | — | 10,000 | 10,000 | — |
| Administrative Annex | 1023 Highway 64 East 72921 | Alma | 81% | — | — | — | 10,000 | 10,000 | — |
| Administrative Annex Of The Central Office | 209 Baramore St. 72110 | Morrilton | 81% | — | — | — | 10,000 | 10,000 | — |
| Administrative Offices | 205 Wolf Park 71964 | Pearcy | 81% | — | — | — | 10,000 | 10,000 | — |
| Adult Ed | 220 West 10th Street 72801 | Russellville | 81% | — | — | — | 10,000 | 10,000 | — |
| Adult Education | 7701 Scott Hamilton Dr 72209 | Little Rock | 79% | — | — | — | 10,000 | 10,000 | — |
| Adventure Online Academy | 408 Elm Street 72958 | Waldron | 81% | 0 | 0 | — | 10,000 | 10,000 | Rural |
| Agri | 4207 Park Ave 71901 | Hot Springs | 81% | — | — | — | 10,000 | 10,000 | — |
| Ahlf Junior High School | 308 W Vine Ave 72143 | Searcy | 81% | 599 | 599 | 100% | 10,000 | 10,000 | Urban |
| Albert J. Murphy Jr. High | 12074 Highway 196 71854 | Texarkana | 81% | 308 | 132 | 43% | 10,000 | 10,000 | Rural |
| Ale | 305 Helen Ave E 72396 | Wynne | 81% | — | — | — | 10,000 | 10,000 | — |
| Allbritton Elementary School | 501 E Lincoln Street 71646 | Hamburg | 81% | 303 | 226 | 75% | 10,000 | 10,000 | Rural |
| Allen Elementary School | 1900 N Mt Olive 72761 | Siloam Springs | 81% | 667 | 414 | 62% | 10,000 | 10,000 | Rural |
| Allps-School Of Innovation | 2350 Old Farmington Rd 72701 | Fayetteville | 81% | 250 | 158 | 63% | 10,000 | 10,000 | Urban |
| Alma Intermediate School | 1220 Collum Ln W 72921 | Alma | 81% | 676 | 247 | 37% | 10,000 | 10,000 | Urban |
| Alma Middle School | 706 Highway 64 E 72921 | Alma | 81% | 737 | 447 | 61% | 10,000 | 10,000 | Urban |
| Alma Primary School | 1600 Hwy 64 East 72921 | Alma | 81% | 647 | 420 | 65% | 10,000 | 10,000 | Urban |
| Alma Senior High School | 101 E Main St 72921 | Alma | 81% | 946 | 533 | 56% | 10,000 | 10,000 | Rural |
| Alpena Elementary School | 300 S Denver St 72611 | Alpena | 81% | 282 | 187 | 66% | 10,000 | 10,000 | Rural |
| Alpena High School | 300 S Denver St 72611 | Alpena | 81% | 218 | 119 | 55% | 10,000 | 10,000 | Rural |
| Alternative Learning Center | 410 River Street 72015 | Benton | 81% | — | — | — | 10,000 | 10,000 | — |
| Alternative Learning Education Center | 605 Alma Blvd Cir 72956 | Van Buren | 81% | — | — | — | 10,000 | 10,000 | — |
| Alternative Learning Environment | 209 Cedar St 72834 | Dardanelle | 81% | — | — | — | 10,000 | 10,000 | — |
| Amanda Gist Elementary | Po Box 70 72626 | Cotter | 81% | 336 | 336 | 100% | 10,000 | 10,000 | Rural |
| Amboy Elementary School | 2400 W 58th St 72118 | N Little Rock | 81% | 395 | 395 | 100% | 10,000 | 10,000 | Urban |
| Angie Grant Elementary School | 1124 Hoover St 72015 | Benton | 81% | 319 | 233 | 73% | 10,000 | 10,000 | Urban |
| Anne Watson Elementary School | 2768 Hwy 60 E 72016 | Bigelow | 81% | 334 | 231 | 69% | 10,000 | 10,000 | Rural |
| Annie Camp Junior High School | 1814 W Nettleton Ave 72401 | Jonesboro | 81% | 698 | 655 | 94% | 10,000 | 10,000 | Urban |
| Apple Glen Elementary School | 1801 Ne Brave Ln 72712 | Bentonville | 81% | 494 | 100 | 20% | 10,000 | 10,000 | Urban |
| Aps - Support Service Center | 1305 Caddo Street 71923 | Arkadelphia | 81% | — | — | — | 10,000 | 10,000 | — |
| Ar Arts Academy Elementary/Middle School | 2005 S 12th St 72758 | Rogers | 81% | 485 | 247 | 51% | 10,000 | 10,000 | Urban |
| Ar Dept Of Correction School Dist | 8000 Correction Circle 71603 | Pine Bluff | 81% | 3,479 | 3,479 | 100% | 10,000 | 10,000 | Urban |
| Arch Ford Education Svc Coop | 101 Bulldog Dr 72127 | Plumerville | 81% | 49,200 | 29,428 | 60% | 10,000 | 10,000 | Rural |
| Archer Learning Center | 600 Ash St 72764 | Springdale | 79% | 294 | 195 | 66% | 10,000 | 10,000 | Urban |
| Ardis Ann Middle School | 3400 Highway 72 W 72712 | Bentonville | 81% | 570 | 134 | 24% | 10,000 | 10,000 | Urban |
| Arkadelphia School Administration | 235 N. 11th. Street 71923 | Arkadelphia | 81% | — | — | — | 10,000 | 10,000 | — |
| Arkansas Arts Academy Admin Office | 1110 W Poplar 72756 | Rogers | 81% | — | — | — | 10,000 | 10,000 | — |
| Arkansas Arts Academy High School | 506 W Poplar 72756 | Rogers | 81% | 445 | 186 | 42% | 10,000 | 10,000 | Urban |
| Arkansas Connections Academy | 1009 Beau Terre Dr Bldg O 72712 | Bentonville | 81% | 1,227 | 751 | 61% | 10,000 | 10,000 | Urban |
| Arkansas High School | 1500 Jefferson Ave 71854 | Texarkana | 81% | 1,088 | 868 | 80% | 10,000 | 10,000 | Urban |
| Arkansas Juvenile Assessment And Treatment Center | 1501 Woody Drive 72002 | Alexander | 81% | 103 | 103 | 100% | 10,000 | 10,000 | Urban |
| Arkansas Military And First Responders Academy | 10710 I 30 72209 | Little Rock | 81% | 70 | 52 | 74% | 10,000 | 10,000 | Urban |
| Arkansas River Ed Svc Coop | 912 W 6th Ave 71601 | Pine Bluff | 81% | 14,819 | 10,308 | 70% | 10,000 | 10,000 | Urban |
| Arkansas River Ed Svc Coop Nif | 912 W 6th Ave 71601 | Pine Bluff | 81% | — | — | — | 10,000 | 10,000 | — |
| Arkansas School For The Blind Elementary | 2600 West Markham Street 72205 | Little Rock | 81% | 41 | 21 | 51% | 10,000 | 10,000 | Urban |
| Arkansas School For The Blind High | 2600 W Markham St 72205 | Little Rock | 81% | 81 | 57 | 70% | 10,000 | 10,000 | Urban |
| Arkansas School For The Deaf Elem | 2400 West Markham 72205 | Little Rock | 81% | 67 | 54 | 81% | 10,000 | 10,000 | Urban |
| Arkansas School For The Deaf High | 2400 W Markham St 72205 | Little Rock | 81% | 45 | 31 | 69% | 10,000 | 10,000 | Urban |
| Armorel Elementary School | 5356 E State Highway 18 72315 | Blytheville | 81% | 222 | 74 | 33% | 10,000 | 10,000 | Rural |
| Armorel High School | 4555 N State Highway 137 Spur 72315 | Blytheville | 81% | 182 | 64 | 35% | 10,000 | 10,000 | Rural |
| Armorel School Cafeteria | 4555 N State Highway 137 72315 | Blytheville | 81% | — | — | — | 10,000 | 10,000 | — |
| Armorel School District Administration Building | 4555 N State Highway 137 72315 | Blytheville | 81% | — | — | — | 10,000 | 10,000 | — |
| Armorel School Gymnasium | 4555 N State Highway 137 72315 | Blytheville | 81% | — | — | — | 10,000 | 10,000 | — |
| Armorel School Maintenance Shop | 4555 N State Highway 137 72315 | Blytheville | 81% | — | — | — | 10,000 | 10,000 | — |
| Arnold Drive Elementary School | 4150 Arnold Dr 72076 | Jacksonville | 80% | 0 | 0 | — | 10,000 | 10,000 | Urban |
| Asbell Elementary School | 1500 N Sang Ave 72703 | Fayetteville | 81% | 298 | 258 | 87% | 10,000 | 10,000 | Urban |
| Ashdown Elementary School | 1323 Foster Street 71822 | Ashdown | 81% | 610 | 458 | 75% | 10,000 | 10,000 | Rural |
| Ashdown High School | 751 Rankin St 71822 | Ashdown | 81% | 339 | 249 | 73% | 10,000 | 10,000 | Rural |
| Ashdown Junior High School | 600 S Ellen Dr 71822 | Ashdown | 81% | 266 | 194 | 73% | 10,000 | 10,000 | Rural |
| Atkins High School | 403 Ave. 3 Nw 72823 | Atkins | 81% | 317 | 150 | 47% | 10,000 | 10,000 | Rural |
| Atkins Administration Building | 307 N Church 72823 | Atkins | 81% | — | — | — | 10,000 | 10,000 | — |
| Atkins Elementary School | 611 Nw 4th St 72823 | Atkins | 81% | 331 | 176 | 53% | 10,000 | 10,000 | Rural |
| Atkins Middle School | 611 Nw 4th St 72823 | Atkins | 81% | 264 | 128 | 48% | 10,000 | 10,000 | Rural |
| Atkins Ps Bus Barn | 399 Nw 5th Street 72823 | Atkins | 81% | — | — | — | 10,000 | 10,000 | — |
| Auditorium | 1100 Main 71635 | Crossett | 81% | — | — | — | 10,000 | 10,000 | — |
| Augusta Elementary School | 206 James Smith Dr 72006 | Augusta | 81% | 205 | 204 | 100% | 10,000 | 10,000 | Rural |
| Augusta High School | 1011 Main St 72006 | Augusta | 81% | 155 | 155 | 100% | 10,000 | 10,000 | Rural |
| Augusta School District Administration Building | 320 Sycamore Street 72006 | Augusta | 81% | — | — | — | 10,000 | 10,000 | — |
| Automotive Service Tech Building | 341 Bridge St 71957 | Mount Ida | 81% | 0 | 0 | — | 10,000 | 10,000 | Rural |
| Auxilliary Building | 302 School Street 72685 | Western Grove | 81% | — | — | — | 10,000 | 10,000 | — |
| Avondale Elementary School | 1402 Crestmere St 72301 | West Memphis | 80% | 0 | 0 | — | 10,000 | 10,000 | Urban |
| Baker Elementary School | 15001 Kanis Rd 72223 | Little Rock | 81% | 402 | 155 | 39% | 10,000 | 10,000 | Urban |
| Bald Knob High School | 103 W Park Ave 72010 | Bald Knob | 81% | 405 | 240 | 59% | 10,000 | 10,000 | Rural |
| Bald Knob Middle School | 103 West Park 72010 | Bald Knob | 81% | 303 | 203 | 67% | 10,000 | 10,000 | Rural |
| Baldwin Elementary School | 612 W Mueller St 72450 | Paragould | 81% | 246 | 214 | 87% | 10,000 | 10,000 | Urban |
| Bale Elementary School | 6501 W 32nd St. 72204 | Little Rock | 81% | 391 | 362 | 93% | 10,000 | 10,000 | Urban |
| Band Hall | 211 Mable 72626 | Cotter | 81% | — | — | — | 10,000 | 10,000 | — |
| Barton High School | 9546 Hwy 85 S 72355 | Lexa | 81% | 322 | 274 | 85% | 10,000 | 10,000 | Rural |
| Barton Administrative Building | 5995 Us 49 72355 | Lexa | 81% | — | — | — | 10,000 | 10,000 | — |
| Barton Elementary School | 9546 Hwy 85 S 72355 | Lexa | 81% | 302 | 262 | 87% | 10,000 | 10,000 | Rural |
| Barton Jr. High School | 400 W Faulkner St 71730 | El Dorado | 81% | 585 | 407 | 70% | 10,000 | 10,000 | Rural |
| Baseball Press Box/Concession Stand | 1103 S Parkway Dr 71635 | Crossett | 81% | — | — | — | 10,000 | 10,000 | — |
| Baseline Elementary School | 3623 Baseline Rd. 72209 | Little Rock | 81% | 274 | 268 | 98% | 10,000 | 10,000 | Urban |
| Bates Elementary School | 7000 Murray St 72209 | Little Rock | 81% | 373 | 372 | 100% | 10,000 | 10,000 | Urban |
| Batesville Administration Center | 1 Pioneer Drive 72501 | Batesville | 81% | — | — | — | 10,000 | 10,000 | — |
| Batesville High School | 1 School Rd 72501 | Batesville | 81% | 964 | 646 | 67% | 10,000 | 10,000 | Rural |
| Batesville Junior High School | 2 School Rd 72501 | Batesville | 81% | 694 | 506 | 73% | 10,000 | 10,000 | Rural |
| Batesville Superintendents Office | 955 Water Street 72501 | Batesville | 81% | — | — | — | 10,000 | 10,000 | — |
| Batesville Technology Center | 1 Pioneer Dr 72501 | Batesville | 81% | — | — | — | 10,000 | 10,000 | — |
| Batesville Transportation | 2473 E Main St 72501 | Batesville | 81% | — | — | — | 10,000 | 10,000 | — |
| Bauxite High School | 800 School St 72011 | Bauxite | 81% | 531 | 182 | 34% | 10,000 | 10,000 | Urban |
| Bauxite Middle School | 6725 Benton Street 72011 | Bauxite | 81% | 380 | 178 | 47% | 10,000 | 10,000 | Urban |
| Bay Elementary School | 700 School Street 72411 | Bay | 81% | 317 | 227 | 72% | 10,000 | 10,000 | Rural |
| Bay Jr & Sr High School | 700 School Street 72411 | Bay | 81% | 258 | 148 | 57% | 10,000 | 10,000 | Rural |
| Bayou Meto Elementary School | 25701 Highway 107 72076 | Jacksonville | 81% | 396 | 273 | 69% | 10,000 | 10,000 | Rural |
| Bayyari Elementary School | 2199 Scottsdale Ave 72764 | Springdale | 81% | 457 | 457 | 100% | 10,000 | 10,000 | Urban |
| Bearden Elementary School | 100 Oak Ave 71720 | Bearden | 81% | 222 | 161 | 73% | 10,000 | 10,000 | Rural |
| Bearden High School | 635 N Plum St 71720 | Bearden | 81% | 226 | 162 | 72% | 10,000 | 10,000 | Rural |
| Beebe Early Childhood (K-1) | 1201 West Center Street 72012 | Beebe | 81% | 439 | 283 | 64% | 10,000 | 10,000 | Rural |
| Beebe Elementary School | 1201 West Center Street 72012 | Beebe | 81% | 791 | 506 | 64% | 10,000 | 10,000 | Rural |
| Beebe High School | 1201 West Center Street 72012 | Beebe | 81% | 1,048 | 504 | 48% | 10,000 | 10,000 | Rural |
| Beebe Junior High School | 1201 West Center Street 72012 | Beebe | 81% | 491 | 259 | 53% | 10,000 | 10,000 | Rural |
| Beebe Middle School | 1201 West Center Street 72012 | Beebe | 81% | 509 | 288 | 57% | 10,000 | 10,000 | Rural |
| Benton High School | 211 N Border St 72015 | Benton | 81% | 1,288 | 489 | 38% | 10,000 | 10,000 | Urban |
| Benton Junior High School | 411 N Border St 72015 | Benton | 81% | 879 | 395 | 45% | 10,000 | 10,000 | Urban |
| Benton Middle School | 204 N Cox St 72015 | Benton | 81% | 777 | 402 | 52% | 10,000 | 10,000 | Urban |
| Bentonville Esl | 1002 Se 14th St 72712 | Bentonville | 81% | — | — | — | 10,000 | 10,000 | — |
| Bentonville High School | 1801 Southeast J 72712 | Bentonville | 81% | 3,554 | 700 | 20% | 10,000 | 10,000 | Urban |
| Bentonville Public School Administration | 500 Tiger Blvd 72712 | Bentonville | 81% | — | — | — | 10,000 | 10,000 | — |
| Bentonville Student Services | 1000 Se 14th St 72712 | Bentonville | 81% | — | — | — | 10,000 | 10,000 | — |
| Bentonville Tennie Russell Primary School | 1110 Bella Vista Rd 72712 | Bentonville | 81% | 0 | 0 | — | 10,000 | 10,000 | Urban |
| Bentonville Transportation | 3503 Nw Marquess Dr 72712 | Bentonville | 81% | — | — | — | 10,000 | 10,000 | — |
| Bentonville West High School | 1351 Gamble Rd 72719 | Centerton | 81% | 2,733 | 705 | 26% | 10,000 | 10,000 | Urban |
| Bergman Bus Garage | 8949 Hwy 7 North Po Box 1 72615 | Harrison | 81% | — | — | — | 10,000 | 10,000 | — |
| Bergman Elementary School | 8949 Hwy 7 N 72601 | Harrison | 81% | 346 | 252 | 73% | 10,000 | 10,000 | Rural |
| Bergman High School | 8949 Hwy 7 N 72601 | Harrison | 81% | 277 | 149 | 54% | 10,000 | 10,000 | Rural |
| Bergman Middle School | P.O. Box 1 72615 | Bergman | 81% | 290 | 181 | 62% | 10,000 | 10,000 | Rural |
| Bergman Pe Building | Highway 7 North 72615 | Bergman | 81% | — | — | — | 10,000 | 10,000 | — |
| Bergman School District Administration Building | 8949 Hwy 7 N 72615 | Bergman | 81% | — | — | — | 10,000 | 10,000 | — |
| Bergman Technology Center | 8949 Hwy 7 North 72601 | Harrison | 81% | — | — | — | 10,000 | 10,000 | — |
| Bernice Young Elementary | 301 Pippin Apple Cir 72762 | Springdale | 81% | 467 | 467 | 100% | 10,000 | 10,000 | Urban |
| Berryville Elementary School | 902 W Freeman Ave 72616 | Berryville | 81% | 366 | 271 | 74% | 10,000 | 10,000 | Rural |
| Berryville High School | 501 Bobcat Drive 72616 | Berryville | 81% | 547 | 387 | 71% | 10,000 | 10,000 | Rural |
| Berryville Intermediate School | 908 W Freeman Ave 72616 | Berryville | 81% | 406 | 298 | 73% | 10,000 | 10,000 | Rural |
| Berryville Middle School | 214 Ferguson Street 72616 | Berryville | 81% | 421 | 280 | 67% | 10,000 | 10,000 | Rural |
| Beryl Henry Upper Elem. School | 2000 S Main St 71801 | Hope | 81% | 304 | 273 | 90% | 10,000 | 10,000 | Rural |
| Bethel Middle School | 5415 Northlake Rd 72002 | Alexander | 81% | 748 | 356 | 48% | 10,000 | 10,000 | Rural |
| Bigelow High School | 101 West Panther Drive 72016 | Bigelow | 81% | 303 | 147 | 49% | 10,000 | 10,000 | Rural |
| Bismarck High School | 11636 Highway 84 71929 | Bismarck | 81% | 329 | 227 | 69% | 10,000 | 10,000 | Rural |
| Bismarck Elementary School | 11636 Highway 84 71929 | Bismarck | 81% | 362 | 271 | 75% | 10,000 | 10,000 | Rural |
| Bismarck Middle School | 11636 Highway 84 71929 | Bismarck | 81% | 330 | 249 | 75% | 10,000 | 10,000 | Rural |
| Blakemore Fieldhouse | 2202 Alma Blvd 72956 | Van Buren | 81% | — | — | — | 10,000 | 10,000 | — |
| Blevins High School | 5954 Hwy 29 N 71825 | Blevins | 81% | 169 | 142 | 84% | 10,000 | 10,000 | Rural |
| Blytheville Administration Building | 405 West Park Street Po Box 1169 72316 | Blytheville | 81% | — | — | — | 10,000 | 10,000 | — |
| Blytheville Chickasaw Preparatory Academy | 700 Chickasawba St 72315 | Blytheville | 81% | 0 | 0 | — | 10,000 | 10,000 | Rural |
| Blytheville Elementary School | 216 E Moultrie Dr 72315 | Blytheville | 81% | 510 | 461 | 90% | 10,000 | 10,000 | Rural |
| Blytheville High School | 600 N 10th St 72315 | Blytheville | 81% | 357 | 323 | 90% | 10,000 | 10,000 | Rural |
| Blytheville Middle School | 700 Chickasawba St 72315 | Blytheville | 81% | 377 | 341 | 90% | 10,000 | 10,000 | Rural |
| Blytheville Multi-Purpose Building (K-2) | 1105 Byrum Road 72315 | Blytheville | 81% | — | — | — | 10,000 | 10,000 | — |
| Blytheville Primary School | 1103 Byrum Road 72315 | Blytheville | 81% | 0 | 0 | — | 10,000 | 10,000 | Rural |
| Blytheville Schools Service Center | 3933 E Hwy 18 72315 | Blytheville | 81% | — | — | — | 10,000 | 10,000 | — |
| Bob Folsom Elementary | 230 S Grace Lane 72730 | Farmington | 81% | 414 | 127 | 31% | 10,000 | 10,000 | Rural |
| Bobby Barrett Elementary School | 430 Ball Park Road 71957 | Mount Ida | 81% | 218 | 177 | 81% | 10,000 | 10,000 | Rural |
| Bobby G. Lester Elementary School | 601 Harris Rd 72076 | Jacksonville | 81% | 425 | 278 | 65% | 10,000 | 10,000 | Urban |
| Booker Magnet Elementary Sch | 2016 Barber St 72206 | Little Rock | 80% | 238 | 238 | 100% | 10,000 | 10,000 | Urban |
| Boone Park Elementary School | 1400 Crutcher St 72114 | N Little Rock | 81% | 408 | 408 | 100% | 10,000 | 10,000 | Urban |
| Booneville Elementary School | 386 West 7th Street 72927 | Booneville | 81% | 675 | 675 | 100% | 10,000 | 10,000 | Rural |
| Booneville High School | 945 N Plum St 72927 | Booneville | 81% | 249 | 249 | 100% | 10,000 | 10,000 | Rural |
| Booneville Junior High School | 835 E 8th St 72927 | Booneville | 81% | 248 | 248 | 100% | 10,000 | 10,000 | Rural |
| Bradford Elementary School | 504 West Main Street 72020 | Bradford | 81% | 242 | 230 | 95% | 10,000 | 10,000 | Rural |
| Bradford High School | 504 W Main St 72020 | Bradford | 81% | 194 | 128 | 66% | 10,000 | 10,000 | Rural |
| Bradley Elementary School | 527 Center St. 71826 | Bradley | 81% | 135 | 73 | 54% | 10,000 | 10,000 | Rural |
| Bradley High School | 521 School St 71826 | Bradley | 81% | 138 | 61 | 44% | 10,000 | 10,000 | Rural |
| Brady Elementary School | 7915 W Markham St. 72205 | Little Rock | 81% | 322 | 295 | 92% | 10,000 | 10,000 | Urban |
| Bragg Elementary School | 600 N Redding Street 72301 | West Memphis | 81% | 473 | 473 | 100% | 10,000 | 10,000 | Urban |
| Bridge Complex | 627 Stewart St 71701 | Camden | 81% | — | — | — | 10,000 | 10,000 | — |
| Bright Field Middle School | 5101 Sw Bright Rd 72712 | Bentonville | 81% | 698 | 57 | 8% | 10,000 | 10,000 | Urban |
| Broadmoor Elementary School | 1106 Wisconsin 71601 | Pine Bluff | 81% | 299 | 299 | 100% | 10,000 | 10,000 | Rural |
| Brookland Elementary School | 220 N. Oak Street 72417 | Brookland | 81% | 583 | 226 | 39% | 10,000 | 10,000 | Rural |
| Brookland High School | 100 W School Street 72417 | Brookland | 81% | 426 | 152 | 36% | 10,000 | 10,000 | Rural |
| Brookland Junior High School | 100 W School St 72417 | Brookland | 81% | 512 | 181 | 35% | 10,000 | 10,000 | Rural |
| Brookland Middle School | 310 N. Oak Street 72417 | Brookland | 81% | 685 | 262 | 38% | 10,000 | 10,000 | Rural |
| Brookland Primary School | 120 N Hickory St 72417 | Brookland | 81% | 393 | 30 | 8% | 10,000 | 10,000 | Rural |
| Brown Elementary School | 206 Cleveland Street 71667 | Star City | 81% | 592 | 410 | 69% | 10,000 | 10,000 | Rural |
| Bruno Pyatt High School | 4754 Hwy 125 S 72633 | Everton | 80% | 92 | 69 | 75% | 10,000 | 10,000 | Rural |
| Bruno Pyatt K-12 School | 4754 Hwy 125 S 72633 | Everton | 81% | 15 | 15 | 100% | 10,000 | 10,000 | Rural |
| Bryant Technology Department | 200 Nw 4th. Street Bldg. 37 72022 | Bryant | 81% | — | — | — | 10,000 | 10,000 | — |
| Buff. Isl. Cntrl. Elem. West | 805 West Drew 72447 | Monette | 80% | 264 | 159 | 60% | 10,000 | 10,000 | Rural |
| Buffalo Island Central Elementary School | 1208 Nelson St. 72438 | Leachville | 81% | 371 | 246 | 66% | 10,000 | 10,000 | Rural |
| Buffalo Island Central High School | 803 West Drew St 72447 | Monette | 81% | 306 | 155 | 51% | 10,000 | 10,000 | Rural |
| Buffalo Island Jr High School | 1 Mustang Drive 72438 | Leachville | 80% | 167 | 92 | 55% | 10,000 | 10,000 | Rural |
| Bus Barn | 803 Cox Street 72432 | Harrisburg | 81% | — | — | — | 10,000 | 10,000 | — |
| Bus Barn | Hwy 16 West 72628 | Deer | 81% | — | — | — | 10,000 | 10,000 | — |
| Bus Barn | 1907 W Clark Road 72830 | Clarksville | 81% | — | — | — | 10,000 | 10,000 | — |
| Bus Garage | 101 Fletcher 72110 | Morrilton | 81% | — | — | — | 10,000 | 10,000 | — |
| Bus Garage | 305 School Street 72685 | Western Grove | 81% | — | — | — | 10,000 | 10,000 | — |
| Bus Garage | 292 East Priddy Street 72943 | Magazine | 81% | — | — | — | 10,000 | 10,000 | — |
| Bus Garage | 602 N. 10th Street 72855 | Paris | 81% | — | — | — | 10,000 | 10,000 | — |
| Bus Garage | 171 Maple Street 72843 | Hector | 81% | — | — | — | 10,000 | 10,000 | — |
| Bus Garage | 550 W Palm Street 72086 | Lonoke | 81% | — | — | — | 10,000 | 10,000 | — |
| Bus Garage | 1100 Main 71635 | Crossett | 81% | — | — | — | 10,000 | 10,000 | — |
| Bus Garage | 250 South Hwy 65 72675 | St Joe | 81% | — | — | — | 10,000 | 10,000 | — |
| Bus Garage Corning Public School Dist | 479 Bobcat Lane 72422 | Corning | 81% | — | — | — | 10,000 | 10,000 | — |
| Bus Shop | 150 Wild Wolf Park 71964 | Pearcy | 81% | — | — | — | 10,000 | 10,000 | — |
| Bus Shop | 4207 Park Ave 71901 | Hot Springs | 81% | — | — | — | 10,000 | 10,000 | — |
| Bus Shop | 901 W 16th 72042 | Dewitt | 81% | — | — | — | 10,000 | 10,000 | — |
| Bus Shop | 220 E Fourth St 72101 | Mccrory | 81% | — | — | — | 10,000 | 10,000 | — |
| Bus Shop | 399 Pirates Loop 72837 | Dover | 81% | — | — | — | 10,000 | 10,000 | — |
| Bus Shop | 1003 Venture Street 72638 | Green Forest | 81% | — | — | — | 10,000 | 10,000 | — |
| Bus Shop | 907 North 5th St 72834 | Dardanelle | 81% | — | — | — | 10,000 | 10,000 | — |
| Bus Shop/Maintanance | 334 South Side Rd 72013 | Bee Branch | 81% | — | — | — | 10,000 | 10,000 | — |
| Butterfield Trail Elem School | 3050 Old Missouri Rd 72703 | Fayetteville | 81% | 547 | 250 | 46% | 10,000 | 10,000 | Urban |
| Butterfield Trail Middle School | 310 N 11th St 72956 | Van Buren | 81% | 548 | 461 | 84% | 10,000 | 10,000 | Urban |
| C D Franks Elementary School | 1321 Foster Street 71822 | Ashdown | 81% | — | — | — | 10,000 | 10,000 | — |
| Cabe Elementary School | 7780 Hwy 67 South 71743 | Gurdon | 81% | 307 | 247 | 80% | 10,000 | 10,000 | Rural |
| Cabot Freshman Academy | 18 Spirit Dr 72023 | Cabot | 81% | 765 | 365 | 48% | 10,000 | 10,000 | Urban |
| Cabot Junior High South | 38 Panther Trl 72023 | Cabot | 81% | 730 | 373 | 51% | 10,000 | 10,000 | Urban |
| Cabot Learning Academy | 407 S Polk St 72023 | Cabot | 81% | 17 | 12 | 71% | 10,000 | 10,000 | Urban |
| Cabot Middle School North | 1900 N Lincoln St 72023 | Cabot | 81% | 836 | 411 | 49% | 10,000 | 10,000 | Urban |
| Cabot Middle School South | 2555 Kerr Station Rd 72023 | Cabot | 81% | 700 | 402 | 57% | 10,000 | 10,000 | Urban |
