Isaac Elem School District 5
Overview
| Indicator | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total E-Rate subsidies | $85K | $75K | $355K | $315K | $602K | $202K | $200K | $209K | $608K | $289K | $879K | $449K | $450K | $3.5M | $677K | $778K | $608K | $1.2M | $804K | $1.4M | $266K | $1.4M | $583K | $389K | $124K | — | $481K | $534K |
| Average discount rate | 89% | 90% | 89% | 89% | 89% | 90% | 90% | 49% | 59% | 70% | 81% | 90% | 90% | 90% | 90% | 90% | 90% | 90% | 90% | 90% | 90% | 90% | 90% | 90% | 89% | — | 90% | 90% |
| Schools & libraries (in this area) | 16 | 16 | 16 | 16 | 15 | 15 | 15 | 15 | 15 | 15 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Service providers | 3 | 2 | 3 | 3 | 3 | 1 | 1 | 5 | 5 | 4 | 4 | 5 | 6 | 6 | 6 | 7 | 6 | 6 | 7 | 5 | 7 | 5 | 7 | 5 | 5 | — | 5 | 2 |
| Avg download speed (Mbps) | 6,500 | 6,500 | 6,250 | 10,000 | 10,000 | 3,733 | 3,733 | 3,733 | 3,733 | 3,867 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Avg upload speed (Mbps) | 6,500 | 6,500 | 6,250 | 10,000 | 10,000 | 3,733 | 3,733 | 3,733 | 3,733 | 3,867 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Subsidies by E-Rate service type
| Service type | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Voice | — | — | — | — | — | — | — | $9K | $28K | $46K | $108K | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Telecomm Services | — | — | — | — | — | — | — | — | — | — | $227K | $406K | $391K | $473K | $463K | $490K | $257K | $351K | $282K | $58K | $82K | $66K | $72K | $69K | $63K | — | $96K | $528K |
| Internal Connections | $33K | — | $276K | $190K | $122K | — | — | — | $377K | — | $501K | — | — | $3.0M | — | — | — | $500K | $408K | $1.2M | — | $1.3M | $506K | $317K | $56K | — | $383K | — |
| Data Transmission and/or Internet Access | $52K | $75K | $79K | $125K | $480K | $202K | $200K | $200K | $202K | $243K | $43K | $43K | $58K | $93K | $107K | $80K | $103K | $89K | $38K | $20K | $15K | $16K | $5K | $3K | $5K | — | $2K | $6K |
| Basic Maintenance of Internal Connections | — | — | — | — | — | — | — | — | — | — | — | — | — | $4K | $107K | $208K | $248K | $219K | $77K | $84K | $169K | — | — | — | — | — | — | — |
| Managed Internal Broadband Services | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Subsidies by service provider (top 10, FY2024)
| Service provider | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cox Arizona Telcom, LLC | $30K | $46K | $49K | $96K | $459K | $202K | $200K | $200K | $202K | $136K | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Recipient demographics
| Recipient | Address | City | Discount Rate | Students | NSLP | NSLP % | Down Mbps | Up Mbps | Urban/Rural |
|---|---|---|---|---|---|---|---|---|---|
| Administrative Services Center/Support Services Research Center | 4135 West Thomas Road 85019 | Phoenix | 90% | — | — | — | 6,000 | 6,000 | — |
| Alta E Butler Elem School | 3843 W Roosevelt St 85009 | Phoenix | 90% | 566 | 555 | 98% | 6,000 | 6,000 | Urban |
| Bret Tarver Complex | 3101 West Mcdowell Road 85009 | Phoenix | 90% | 65 | 42 | 65% | 6,000 | 6,000 | Urban |
| Bus Barn | 1701 N 35th Av 85009 | Phoenix | 90% | — | — | — | 6,000 | 6,000 | — |
| Coe Elementary School | 3801 W Roanoke Ave 85009 | Phoenix | 90% | 0 | 0 | — | 6,000 | 6,000 | Urban |
| Esperanza School | 3025 W Mcdowell Rd 85009 | Phoenix | 90% | 473 | 464 | 98% | 6,000 | 6,000 | Urban |
| Heart Of Isaac Community Center | 1403 N 32nd Ave 85009 | Phoenix | 90% | — | — | — | 6,000 | 6,000 | — |
| Isaac Middle School | 3402 W Mcdowell Rd 85009 | Phoenix | 90% | 457 | 448 | 98% | 6,000 | 6,000 | Urban |
| Isaac School District-District Office | 3348 West Mcdowell Road 85009 | Phoenix | 90% | — | — | — | 10,000 | 10,000 | — |
| Isaac Schools - Teaching And Learning - Isaac Preschool | 4006 W Osborn Rd 85019 | Phoenix | 90% | — | — | — | 6,000 | 6,000 | — |
| Kazan Education Center | 2941 N 43rd Av 85031 | Phoenix | 90% | — | — | — | 6,000 | 6,000 | — |
| Mitchell School | 1700 N 41st Ave 85009 | Phoenix | 90% | 446 | 437 | 98% | 6,000 | 6,000 | Urban |
| Morris K Udall School | 3715 W Roosevelt Street 85009 | Phoenix | 90% | 671 | 658 | 98% | 6,000 | 6,000 | Urban |
| Moya Elementary School | 406 N 41st Ave 85009 | Phoenix | 90% | 0 | 0 | — | 6,000 | 6,000 | Urban |
| Pueblo Del Sol Middle School | 3449 N 39th Ave 85019 | Phoenix | 90% | 682 | 669 | 98% | 6,000 | 6,000 | Urban |
| Sutton Elementary School | 1001 N 31st Ave 85009 | Phoenix | 90% | 795 | 779 | 98% | 6,000 | 6,000 | Urban |
| Zito Elementary School | 4525 W Encanto Blvd 85035 | Phoenix | 90% | 506 | 496 | 98% | 6,000 | 6,000 | Urban |
Overview and provider figures are the entity’s total authorized disbursements (entity-wide, FCC Form 471 FRN Status). Service-provider top 10 ranked by FY2024 disbursements. FY2010–2015 figures are from USAC legacy data (BEN level). FY2026 omitted (funding year in progress). Note: the last year or two in any disbursement series always looks artificially low (FY2025 invoices are still being paid), which is why figures dip at the end — that’s the real state of USAC’s data, not an error. Source: USAC Open Data, retrieved 2026-06-10.