Tolleson Union H S Dist 214
Overview
| Indicator | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total E-Rate subsidies | — | $73K | $717K | $122K | $1.7M | $862K | $374K | $193K | $178K | $251K | $1.1M | $151K | $246K | $235K | $188K | $976K | $168K | $144K | $103K | — | — | $86K | — | — | — | — | $47K | — |
| Average discount rate | 90% | 80% | 80% | 80% | 80% | 80% | 80% | 80% | 50% | 67% | 70% | 82% | 84% | 82% | 75% | 81% | 75% | 63% | 62% | 62% | 69% | 65% | 65% | 53% | 55% | 55% | 50% | — |
| Schools & libraries (in this area) | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 7 | 7 | 7 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Service providers | 2 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 4 | 4 | 4 | 4 | 4 | 3 | 4 | 5 | 2 | 2 | 2 | 3 | 6 | 4 | 5 | 6 | 1 | 7 | 2 | — |
| Avg download speed (Mbps) | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 | 5,000 | 4,000 | 4,000 | 2,000 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Avg upload speed (Mbps) | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 | 5,000 | 4,000 | 4,000 | 2,000 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Subsidies by E-Rate service type
| Service type | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Voice | — | — | — | — | — | — | — | — | $7K | $13K | $20K | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Telecomm Services | — | — | — | — | — | — | — | — | — | — | $72K | $103K | $164K | $161K | $154K | $107K | $131K | $113K | $72K | — | — | $65K | — | — | — | — | — | — |
| Internal Connections | — | — | $513K | $53K | $1.3M | $543K | $153K | — | — | $99K | $951K | — | — | — | — | $838K | — | — | — | — | — | — | — | — | — | — | $47K | — |
| Data Transmission and/or Internet Access | — | $73K | $204K | $69K | $481K | $319K | $212K | $160K | $158K | $139K | $40K | $48K | $82K | $74K | $35K | $31K | $37K | $31K | $31K | — | — | $21K | — | — | — | — | — | — |
| Basic Maintenance of Internal Connections | — | — | — | — | — | — | $8K | $33K | $13K | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Managed Internal Broadband Services | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Wi-Fi Hotspots Services and Equipment | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Subsidies by service provider (top 10, FY2024)
| Service provider | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cox Arizona Telcom, LLC | — | $73K | $204K | $69K | $481K | $319K | $212K | $160K | $158K | $139K | $112K | $115K | $206K | $196K | $99K | $97K | $133K | $113K | $93K | — | — | $31K | — | — | — | — | — | — |
Recipient demographics
| Recipient | Address | City | Discount Rate | Students | NSLP | NSLP % | Down Mbps | Up Mbps | Urban/Rural |
|---|---|---|---|---|---|---|---|---|---|
| Copper Canyon High School | 9126 West Camelback Road 85305 | Glendale | 90% | 1,989 | 1,977 | 99% | 10,000 | 10,000 | Urban |
| La Joya High School | 11650 West Whyman 85323 | Avondale | 90% | 2,266 | 1,858 | 82% | 10,000 | 10,000 | Urban |
| Sierra Linda High School | 3434 S 67th Ave 85043 | Phoenix | 90% | 1,738 | 1,676 | 96% | 10,000 | 10,000 | Urban |
| Tolleson Uhsd Resource Center | 5445 N. 99th Ave 85305 | Glendale, | 90% | — | — | — | 10,000 | 10,000 | — |
| Tolleson Union High School | 9419 W Van Buren St 85353 | Tolleson | 85% | 2,466 | 1,987 | 81% | 10,000 | 10,000 | Urban |
| Tuhsd District Office | 9801 West Van Buren Street 85353 | Tolleson | 90% | — | — | — | 10,000 | 10,000 | — |
| University High School | 9419 W. Van Buren Street 85353 | Tolleson | 90% | 488 | 394 | 81% | 10,000 | 10,000 | Urban |
| West Point High School | 11620 W Encanto Blvd 85392 | Avondale | 90% | 2,609 | 2,156 | 83% | 10,000 | 10,000 | Urban |
| Westview High School | 10850 W Garden Lakes Pkwy 85392 | Avondale | 85% | 1,737 | 1,500 | 86% | 10,000 | 10,000 | Urban |
Overview and provider figures are the entity’s total authorized disbursements (entity-wide, FCC Form 471 FRN Status). Service-provider top 10 ranked by FY2024 disbursements. FY2010–2015 figures are from USAC legacy data (BEN level). FY2026 omitted (funding year in progress). Note: the last year or two in any disbursement series always looks artificially low (FY2025 invoices are still being paid), which is why figures dip at the end — that’s the real state of USAC’s data, not an error. Source: USAC Open Data, retrieved 2026-06-10.