Tolleson Elem School Dist 17
Overview
| Indicator | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total E-Rate subsidies | $34K | $91K | $38K | $281K | $337K | $224K | $117K | $162K | $143K | $137K | $580K | $290K | $294K | $295K | $203K | — | $1.3M | $676K | $237K | $615K | — | — | $31K | $101K | $18K | — | — | — |
| Average discount rate | 90% | 88% | 90% | 88% | 88% | 88% | 88% | 76% | 70% | 80% | 83% | 90% | 90% | 89% | 87% | 90% | 90% | 89% | 88% | 86% | — | 84% | 84% | 85% | 80% | 80% | — | — |
| Schools & libraries (in this area) | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Service providers | 1 | 2 | 1 | 2 | 3 | 2 | 2 | 2 | 1 | 1 | 3 | 3 | 4 | 4 | 2 | 4 | 5 | 4 | 4 | 4 | — | 2 | 2 | 2 | 2 | 1 | — | — |
| Avg download speed (Mbps) | 8,571 | 7,714 | 7,714 | 7,714 | 10,000 | 3,000 | 3,000 | 3,000 | 2,000 | 1,143 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Avg upload speed (Mbps) | 8,571 | 7,714 | 7,714 | 7,714 | 10,000 | 3,000 | 3,000 | 3,000 | 2,000 | 1,143 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Subsidies by E-Rate service type
| Service type | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Voice | — | — | — | — | — | — | — | $652 | $6K | $10K | $19K | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Telecomm Services | — | — | — | — | — | — | — | — | — | — | $106K | $231K | $230K | $232K | $167K | — | — | $90K | $102K | $83K | — | — | $16K | $8K | $18K | — | — | — |
| Internal Connections | — | $53K | — | $241K | $161K | $106K | — | $44K | — | — | $396K | — | — | — | — | — | $1.1M | $427K | — | $527K | — | — | — | $84K | — | — | — | — |
| Data Transmission and/or Internet Access | $34K | $38K | $38K | $40K | $176K | $118K | $117K | $118K | $137K | $126K | $59K | $59K | $64K | $63K | $36K | — | — | $23K | $20K | $5K | — | — | $15K | $9K | — | — | — | — |
| Basic Maintenance of Internal Connections | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | $180K | $136K | $115K | — | — | — | — | — | — | — | — | — |
| Managed Internal Broadband Services | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Subsidies by service provider (top 10, FY2024)
| Service provider | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Global Market Innovators | — | $53K | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Cox Arizona Telcom, LLC | $34K | $38K | $38K | $40K | $176K | $118K | $117K | $119K | $143K | $137K | $179K | $273K | $274K | $271K | $203K | — | — | $101K | $106K | $76K | — | — | — | — | — | — | — | — |
Recipient demographics
| Recipient | Address | City | Discount Rate | Students | NSLP | NSLP % | Down Mbps | Up Mbps | Urban/Rural |
|---|---|---|---|---|---|---|---|---|---|
| Arizona Desert Elementary School | 8803 W Van Buren 85353 | Tolleson | 85% | 933 | 933 | 100% | 10,000 | 10,000 | Urban |
| Desert Oasis Elementary | 8802 West Mcdowell 85037 | Phoenix | 85% | 695 | 695 | 100% | 10,000 | 10,000 | Urban |
| Gonzales Elementary School | 9401 W Garfield St 85353 | Tolleson | 85% | 715 | 715 | 100% | 10,000 | 10,000 | Urban |
| Sheely Farms Elementary School | 9450 W Encanto 85037 | Phoenix | 85% | 685 | 685 | 100% | 10,000 | 10,000 | Urban |
| Tolleson Elementary School District Office | 9261 W Van Buren St 85353 | Tolleson | 90% | — | — | — | 10,000 | 10,000 | — |
| Tolleson Esd Drt | 120 E Van Buren S 85004 | Phoenix | 90% | — | — | — | 10,000 | 10,000 | — |
| Tolleson Esd Iron Mountain | 615 N 48th St 85008 | Phoenix | 90% | — | — | — | 10,000 | 10,000 | Urban |
| Tolleson Transportation/Warehouse | 805 N 95th Ave 85353 | Tolleson | 90% | — | — | — | 5,000 | 5,000 | — |
| Tolleson Welcome Center | 9401 W Garfield, Bldg A 85353 | Tolleson | 90% | — | — | — | 5,000 | 5,000 | — |
Overview and provider figures are the entity’s total authorized disbursements (entity-wide, FCC Form 471 FRN Status). Service-provider top 10 ranked by FY2024 disbursements. FY2010–2015 figures are from USAC legacy data (BEN level). FY2026 omitted (funding year in progress). Note: the last year or two in any disbursement series always looks artificially low (FY2025 invoices are still being paid), which is why figures dip at the end — that’s the real state of USAC’s data, not an error. Source: USAC Open Data, retrieved 2026-06-10.