Nadaburg Unified School District No 81
Overview
| Indicator | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total E-Rate subsidies | $32K | $85K | $54K | $19K | $130K | $42K | $27K | $27K | $36K | $77K | $125K | $134K | $138K | $118K | $108K | $69K | $28K | $31K | — | — | $8K | $17K | $21K | $6K | $7K | — | — | $5K |
| Average discount rate | 80% | 80% | 70% | 80% | 80% | 80% | 80% | 80% | 46% | 57% | 70% | 86% | 90% | 84% | 80% | 80% | 80% | 80% | 80% | 80% | 90% | 90% | 80% | 80% | 80% | — | 80% | 80% |
| Schools & libraries (in this area) | 5 | 5 | 5 | 4 | 4 | 4 | 3 | 3 | 3 | 3 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Service providers | 2 | 2 | 3 | 1 | 3 | 4 | 2 | 2 | 5 | 6 | 7 | 9 | 6 | 4 | 6 | 5 | 3 | 3 | 5 | 4 | 5 | 4 | 7 | 6 | 7 | — | 5 | 4 |
| Avg download speed (Mbps) | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 | 300 | 300 | 300 | 300 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Avg upload speed (Mbps) | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 | 300 | 300 | 300 | 300 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Subsidies by E-Rate service type
| Service type | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Voice | — | — | — | — | — | — | — | — | $6K | $11K | $22K | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Telecomm Services | — | — | — | — | — | — | — | — | — | — | $3K | $58K | $74K | $70K | $63K | $34K | $6K | $19K | — | — | $8K | $4K | $7K | $6K | $7K | — | — | $5K |
| Internal Connections | $13K | $61K | $34K | — | $111K | $23K | — | — | — | $30K | $70K | — | — | — | — | $15K | — | — | — | — | — | $11K | $14K | — | — | — | — | — |
| Data Transmission and/or Internet Access | $19K | $24K | $20K | $19K | $19K | $20K | $27K | $27K | $29K | $36K | $21K | $76K | $64K | $48K | $45K | $19K | $22K | $12K | — | — | — | $3K | — | — | — | — | — | — |
| Basic Maintenance of Internal Connections | — | — | — | — | — | — | — | — | — | — | $10K | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Managed Internal Broadband Services | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Subsidies by service provider (top 10, FY2024)
| Service provider | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Enterprise Networks Solutions, Inc. | — | $61K | $34K | — | $111K | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Login, LLC | $19K | $24K | $20K | $19K | $19K | $20K | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Recipient demographics
| Recipient | Address | City | Discount Rate | Students | NSLP | NSLP % | Down Mbps | Up Mbps | Urban/Rural |
|---|---|---|---|---|---|---|---|---|---|
| Desert Oasis Elementary | 17161 W Bajada Road 85387 | Suprise | 80% | 736 | 371 | 50% | 1,000 | 1,000 | Rural |
| Mountainside (Nadaburg) High School | 32919 Center Street 85361 | Wittmann | 80% | 0 | 0 | — | 1,000 | 1,000 | Rural |
| Mountainside High School | 29715 N Crozier Rd 85361 | Wittmann | 80% | 407 | 211 | 52% | 1,000 | 1,000 | Rural |
| Nadaburg District Office | 32919 Center Street 85361 | Whitman | 80% | — | — | — | 1,000 | 1,000 | — |
| Nadaburg Elementary School | 21419 W Dove Valley Rd 85361 | Wittmann | 80% | 513 | 365 | 71% | 1,000 | 1,000 | Rural |
Overview and provider figures are the entity’s total authorized disbursements (entity-wide, FCC Form 471 FRN Status). Service-provider top 10 ranked by FY2024 disbursements. FY2010–2015 figures are from USAC legacy data (BEN level). FY2026 omitted (funding year in progress). Note: the last year or two in any disbursement series always looks artificially low (FY2025 invoices are still being paid), which is why figures dip at the end — that’s the real state of USAC’s data, not an error. Source: USAC Open Data, retrieved 2026-06-10.