Yuma Union High School District #70
Overview
| Indicator | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total E-Rate subsidies | — | — | $90K | $353K | $2.2M | $848K | $298K | $295K | $305K | $282K | $1.3M | $297K | $307K | $388K | $360K | $342K | $457K | $345K | $193K | $223K | $402K | $392K | $1.7M | $266K | — | $7K | $86K | $28K |
| Average discount rate | 89% | 80% | 80% | 80% | 82% | 80% | 80% | 80% | 50% | 64% | 73% | 81% | 79% | 80% | 80% | 80% | 81% | 81% | 82% | 82% | 82% | 75% | 84% | 60% | — | 83% | 68% | 68% |
| Schools & libraries (in this area) | 9 | — | 7 | 8 | 9 | 9 | 9 | 9 | 9 | 9 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Service providers | 3 | 2 | 2 | 4 | 4 | 4 | 2 | 2 | 5 | 4 | 6 | 9 | 7 | 7 | 8 | 8 | 7 | 8 | 6 | 8 | 8 | 15 | 12 | 8 | — | 2 | 3 | 3 |
| Avg download speed (Mbps) | — | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 | 4,650 | 9,000 | 9,000 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Avg upload speed (Mbps) | — | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 | 4,650 | 9,000 | 9,000 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Subsidies by E-Rate service type
| Service type | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Voice | — | — | — | — | — | — | — | — | $7K | $11K | $57K | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Telecomm Services | — | — | — | — | — | — | — | — | — | — | $42K | $82K | $243K | $312K | $309K | $300K | $361K | $267K | $127K | $147K | $316K | $351K | $217K | $211K | — | — | — | — |
| Internal Connections | — | — | — | $274K | $1.2M | — | — | — | — | — | $930K | — | — | — | — | — | — | — | — | — | — | — | $1.2M | — | — | — | $63K | — |
| Data Transmission and/or Internet Access | — | — | $90K | $79K | $1.0M | $848K | $298K | $295K | $298K | $272K | $285K | $215K | $64K | $72K | $47K | $42K | $90K | $78K | $62K | $76K | $86K | $41K | $286K | $55K | — | $7K | $23K | $28K |
| Basic Maintenance of Internal Connections | — | — | — | — | — | — | — | — | — | — | — | — | — | $4K | $4K | — | $7K | — | $4K | — | — | — | — | — | — | — | — | — |
| Managed Internal Broadband Services | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Recipient demographics
| Recipient | Address | City | Discount Rate | Students | NSLP | NSLP % | Down Mbps | Up Mbps | Urban/Rural |
|---|---|---|---|---|---|---|---|---|---|
| Vista Alternative School | 2350 S Virginia Dr 85364 | Yuma | 80% | 238 | 197 | 83% | 10,000 | 10,000 | Urban |
| Vista South | 221 E 26th Place 85364 | Yuma | 80% | 55 | 34 | 62% | 10,000 | 10,000 | Urban |
| Cibola High School | 4100 W 20th St 85364 | Yuma | 90% | 2,407 | 1,540 | 64% | 10,000 | 10,000 | Urban |
| Gila Ridge High School | 7150 East 24th Street 85365 | Yuma | 90% | 2,329 | 1,397 | 60% | 10,000 | 10,000 | Rural |
| Kofa High School | 3100 S Avenue A 85364 | Yuma | 90% | 2,306 | 1,753 | 76% | 10,000 | 10,000 | Urban |
| San Luis High School | 1250 North 8th Ave 85349 | San Luis | 90% | 2,593 | 2,334 | 90% | 10,000 | 10,000 | Rural |
| Somerton High School | Pacrel A 85350 | Somerton | 90% | 304 | 246 | 81% | 10,000 | 10,000 | Rural |
| Vista High School | 3150 Avenue A 85364 | Yuma | 90% | 337 | 310 | 92% | — | — | Urban |
| Yuma High School | 400 S 6th Ave 85364 | Yuma | 90% | 1,098 | 1,021 | 93% | 10,000 | 10,000 | Urban |
| Yuma Union Administrative Office | 3150 Ave A 85364 | Yuma | 90% | — | — | — | — | — | — |
| Yuma Union Warehouse | 1250 W. 11 St. 85364 | Yuma | 90% | — | — | — | 10,000 | 10,000 | — |
Overview and provider figures are the entity’s total authorized disbursements (entity-wide, FCC Form 471 FRN Status). Service-provider top 10 ranked by FY2024 disbursements. FY2010–2015 figures are from USAC legacy data (BEN level). FY2026 omitted (funding year in progress). Note: the last year or two in any disbursement series always looks artificially low (FY2025 invoices are still being paid), which is why figures dip at the end — that’s the real state of USAC’s data, not an error. Source: USAC Open Data, retrieved 2026-06-10.