Payson Unif School District 1047
Overview
| Indicator | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total E-Rate subsidies | $101K | $67K | $48K | $239K | $106K | $159K | $127K | $123K | $393K | $184K | $280K | $224K | $127K | $122K | $124K | $160K | $127K | $62K | $69K | $52K | $102K | $170K | $84K | $99K | $103K | $109K | $119K | $182K |
| Average discount rate | 88% | 80% | 80% | 80% | 80% | 80% | 80% | 75% | 60% | 57% | 70% | 82% | 80% | 80% | 77% | 77% | 74% | 72% | 71% | 68% | 69% | 80% | 74% | 73% | 75% | 74% | 72% | 74% |
| Schools & libraries (in this area) | 5 | 5 | 4 | 5 | 4 | 4 | 4 | 4 | 4 | 4 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Service providers | 6 | 6 | 3 | 4 | 3 | 3 | 3 | 3 | 6 | 5 | 5 | 5 | 5 | 5 | 3 | 5 | 5 | 2 | 3 | 2 | 5 | 7 | 5 | 6 | 4 | 6 | 3 | 6 |
| Avg download speed (Mbps) | 4,763 | 4,763 | 5,429 | 4,763 | 5,429 | 5,000 | 7,750 | 7,750 | 7,750 | 1,000 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Avg upload speed (Mbps) | 4,763 | 4,763 | 5,429 | 4,763 | 5,429 | 5,000 | 7,750 | 7,750 | 7,750 | 1,000 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Subsidies by E-Rate service type
| Service type | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Voice | — | — | — | — | — | — | — | — | $16K | $32K | $49K | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Telecomm Services | — | — | — | — | — | — | — | — | — | — | $52K | $85K | $41K | $75K | $78K | $83K | $89K | $47K | $52K | $39K | $69K | $145K | $71K | $92K | $96K | $107K | $71K | $64K |
| Internal Connections | $46K | $12K | $3K | $180K | $29K | $70K | $10K | $10K | $112K | $32K | $115K | — | — | — | — | — | — | — | — | — | $11K | — | — | — | — | — | — | $107K |
| Data Transmission and/or Internet Access | $56K | $45K | $43K | $54K | $54K | $82K | $114K | $111K | $263K | $120K | $64K | $139K | $86K | $47K | $46K | $40K | $38K | $15K | $17K | $13K | $23K | $25K | $13K | $8K | $8K | $3K | $48K | $12K |
| Basic Maintenance of Internal Connections | — | $1K | $2K | $6K | $3K | $7K | $3K | $2K | $2K | — | — | — | — | — | — | $37K | — | — | — | — | — | — | — | — | — | — | — | — |
| Managed Internal Broadband Services | — | $9K | — | — | $20K | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Wi-Fi Hotspots Services and Equipment | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Subsidies by service provider (top 10, FY2024)
| Service provider | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wanrack LLC | $49K | $43K | $43K | $54K | $54K | $54K | $53K | $49K | $142K | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Recipient demographics
| Recipient | Address | City | Discount Rate | Students | NSLP | NSLP % | Down Mbps | Up Mbps | Urban/Rural |
|---|---|---|---|---|---|---|---|---|---|
| Lil Longhorns Preschool -Westerly Campus | 1008 S. Westerly Rd 85541 | Payson | 90% | 20 | 0 | 0% | 100 | 100 | Rural |
| Payson Elementary School | 500 E Rancho Rd 85541 | Payson | 90% | 449 | 395 | 88% | 10,000 | 10,000 | Rural |
| Payson High School | 301 S Mclane 85541 | Payson | 90% | 788 | 692 | 88% | 10,000 | 10,000 | Rural |
| Randall Elementary School | 601 South Green Valley Parkway 85541 | Payson | 90% | 496 | 436 | 88% | 10,000 | 10,000 | Rural |
| Rim Country Middle School | 304 S Meadow St 85541 | Payson | 85% | 590 | 518 | 88% | 2,000 | 2,000 | Rural |
Overview and provider figures are the entity’s total authorized disbursements (entity-wide, FCC Form 471 FRN Status). Service-provider top 10 ranked by FY2024 disbursements. FY2010–2015 figures are from USAC legacy data (BEN level). FY2026 omitted (funding year in progress). Note: the last year or two in any disbursement series always looks artificially low (FY2025 invoices are still being paid), which is why figures dip at the end — that’s the real state of USAC’s data, not an error. Source: USAC Open Data, retrieved 2026-06-10.