Flowing Wells Unified School Dist 8
Overview
| Indicator | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total E-Rate subsidies | — | $1.7M | $229K | $79K | $498K | $86K | $67K | $69K | $110K | $202K | $248K | $144K | $159K | $143K | $144K | $140K | $131K | $119K | $63K | $63K | — | $130K | $105K | $108K | $99K | $105K | $96K | $140K |
| Average discount rate | 88% | 90% | 80% | 80% | 80% | 80% | 80% | 80% | 56% | 64% | 78% | 85% | 84% | 84% | 82% | 82% | 81% | 75% | 74% | 73% | 72% | 71% | 67% | 68% | 65% | 68% | 64% | 61% |
| Schools & libraries (in this area) | 9 | 9 | 9 | 9 | 9 | 8 | 9 | 9 | 9 | 9 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Service providers | 3 | 3 | 2 | 1 | 2 | 1 | 1 | 2 | 4 | 4 | 8 | 5 | 5 | 5 | 4 | 6 | 7 | 8 | 5 | 6 | 4 | 5 | 5 | 5 | 6 | 5 | 7 | 9 |
| Avg download speed (Mbps) | 10,000 | 10,000 | 1,222 | 1,222 | 1,222 | 713 | 253 | 4,400 | 2,051 | 2,100 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Avg upload speed (Mbps) | 10,000 | 10,000 | 1,222 | 1,222 | 1,222 | 713 | 253 | 4,400 | 2,051 | 2,100 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Subsidies by E-Rate service type
| Service type | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Voice | — | — | — | — | — | — | — | — | $7K | $8K | $19K | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Telecomm Services | — | — | — | — | — | — | — | — | — | — | — | $112K | $107K | $94K | $97K | $103K | $93K | $89K | $63K | $63K | — | $126K | $97K | $100K | $89K | $95K | $87K | $127K |
| Internal Connections | — | $85K | $145K | — | $416K | — | — | — | — | $69K | $74K | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Data Transmission and/or Internet Access | — | $1.7M | $83K | $79K | $82K | $86K | $67K | $69K | $102K | $125K | $155K | $32K | $52K | $49K | $47K | $37K | $37K | $29K | — | — | — | $4K | $7K | $7K | $9K | $10K | $9K | $13K |
| Basic Maintenance of Internal Connections | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Managed Internal Broadband Services | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Subsidies by service provider (top 10, FY2024)
| Service provider | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wanrack LLC | — | $1.6M | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Logicalis Inc | — | $85K | $145K | — | $416K | — | — | — | — | $37K | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Cox Arizona Telcom, LLC | — | $79K | $83K | $79K | $82K | $86K | $67K | $69K | $109K | $132K | $119K | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Recipient demographics
| Recipient | Address | City | Discount Rate | Students | NSLP | NSLP % | Down Mbps | Up Mbps | Urban/Rural |
|---|---|---|---|---|---|---|---|---|---|
| Centennial Elementary School | 2200 W Wetmore Rd 85705 | Tucson | 85% | 427 | 427 | 100% | 1,000 | 1,000 | Urban |
| Flowing Wells High School | 3725 N Flowing Wells Rd 85705 | Tucson | 90% | 1,723 | 1,723 | 100% | 10,000 | 10,000 | Urban |
| Flowing Wells Jr High School | 4545 N La Cholla Blvd 85705 | Tucson | 90% | 716 | 716 | 100% | 10,000 | 10,000 | Urban |
| Homer Davis Elementary School | 4250 N Romero Rd 85705 | Tucson | 90% | 356 | 356 | 100% | 10,000 | 10,000 | Urban |
| J Robert Hendricks Elementary School | 3400 W Orange Grove Rd 85741 | Tucson | 90% | 439 | 439 | 100% | 10,000 | 10,000 | Urban |
| Laguna Elementary School | 5001 N Shannon Rd 85705 | Tucson | 90% | 383 | 383 | 100% | 10,000 | 10,000 | Urban |
| Robert Richardson Elementary School | 6901 N Camino De La Tierra 85741 | Tucson | 90% | 314 | 314 | 100% | 10,000 | 10,000 | Urban |
| Sentinel Peak High School | 4125 W. Aerie Drive 85741 | Tucson | 90% | 72 | 72 | 100% | 10,000 | 10,000 | Urban |
| Walter Douglas Elementary School | 3302 N Flowing Wells Rd 85705 | Tucson | 90% | 481 | 481 | 100% | 10,000 | 10,000 | Urban |
Overview and provider figures are the entity’s total authorized disbursements (entity-wide, FCC Form 471 FRN Status). Service-provider top 10 ranked by FY2024 disbursements. FY2010–2015 figures are from USAC legacy data (BEN level). FY2026 omitted (funding year in progress). Note: the last year or two in any disbursement series always looks artificially low (FY2025 invoices are still being paid), which is why figures dip at the end — that’s the real state of USAC’s data, not an error. Source: USAC Open Data, retrieved 2026-06-10.