Thrivepoint Arizona
Overview
| Indicator | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total E-Rate subsidies | $14K | $51K | $40K | $7K | $8K | $28K | $12K | $12K | $16K | $30K | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Average discount rate | 80% | 80% | 80% | 80% | 80% | 80% | 80% | 80% | 50% | 56% | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Schools & libraries (in this area) | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Service providers | 2 | 2 | 4 | 1 | 1 | 2 | 1 | 1 | 2 | 3 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Avg download speed (Mbps) | 583 | 433 | 100 | 100 | 100 | 100 | 100 | 100 | 35 | 23 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Avg upload speed (Mbps) | 583 | 420 | 20 | 20 | 20 | 20 | 20 | 20 | 19 | 23 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Subsidies by E-Rate service type
| Service type | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Voice | — | — | — | — | — | — | — | — | $4K | $8K | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Telecomm Services | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Internal Connections | $14K | $20K | $32K | — | — | $17K | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Data Transmission and/or Internet Access | — | $31K | $8K | $7K | $8K | $12K | $12K | $12K | $12K | $22K | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Basic Maintenance of Internal Connections | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Managed Internal Broadband Services | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Subsidies by service provider (top 10, FY2024)
| Service provider | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cox Arizona Telcom, LLC | — | $31K | $8K | $7K | $8K | $12K | $12K | $12K | $14K | $16K | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| CIO Now LLC | $14K | $20K | $29K | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Recipient demographics
| Recipient | Address | City | Discount Rate | Students | NSLP | NSLP % | Down Mbps | Up Mbps | Urban/Rural |
|---|---|---|---|---|---|---|---|---|---|
| Thrive Point Mesa | 1900 E University Dr Ste 8b 85203 | Mesa | 80% | 250 | 250 | 100% | 1,000 | 1,000 | Urban |
| Thrivepoint Avondale High School | 1435 N Eliseo Felix Jr Way 85323 | Avondale | 80% | 103 | 59 | 57% | 500 | 500 | Urban |
| Thrivepoint Buckeye High School | 6213 S. Miller Road Suite 109 85326 | Buckeye | 80% | 74 | 51 | 69% | 500 | 500 | Rural |
| Thrivepoint Glendale High School (At Grovers) | 4744 W. Grovers Ave. 85308 | Glendale | 80% | 34 | 16 | 47% | 500 | 500 | Urban |
| Thrivepoint Glendale High School (At Union Hills) | 3515 W. Union Hills #119 85308 | Glendale | 80% | 105 | 65 | 62% | 500 | 500 | Urban |
| Thrivepoint Phoenix High School (Metro Center) | 9640 N Metro Pkwy W Unit 147 85051 | Phoenix | 80% | 51 | 17 | 33% | 500 | 500 | Urban |
| Thrivepoint Surprise High School | 16578 W. Greenway Road, Building B, Suite 204 85388 | Surprise | 80% | 156 | 72 | 46% | 1,000 | 1,000 | Urban |
Overview and provider figures are the entity’s total authorized disbursements (entity-wide, FCC Form 471 FRN Status). Service-provider top 10 ranked by FY2024 disbursements. FY2010–2015 figures are from USAC legacy data (BEN level). FY2026 omitted (funding year in progress). Note: the last year or two in any disbursement series always looks artificially low (FY2025 invoices are still being paid), which is why figures dip at the end — that’s the real state of USAC’s data, not an error. Source: USAC Open Data, retrieved 2026-06-10.