Delano Joint Union High School District
Overview
| Indicator | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total E-Rate subsidies | $602K | $122K | $122K | $102K | $84K | $31K | $36K | $41K | $413K | $434K | $425K | $445K | $480K | $710K | $573K | $536K | $381K | $433K | $418K | $244K | $336K | $118K | — | $3.5M | $1.5M | $43K | $87K | $75K |
| Average discount rate | 88% | 90% | 90% | 90% | 90% | 90% | 90% | 50% | 45% | 60% | 78% | 90% | 90% | 90% | 90% | 89% | 89% | 89% | 89% | 89% | 90% | 90% | — | 90% | 87% | 78% | 79% | 78% |
| Schools & libraries (in this area) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Service providers | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 4 | 4 | 4 | 4 | 7 | 7 | 7 | 8 | 8 | 10 | 10 | 12 | 12 | 7 | 5 | — | 10 | 13 | 6 | 5 | 6 |
| Avg download speed (Mbps) | — | — | — | — | — | 7,750 | 10,000 | 10,000 | 10,000 | 10,000 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Avg upload speed (Mbps) | — | — | — | — | — | 7,750 | 10,000 | 10,000 | 10,000 | 10,000 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Subsidies by E-Rate service type
| Service type | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Voice | — | — | — | — | — | — | — | $8K | $24K | $45K | $37K | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Telecomm Services | — | — | — | — | — | — | — | — | — | — | $275K | $53K | $91K | $83K | $82K | $80K | $85K | $149K | $130K | $91K | $244K | $17K | — | $45K | $52K | $38K | $7K | $17K |
| Internal Connections | $496K | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | $3.5M | $1.4M | — | $80K | $58K |
| Data Transmission and/or Internet Access | $106K | $122K | $122K | $102K | $84K | $31K | $36K | $33K | $389K | $389K | $113K | $392K | $389K | $283K | $131K | $146K | $117K | $15K | $52K | $25K | — | $101K | — | $31K | $3K | $5K | — | — |
| Basic Maintenance of Internal Connections | — | — | — | — | — | — | — | — | — | — | — | — | — | $344K | $360K | $310K | $180K | $269K | $236K | $128K | $92K | — | — | — | — | — | — | — |
| Managed Internal Broadband Services | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Subsidies by service provider (top 10, FY2024)
| Service provider | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Charter Communications Operating, LLC | $78K | $85K | $85K | $85K | $67K | $14K | $12K | $10K | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Pacific Bell Telephone Company | $29K | $38K | $38K | $17K | $17K | $17K | $24K | $28K | $16K | $29K | $37K | $50K | $48K | $49K | $166K | $172K | $151K | $102K | $99K | $105K | $204K | $62K | — | $33K | $15K | $13K | $7K | $17K |
Recipient demographics
| Recipient | Address | City | Discount Rate | Students | NSLP | NSLP % | Down Mbps | Up Mbps | Urban/Rural |
|---|---|---|---|---|---|---|---|---|---|
| Cesar E Chavez High School | 800 Browning Road 93215 | Delano | 90% | 1,515 | 1,515 | 100% | — | — | Rural |
| Delano High School | 1331 Cecil Ave 93215 | Delano | 90% | 1,383 | 1,383 | 100% | — | — | Urban |
| Robert F. Kennedy High School | 1401 Hiett Ave 93215 | Delano | 90% | 1,272 | 1,272 | 100% | — | — | Urban |
| Valley High School | 1952 Randolph St 93215 | Delano | 90% | 93 | 93 | 100% | — | — | Urban |
Overview and provider figures are the entity’s total authorized disbursements (entity-wide, FCC Form 471 FRN Status). Service-provider top 10 ranked by FY2024 disbursements. FY2010–2015 figures are from USAC legacy data (BEN level). FY2026 omitted (funding year in progress). Note: the last year or two in any disbursement series always looks artificially low (FY2025 invoices are still being paid), which is why figures dip at the end — that’s the real state of USAC’s data, not an error. Source: USAC Open Data, retrieved 2026-06-10.