Live Oak Elem School District
Overview
| Indicator | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total E-Rate subsidies | $162K | $48K | $115K | $50K | $41K | $59K | $59K | $232K | $59K | $105K | $88K | $75K | $83K | $96K | $33K | $607K | $1K | — | $16K | — | $12K | $23K | — | — | $18K | — | $11K | — |
| Average discount rate | 80% | 80% | 80% | 80% | 80% | 80% | 80% | 80% | 64% | 71% | 73% | 77% | 77% | 81% | 77% | 72% | 63% | 63% | 63% | 63% | 67% | 67% | — | 57% | 57% | 56% | 57% | 60% |
| Schools & libraries (in this area) | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Service providers | 3 | 2 | 3 | 2 | 3 | 3 | 3 | 3 | 6 | 7 | 7 | 5 | 6 | 6 | 6 | 6 | 4 | 4 | 4 | 4 | 4 | 3 | — | 2 | 2 | 4 | 5 | 1 |
| Avg download speed (Mbps) | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 | 2,000 | 1,000 | 1,000 | 1,000 | 1,000 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Avg upload speed (Mbps) | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 | 2,000 | 1,000 | 1,000 | 1,000 | 1,000 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Subsidies by E-Rate service type
| Service type | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Voice | — | — | — | — | — | — | — | — | $4K | $8K | $14K | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Telecomm Services | — | — | — | — | — | — | — | — | — | — | $62K | $66K | $75K | $88K | $25K | $44K | $1K | — | $11K | — | $8K | $16K | — | — | $18K | — | — | — |
| Internal Connections | $130K | — | $76K | — | — | — | $4K | $176K | — | $43K | $1K | — | — | — | — | $554K | — | — | — | — | — | — | — | — | — | — | $11K | — |
| Data Transmission and/or Internet Access | $31K | $48K | $40K | $50K | $41K | $59K | $56K | $55K | $55K | $55K | $9K | $9K | $8K | $9K | $8K | $8K | — | — | $6K | — | $4K | $7K | — | — | — | — | — | — |
| Basic Maintenance of Internal Connections | — | — | — | — | — | — | — | — | — | — | $1K | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Managed Internal Broadband Services | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Subsidies by service provider (top 10, FY2024)
| Service provider | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pacific Bell Telephone Company | $31K | $37K | $28K | $40K | $31K | — | — | — | $2K | $3K | $5K | $568 | $3K | $11K | — | — | — | — | $11K | — | $8K | $15K | — | — | $18K | — | — | — |
| Santa Cruz County Office of Education | — | $11K | $11K | $10K | $10K | $8K | $10K | $9K | $9K | $9K | $9K | $9K | $8K | $9K | $8K | $8K | — | — | $6K | — | $4K | $7K | — | — | — | — | — | — |
Recipient demographics
| Recipient | Address | City | Discount Rate | Students | NSLP | NSLP % | Down Mbps | Up Mbps | Urban/Rural |
|---|---|---|---|---|---|---|---|---|---|
| Del Mar Elementary School | 1959 Merrill St 95062 | Santa Cruz | 80% | 337 | 204 | 61% | 10,000 | 10,000 | Urban |
| Green Acres Elementary School | 966 Bostwick Ln 95062 | Santa Cruz | 80% | 277 | 146 | 53% | 10,000 | 10,000 | Urban |
| Live Oak Elementary School | 1916 Capitola Rd 95062 | Santa Cruz | 80% | 363 | 189 | 52% | 10,000 | 10,000 | Urban |
| Live Oak Esd District Office | 1777 Capitola Road 95062 | Santa Cruz | 80% | — | — | — | 10,000 | 10,000 | — |
| Ocean Alternative Education Center | 984 Bostwick Ln Ste 1 95062 | Santa Cruz | 80% | 73 | 32 | 44% | 10,000 | 10,000 | Urban |
| Shoreline Middle School | 855 17th Ave 95062 | Santa Cruz | 80% | 471 | 289 | 61% | 10,000 | 10,000 | Urban |
| Tierra Pacifica Charter School | 986 Bostwick Lane 95062 | Santa Cruz | 80% | 181 | 54 | 30% | 10,000 | 10,000 | Urban |
Overview and provider figures are the entity’s total authorized disbursements (entity-wide, FCC Form 471 FRN Status). Service-provider top 10 ranked by FY2024 disbursements. FY2010–2015 figures are from USAC legacy data (BEN level). FY2026 omitted (funding year in progress). Note: the last year or two in any disbursement series always looks artificially low (FY2025 invoices are still being paid), which is why figures dip at the end — that’s the real state of USAC’s data, not an error. Source: USAC Open Data, retrieved 2026-06-10.