Santa Clara Unif School Dist
Overview
| Indicator | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total E-Rate subsidies | — | — | — | $4K | $809K | $33K | $12K | $3K | $20K | $1.4M | $265K | $746K | $720K | $917K | $915K | $1.1M | $311K | $466K | $204K | $202K | $156K | $140K | — | $63K | $156K | $15K | $1K | — |
| Average discount rate | 50% | — | — | 60% | 60% | 60% | 60% | 60% | 60% | 58% | 47% | 64% | 65% | 62% | 62% | 62% | 61% | 65% | 63% | 67% | 66% | 59% | — | 57% | 58% | 62% | 58% | — |
| Schools & libraries (in this area) | 3 | 3 | 2 | 2 | 2 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Service providers | 1 | — | — | 1 | 3 | 3 | 2 | 1 | 2 | 6 | 6 | 8 | 8 | 10 | 8 | 7 | 8 | 8 | 6 | 6 | 3 | 4 | — | 3 | 2 | 7 | 1 | — |
| Avg download speed (Mbps) | — | — | — | 50 | 26 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Avg upload speed (Mbps) | — | — | — | 50 | 26 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Subsidies by E-Rate service type
| Service type | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Voice | — | — | — | — | — | — | — | — | — | $17K | $257K | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Telecomm Services | — | — | — | — | — | — | — | — | — | — | $8K | $74K | $67K | $62K | $57K | $119K | $166K | $163K | $164K | $169K | $156K | $121K | — | $63K | $156K | — | $1K | — |
| Internal Connections | — | — | — | — | $765K | — | — | — | — | $1.4M | — | — | — | — | — | — | — | $289K | — | — | — | — | — | — | — | $4K | — | — |
| Data Transmission and/or Internet Access | — | — | — | $4K | $44K | $33K | $12K | $3K | $20K | $10K | — | $671K | $653K | $855K | $858K | $983K | $145K | $14K | $40K | $32K | — | $18K | — | — | — | $11K | — | — |
| Basic Maintenance of Internal Connections | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Managed Internal Broadband Services | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Recipient demographics
| Recipient | Address | City | Discount Rate | Students | NSLP | NSLP % | Down Mbps | Up Mbps | Urban/Rural |
|---|---|---|---|---|---|---|---|---|---|
| Abram Agnew Elementary | 3534 Zanker Rd 95134 | San Jose | 50% | 401 | 104 | 26% | 10,000 | 10,000 | Urban |
| Huerta Middle School | 3556 Zanker Rd 95134 | San Jose | 50% | 607 | 256 | 42% | 10,000 | 10,000 | Urban |
| Kathleen Macdonald High School | 3588 Zanker Rd 95134 | San Jose | 50% | 434 | 167 | 38% | 10,000 | 10,000 | Urban |
Overview and provider figures are the entity’s total authorized disbursements (entity-wide, FCC Form 471 FRN Status). Service-provider top 10 ranked by FY2024 disbursements. FY2010–2015 figures are from USAC legacy data (BEN level). FY2026 omitted (funding year in progress). Note: the last year or two in any disbursement series always looks artificially low (FY2025 invoices are still being paid), which is why figures dip at the end — that’s the real state of USAC’s data, not an error. Source: USAC Open Data, retrieved 2026-06-10.