Merced Union High School Dist
Overview
| Indicator | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total E-Rate subsidies | $199K | $127K | $78K | $35K | $35K | $35K | $16K | $1.2M | $258K | $16K | $49K | $199K | $244K | $277K | $5.1M | $375K | $332K | $281K | $1.2M | $161K | $160K | $191K | $123K | $165K | $157K | $193K | $947K | $317K |
| Average discount rate | 90% | 90% | 90% | 90% | 90% | 88% | 90% | 89% | 75% | 72% | 73% | 86% | 86% | 86% | 88% | 88% | 82% | 88% | 84% | 81% | 84% | 84% | 82% | 84% | 80% | 89% | 89% | 85% |
| Schools & libraries (in this area) | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Service providers | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 4 | 4 | 4 | 4 | 5 | 5 | 7 | 6 | 6 | 6 | 5 | 8 | 6 | 7 | 9 | 3 | 4 | 3 | 4 | 6 | 5 |
| Avg download speed (Mbps) | — | — | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 | 5,417 | 5,417 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Avg upload speed (Mbps) | — | — | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 | 5,417 | 5,417 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Subsidies by E-Rate service type
| Service type | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Voice | — | — | — | — | — | — | — | — | $2K | $10K | $49K | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Telecomm Services | — | — | — | — | — | — | — | — | — | — | — | $53K | $239K | $205K | $206K | $226K | $194K | $181K | $148K | $154K | $86K | $130K | $123K | $165K | $157K | $112K | $83K | $66K |
| Internal Connections | — | — | — | — | — | — | — | $1.1M | — | — | — | — | — | — | $4.8M | — | — | — | $1.0M | — | $43K | $61K | — | — | — | $82K | $865K | $251K |
| Data Transmission and/or Internet Access | $199K | $127K | $78K | $35K | $35K | $35K | $16K | $110K | $256K | $6K | — | $146K | $5K | $72K | $78K | $89K | $83K | $82K | $4K | $7K | $31K | — | — | — | — | — | — | — |
| Basic Maintenance of Internal Connections | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | $60K | $56K | $17K | $28K | — | — | — | — | — | — | — | — | — |
| Managed Internal Broadband Services | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Subsidies by service provider (top 10, FY2024)
| Service provider | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Comcast Phone, LLC | $177K | $106K | — | — | — | — | — | $104K | $153K | — | — | $138K | — | $61K | $62K | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Pacific Bell Telephone Company | $22K | $21K | — | — | — | — | — | — | $97K | — | $33K | — | $181K | $179K | $182K | $196K | $168K | $151K | $115K | $117K | $53K | $106K | $106K | $137K | $138K | $112K | $68K | $49K |
Recipient demographics
| Recipient | Address | City | Discount Rate | Students | NSLP | NSLP % | Down Mbps | Up Mbps | Urban/Rural |
|---|---|---|---|---|---|---|---|---|---|
| Atwater High School | 2201 Fruitland Ave 95301 | Atwater | 90% | 2,016 | 1,621 | 80% | — | — | Urban |
| Buhach Colony High School | 1800 Buhach Road 95301 | Atwater | 90% | 1,714 | 1,340 | 78% | — | — | Urban |
| Education And Student Services Office (Esso) | 3500 G St 95340 | Merced | 90% | — | — | — | — | — | — |
| El Capitan High School | 100 Farmland Ave 95340 | Merced | 90% | 1,819 | 1,500 | 82% | — | — | Rural |
| Golden Valley High School | 2121 E Childs Ave 95341 | Merced | 90% | 1,904 | 1,831 | 96% | — | — | Urban |
| Independence High School | 1900 G St 95340 | Merced | 90% | 605 | 605 | 100% | — | — | Urban |
| Livingston High School | 1617 Main St 95334 | Livingston | 90% | 1,136 | 911 | 80% | — | — | Rural |
| Merced Adult School | 50 East 20th Street 95340 | Merced | 90% | 230 | 205 | 89% | — | — | Urban |
| Merced High School | 205 W Olive Ave 95348 | Merced | 90% | 1,826 | 1,660 | 91% | — | — | Urban |
| Merced Union High School District Office | 3430 A Street 95301 | Atwater | 90% | — | — | — | — | — | — |
| Merced Union High School District Office-Central | 168 Business Park Way 95301 | Atwater | 90% | — | — | — | — | — | — |
| Sequoia High School | 1900 G Street 95340 | Merced | 90% | 115 | 115 | 100% | — | — | Urban |
| Warehouse Purchasing | 2130 Spacecraft Drive 95301 | Atwater | 90% | — | — | — | — | — | — |
| Yosemite High School | Po Box 2419 95344 | Merced | 90% | 0 | 0 | — | — | — | Urban |
Overview and provider figures are the entity’s total authorized disbursements (entity-wide, FCC Form 471 FRN Status). Service-provider top 10 ranked by FY2024 disbursements. FY2010–2015 figures are from USAC legacy data (BEN level). FY2026 omitted (funding year in progress). Note: the last year or two in any disbursement series always looks artificially low (FY2025 invoices are still being paid), which is why figures dip at the end — that’s the real state of USAC’s data, not an error. Source: USAC Open Data, retrieved 2026-06-10.