Loomis Union School District
Overview
| Indicator | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total E-Rate subsidies | $96K | $31K | $70K | $99K | $33K | $51K | $90K | $132K | $84K | $127K | $60K | $84K | $70K | $21K | $22K | $21K | $25K | $21K | $11K | $12K | $9K | $10K | $6K | — | — | — | — | — |
| Average discount rate | 50% | 50% | 50% | 60% | 60% | 60% | 60% | 60% | 50% | 41% | 28% | 46% | 47% | 46% | 47% | 46% | 46% | 42% | 44% | 42% | 42% | 42% | 40% | — | — | — | — | — |
| Schools & libraries (in this area) | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Service providers | 2 | 2 | 2 | 3 | 1 | 4 | 3 | 2 | 2 | 5 | 4 | 4 | 4 | 5 | 4 | 4 | 4 | 4 | 4 | 4 | 2 | 2 | 2 | — | — | — | — | — |
| Avg download speed (Mbps) | 5,000 | 2,000 | 2,000 | 2,000 | 6,000 | 6,000 | 5,500 | 1,000 | 1,000 | 1,000 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Avg upload speed (Mbps) | 5,000 | 2,000 | 2,000 | 2,000 | 6,000 | 6,000 | 5,500 | 1,000 | 1,000 | 1,000 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Subsidies by E-Rate service type
| Service type | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Voice | — | — | — | — | — | — | — | — | — | $3K | $7K | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Telecomm Services | — | — | — | — | — | — | — | — | — | — | $52K | $84K | $70K | $21K | $22K | $21K | $25K | $21K | $11K | $12K | $9K | $10K | $6K | — | — | — | — | — |
| Internal Connections | $63K | $743 | $45K | $66K | — | $23K | $53K | $63K | $36K | $63K | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Data Transmission and/or Internet Access | $33K | $30K | $25K | $32K | $33K | $28K | $37K | $69K | $48K | $61K | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Basic Maintenance of Internal Connections | — | — | — | $271 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Managed Internal Broadband Services | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Subsidies by service provider (top 10, FY2024)
| Service provider | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pacific Bell Telephone Company | — | $30K | $25K | $32K | $33K | $28K | $37K | $69K | $48K | $63K | $56K | $75K | $63K | $14K | $15K | $13K | $14K | $12K | $11K | $10K | $8K | $8K | $6K | — | — | — | — | — |
Recipient demographics
| Recipient | Address | City | Discount Rate | Students | NSLP | NSLP % | Down Mbps | Up Mbps | Urban/Rural |
|---|---|---|---|---|---|---|---|---|---|
| Franklin Elementary School | 7050 Franklin School Rd 95650 | Loomis | 50% | 449 | 51 | 11% | 10,000 | 10,000 | Rural |
| H Clarke Powers Elementary | 3296 Humphrey Rd 95650 | Loomis | 50% | 483 | 75 | 16% | 10,000 | 10,000 | Urban |
| Loomis Basin Charter School | 5438 Laird Rd 95650 | Loomis | 50% | 507 | 39 | 8% | 10,000 | 10,000 | Rural |
| Loomis Elementary | 3505 Taylor Rd 95650 | Loomis | 50% | 456 | 95 | 21% | 10,000 | 10,000 | Urban |
| Ophir Steam Academy | 1373 Lozanos Rd 95658 | Newcastle | 50% | 195 | 38 | 19% | 10,000 | 10,000 | Rural |
| Penryn Elementary School | 6885 English Colony Way 95663 | Penryn | 50% | 242 | 25 | 10% | 10,000 | 10,000 | Rural |
| Placer Elementary School | 8650 Horseshoe Bar Rd 95650 | Loomis | 50% | 512 | 41 | 8% | 10,000 | 10,000 | Rural |
Overview and provider figures are the entity’s total authorized disbursements (entity-wide, FCC Form 471 FRN Status). Service-provider top 10 ranked by FY2024 disbursements. FY2010–2015 figures are from USAC legacy data (BEN level). FY2026 omitted (funding year in progress). Note: the last year or two in any disbursement series always looks artificially low (FY2025 invoices are still being paid), which is why figures dip at the end — that’s the real state of USAC’s data, not an error. Source: USAC Open Data, retrieved 2026-06-10.