Weld County School District Re-1
Overview
| Indicator | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total E-Rate subsidies | $91K | $103K | $227K | $241K | $342K | $273K | $256K | $236K | $426K | $180K | $187K | $175K | $111K | $84K | $88K | $86K | $88K | $72K | $66K | $39K | — | $31K | — | $14K | — | — | — | — |
| Average discount rate | 70% | 70% | 75% | 80% | 80% | 80% | 80% | 80% | 54% | 60% | 70% | 74% | 74% | 73% | 76% | 74% | 76% | 70% | 72% | 72% | — | 68% | — | 61% | — | — | — | 74% |
| Schools & libraries (in this area) | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Service providers | 5 | 4 | 4 | 4 | 4 | 3 | 3 | 3 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 5 | 6 | 5 | 4 | 6 | — | 5 | — | 4 | — | — | — | 2 |
| Avg download speed (Mbps) | 10,000 | 10,000 | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 | 929 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Avg upload speed (Mbps) | 10,000 | 10,000 | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 | 929 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Subsidies by E-Rate service type
| Service type | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Voice | — | — | — | — | — | — | — | — | $7K | $13K | $19K | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Telecomm Services | — | — | — | — | — | — | — | — | — | — | $147K | $165K | $102K | $53K | $55K | $55K | $52K | $43K | $48K | $21K | — | $18K | — | $14K | — | — | — | — |
| Internal Connections | $30K | — | $112K | $11K | $73K | — | — | $10K | $201K | $10K | $13K | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Data Transmission and/or Internet Access | $60K | $103K | $115K | $230K | $270K | $273K | $256K | $226K | $218K | $156K | $8K | $10K | $9K | $31K | $33K | $31K | $36K | $29K | $18K | $18K | — | $13K | — | — | — | — | — | — |
| Basic Maintenance of Internal Connections | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Managed Internal Broadband Services | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Subsidies by service provider (top 10, FY2024)
| Service provider | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Unite Private Networks, LLC | $60K | $66K | $92K | $180K | $180K | $180K | $180K | $180K | $180K | $147K | $147K | $136K | $56K | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Zayo Group, LLC | — | $17K | $12K | $50K | $33K | $36K | $36K | $46K | $38K | $10K | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Recipient demographics
| Recipient | Address | City | Discount Rate | Students | NSLP | NSLP % | Down Mbps | Up Mbps | Urban/Rural |
|---|---|---|---|---|---|---|---|---|---|
| Educational Service Center | 14827 Weld County Road 42 80623 | Gilcrest | 70% | — | — | — | 10,000 | 10,000 | — |
| Gilcrest Elementary School | 1175 Birch Street 80623 | Gilcrest | 70% | 206 | 91 | 44% | 10,000 | 10,000 | Rural |
| Mirich Elementary School | 300 1st Ave 80645 | La Salle | 70% | 366 | 163 | 45% | 10,000 | 10,000 | Urban |
| Platteville Elementary School | 1204 Main Street 80651 | Platteville | 70% | 337 | 164 | 49% | 10,000 | 10,000 | Rural |
| South Valley Middle School | 1004 Main Street 80651 | Platteville | 70% | 186 | 86 | 46% | 10,000 | 10,000 | Rural |
| Valley High School | 1001 Birch Street 80623 | Gilcrest | 70% | 530 | 220 | 42% | 10,000 | 10,000 | Rural |
| Valley Middle School | 300 2nd Avenue 80645 | La Salle | 70% | 244 | 152 | 62% | 10,000 | 10,000 | Urban |
| Weld County School District Re-1 Bus Garage | 303 9th Street 80623 | Gilcrest | 70% | — | — | — | 10,000 | 10,000 | — |
Overview and provider figures are the entity’s total authorized disbursements (entity-wide, FCC Form 471 FRN Status). Service-provider top 10 ranked by FY2024 disbursements. FY2010–2015 figures are from USAC legacy data (BEN level). FY2026 omitted (funding year in progress). Note: the last year or two in any disbursement series always looks artificially low (FY2025 invoices are still being paid), which is why figures dip at the end — that’s the real state of USAC’s data, not an error. Source: USAC Open Data, retrieved 2026-06-10.