Northeast Colorado Boces
Overview
| Indicator | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total E-Rate subsidies | $6K | — | $7K | $7K | $7K | $7K | $7K | $7K | $8K | $26K | $28K | $32K | $33K | $31K | $24K | $26K | $25K | $22K | $20K | $7K | $9K | $12K | $14K | $11K | $10K | $9K | $13K | $10K |
| Average discount rate | 70% | 70% | 70% | 73% | 73% | 73% | 73% | 73% | 29% | 41% | 53% | 75% | 76% | 75% | 75% | 74% | 70% | 70% | 70% | 69% | 70% | 69% | 68% | 67% | 67% | 66% | 66% | 65% |
| Schools & libraries (in this area) | 31 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 31 | 31 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Service providers | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 4 | 6 | 7 | 7 | 9 | 8 | 7 | 8 | 8 | 6 | 7 | 6 | 5 | 7 | 6 | 5 | 4 | 6 | 5 | 5 |
| Avg download speed (Mbps) | 1,083 | 1,016 | 1,002 | 1,016 | 971 | 1,194 | 865 | 840 | 844 | 99 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Avg upload speed (Mbps) | 1,083 | 1,016 | 1,002 | 1,016 | 971 | 1,194 | 865 | 840 | 844 | 99 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Subsidies by E-Rate service type
| Service type | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Voice | — | — | — | — | — | — | — | — | $929 | $2K | $5K | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Telecomm Services | — | — | — | — | — | — | — | — | — | — | — | $6K | $7K | $7K | $20K | $22K | $20K | $21K | $19K | $7K | $7K | $9K | $11K | $9K | $10K | $9K | $13K | $10K |
| Internal Connections | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Data Transmission and/or Internet Access | $6K | — | $7K | $7K | $7K | $7K | $7K | $7K | $7K | $24K | $23K | $25K | $26K | $24K | $4K | $4K | $5K | $1K | $670 | $637 | $2K | $3K | $3K | $2K | — | — | — | — |
| Basic Maintenance of Internal Connections | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Managed Internal Broadband Services | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Recipient demographics
| Recipient | Address | City | Discount Rate | Students | NSLP | NSLP % | Down Mbps | Up Mbps | Urban/Rural |
|---|---|---|---|---|---|---|---|---|---|
| Akron School District R 1 Maintenance Building | 600 Elm Avenue 80720 | Akron | 71% | — | — | — | 1,000 | 1,000 | — |
| Akron School District R 1 Sports Complex | 600 Elm Avenue 80720 | Akron | 71% | — | — | — | 1,000 | 1,000 | — |
| Akron School District R1 Bus Barn | 251 E 5th St 80720 | Akron | 71% | — | — | — | 1,000 | 1,000 | — |
| Buchanan Middle School | 630 W 7th St 80758 | Wray | 70% | 0 | 0 | — | 1,000 | 1,000 | Rural |
| Haxtun Elementary School | 601 N. Colorado Ave. 80731 | Haxtun | 71% | 158 | 50 | 32% | 1,000 | 1,000 | Rural |
| Haxtun High School | 201 West Powell Street 80731 | Haxtun | 71% | 135 | 33 | 24% | 1,000 | 1,000 | Rural |
| Holyoke Administration Building | 435 S Morlan 80734 | Holyoke | 71% | — | — | — | 1,000 | 1,000 | — |
| Holyoke Alternative School | 545 S Morlan 80734 | Holyoke | 71% | 22 | 22 | 100% | 1,000 | 1,000 | Rural |
| Holyoke Bus Barn | 125 N Sunflower 80734 | Holyoke | 71% | — | — | — | 1,000 | 1,000 | — |
| Holyoke Elementary School | 326 E Kellogg St 80734 | Holyoke | 71% | 274 | 151 | 55% | 1,000 | 1,000 | Rural |
| Holyoke High School | 435 S Morlan 80734 | Holyoke | 71% | 223 | 125 | 56% | 1,000 | 1,000 | Rural |
| Julesburg Elementary School | 525 Spruce St 80737 | Julesburg | 71% | 94 | 57 | 61% | 1,000 | 1,000 | Rural |
| Julesburg High School | 102 W 6th St 80737 | Julesburg | 71% | 127 | 75 | 59% | 1,000 | 1,000 | Rural |
| Lone Star Elementary School | 44940 County Road 54 80743 | Otis | 71% | 56 | 25 | 45% | 1,000 | 1,000 | Rural |
| Lone Star High School | 44940 County Road 54 80743 | Otis | 71% | 47 | 25 | 53% | 1,000 | 1,000 | Rural |
| Lonestar School District 101 Middle School | 44940 County Road 54 80743 | Otis | 71% | 18 | 6 | 33% | 1,000 | 1,000 | Rural |
| Merino Elementary School | 442 Lee Street 80741 | Merino | 71% | 160 | 58 | 36% | 1,000 | 1,000 | Rural |
| Merino Junior Senior High School | 315 Lee 80741 | Merino | 71% | 146 | 37 | 25% | 1,000 | 1,000 | Rural |
| Morris Elementary School | 416 South Elm 80759 | Yuma | 71% | 325 | 224 | 69% | 1,000 | 1,000 | Rural |
| Otis Elementary School | 518 Dungan St 80743 | Otis | 71% | 84 | 37 | 44% | 1,000 | 1,000 | Rural |
| Otis High School | 301 Work Street 80743 | Otis | 71% | 89 | 31 | 35% | 1,000 | 1,000 | Rural |
| Peetz Elementary School | 311 Coleman Ave 80747 | Peetz | 71% | 109 | 33 | 30% | 1,000 | 1,000 | Rural |
| Peetz Jr-Sr High School | 311 Coleman Ave 80747 | Peetz | 71% | 90 | 21 | 23% | 1,000 | 1,000 | Rural |
| Revere Elem School | 500 Main Street 80744 | Ovid | 71% | 72 | 39 | 54% | 1,000 | 1,000 | Rural |
| Revere Jr-Sr High School | 500 Main Street 80744 | Ovid | 71% | 52 | 27 | 52% | 1,000 | 1,000 | Rural |
| Wray Elementary School | 30160 County Road 35 80758 | Wray | 71% | 367 | 297 | 81% | 1,000 | 1,000 | Rural |
| Wray Jr. Sr. High School | 30160 County Road 35 80758 | Wray | 71% | 328 | 196 | 60% | 1,000 | 1,000 | Rural |
| Yuma High School | 1000 S Albany St 80759 | Yuma | 71% | 264 | 144 | 55% | 1,000 | 1,000 | Rural |
| Yuma Middle School | 500 S Elm St 80759 | Yuma | 71% | 233 | 173 | 74% | 1,000 | 1,000 | Rural |
| Yuma Preschool | 420 S Elm Steet 80759 | Yuma | 71% | 64 | 29 | 45% | 1,000 | 1,000 | Rural |
| Yuma School District Admin Building | 418 S Main St 80759 | Yuma | 71% | — | — | — | 1,000 | 1,000 | — |
| Yuma Transportation Dept | 1025 S Ash St 80759 | Yuma | 71% | — | — | — | 1,000 | 1,000 | — |
Overview and provider figures are the entity’s total authorized disbursements (entity-wide, FCC Form 471 FRN Status). Service-provider top 10 ranked by FY2024 disbursements. FY2010–2015 figures are from USAC legacy data (BEN level). FY2026 omitted (funding year in progress). Note: the last year or two in any disbursement series always looks artificially low (FY2025 invoices are still being paid), which is why figures dip at the end — that’s the real state of USAC’s data, not an error. Source: USAC Open Data, retrieved 2026-06-10.