Stratford Public Schools
Overview
| Indicator | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total E-Rate subsidies | $23K | $69K | $67K | $897K | $134K | $38K | $38K | $48K | $67K | $199K | $214K | $122K | $112K | $93K | $71K | $53K | $51K | $60K | — | $72K | $65K | $48K | $74K | $93K | $83K | $72K | $443K | $32K |
| Average discount rate | 80% | 80% | 80% | 80% | 80% | 80% | 80% | 60% | 60% | 55% | 54% | 62% | 61% | 57% | 55% | 55% | 53% | 51% | — | 51% | 52% | 52% | 51% | 51% | 47% | 50% | 55% | 46% |
| Schools & libraries (in this area) | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Service providers | 3 | 3 | 2 | 3 | 4 | 2 | 2 | 3 | 4 | 9 | 7 | 8 | 7 | 6 | 6 | 5 | 5 | 5 | — | 2 | 1 | 1 | 1 | 1 | 3 | 4 | 4 | 3 |
| Avg download speed (Mbps) | 2,071 | 2,071 | 2,071 | 2,089 | 2,250 | 2,161 | 2,161 | 2,000 | 2,000 | 1,000 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Avg upload speed (Mbps) | 2,071 | 2,071 | 2,071 | 2,089 | 2,250 | 2,161 | 2,161 | 2,000 | 2,000 | 1,000 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Subsidies by E-Rate service type
| Service type | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Voice | — | — | — | — | — | — | — | — | — | $19K | $17K | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Telecomm Services | — | — | — | — | — | — | — | — | — | — | $14K | $70K | $60K | $57K | $52K | $35K | $32K | $42K | — | $56K | $58K | $30K | $52K | $69K | $77K | $72K | $80K | $32K |
| Internal Connections | — | $2K | — | $818K | $66K | — | — | — | $6K | $144K | $165K | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | $363K | — |
| Data Transmission and/or Internet Access | $23K | $67K | $67K | $68K | $68K | $38K | $38K | $48K | $62K | $35K | $18K | $52K | $52K | $36K | $18K | $19K | $19K | $19K | — | $16K | $7K | $18K | $22K | $24K | $6K | — | — | — |
| Basic Maintenance of Internal Connections | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Managed Internal Broadband Services | — | — | — | $12K | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Subsidies by service provider (top 10, FY2024)
| Service provider | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dept of Admin Services, CT | $23K | $49K | $49K | $49K | $49K | $19K | $19K | $35K | $35K | $9K | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Crown Castle Fiber LLC | — | $18K | $18K | $18K | $18K | $18K | $18K | $14K | $27K | $27K | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Recipient demographics
| Recipient | Address | City | Discount Rate | Students | NSLP | NSLP % | Down Mbps | Up Mbps | Urban/Rural |
|---|---|---|---|---|---|---|---|---|---|
| (Nif) Stratford Boe | 1000 East Broadway 06615 | Stratford | 80% | — | — | — | 1,000 | 1,000 | — |
| Academy Johnson House | 719 Birdseye St 06615 | Stratford | 80% | 433 | 410 | 95% | 2,250 | 2,250 | Urban |
| Bunnell High School | 1 Bulldog Blvd 06614 | Stratford | 80% | 971 | 537 | 55% | 2,000 | 2,000 | Urban |
| Chapel Street Elementary Sch | 380 Chapel St 06614 | Stratford | 80% | 288 | 183 | 64% | 2,000 | 2,000 | Urban |
| David Wooster Mid School | 150 Lincoln St 06614 | Stratford | 80% | 526 | 323 | 61% | 2,000 | 1,000 | Urban |
| Eli Whitney Elementary School | 1130 Huntington Rd 06614 | Stratford | 80% | 421 | 187 | 44% | 2,000 | 2,000 | Urban |
| Franklin Elementary School | 1895 Barnum Ave 06615 | Stratford | 80% | 303 | 303 | 100% | 2,250 | 2,250 | Urban |
| Harry B Flood Middle School | 490 Chapel St 06614 | Stratford | 80% | 481 | 258 | 54% | 2,000 | 2,000 | Urban |
| Lordship Elementary School | 254 Crown St 06615 | Stratford | 80% | 203 | 183 | 90% | 2,250 | 2,250 | Urban |
| Nichols Elementary School | 396 Nichols Ave 06614 | Stratford | 80% | 409 | 321 | 78% | 2,250 | 2,250 | Urban |
| Second Hill Lane Elem School | 65 2nd Hill Ln 06614 | Stratford | 80% | 561 | 415 | 74% | 2,000 | 2,000 | Urban |
| Stratford Academy Honeyspot | 699 Birdsye Street 06615 | Stratford | 80% | 234 | 184 | 79% | 2,250 | 2,250 | Urban |
| Stratford High School | 45 N Parade St 06615 | Stratford | 80% | 1,097 | 667 | 61% | 2,250 | 2,250 | Urban |
| Wilcoxson Elementary School | 600 Wilcoxson Ave 06614 | Stratford | 80% | 316 | 143 | 45% | 2,250 | 2,250 | Urban |
Overview and provider figures are the entity’s total authorized disbursements (entity-wide, FCC Form 471 FRN Status). Service-provider top 10 ranked by FY2024 disbursements. FY2010–2015 figures are from USAC legacy data (BEN level). FY2026 omitted (funding year in progress). Note: the last year or two in any disbursement series always looks artificially low (FY2025 invoices are still being paid), which is why figures dip at the end — that’s the real state of USAC’s data, not an error. Source: USAC Open Data, retrieved 2026-06-10.