Westport Public Schools
Overview
| Indicator | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total E-Rate subsidies | $12K | $48K | $53K | $65K | $60K | $35K | $22K | — | $7K | $7K | $6K | $15K | $15K | $6K | $13K | $12K | $12K | $39K | — | $87K | $106K | $108K | $100K | $95K | $9K | $46K | $55K | $52K |
| Average discount rate | 40% | 40% | 40% | 40% | 40% | 40% | 40% | — | 40% | 40% | 20% | 40% | 40% | 38% | 40% | 40% | 38% | 40% | — | 38% | 40% | 40% | 38% | 40% | 34% | 35% | 37% | 34% |
| Schools & libraries (in this area) | 11 | 11 | 10 | 10 | 9 | 9 | 9 | — | 8 | 8 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Service providers | 2 | 2 | 2 | 2 | 5 | 4 | 2 | — | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | — | 1 | 1 | 1 | 1 | 1 | 3 | 1 | 1 | 2 |
| Avg download speed (Mbps) | 2,000 | 2,000 | 2,000 | 2,000 | 667 | 667 | 667 | — | 500 | 500 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Avg upload speed (Mbps) | 2,000 | 2,000 | 2,000 | 2,000 | 667 | 667 | 667 | — | 500 | 500 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Subsidies by E-Rate service type
| Service type | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Voice | — | — | — | — | — | — | — | — | — | — | $6K | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Telecomm Services | — | — | — | — | — | — | — | — | — | — | — | $15K | $15K | $6K | $13K | $12K | $12K | $39K | — | $87K | $106K | $108K | $100K | $95K | $9K | $46K | $55K | $44K |
| Internal Connections | — | $31K | $37K | $48K | $51K | $15K | $5K | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Data Transmission and/or Internet Access | $12K | $16K | $16K | $18K | $9K | $9K | $9K | — | $7K | $7K | — | — | — | — | — | — | — | — | — | — | — | — | — | — | $524 | — | — | $8K |
| Basic Maintenance of Internal Connections | — | — | — | — | — | $11K | $8K | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Managed Internal Broadband Services | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Subsidies by service provider (top 10, FY2024)
| Service provider | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| OMNI Data, LLC | — | $31K | — | — | $15K | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Dept of Admin Services, CT | $12K | $16K | $16K | $18K | $9K | $9K | $9K | — | $7K | $7K | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Recipient demographics
| Recipient | Address | City | Discount Rate | Students | NSLP | NSLP % | Down Mbps | Up Mbps | Urban/Rural |
|---|---|---|---|---|---|---|---|---|---|
| (Nif) Central Office (Data Center) | 110 Myrtle Ave 06880 | Westport | 40% | — | — | — | 2,000 | 2,000 | — |
| (Nif) Westport Facilities | 1 Canal St 06880 | Westport | 40% | — | — | — | 2,000 | 2,000 | — |
| Bedford Middle School | 88 North Avenue 06880 | Westport | 40% | 795 | 36 | 5% | 2,000 | 2,000 | Urban |
| Coleytown Elementary School | 65 Easton Rd 06880 | Westport | 40% | 481 | 9 | 2% | 2,000 | 2,000 | Urban |
| Coleytown Middle School | 255 North Ave 06880 | Westport | 40% | 510 | 17 | 3% | 2,000 | 2,000 | Urban |
| Greens Farms Elementary School | 17 Morningside Drive South 06880 | Westport | 40% | 472 | 20 | 4% | 2,000 | 2,000 | Urban |
| King'S Highway Elem School | 125 Post Rd W 06880 | Westport | 40% | 483 | 27 | 6% | 2,000 | 2,000 | Urban |
| Long Lots Elementary School | 13 Hyde Ln 06880 | Westport | 40% | 571 | 16 | 3% | 2,000 | 2,000 | Urban |
| Saugatuck Elementary School | 170 Riverside Avenue 06880 | Westport | 40% | 463 | 5 | 1% | 2,000 | 2,000 | Urban |
| Staples High School | 70 North Ave 06880 | Westport | 40% | 1,755 | 74 | 4% | 2,000 | 2,000 | Urban |
| Stepping Stones Preschool | 65 Easton Road 06880 | Westport | 40% | 61 | 0 | 0% | 2,000 | 2,000 | Urban |
Overview and provider figures are the entity’s total authorized disbursements (entity-wide, FCC Form 471 FRN Status). Service-provider top 10 ranked by FY2024 disbursements. FY2010–2015 figures are from USAC legacy data (BEN level). FY2026 omitted (funding year in progress). Note: the last year or two in any disbursement series always looks artificially low (FY2025 invoices are still being paid), which is why figures dip at the end — that’s the real state of USAC’s data, not an error. Source: USAC Open Data, retrieved 2026-06-10.