Dekalb County School District
Overview
| Indicator | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total E-Rate subsidies | — | $221K | $2.4M | $441K | $176K | $121K | $192K | $365K | $395K | $765K | $3.8M | $1.3M | $838K | $923K | $1.0M | $1.0M | $1.0M | $877K | $911K | $914K | $1.2M | $4.2M | $1.4M | $2.2M | $1.1M | $813K | $2.4M | $1.4M |
| Average discount rate | 89% | 90% | 87% | 85% | 83% | 83% | 85% | 64% | 63% | 73% | 78% | 84% | 82% | 81% | 80% | 80% | 80% | 78% | 78% | 77% | 70% | 75% | 71% | 75% | 74% | 69% | 61% | 72% |
| Schools & libraries (in this area) | — | 136 | 137 | 137 | 131 | 133 | 138 | 137 | 136 | 134 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Service providers | 4 | 2 | 3 | 5 | 4 | 10 | 5 | 10 | 8 | 8 | 9 | 9 | 5 | 4 | 5 | 5 | 4 | 3 | 3 | 7 | 6 | 6 | 6 | 9 | 10 | 9 | 10 | 11 |
| Avg download speed (Mbps) | 13,333 | 10,000 | — | 19,664 | 10,000 | 16,667 | 20,000 | 10,000 | 10,000 | 5,008 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Avg upload speed (Mbps) | 13,333 | 10,000 | — | 19,664 | 10,000 | 16,667 | 20,000 | 10,000 | 10,000 | 5,002 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Subsidies by E-Rate service type
| Service type | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Voice | — | — | — | — | — | — | — | — | $239K | $590K | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Telecomm Services | — | — | — | — | — | — | — | — | — | — | — | $1.2M | $785K | $747K | $768K | $754K | $841K | $820K | $845K | $914K | $840K | $1.2M | $1.3M | $1.7M | $1.0M | $813K | $917K | $961K |
| Internal Connections | — | — | $2.3M | — | — | — | $60K | $188K | $7K | $5K | $3.6M | — | — | — | — | — | — | — | — | — | — | $3.0M | — | $476K | — | — | $1.5M | $432K |
| Data Transmission and/or Internet Access | — | $221K | $185K | $441K | $176K | $121K | $132K | $177K | $149K | $170K | $135K | $111K | $53K | $55K | $117K | $153K | $81K | $56K | $66K | — | $319K | — | $38K | $32K | $59K | — | — | $5K |
| Basic Maintenance of Internal Connections | — | — | — | — | — | — | — | — | — | — | — | — | — | $121K | $122K | $122K | $122K | — | — | — | — | — | — | — | — | — | — | — |
| Managed Internal Broadband Services | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Wi-Fi Hotspots Services and Equipment | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Back of Envelope Estimate of Equal Distribution
| Recipient | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 |
|---|---|---|---|---|---|---|---|---|---|---|
| Adams Stadium | — | $2K | $12K | $23K | — | — | — | — | — | — |
| Administrative And Instructional Complex | — | $2K | $12K | $1K | $1K | $2K | $1K | $21K | $5K | $7K |
| Allgood Elementary School | — | $2K | $68K | $1K | $43K | $33K | $1K | $3K | $5K | $7K |
| Arabia Mountain High School | — | $2K | $68K | $1K | $43K | $33K | $1K | $3K | $5K | $7K |
| Ashford Park Elementary School | — | $2K | $68K | $1K | $43K | $34K | $1K | $3K | $5K | $7K |
| Austin Elementary School | — | $2K | $68K | $1K | $43K | $5K | $85K | $2K | $3K | $21K |
| Avondale Elementary School | — | $2K | $68K | $1K | $43K | $6K | $1K | $3K | $5K | $7K |
| Avondale Middle School | — | — | — | — | — | — | $958 | $1K | $5K | $7K |
| Avondale Stadium | — | $2K | $12K | $37K | — | — | — | — | — | — |
| Barack Obama Elementary School | — | $2K | $68K | $1K | $43K | $34K | $1K | $3K | $5K | $24K |
| Bethune Middle School | — | $2K | $68K | $1K | $43K | $33K | $1K | $1K | $5K | $7K |
| Bob Mathis Elementary | — | $2K | $68K | $1K | $43K | $33K | $1K | $1K | $5K | $7K |
| Briar Vista Elementary School | — | $2K | $68K | $1K | $43K | $33K | $1K | $3K | $5K | $7K |
| Briarcliff Elementary School | — | — | — | — | — | — | $958 | $3K | $5K | $7K |
| Briarlake Elementary School | — | $2K | $68K | $1K | $43K | $33K | $1K | $3K | $5K | $7K |
| Brockett Elementary School | — | $2K | $68K | $1K | $43K | $33K | $1K | $3K | $5K | $7K |
| Browns Mill Elementary School | — | $2K | $68K | $1K | $43K | $33K | $1K | $3K | $5K | $7K |
| Canby Lane Elementary School | — | $2K | $68K | $1K | $43K | $33K | $1K | $3K | $5K | $7K |
| Cedar Grove Elementary School | — | $2K | $68K | $1K | $43K | $33K | $1K | $3K | $5K | $7K |
| Cedar Grove High School | — | $2K | $68K | $1K | $43K | $34K | $1K | $3K | $5K | $7K |
| Cedar Grove Middle School | — | $2K | $68K | $25K | $43K | $33K | $1K | $1K | $5K | $7K |
| Chamblee High School | — | $2K | $68K | $37K | $43K | $34K | $1K | $3K | $5K | $7K |
| Chamblee Middle School | — | $2K | $68K | $1K | $43K | $34K | $1K | $3K | $5K | $7K |
| Chapel Hill Elementary School | — | $2K | $68K | $1K | $43K | $33K | $1K | $3K | $5K | $7K |
| Chapel Middle School | — | $2K | $68K | $1K | $43K | $34K | $1K | $3K | $5K | $7K |
| Chesnut Elementary School | — | $2K | $68K | $1K | $43K | $33K | $1K | $3K | $5K | $7K |
| Clarkston High School | — | $2K | $68K | $1K | $43K | $34K | $1K | $3K | $5K | $7K |
| Clifton Elementary School | — | — | — | — | — | — | $958 | $2K | $5K | $7K |
| Columbia Elementary School | — | $2K | $68K | $1K | $43K | $33K | $1K | $3K | $5K | $7K |
| Columbia High School | — | $2K | $68K | $1K | $43K | $2K | $1K | $1K | $5K | $7K |
| Columbia Middle School | — | $2K | $68K | $1K | $43K | $33K | $1K | $3K | $5K | $7K |
| Coralwood Diagnostic Center | — | $2K | $68K | $1K | $43K | $33K | $1K | $3K | $5K | $7K |
| Cross Keys High School | — | $2K | $68K | $1K | $43K | $34K | $1K | $3K | $5K | $7K |
| De Kalb Alternative School | — | $2K | $68K | $1K | $43K | $58K | $50K | $50K | $53K | $57K |
| Dekalb Early College Academy | — | $2K | $68K | $1K | $43K | $33K | $1K | $3K | $5K | $7K |
| Dekalb Elementary School Of The Arts | — | $2K | $68K | $1K | $43K | $33K | $1K | $3K | $5K | $7K |
| Dekalb Hs Technology South | — | $2K | $68K | $1K | $43K | $34K | $1K | $3K | $5K | $7K |
| Dekalb School Of The Arts | — | $2K | $68K | $37K | $43K | $34K | $1K | $3K | $5K | $7K |
| Doraville United Elementary School | — | $2K | $68K | $1K | $43K | $2K | $89K | — | — | — |
| Dresden Elementary School | — | $2K | $68K | $1K | $43K | $34K | $1K | $3K | $5K | $7K |
| Druid Hills High School | — | $2K | $68K | $1K | $43K | $34K | $1K | $3K | $5K | $7K |
| Druid Hills Middle School | — | $2K | $68K | $1K | $43K | $33K | $1K | $3K | $5K | $7K |
| Dunaire Elementary School | — | $2K | $68K | $1K | $43K | $33K | $1K | $3K | $5K | $7K |
| Dunwoody Elementary School | — | $2K | $68K | $1K | $43K | $34K | $1K | $3K | $5K | $7K |
| Dunwoody High School | — | $2K | $68K | $1K | $43K | $34K | $1K | $3K | $5K | $7K |
| Eagle Woods Academy | — | $2K | $68K | $1K | $43K | $29K | $1K | $1K | $5K | $7K |
| East Dekalb Campus | — | $2K | $12K | $1K | $1K | $2K | $1K | $1K | $5K | $7K |
| East Dekalb Special Education Center | — | $2K | $68K | $1K | $43K | $6K | $1K | $1K | $13K | $7K |
| Eldridge Miller Elementary School | — | $2K | $68K | $1K | $43K | $33K | $1K | $3K | $5K | $7K |
| Elizabeth Andrews High School | — | $2K | $68K | $1K | $43K | $2K | $1K | $1K | $5K | $7K |
| Evansdale Elementary School | — | $2K | $68K | $1K | $43K | $34K | $1K | $3K | $5K | $7K |
| Fairington Elementary School | — | $2K | $68K | $1K | $43K | $33K | $1K | $3K | $5K | $7K |
| Fernbank Elementary School | — | $2K | $68K | $1K | $43K | $34K | $1K | $3K | $5K | $7K |
| Fernbank Science Center | — | $2K | $12K | $1K | $1K | $2K | $1K | $1K | $5K | $7K |
| Flat Rock Elementary #186 | — | $2K | $68K | $1K | $43K | $34K | $1K | $3K | $5K | $7K |
| Flat Shoals Elementary School | — | $2K | $68K | $1K | $43K | $33K | $1K | $3K | $5K | $7K |
| Freedom Middle School | — | $2K | $68K | $1K | $43K | $33K | $1K | $3K | $5K | $7K |
| Godfrey Stadium | — | $2K | $12K | $25K | — | — | — | — | — | — |
| Halford Stadium | — | $2K | $12K | $58K | — | — | — | — | — | — |
| Hambrick Elementary School | — | $2K | $68K | $1K | $43K | $33K | $1K | $3K | $5K | $7K |
| Hawthorne Elementary School | — | $2K | $68K | $1K | $43K | $33K | $1K | $3K | $5K | $7K |
| Henderson Middle School | — | $2K | $68K | $1K | $43K | $34K | $1K | $3K | $5K | $7K |
| Henderson Mill Elem School | — | $2K | $68K | $1K | $43K | $34K | $1K | $3K | $5K | $7K |
| Hightower Elementary School | — | $2K | $68K | $1K | $43K | $34K | $1K | $3K | $5K | $7K |
| Huntley Hills Elem School | — | $2K | $68K | $1K | $43K | $33K | $1K | $3K | $5K | $7K |
| Idlewood Elementary School | — | $2K | $68K | $1K | $43K | $34K | $1K | $3K | $5K | $7K |
| Indian Creek Elementary School | — | $2K | $68K | $58K | $43K | $2K | $1K | $3K | $5K | $7K |
| International Student Center | — | $2K | $68K | $1K | $43K | $34K | $1K | $1K | $5K | $7K |
| Itt North Campus | — | $2K | $12K | $1K | $1K | $2K | $1K | $1K | $5K | $7K |
| John Lewis Elementary School | — | $2K | $68K | $1K | $43K | $2K | $119K | $37K | — | — |
| Jolly Elementary School | — | $2K | $68K | $1K | $43K | $33K | $1K | $3K | $5K | $7K |
| Kelley Lake Elementary School | — | $2K | $68K | $1K | $43K | $33K | $1K | $1K | $5K | $7K |
| Kingsley Elementary School | — | $2K | $68K | $1K | $43K | $33K | $1K | $3K | $5K | $7K |
| Kittredge Magnet School | — | $2K | $68K | $1K | $43K | $2K | $1K | $3K | $5K | $7K |
| Knollwood Elementary School | — | — | — | — | — | — | $958 | $474 | $5K | $7K |
| Lakeside High School | — | $2K | $68K | $1K | $43K | $34K | $1K | $3K | $5K | $7K |
| Laurel Ridge Elementary School | — | $2K | $68K | $1K | $43K | $33K | $1K | $3K | $5K | $7K |
| Lithonia High School | — | $2K | $68K | $1K | $43K | $34K | $1K | $3K | $5K | $7K |
| Lithonia Middle School | — | $2K | $68K | $1K | $43K | $34K | $1K | $3K | $5K | $7K |
| Livsey Elementary School | — | $2K | $68K | $1K | $43K | $33K | $1K | $3K | $5K | $7K |
| Marbut Elementary School | — | $2K | $68K | $1K | $43K | $34K | $1K | $3K | $5K | $7K |
| Margaret Harris Comprehensive School | — | $2K | $68K | $1K | $43K | $33K | $1K | $2K | $5K | $7K |
| Martin Luther King Jr High School | — | $2K | $68K | $1K | $43K | $34K | $1K | $3K | $5K | $7K |
| Mclendon Elementary School | — | $2K | $68K | $1K | $43K | $33K | $1K | $3K | $5K | $7K |
| Mcnair Senior High School | — | $2K | $68K | $1K | $43K | $2K | $1K | $1K | $5K | $7K |
| Meadowview Elementary School | — | — | — | — | — | — | $958 | $474 | $5K | $7K |
| Midvale Elementary School | — | $2K | $68K | $1K | $43K | $33K | $1K | $3K | $5K | $7K |
| Miller Grove High School | — | $2K | $68K | $1K | $43K | $34K | $1K | $3K | $5K | $7K |
| Miller Grove Middle School | — | $2K | $68K | $1K | $43K | $33K | $1K | $1K | $5K | $7K |
| Montclair Elementary School | — | $2K | $68K | $1K | $43K | $34K | $1K | $3K | $5K | $7K |
| Montgomery Elementary School | — | $2K | $68K | $1K | $43K | $34K | $1K | $3K | $5K | $8K |
| Murphey Candler Elementary | — | $2K | $68K | $1K | $43K | $33K | $1K | $3K | $5K | $7K |
| Narvie Harris Elementary | — | $2K | $68K | $1K | $43K | $34K | $1K | $3K | $5K | $7K |
| New Austin Elementary School | — | — | — | — | — | — | $1K | $34K | $10K | — |
| New Indian Creek Es | — | $2K | $68K | $1K | $43K | $33K | — | — | — | — |
| New Kittredge Magnet Es | — | $2K | $68K | $23K | $43K | $33K | — | — | — | — |
| New Pleasantdale Elementary School | — | — | — | — | — | — | $1K | $42K | $5K | — |
| New Ronald E Mcnair Middle School | — | — | — | — | — | — | $1K | $6K | $5K | $12K |
| New Smoke Rise Es | — | $2K | $68K | $1K | $43K | $33K | — | — | — | — |
| North Dekalb Stadium | — | $2K | $12K | $37K | — | — | — | — | — | — |
| Oak Grove Elementary School | — | $2K | $68K | $1K | $43K | $33K | $1K | $3K | $5K | $7K |
| Oak View Elementary School | — | $2K | $68K | $1K | $43K | $33K | $1K | $3K | $5K | $7K |
| Oakcliff Elementary School | — | $2K | $68K | $1K | $43K | $34K | $1K | $3K | $5K | $7K |
| Panola Way Elementary School | — | $2K | $68K | $1K | $43K | $34K | $1K | $3K | $5K | $7K |
| Peachcrest Elementary School | — | $2K | $68K | $1K | $43K | $33K | $1K | $3K | $5K | $7K |
| Peachtree Middle School | — | $2K | $68K | $1K | $43K | $34K | $1K | $3K | $5K | $7K |
| Pine Ridge Elementary School | — | $2K | $68K | $1K | $43K | $33K | $1K | $3K | $5K | $7K |
| Pleasantdale Elementary School | — | $2K | $68K | $1K | $43K | $2K | $79K | $2K | $3K | $7K |
| Princeton Elementary #145 | — | $2K | $68K | $1K | $43K | $34K | $1K | $3K | $5K | $7K |
| Rainbow Elementary School | — | $2K | $68K | $1K | $43K | $33K | $1K | $3K | $5K | $7K |
| Redan Elementary School | — | $2K | $68K | $1K | $43K | $33K | $1K | $3K | $5K | $7K |
| Redan Middle School | — | $2K | $68K | $1K | $43K | $33K | $1K | $3K | $5K | $7K |
| Reynolds Elementary School | — | $2K | $68K | $1K | $43K | $34K | $1K | $3K | $5K | $7K |
| Robert Shaw Elementary | — | $2K | $68K | $1K | $43K | $34K | $1K | $3K | $5K | $7K |
| Rock Chapel Elementary School | — | $2K | $68K | $1K | $43K | $33K | $1K | $3K | $5K | $7K |
| Rockbridge Elementary School | — | $2K | $68K | $1K | $43K | $34K | $1K | $1K | $20K | $19K |
| Rockbridge Elementary School | — | — | — | — | — | $2K | $958 | $1K | $5K | $7K |
| Rowland Elementary School | — | $2K | $68K | $1K | $43K | $33K | $1K | $3K | $5K | $7K |
| Sagamore Hills Elem School | — | $2K | $68K | $1K | $43K | $33K | $1K | $3K | $5K | $7K |
| Salem Middle School | — | $2K | $68K | $1K | $43K | $34K | $1K | $3K | $5K | $7K |
| Sam A Moss Service Center | — | $2K | $12K | $1K | $1K | $2K | $1K | $1K | $5K | $7K |
| Sequoyah Middle School | — | $2K | $68K | $1K | $43K | $34K | $1K | $3K | $5K | $7K |
| Shadow Rock Center | — | — | $6K | $1K | — | $2K | $1K | $3K | $5K | $7K |
| Shadow Rock Elementary School | — | $2K | $68K | $1K | $43K | $33K | $1K | $1K | $5K | $7K |
| Smoke Rise Elementary School | — | $2K | $68K | $1K | $43K | $2K | $1K | $1K | $5K | $14K |
| Snapfinger Elementary School | — | $2K | $68K | $1K | $43K | $33K | $1K | $3K | $5K | $7K |
| Southwest De Kalb High School | — | $2K | $68K | $1K | $43K | $33K | $1K | $1K | $5K | $7K |
| Stephenson High School | — | $2K | $68K | $1K | $43K | $34K | $1K | $3K | $5K | $7K |
| Stephenson Middle School | — | $2K | $68K | $1K | $43K | $33K | $1K | $1K | $5K | $7K |
| Stone Mill Elementary School | — | $2K | $68K | $1K | $43K | $33K | $1K | $3K | $5K | $7K |
| Stone Mountain Elementary Sch | — | $2K | $68K | $1K | $43K | $33K | $1K | $3K | $5K | $7K |
| Stone Mountain High School | — | $2K | $68K | $1K | $43K | $34K | $1K | $3K | $5K | $7K |
| Stone Mountain Middle School | — | $2K | $68K | $1K | $43K | $34K | $1K | $1K | $5K | $7K |
| Stoneview Elementary School | — | $2K | $68K | $1K | $43K | $34K | $1K | $3K | $5K | $7K |
| Toney Elementary School | — | $2K | $68K | $1K | $43K | $2K | $1K | $1K | $5K | $7K |
| Towers High School | — | $2K | $68K | $1K | $43K | $33K | $1K | $3K | $5K | $7K |
| Transportation Center | — | $2K | $12K | $1K | $1K | $2K | $1K | $1K | $5K | $7K |
| Tucker High School | — | $2K | $68K | $1K | $43K | $34K | $1K | $3K | $5K | $7K |
| Tucker Middle School | — | $2K | $68K | $1K | $43K | $34K | $1K | $3K | $5K | $7K |
| Vanderlyn Elementary School | — | $2K | $68K | $1K | $43K | $30K | $1K | $3K | $5K | $7K |
| Wadsworth Magnet | — | $2K | $68K | $1K | $43K | $2K | $1K | $1K | $5K | $7K |
| Warren Tech | — | $2K | $68K | $1K | $43K | $33K | $1K | $2K | $5K | $7K |
| William Bradley Bryant Center For Technology | — | $46K | $55K | $46K | $1K | $2K | $1K | $21K | $5K | $7K |
| Woodridge Elementary School | — | $2K | $68K | $1K | $43K | $34K | $1K | $3K | $5K | $7K |
| Woodward Elementary School | — | $2K | $68K | $1K | $43K | $34K | $1K | $3K | $5K | $7K |
| Wynbrooke Elementary | — | $2K | $68K | $1K | $43K | $34K | $1K | $3K | $5K | $7K |
Recipient demographics
| Recipient | Address | City | Discount Rate | Students | NSLP | NSLP % | Down Mbps | Up Mbps | Urban/Rural |
|---|---|---|---|---|---|---|---|---|---|
| Adams Stadium | 2415 N Druid Hills Rd 30329 | Atlanta | 90% | — | — | — | 200,000 | 200,000 | — |
| Administrative And Instructional Complex | 5585 Memorial Drive 30083 | Stone Mountain | 90% | — | — | — | 200,000 | 200,000 | — |
| Allgood Elementary School | 659 Allgood Rd 30083 | Stone Mountain | 90% | 581 | 581 | 100% | 200,000 | 200,000 | Urban |
| Arabia Mountain High School | 6610 Browns Mill Road 30338 | Lithonia | 90% | 1,184 | 673 | 57% | 200,000 | 200,000 | Rural |
| Ashford Park Elementary School | 2968 Cravenridge Dr Ne 30319 | Atlanta | 85% | 675 | 83 | 12% | 200,000 | 200,000 | Urban |
| Austin Elementary School | 5435 Roberts Dr 30338 | Dunwoody | 90% | 621 | 22 | 4% | 200,000 | 200,000 | Urban |
| Avondale Elementary School | 10 Lakeshore Dr 30002 | Avondale Est | 85% | 364 | 364 | 100% | 200,000 | 200,000 | Urban |
| Avondale Middle School | 797 Fayetteville Road Se 30316 | Atlanta | 90% | 0 | 0 | — | 20,000 | 20,000 | Urban |
| Avondale Stadium | 1192 Claredon Rd 30002 | Avondale Estates | 90% | — | — | — | 200,000 | 200,000 | — |
| Barack Obama Elementary School | 3212 Clifton Church Road Se 30316 | Atlanta | 85% | 879 | 879 | 100% | 200,000 | 200,000 | Urban |
| Bethune Middle School | 5200 Covington Highway 30035 | Decatur | 90% | 718 | 718 | 100% | 200,000 | 200,000 | Urban |
| Bob Mathis Elementary | 3505 Boring Rd 30034 | Decatur | 90% | 336 | 336 | 100% | 200,000 | 200,000 | Urban |
| Briar Vista Elementary School | 1131 Briar Vista Ter Ne 30324 | Atlanta | 85% | 402 | 238 | 59% | 200,000 | 200,000 | Urban |
| Briarcliff Elementary School | 2838 North Druid Hills Road Ne 30329 | Atlanta | 90% | 391 | 380 | 97% | 20,000 | 20,000 | Urban |
| Briarlake Elementary School | 3590 Lavista Rd 30033 | Decatur | 85% | 356 | 93 | 26% | 200,000 | 200,000 | Urban |
| Brockett Elementary School | 1855 Brockett Rd 30084 | Tucker | 85% | 393 | 393 | 100% | 200,000 | 200,000 | Urban |
| Browns Mill Elementary School | 4863 Browns Mill Rd 30038 | Lithonia | 90% | 355 | 355 | 100% | 200,000 | 200,000 | Urban |
| Canby Lane Elementary School | 4150 Green Hawk Trl 30035 | Decatur | 85% | 428 | 428 | 100% | 200,000 | 200,000 | Urban |
| Cedar Grove Elementary School | 2330 River Rd 30294 | Ellenwood | 85% | 525 | 525 | 100% | 200,000 | 200,000 | Urban |
| Cedar Grove High School | 2360 River Rd 30294 | Ellenwood | 85% | 1,123 | 1,123 | 100% | 200,000 | 200,000 | Urban |
| Cedar Grove Middle School | 2300 Wildcat Road 30034 | Decatur | 85% | 777 | 777 | 100% | 200,000 | 200,000 | Urban |
| Chamblee High School | 3688 Chamblee Dunwoody Rd 30341 | Chamblee | 90% | 1,776 | 688 | 39% | 200,000 | 200,000 | Urban |
| Chamblee Middle School | 4680 Chamblee-Dunwoody Road 30341 | Chamblee | 85% | 975 | 277 | 28% | 200,000 | 200,000 | Urban |
| Chapel Hill Elementary School | 3536 Radcliff Blvd 30034 | Decatur | 85% | 533 | 533 | 100% | 200,000 | 200,000 | Urban |
| Chapel Middle School | 3535 Dogwood Farm Rd 30034 | Decatur | 85% | 692 | 692 | 100% | 200,000 | 200,000 | Urban |
| Chesnut Elementary School | 4576 N Peachtree Rd 30338 | Dunwoody | 85% | 498 | 200 | 40% | 200,000 | 200,000 | Urban |
| Clarkston High School | 618 N Indian Creek Dr 30021 | Clarkston | 85% | 1,413 | 1,413 | 100% | 200,000 | 200,000 | Urban |
| Clifton Elementary School | 3132 Clifton Church Rd Se 30316 | Atlanta | 90% | 0 | 0 | — | 20,000 | 20,000 | Urban |
| Columbia Elementary School | 3230 Columbia Woods Dr 30032 | Decatur | 85% | 370 | 370 | 100% | 200,000 | 200,000 | Urban |
| Columbia High School | 2106 Columbia Dr 30032 | Decatur | 90% | 898 | 898 | 100% | 200,000 | 200,000 | Urban |
| Columbia Middle School | 3001 Columbia Drive 30034 | Decatur | 85% | 604 | 604 | 100% | 200,000 | 200,000 | Urban |
| Coralwood Diagnostic Center | 2477 Coralwood Dr 30033 | Decatur | 85% | 66 | 16 | 24% | 200,000 | 200,000 | Urban |
| Cross Keys High School | 1626 N Druid Hills Rd Ne 30319 | Atlanta | 85% | 1,714 | 1,248 | 73% | 200,000 | 200,000 | Urban |
| De Kalb Alternative School | 362 Glendale Rd 30079 | Scottdale | 85% | 149 | 149 | 100% | 200,000 | 200,000 | Urban |
| Dekalb Early College Academy | 1701 Mountain Industrial Blvd 30083 | Stone Mountain | 85% | 295 | 190 | 64% | 200,000 | 200,000 | Urban |
| Dekalb Elementary School Of The Arts | 3131 Old Rockbridge Road 30002 | Avondale Estates | 90% | 582 | 326 | 56% | 200,000 | 200,000 | Urban |
| Dekalb Hs Technology South | 3303 Panthersville Rd 30034 | Decatur | 85% | 0 | 0 | — | 200,000 | 200,000 | Urban |
| Dekalb School Of The Arts | 1192 Clarendon Avenue 30002 | Avondale Estates | 90% | 302 | 63 | 21% | 200,000 | 200,000 | Urban |
| Doraville United Elementary School | 3630 Shallowford Road 30340 | Doraville | 90% | 845 | 773 | 91% | 200,000 | 200,000 | Urban |
| Dresden Elementary School | 2449 Dresden Dr 30341 | Chamblee | 85% | 572 | 572 | 100% | 200,000 | 200,000 | Urban |
| Druid Hills High School | 1798 Haygood Dr Ne 30307 | Atlanta | 85% | 1,358 | 502 | 37% | 200,000 | 200,000 | Urban |
| Druid Hills Middle School | 3100 Mount Olive Dr 30033 | Decatur | 85% | 956 | 444 | 46% | 200,000 | 200,000 | Urban |
| Dunaire Elementary School | 651 S Indian Creek Dr 30083 | Stone Mountain | 90% | 414 | 414 | 100% | 200,000 | 200,000 | Urban |
| Dunwoody Elementary School | 1923 Womack Road 30338 | Dunwoody | 90% | 759 | 140 | 18% | 200,000 | 200,000 | Urban |
| Dunwoody High School | 5035 Vermack Rd 30338 | Dunwoody | 85% | 2,040 | 555 | 27% | 200,000 | 200,000 | Urban |
| Eagle Woods Academy | 3601 Sexton Woods Dr 30341 | Chamblee | 85% | 0 | 0 | — | 200,000 | 200,000 | Urban |
| East Dekalb Campus | 5867 Memorial Drive 30083 | Stone Mountain | 90% | — | — | — | 200,000 | 200,000 | — |
| East Dekalb Special Education Center | 5839 Memorial Drive 30083 | Stone Mountain | 90% | 29 | 21 | 72% | 200,000 | 200,000 | Urban |
| Eldridge Miller Elementary School | 919 Martin Rd 30088 | Stone Mountain | 85% | 451 | 451 | 100% | 200,000 | 200,000 | Urban |
| Elizabeth Andrews High School | 1701 Mountain Industrial Blvd 30083 | Stone Mountain | 90% | 267 | 163 | 61% | 200,000 | 200,000 | Urban |
| Evansdale Elementary School | 2914 Evans Woods Dr 30340 | Doraville | 90% | 511 | 301 | 59% | 200,000 | 200,000 | Urban |
| Fairington Elementary School | 5505 Philip Bradley Dr 30038 | Lithonia | 90% | 529 | 529 | 100% | 200,000 | 200,000 | Urban |
| Fernbank Elementary School | 157 Heaton Park Drive Ne 30307 | Atlanta | 85% | 686 | 127 | 19% | 200,000 | 200,000 | Urban |
| Fernbank Science Center | 156 Heaton Park Dr Ne 30307 | Atlanta | 90% | — | — | — | 200,000 | 200,000 | — |
| Flat Rock Elementary #186 | 4603 Evans Mill Road 30038 | Lithonia | 85% | 931 | 931 | 100% | 200,000 | 200,000 | Urban |
| Flat Shoals Elementary School | 3226 Flat Shoals Rd 30034 | Decatur | 85% | 519 | 519 | 100% | 200,000 | 200,000 | Urban |
| Freedom Middle School | 505 S. Hairston Road 30088 | Stone Mountain | 85% | 1,131 | 1,131 | 100% | 200,000 | 200,000 | Urban |
| Godfrey Stadium | 2817 Clifton Springs Rd 30034 | Decatur | 90% | — | — | — | 200,000 | 200,000 | — |
| Halford Stadium | 3789 Memorial College Ave 30021 | Clarkston | 90% | — | — | — | 200,000 | 200,000 | — |
| Hambrick Elementary School | 1101 Hambrick Rd 30083 | Stone Mountain | 85% | 469 | 469 | 100% | 200,000 | 200,000 | Urban |
| Hawthorne Elementary School | 2535 Caladium Dr Ne 30345 | Atlanta | 85% | 325 | 195 | 60% | 200,000 | 200,000 | Urban |
| Henderson Middle School | 2830 Henderson Mill Rd 30341 | Chamblee | 90% | 1,411 | 790 | 56% | 200,000 | 200,000 | Urban |
| Henderson Mill Elem School | 2408 Henderson Mill Rd Ne 30345 | Atlanta | 90% | 483 | 320 | 66% | 200,000 | 200,000 | Urban |
| Hightower Elementary School | 4236 Tilly Mill Rd 30360 | Doraville | 90% | 597 | 557 | 93% | 200,000 | 200,000 | Urban |
| Huntley Hills Elem School | 2112 Seaman Cir 30341 | Chamblee | 85% | 412 | 277 | 67% | 200,000 | 200,000 | Urban |
| Idlewood Elementary School | 1484 Idlewood Rd 30084 | Tucker | 85% | 888 | 888 | 100% | 200,000 | 200,000 | Urban |
| Indian Creek Elementary School | 724 N Indian Creek Dr 30021 | Clarkston | 85% | 882 | 882 | 100% | 200,000 | 200,000 | Urban |
| International Student Center | 3318 Midway Road 30032 | Decatur | 90% | 0 | 0 | — | 200,000 | 200,000 | Urban |
| Itt North Campus | 3932 Flowers Road 30340 | Doraville | 90% | — | — | — | 200,000 | 200,000 | — |
| John Lewis Elementary School | 3318 Midway Rd 30032 | Decatur | 90% | 821 | 821 | 100% | 200,000 | 200,000 | Urban |
