Department Of Education, State Of Hawaii
Overview
| Indicator | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total E-Rate subsidies | $52K | $2.2M | $2.0M | $23.6M | $1.7M | $6.6M | $15.7M | $3.2M | $3.1M | $3.1M | $6.2M | $1.8M | $1.1M | $883K | $634K | $613K | $1.2M | $1.1M | $994K | $1.1M | $1.0M | $979K | $885K | $783K | $715K | — | — | — |
| Average discount rate | 80% | 80% | 80% | 80% | 80% | 80% | 80% | 80% | 21% | 41% | 80% | 71% | 70% | 69% | 70% | 67% | 67% | 66% | 64% | 65% | 66% | 66% | 67% | 66% | 67% | — | — | — |
| Schools & libraries (in this area) | 274 | 286 | 283 | 320 | 320 | 320 | 316 | 315 | 300 | 299 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Service providers | 2 | 2 | 3 | 3 | 3 | 3 | 2 | 3 | 4 | 5 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 5 | 3 | 3 | 3 | 3 | 5 | 6 | 8 | — | — | — |
| Avg download speed (Mbps) | 858 | 1,220 | 1,210 | 792 | 807 | 677 | 10,540 | 10,524 | 450 | 404 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Avg upload speed (Mbps) | 2,668 | 1,220 | 1,210 | 792 | 807 | 677 | 10,540 | 10,524 | 450 | 404 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Subsidies by E-Rate service type
| Service type | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Voice | — | — | — | — | — | — | — | — | $222K | $620K | $20K | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Telecomm Services | — | — | — | — | — | — | — | — | — | — | $8K | $1.8M | $1.1M | $738K | $634K | $431K | $989K | $546K | $535K | $595K | $561K | $516K | $499K | $471K | $425K | — | — | — |
| Internal Connections | — | — | — | $21.9M | — | $4.9M | $12.8M | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Data Transmission and/or Internet Access | $52K | $2.2M | $2.0M | $1.7M | $1.7M | $1.7M | $2.9M | $3.2M | $2.9M | $2.5M | $6.2M | — | — | $145K | — | $182K | $179K | $526K | $459K | $485K | $485K | $463K | $386K | $311K | $290K | — | — | — |
| Basic Maintenance of Internal Connections | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Managed Internal Broadband Services | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Back of Envelope Estimate of Equal Distribution
| Recipient | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 |
|---|---|---|---|---|---|---|---|---|---|---|
| Ahrens Elementary School | $12K | $7K | $7K | $98K | $13K | $47K | $155K | $17K | $19K | $19K |
| Ahu'Imanu Elementary School | $9K | $7K | $7K | $92K | $7K | $16K | $32K | $13K | $8K | $11K |
| Aiea Elementary School | $9K | $7K | $7K | $92K | $7K | $16K | $34K | $13K | $13K | $13K |
| Aiea High School | $15K | $28K | $28K | $98K | $13K | $40K | $44K | $17K | $19K | $20K |
| Aiea Intermediate School | $9K | $7K | $7K | $95K | $10K | $25K | $69K | $13K | $13K | $13K |
| Aikahi Elementary School | $9K | $7K | $7K | $95K | $10K | $21K | $52K | $13K | $13K | $12K |
| Aina Haina Elementary School | $9K | $7K | $7K | $95K | $10K | $23K | $52K | $140K | $120K | $24K |
| Ala Wai Elementary School | $9K | $7K | $7K | $92K | $7K | $16K | $36K | $13K | $14K | $14K |
| Ali'Iolani Elementary School | $9K | $7K | $7K | $91K | $6K | $13K | $21K | $13K | $9K | $11K |
| Aliamanu Elementary School | $9K | $10K | $10K | $95K | $10K | $26K | $71K | $13K | $15K | $13K |
| Aliamanu Intermediate School | $12K | $7K | $7K | $98K | $13K | $31K | $88K | $13K | $14K | $15K |
| Alvah Scott Elementary School | $9K | $7K | $7K | $95K | $10K | $22K | $51K | $13K | $13K | $11K |
| Anuenue School | $9K | $7K | $7K | $95K | $10K | $24K | $58K | $13K | $14K | $15K |
| Auxiliary Services Branch | — | — | — | $4K | $4K | $3K | $13K | $13K | $8K | $8K |
| Barbers Point Elem School | $9K | $7K | $7K | $95K | $10K | $39K | $58K | $13K | $13K | $13K |
| Campbell High School | $30K | $37K | $37K | $113K | $28K | $126K | $296K | $22K | $24K | $29K |
| Castle High School | $15K | $28K | $28K | $113K | $28K | $55K | $54K | $17K | $20K | $22K |
| Central District Base Yard (At Alvah Scott) | — | — | $15 | $4K | $4K | $3K | $13K | $13K | $8K | $8K |
| Central District Office | $7K | $4K | $4K | $7K | $7K | $6K | $13K | $13K | $10K | $11K |
| Central District Office Alc | — | $15K | — | — | — | — | — | — | — | — |
| Central District Office Annex | $7K | $4K | $4K | $4K | $6K | $6K | $13K | $13K | $11K | $12K |
| Central Oahu School District (High Core) | $7K | $4K | $4K | $4K | $6K | $6K | $1K | $1K | — | — |
| Daniel K. Inouye Elementary School (Hale Kula) | $9K | $7K | $7K | $95K | $10K | $42K | $82K | $13K | $13K | $13K |
| De Silva Elementary School | $9K | $7K | $7K | $95K | $10K | $22K | $50K | $13K | $13K | $14K |
| Doe Communication Center | — | — | — | $109 | $330 | $330 | $1K | $1K | — | — |
| Dole Intermediate School | $12K | $10K | $10K | $95K | $10K | $30K | $94K | $17K | $18K | $17K |
| Eisb At Hookele | $104K | $129K | $129K | $129K | $129K | $95K | $1K | $1K | $234K | $307K |
| Eisb At Qlfc | $155K | $206K | $206K | $206K | $201K | $180K | $104K | $104K | $337K | $413K |
| Eleele Elementary School | $9K | $7K | $7K | $95K | $10K | $23K | $52K | $13K | $13K | $10K |
| Enchanted Lake Elem School | $9K | $7K | $7K | $92K | $7K | $23K | $41K | $13K | $14K | $10K |
| Ewa Beach Elementary School | $9K | $7K | $7K | $98K | $13K | $36K | $94K | $13K | $13K | $14K |
| Ewa Elementary School | $9K | $7K | $7K | $98K | $13K | $44K | $122K | $17K | $17K | $16K |
| Ewa Makai Middle School | $9K | $7K | $7K | $98K | $13K | $37K | $22K | $17K | $17K | $17K |
| Facilities Maintenance Branch | — | $7K | $7K | $6K | $6K | $4K | — | — | — | — |
| Farrington Community School | — | — | — | $109 | $330 | $330 | $1K | $1K | $91 | $122 |
| Fern Elementary School | $9K | $7K | $7K | $95K | $10K | $14K | $13K | $13K | $13K | $13K |
| Fmb Baseyard - Mckinley Garage | — | — | — | — | — | — | — | — | — | — |
| Fmb Baseyard- Hilo | — | — | — | — | — | — | — | — | — | — |
| H P Baldwin High School | $15K | $28K | $28K | $113K | $28K | $61K | $82K | $17K | $22K | $27K |
| Ha'Aheo Elementary School | $9K | $7K | $7K | $91K | $6K | $12K | $18K | $13K | $9K | $11K |
| Ha'Iku Elementary School | $9K | $7K | $7K | $95K | $10K | $22K | $50K | $13K | $14K | $11K |
| Haha'Ione Elementary School | $9K | $7K | $7K | $95K | $10K | $24K | $59K | $13K | $13K | $13K |
| Haleiwa Elementary School | $9K | $7K | $7K | $91K | $6K | $12K | $21K | $13K | $9K | $11K |
| Hana Elementary-High School | $5K | $12K | $12K | $95K | $9K | $18K | $37K | $13K | $14K | $12K |
| Hanalei Elementary School | $9K | $7K | $7K | $91K | $6K | $13K | $24K | $13K | $9K | $9K |
| Hau'Ula Elementary School | $9K | $7K | $7K | $92K | $7K | $17K | $36K | $13K | $9K | $12K |
| Hawaii District Office | — | $4K | $4K | $4K | $6K | $6K | $13K | $13K | $10K | $11K |
| Hawaii District Office Annex B | — | $4K | $4K | $109 | $330 | $330 | $1K | $1K | — | — |
| Hawaii District Office Annex C | — | — | — | $4K | $6K | $6K | $13K | $13K | $11K | $12K |
| Hawaii School District | — | — | — | $109 | $330 | $330 | $1K | $1K | — | — |
| Hawaii School For Deaf & Blind | $9K | $7K | $7K | $92K | $7K | $10K | $13K | $13K | $10K | $11K |
| Hawaii Teachers Standards Board | — | — | — | $109 | $330 | $330 | $13K | $13K | $8K | $8K |
| Heeia Elementary School | $9K | $7K | $7K | $95K | $10K | $21K | $46K | $13K | $13K | $14K |
| Helemano Elementary School | $9K | $7K | $7K | $95K | $10K | $23K | $58K | $13K | $13K | $13K |
| Hickam Elementary School | $9K | $7K | $7K | $95K | $10K | $37K | $66K | $13K | $13K | $13K |
| Highlands Intermediate School | $12K | $10K | $10K | $98K | $13K | $35K | $109K | $17K | $18K | $17K |
| Hilo High School | $15K | $28K | $28K | $113K | $28K | $56K | $70K | $17K | $20K | $21K |
| Hilo Intermediate School | $9K | $7K | $7K | $95K | $10K | $25K | $64K | $13K | $13K | $13K |
| Hilo Itc | — | $4K | $4K | $109 | $330 | $330 | $1K | $1K | — | — |
| Hilo Union Elementary School | $9K | $7K | $7K | $95K | $10K | $22K | $47K | $13K | $13K | $14K |
| Ho'Okena Elem-Inter School | $9K | $7K | $7K | $91K | $6K | $9K | $21K | $13K | $9K | $11K |
| Hokulani Elementary School | $9K | $7K | $7K | $92K | $7K | $16K | $33K | $13K | $13K | $14K |
| Holomua Elementary School | $9K | $7K | — | $98K | $13K | $50K | $136K | $17K | $17K | $17K |
| Holualoa Elementary School | $9K | $7K | $7K | $95K | $10K | $24K | $58K | $13K | $12K | $13K |
| Honaunau Elem-Inter School | $9K | $7K | $7K | $91K | $6K | $10K | $24K | $13K | $9K | $11K |
| Honoka'A Elementary School | $9K | $7K | $7K | $92K | $7K | $18K | $42K | $13K | $12K | $12K |
| Honoka'A High School | $15K | $28K | $28K | $95K | $10K | $27K | $19K | $13K | $15K | $11K |
| Honolulu District Base Yard | — | $13K | $14K | $4K | $4K | $3K | — | — | — | — |
| Honolulu District Office | — | — | — | $4K | $6K | $6K | $13K | $13K | $8K | $8K |
| Honolulu Itc | — | — | — | — | — | — | — | — | — | — |
| Honolulu-Kai Lua Base Yard | — | $4K | $4K | $4K | $4K | $3K | $14K | $14K | $8K | $8K |
| Honouliuli Middle School | $12K | $10K | $10K | $92K | $7K | $14K | $1K | — | — | — |
| Honowai Elementary School | $9K | $7K | $7K | $95K | $10K | $24K | $78K | $13K | $14K | $14K |
| Hookele Elementary School | $9K | $7K | $7K | $98K | $13K | $37K | $72K | $13K | $13K | $14K |
| Iao Middle School | $12K | $10K | $10K | $98K | $13K | $38K | $122K | $17K | $18K | $17K |
| Iliahi Elementary School | $9K | $7K | $7K | $92K | $7K | $17K | $40K | $140K | $13K | $29K |
| Ilima Intermediate School | $12K | $10K | $10K | $98K | $13K | $38K | $107K | $17K | $18K | $18K |
| Iroquois Point Elem School | $9K | $7K | $7K | $95K | $10K | $30K | $79K | $13K | $14K | $14K |
| Jarrett Intermediate School | $9K | $7K | $7K | $92K | $7K | $15K | $27K | $13K | $14K | $12K |
| Jefferson Elementary School | $9K | $7K | $7K | $92K | $7K | $17K | $40K | $13K | $14K | $14K |
| Ka'Ahumanu Elementary School | $9K | $7K | $7K | $95K | $10K | $24K | $57K | $13K | $14K | $15K |
| Ka'Elepulu Elementary School | $9K | $7K | $7K | $91K | $6K | $12K | $19K | $13K | $9K | $10K |
| Ka'Ewai Elementary School | $9K | $7K | $7K | $92K | $7K | $15K | $31K | $13K | $9K | $11K |
| Kaaawa Elementary School | $9K | $7K | $7K | $91K | $6K | $10K | $24K | $13K | $9K | $11K |
| Kaala Elementary School | $9K | $7K | $7K | $95K | $10K | $22K | $55K | $13K | $12K | $12K |
| Kahakai Elementary School | $9K | $7K | $7K | $95K | $10K | $32K | $87K | $13K | $14K | $14K |
| Kahala Elementary School | $9K | $7K | $7K | $95K | $10K | $20K | $42K | $140K | $65K | $24K |
| Kahaluu Elementary School | $9K | $7K | $7K | $92K | $7K | $14K | $26K | $13K | $9K | $11K |
| Kahuku Elementary School | $9K | $7K | $7K | $95K | $10K | $21K | $46K | $13K | $13K | $13K |
| Kahuku Intermediate & High Sch | $15K | $28K | $28K | $98K | $13K | $51K | $83K | $17K | $19K | $20K |
| Kahului Elementary School | $9K | $7K | $7K | $98K | $13K | $38K | $122K | $17K | $18K | $12K |
| Kailua Elementary School | $9K | $7K | $7K | $92K | $7K | $16K | $35K | $13K | $9K | $11K |
| Kailua High School | $15K | $28K | $28K | $98K | $13K | $48K | $17K | $17K | $23K | $23K |
| Kailua Intermediate School | $12K | $17K | $17K | $95K | $10K | $31K | $91K | $13K | $15K | $15K |
| Kaimiloa Elementary School | $9K | $7K | $7K | $95K | $10K | $28K | $73K | $13K | $13K | $11K |
| Kaimuki Community School | — | — | — | $109 | $330 | $330 | $1K | $1K | — | — |
| Kaimuki High School | $15K | $28K | $28K | $95K | $10K | $35K | $17K | $17K | $26K | $29K |
| Kaimuki Intermediate School | $9K | $7K | $7K | $98K | $13K | $38K | $122K | $17K | $18K | $17K |
| Kainalu Elementary School | $9K | $7K | $7K | $95K | $10K | $21K | $46K | $13K | $13K | $13K |
| Kaiser High School | $15K | $28K | $28K | $113K | $28K | $62K | $61K | $17K | $21K | $22K |
| Kaiulani Elementary School | $9K | $7K | $7K | $92K | $7K | $16K | $50K | $13K | $14K | $15K |
| Kakuhihewa State Office Building | — | — | — | $109 | $330 | $330 | $13K | $13K | $14K | $12K |
| Kalaheo Elementary School | $9K | $7K | $7K | $95K | $10K | $21K | $44K | $13K | $15K | $17K |
| Kalaheo High School | $15K | $28K | $28K | $98K | $13K | $22K | $17K | $17K | $19K | $15K |
| Kalakaua Middle School | $9K | $7K | $7K | $98K | $13K | $55K | $121K | $17K | $18K | $17K |
| Kalama Intermediate School | $12K | $10K | $10K | $98K | $13K | $36K | $111K | $17K | $19K | $13K |
| Kalani High School | $15K | $28K | $28K | $113K | $28K | $63K | $101K | $17K | $21K | $23K |
| Kalanianaole Elem-Inter School | $9K | $7K | $7K | $92K | $7K | $16K | $34K | $13K | $9K | $12K |
| Kaleiopuu Elementary School | $9K | $7K | $7K | $98K | $13K | $35K | $110K | $17K | $18K | $17K |
| Kalihi Elementary School | $9K | $7K | $7K | $91K | $6K | $23K | $13K | $13K | $9K | $11K |
| Kalihi-Kai Elementary School | $9K | $7K | $7K | $95K | $10K | $25K | $62K | $13K | $13K | $13K |
| Kalihi-Uka Elementary School | $9K | $7K | $7K | $92K | $7K | $19K | $32K | $13K | $8K | $11K |
| Kalihi-Waena Elementary School | $9K | $7K | $7K | $95K | $10K | $22K | $51K | $13K | $14K | $12K |
| Kamakahelei Middle School | $12K | $10K | $10K | $98K | $13K | $40K | $122K | $17K | $18K | $13K |
| Kamalii Elementary School | $9K | $7K | $7K | $95K | $10K | $23K | $52K | $13K | $16K | $15K |
| Kamiloiki Elementary School | $9K | $7K | $7K | $92K | $7K | $18K | $41K | $13K | $13K | $13K |
| Kane'Ohe Elementary School | $9K | $7K | $7K | $95K | $10K | $28K | $73K | $13K | $13K | $13K |
| Kanoelani Elementary School | $9K | $7K | $7K | $95K | $10K | $31K | $88K | $13K | $13K | $13K |
| Kapaa Elementary School | $9K | $7K | $7K | $98K | $13K | $38K | $112K | $17K | $17K | $12K |
| Kapaa High School | $15K | $28K | $28K | $98K | $13K | $43K | $46K | $17K | $22K | $25K |
| Kapaa Middle School | $9K | $7K | $7K | $95K | $10K | $27K | $70K | $13K | $14K | $11K |
| Kapalama Elementary School | $9K | $7K | $7K | $95K | $10K | $24K | $67K | $13K | $13K | $10K |
| Kapi'Olani Elementary School | $9K | $7K | $7K | $92K | $7K | $25K | $32K | $13K | $9K | $12K |
| Kapolei High School | $15K | $33K | $33K | $113K | $28K | $80K | $184K | $34K | $34K | $39K |
| Kapolei Elementary School | $9K | $7K | $7K | $95K | $10K | $34K | $100K | $17K | $17K | $16K |
| Kapolei Juvenile Detention Facility | $3K | $6K | $2K | $6K | $6K | $6K | $13K | $13K | $8K | $8K |
| Kapolei Middle School | $9K | $7K | $7K | $113K | $28K | $67K | $189K | $17K | $18K | $17K |
| Kapolei State Office Building | — | $10K | $10K | $10K | $10K | $11K | $1K | $1K | — | — |
| Kapunahala Elementary School | $9K | $7K | $7K | $95K | $10K | $24K | $60K | $13K | $13K | $14K |
| Kau High & Pahala Elem School | $15K | $28K | $28K | $95K | $10K | $24K | $71K | $13K | $14K | $14K |
| Kau-Keaau-Pahoa District Office Alc 1 | — | $15K | — | — | — | — | — | — | — | — |
| Kau-Keaau-Pahoa District Office Alc 2 | — | $15K | — | — | — | — | — | — | — | — |
| Kau-Keaau-Pahoa District Office Alc 3 | — | $15K | — | — | — | — | — | — | — | — |
| Kauai District Office | — | $4K | $4K | $4K | $6K | $6K | $13K | $13K | $8K | $13K |
| Kauai Community School | — | — | — | $4K | $6K | $6K | $13K | $13K | $8K | $8K |
| Kauai High School | $15K | $28K | $28K | $98K | $13K | $46K | $98K | $17K | $21K | $18K |
| Kauai Itc At Wilcox | — | — | — | $4K | $4K | $3K | $13K | $13K | $8K | $8K |
| Kauai School District | — | — | — | $109 | $330 | $330 | $1K | $1K | — | — |
| Kauluwela Elementary School | $9K | $7K | $7K | $95K | $10K | $21K | $44K | $13K | $15K | $15K |
| Kaumana Elementary School | $9K | $7K | $7K | $91K | $6K | $13K | $25K | $13K | $9K | $10K |
| Kaunakakai Elementary School | $9K | $7K | $7K | $92K | $7K | $15K | $29K | $13K | $9K | $9K |
| Kawananakoa Middle School | $12K | $10K | $10K | $95K | $10K | $29K | $87K | $17K | $18K | $17K |
| Ke Kula O Ehunuikaimalino | $9K | $7K | $7K | $91K | $6K | $12K | $20K | $13K | $8K | $10K |
| Kea'Au Middle School | $12K | $10K | $10K | $95K | $10K | $30K | $83K | $13K | $14K | $15K |
| Keaau Elementary School | $9K | $7K | $7K | $98K | $13K | $36K | $106K | $17K | $17K | $16K |
| Keaau High School | $15K | $28K | $28K | $98K | $13K | $50K | $36K | $17K | $20K | $22K |
| Kealakehe High School | $15K | $28K | $28K | $113K | $28K | $62K | $86K | $17K | $20K | $21K |
| Kealakehe Elementary School | $9K | $7K | $7K | $98K | $13K | $39K | $116K | $17K | $18K | $12K |
| Kealakehe Intermediate School | $9K | $7K | $7K | $95K | $10K | $29K | $80K | $13K | $14K | $15K |
| Keaukaha Elementary School | $9K | $7K | $7K | $95K | $10K | $21K | $44K | $13K | $14K | $11K |
| Keelikolani Middle School (Aka Central Is) | $9K | $7K | $7K | $92K | $7K | $19K | $45K | $13K | $13K | $14K |
| Kekaha Elementary School | $9K | $7K | $7K | $92K | $7K | $16K | $31K | $13K | $9K | $9K |
| Kekaulike High School | $15K | $28K | $28K | $98K | $13K | $44K | $47K | $17K | $20K | $23K |
| Keolu Elementary School | $9K | $7K | $7K | $91K | $6K | $9K | $23K | $13K | $11K | $11K |
| Keonepoko Elementary School | $9K | $7K | $7K | $95K | $10K | $24K | $60K | $13K | $13K | $12K |
| Keoneula Elementary School | $9K | $7K | $7K | $98K | $13K | $43K | $132K | $17K | $18K | $17K |
| Kihei Elementary School | $9K | $7K | $7K | $95K | $10K | $28K | $84K | $17K | $18K | $12K |
| Kilauea Elementary School | $9K | $7K | $7K | $92K | $7K | $16K | $33K | $13K | $9K | $11K |
| Kilohana Elementary School | $9K | $7K | $7K | $89K | $4K | $7K | $17K | $13K | $8K | $9K |
| King Intermediate School | $12K | $10K | $10K | $95K | $10K | $28K | $89K | $13K | $14K | $15K |
| King Kamehameha Iii (Pulelehua Elementary School) | $9K | $7K | $7K | $95K | $10K | $29K | $13K | $13K | $14K | $16K |
| King Kaumualii Elementary Sch | $9K | $7K | $7K | $95K | $10K | $26K | $68K | $13K | $14K | $11K |
| Kipa - Kaula I Ka Pono Academy | — | $15K | — | — | — | — | — | — | — | — |
| Kipapa Elementary School | $9K | $7K | $7K | $95K | $10K | $25K | $65K | $13K | $14K | $14K |
| Kkp Complex Area Office (South Hilo Sped) | $7K | $4K | $4K | $4K | $6K | $6K | $13K | $13K | $10K | $10K |
| Kohala Cottage | — | — | — | $4K | $4K | $3K | $13K | $13K | $8K | $8K |
| Kohala Elementary School | $9K | $7K | $7K | $92K | $7K | $24K | $34K | $13K | $9K | $12K |
| Kohala High School | $12K | $10K | $10K | $92K | $7K | $22K | $16K | $13K | $16K | $18K |
| Kohala Middle School | $9K | $7K | $7K | $91K | $6K | $19K | $15K | $13K | $9K | $11K |
| Koko Head Elementary School | $9K | $7K | $7K | $92K | $7K | $15K | $28K | $13K | $9K | $11K |
| Koloa Elementary School | $9K | $7K | $7K | $92K | $7K | $16K | $32K | $13K | $13K | $10K |
| Kona Itc | — | — | — | $109 | $330 | $330 | $1K | $1K | — | — |
| Konawaena Elementary School | $9K | $7K | $7K | $95K | $10K | $25K | $63K | $13K | $13K | $11K |
| Konawaena High School | $15K | $28K | $28K | $98K | $13K | $35K | $37K | $17K | $19K | $20K |
| Konawaena Middlee School | $9K | $7K | $7K | $95K | $10K | $29K | $76K | $13K | $13K | $14K |
| Kuhio Elementary School | $9K | $7K | $7K | $91K | $6K | $12K | $20K | $13K | $9K | $12K |
| Kula Elementary School | $9K | $7K | $7K | $95K | $10K | $22K | $50K | $13K | $16K | $11K |
| Kulanihakoi High School | $9K | — | — | — | — | — | — | — | — | — |
| La'Ie Elementary School | $9K | $7K | $7K | $95K | $10K | $28K | $73K | $13K | $14K | $14K |
| Lahaina Intermediate School | $12K | $17K | $17K | $95K | $10K | $31K | $89K | $13K | $13K | $14K |
| Lahainaluna High School | $15K | $28K | $28K | $98K | $13K | $40K | $138K | $17K | $21K | $22K |
| Lanai High & Elementary School | $15K | $28K | $28K | $95K | $10K | $25K | $17K | $13K | $16K | $17K |
| Lanakila Elementary School | $9K | $7K | $7K | $92K | $7K | $18K | $42K | $13K | $14K | $14K |
| Leeward Base Yard (At Waipahu Intermediate) | $4K | $4K | $4K | $4K | $4K | $3K | $13K | $13K | $8K | $8K |
| Lehua Elementary School | $9K | $7K | $7K | $92K | $7K | $15K | $27K | $13K | $8K | $11K |
| Leihoku Elementary School | $9K | $7K | $7K | $98K | $13K | $40K | $108K | $17K | $17K | $16K |
| Leilehua High School | $15K | $28K | $28K | $113K | $28K | $74K | $146K | $34K | $32K | $28K |
| Lihikai Elementary School | $9K | $7K | $7K | $98K | $13K | $37K | $103K | $17K | $16K | $12K |
| Liholiho Elementary School | $9K | $7K | $7K | $95K | $10K | $23K | $52K | $13K | $13K | $13K |
| Likelike Elementary School | $9K | $7K | $7K | $92K | $7K | $16K | $33K | $13K | $9K | $12K |
| Linapuni Elementary School | $9K | $7K | $7K | $91K | $6K | $10K | $28K | $13K | $8K | $10K |
| Lincoln Elementary School | $9K | $7K | $7K | $92K | $7K | $18K | $33K | $13K | $9K | $12K |
| Lokelani Intermediate School | $9K | $7K | $7K | $95K | $10K | $23K | $62K | $13K | $14K | $11K |
| Lunalilo Elementary School | $9K | $7K | $7K | $92K | $7K | $16K | $33K | $13K | $14K | $14K |
| Ma'Ili Elementary School | $9K | $7K | $7K | $95K | $10K | $31K | $97K | $17K | $17K | $16K |
| Maemae Elementary School | $9K | $7K | $7K | $95K | $10K | $28K | $80K | $13K | $13K | $14K |
| Makaha Elementary School | $9K | $7K | $7K | $95K | $10K | $24K | $60K | $13K | $13K | $13K |
| Makakilo Elementary School | $9K | $7K | $7K | $95K | $10K | $23K | $54K | $13K | $14K | $14K |
| Makalapa Elementary School | $9K | $7K | $7K | $95K | $10K | $24K | $66K | $13K | $13K | $14K |
| Makawao Elementary School | $9K | $7K | $7K | $95K | $10K | $23K | $62K | $13K | $13K | $10K |
| Manana Elementary School | $9K | $7K | $7K | $92K | $7K | $17K | $39K | $13K | $13K | $13K |
| Manoa Elementary School | $9K | $7K | $7K | $95K | $10K | $24K | $57K | $13K | $13K | $13K |
| Maui Community Adult School | — | — | — | $4K | $6K | $6K | $13K | $13K | $9K | $9K |
| Maui District Office | — | — | $15 | $4K | $6K | $6K | $13K | $13K | $14K | $17K |
| Maui District Office At Puunene | $6K | $4K | $4K | $4K | $4K | $5K | $13K | $13K | $8K | $8K |
| Maui High School | $15K | $28K | $28K | $113K | $28K | $81K | $169K | $22K | $25K | $31K |
| Maui School District | — | — | — | $109 | $330 | $330 | $1K | $1K | — | — |
| Maui Waena Intermediate School | $9K | $7K | $7K | $98K | $13K | $43K | $150K | $17K | $18K | $17K |
| Mauka Lani Elementary School | $9K | $7K | $7K | $95K | $10K | $43K | $68K | $13K | $13K | $13K |
| Maunaloa Elementary School | $9K | $7K | $7K | $89K | $4K | $6K | $15K | $13K | $8K | $8K |
| Maunawili Elementary School | $9K | $7K | $7K | $92K | $7K | $17K | $38K | $13K | $9K | $11K |
| Mckinley Community School | — | — | — | $6K | $6K | $4K | $13K | $13K | $13K | $10K |
| Mckinley High School | $15K | $28K | $28K | $113K | $28K | $70K | $28K | $17K | $20K | $22K |
| Mililani High School | $30K | $37K | $37K | $113K | $28K | $100K | $82K | $22K | $24K | $30K |
| Mililani Middle School | $15K | $28K | $28K | $113K | $28K | $74K | $235K | $17K | $18K | $18K |
| Mililani-Ike Elementary School | $9K | $7K | $7K | $95K | $10K | $27K | $72K | $13K | $13K | $14K |
| Mililani-Mauka Elementary Sch | $9K | $7K | $7K | $95K | $10K | $32K | $95K | $17K | $17K | $16K |
| Mililani-Uka Elementary School | $9K | $7K | $7K | $95K | $10K | $29K | $81K | $13K | $13K | $14K |
| Mililani-Waena Elem School | $9K | $7K | $7K | $95K | $10K | $32K | $90K | $13K | $13K | $13K |
| Moanalua Community School | — | — | — | $109 | $330 | $330 | $1K | $1K | $365 | $486 |
| Moanalua Elementary School | $9K | $7K | $7K | $95K | $10K | $27K | $74K | $13K | $13K | $14K |
| Moanalua High School | $15K | $28K | $28K | $113K | $28K | $76K | $164K | $22K | $26K | $31K |
| Moanalua Intermediate School | $12K | $10K | $10K | $98K | $13K | $41K | $99K | $17K | $18K | $17K |
| Mokapu Elementary School | $2K | $7K | $7K | $98K | $13K | $53K | $102K | $17K | $17K | $16K |
| Mokulele Elementary School | $9K | $7K | $7K | $91K | $6K | $20K | $33K | $13K | $9K | $11K |
| Moloka'I High School | $12K | $10K | $10K | $92K | $7K | $15K | $13K | $13K | $18K | $18K |
| Moloka'I Intermediate School | $9K | $7K | $7K | $91K | $6K | $11K | $18K | $13K | $13K | $9K |
| Molokai Liaison Office | $6K | $4K | $4K | $4K | $6K | $6K | $13K | $13K | $8K | $8K |
| Momilani Elementary School | $9K | $7K | $7K | $95K | $10K | $21K | $43K | $13K | $13K | $13K |
| Mountain View Elem-Int School | $9K | $7K | $7K | $95K | $10K | $23K | $52K | $13K | $14K | $14K |
| Na'Alehu Elem-Inter School | $9K | $7K | $7K | $92K | $7K | $18K | $16K | $13K | $13K | $15K |
