Honolulu Community Action Program, Inc./ Oahu Head Start
Overview
| Indicator | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total E-Rate subsidies | — | — | — | — | — | $9K | $10K | $12K | $28K | $45K | $3K | $83K | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Average discount rate | — | — | — | 90% | 90% | 90% | 90% | 51% | 58% | 72% | 81% | 90% | — | — | — | 90% | — | — | — | — | — | — | — | — | — | — | — | — |
| Schools & libraries (in this area) | — | — | — | — | 52 | 55 | 57 | 58 | 58 | 64 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Service providers | — | — | — | 5 | 5 | 5 | 5 | 8 | 8 | 9 | 7 | 8 | — | — | — | 7 | — | — | — | — | — | — | — | — | — | — | — | — |
| Avg download speed (Mbps) | — | — | — | 98 | 91 | 49 | 49 | 27 | 41 | 12 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Avg upload speed (Mbps) | — | — | — | 98 | 91 | 49 | 49 | 27 | 15 | 12 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Subsidies by E-Rate service type
| Service type | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Voice | — | — | — | — | — | — | — | $3K | $20K | $35K | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Telecomm Services | — | — | — | — | — | — | — | — | — | — | — | $70K | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Internal Connections | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Data Transmission and/or Internet Access | — | — | — | — | — | $9K | $10K | $9K | $7K | $10K | $3K | $13K | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Basic Maintenance of Internal Connections | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Managed Internal Broadband Services | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Back of Envelope Estimate of Equal Distribution
| Recipient | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 |
|---|---|---|---|---|---|---|---|---|---|---|
| Dole Head Start | — | — | — | — | — | — | — | $1K | $1K | $9K |
| Hale Wai Vista Head Start | — | — | — | — | — | — | — | — | — | $2K |
| Hcap - 422 I & Ii Head Start - 85-555b Farrington Highway - Waianae | — | — | — | — | $489 | $2K | $6K | $1K | $1K | $9K |
| Hcap - Admin 1 - 1132 Bishop St Suite 100 - Honolulu | — | — | — | — | $5K | $2K | $6K | $1K | $1K | $2K |
| Hcap - Admin 2 - 94-810 Moloalo St, Ste 200 & 210 - Waipahu | — | — | — | — | $4K | $2K | $6K | $1K | $1K | $6K |
| Hcap - Aiea Pre-Plus And I & Ii Head Start - 99-370 Moanalua Rd - Aiea | — | — | — | — | $30 | $2K | $6K | $1K | $1K | $2K |
| Hcap - Ala Wai - 503 Kamoku St - Honolulu | — | — | — | — | $30 | $2K | $6K | — | — | — |
| Hcap - August Ahrens I & Ii Head Start - 94-1170 Waipahu St - Waipahu | — | — | — | — | $30 | $2K | $6K | $1K | $1K | $2K |
| Hcap - Ben Parker I & Ii Head Start - 45-259 Waikalua Rd - Kaneohe | — | — | — | — | $30 | $2K | $6K | $1K | $1K | $2K |
| Hcap - Daniel K. Inouye - 1 Waianae And Ayers Ave - Wahiawa | — | — | — | — | $30 | $2K | $6K | — | — | — |
| Hcap - Enchanted Lake Head Start - 770 Keolu Dr Room D5 - Kailua | — | — | — | — | $30 | $2K | $6K | $1K | $1K | $2K |
| Hcap - Ewa Elem I & Ii & Pre-Plus - 91-1280 Renton Rd - Ewa Beach | — | — | — | — | $30 | $2K | $6K | $1K | $1K | $2K |
| Hcap - Halawa Head Start - 99-795 Iwaiwa St - Aiea | — | — | — | — | $489 | $2K | $6K | $1K | $1K | $9K |
| Hcap - Hauula Head Start - 54-046 Kamehameha Hwy - Hauula | — | — | — | — | $30 | $2K | $6K | $1K | $1K | $2K |
| Hcap - Heeia Elem Head Start - 46-202 Haiku Rd - Kaneohe | — | — | — | — | $30 | $2K | $6K | $1K | $1K | $2K |
| Hcap - Iroquois Point Head Start - 5553 Cormorrant Ave Pii - Ewa Beach | — | — | — | — | $30 | $2K | $6K | $1K | — | — |
| Hcap - Jefferson Pre-Plus & Ii Head Start - 324 Kapahulu Ave - Honolulu | — | — | — | — | $30 | $2K | $6K | $1K | $1K | $2K |
| Hcap - Ka Pua I & Ii - 87-790 Kulauku St - Waianae | — | — | — | — | $30 | $2K | $6K | $1K | $1K | — |
| Hcap - Kaala Pre-Plus Head Start - 130 California Ave - Wahiawa | — | — | — | — | $30 | $2K | $6K | $1K | $1K | $2K |
| Hcap - Kaewai I - 1929 Kam Iv Rd - Honolulu | — | — | — | — | $30 | $2K | $6K | $1K | $1K | $2K |
| Hcap - Kahaluu Head Start - 47-280 Wainee Road - Kaneohe | — | — | — | — | $30 | $2K | $6K | $1K | $1K | $2K |
| Hcap - Kahikolu Head Start - 85-296 Ala Hema St - Waianae | — | — | — | — | $489 | $2K | $6K | $1K | $1K | $2K |
| Hcap - Kailua Pre-Plus - 315 Kuulei Road - Kailua | — | — | — | — | $30 | $2K | $6K | $1K | $1K | $2K |
| Hcap - Kaimiloa Elem. Head Start - 91-1028 Kaunolu St Ewa Beach | — | — | — | — | $30 | $2K | $6K | $1K | $1K | $2K |
| Hcap - Kainalu Head Start - 165 Kaiholu St - Kailua | — | — | — | — | $30 | $2K | $6K | $1K | $1K | $2K |
| Hcap - Kaiulani I & Ii Head Start - 783 N. King St, Bldg. C - Honolulu | — | — | — | — | $30 | $2K | $6K | $1K | $1K | $2K |
| Hcap - Kalihi Kai - 626 Mcneill St, F2 - Honolulu | — | — | — | — | $30 | $2K | $6K | $1K | $1K | — |
| Hcap - Kaneohe Elem Head Start - 45-495 Kamehameha Hwy - Kaneohe | — | — | — | — | $30 | $2K | $6K | $1K | $1K | $2K |
| Hcap - Kapalama Elem. Head Start - 1601 N. School St - Honolulu | — | — | — | — | $30 | $2K | $6K | $1K | $1K | $2K |
| Hcap - Keiki Country I,Ii - 87-412 Kaukama Rd - Waianae | — | — | — | — | $489 | $2K | $6K | $1K | $1K | $2K |
| Hcap - Kipapa Head Start - 95-076 Kipapa Dr - Mililani | — | — | — | — | $30 | $2K | $6K | $1K | $1K | $2K |
| Hcap - Kmcbh Head Start - 579 Reed Rd - Kaneohe Bay | — | — | — | — | $30 | $2K | $6K | $1K | $1K | $2K |
| Hcap - Kuhio Pre-Plus - 2759 S King St - Honolulu | — | — | — | — | $30 | $2K | $6K | $1K | $1K | $2K |
| Hcap - Laie I & Ii Head Start - 55-109 Kulanui Street - Laie | — | — | — | — | $30 | $2K | $6K | $1K | $1K | $2K |
| Hcap - Lanakila Elem Head Start - 717 N. Kuakini St - Honolulu | — | — | — | — | $30 | $2K | $6K | $1K | $1K | $2K |
| Hcap - Lanakila I & Ii - 1701 Lanakila Avenue - Honolulu | — | — | — | — | $30 | $2K | $6K | $1K | $1K | $2K |
| Hcap - Makaha I Head Start - 84-200 Ala Naauao Pl - Waianae | — | — | — | — | $30 | $2K | $6K | $1K | $1K | $2K |
| Hcap - Maunawili Head Start - 1465 Ulupii Street - Kailua | — | — | — | — | $30 | $2K | $6K | $1K | $1K | $2K |
| Hcap - Nanakuli I & Ii Head Start - 89-195 Farrington Highway - Waianae | — | — | — | — | $30 | $2K | $6K | $1K | $1K | $5K |
| Hcap - Oahu Head Start Kunia I & Ii & Iii - 92-1750 Kunia Dr - Honolulu | — | — | — | — | $30 | $2K | $6K | $1K | $1K | $2K |
| Hcap - Palolo, I, Ii - 2106 10th Ave - Honolulu | — | — | — | — | $30 | $2K | $6K | $1K | $1K | $2K |
| Hcap - Pauoa Head Start - 2301 Pauoa Rd - Honolulu | — | — | — | — | $489 | $2K | $6K | $1K | $1K | $9K |
| Hcap - Pohakea Head Start I & Ii - 91-750 Ft. Weaver Rd. - Ewa Beach | — | — | — | — | $30 | $2K | $6K | $1K | $1K | $2K |
| Hcap - Pope Head Start - 41-133 Huli St - Waimanalo | — | — | — | — | $30 | $2K | $6K | $1K | $1K | $2K |
| Hcap - Puohala Elem. Head Start - 45-233 Kulauli St - Kaneohe | — | — | — | — | $30 | $2K | $6K | $1K | $1K | $2K |
| Hcap - Puuhale Elem. I & Ii Head Start - 345 Puuhale Rd - Honolulu | — | — | — | — | $30 | $2K | $6K | $1K | $1K | $2K |
| Hcap - Queen Kaahumanu El. Head Start - 1141 Kinau St - Honolulu | — | — | — | — | $30 | $2K | $6K | $1K | $1K | $2K |
| Hcap - Salt Lake Pre-Plus - 1131 Ala Lilikoi St - Honolulu | — | — | — | — | $30 | $2K | $6K | $1K | $1K | $2K |
| Hcap - Ule Ke Kukui I & Ii - 87-576 Kulaaupuni St - Waianae | — | — | — | — | $30 | $2K | $6K | $1K | $1K | $5K |
| Hcap - Wahiawa Head Start I & Ii(Umc) - 1445 California Ave - Wahiawa | — | — | — | — | $489 | $2K | $6K | $1K | $1K | $9K |
| Hcap - Wahiawa Pre-Plus - 1402 Glen Ave - Wahiawa | — | — | — | — | $489 | $2K | $6K | $1K | $1K | $2K |
| Hcap - Waiau Pre-Plus - 98-450 Hookanike - Pearl City | — | — | — | — | $30 | $2K | $6K | $1K | $1K | $2K |
| Hcap - Waimanalo Pre-Plus - 41-1330 Kalanianaole Hwy - Waimanalo | — | — | — | — | $30 | $2K | $6K | $1K | $1K | $2K |
| Hcap - Waipahu Elementary & Pre-Plus - 94-465 Waipahu Street - Waipahu | — | — | — | — | $489 | $2K | $6K | $1K | $1K | $2K |
| Helemano Army I & Ii Hmr | — | — | — | — | — | — | — | — | — | $2K |
| Honowai I & Ii Head Start | — | — | — | — | — | — | — | — | — | $2K |
| Jack Hall Head Start | — | — | — | — | — | $2K | $6K | $1K | $1K | $2K |
| Kalihi Uka Head Start | — | — | — | — | — | — | — | — | — | $2K |
| Kauluwela Head Start | — | — | — | — | — | — | $6K | $1K | $1K | $9K |
| Koko Head Elementary | — | — | — | — | — | — | — | — | $1K | $2K |
| Lincoln El Head Start | — | — | — | — | — | $2K | $6K | $1K | — | — |
| Makalapa I, Ii | — | — | — | — | — | — | — | — | — | $2K |
| Mauka Lani Head Start | — | — | — | — | — | — | — | — | — | $2K |
| Puu Heleakala | — | — | — | — | — | $2K | $6K | $1K | $1K | $2K |
| Swanzy | — | — | — | — | — | — | — | — | — | $2K |
| Waialua | — | — | — | — | — | — | $6K | $1K | $1K | $2K |
| Waikele Elementary Head Start | — | — | — | — | — | — | — | — | — | $2K |
| Waimanalo | — | — | — | — | — | — | — | — | $1K | $2K |
| Waipahu Community | — | — | — | — | — | — | — | $1K | $1K | $2K |
| Waipahu Park | — | — | — | — | — | — | — | $1K | $1K | $9K |
Recipient demographics
| Recipient | Address | City | Discount Rate | Students | NSLP | NSLP % | Down Mbps | Up Mbps | Urban/Rural |
|---|---|---|---|---|---|---|---|---|---|
| Dole Head Start | 602 Magellan Ave 96813 | Honolulu | 10% | 18 | 18 | 100% | 200 | 200 | Urban |
| Hale Wai Vista Head Start | 86-084 Farrington Highway 96792 | Waianae | 50% | 30 | 30 | 100% | 50 | 50 | Urban |
| Hcap - 422 I & Ii Head Start - 85-555b Farrington Highway - Waianae | 85-555b Farrington Highway 96792 | Waianae | 90% | 32 | 32 | 100% | 200 | 200 | Urban |
| Hcap - Admin 1 - 1132 Bishop St Suite 100 - Honolulu | 1132 Bishop Street Suite 100 96813 | Honolulu | 90% | — | — | — | 200 | 200 | — |
| Hcap - Admin 2 - 94-810 Moloalo St, Ste 200 & 210 - Waipahu | 94-810 Moloalo St, Ste 200 & 210 96797 | Waipahu | 90% | — | — | — | 200 | 200 | — |
| Hcap - Aiea Pre-Plus And I & Ii Head Start - 99-370 Moanalua Rd - Aiea | 99-370 Moanalua Rd 96701 | Aiea | 90% | 48 | 48 | 100% | 200 | 200 | Urban |
| Hcap - Ala Wai - 503 Kamoku St - Honolulu | 503 Kamoku Street 96826 | Honolulu | 90% | 16 | 16 | 100% | 200 | 200 | Urban |
| Hcap - August Ahrens I & Ii Head Start - 94-1170 Waipahu St - Waipahu | 94-1170 Waipahu St 96797 | Waipahu | 90% | 32 | 32 | 100% | 200 | 200 | Urban |
| Hcap - Ben Parker I & Ii Head Start - 45-259 Waikalua Rd - Kaneohe | 45-259 Waikalua Rd 96744 | Kaneohe | 90% | 32 | 32 | 100% | 200 | 200 | Urban |
| Hcap - Daniel K. Inouye - 1 Waianae And Ayers Ave - Wahiawa | 1 Waianae And Ayers Avenue, Rm G1 96786 | Wahiawa | 90% | 16 | 16 | 100% | 200 | 200 | Urban |
| Hcap - Enchanted Lake Head Start - 770 Keolu Dr Room D5 - Kailua | 770 Keolu Drive Room D5 96734 | Kailua | 90% | 16 | 16 | 100% | 200 | 200 | Urban |
| Hcap - Ewa Elem I & Ii & Pre-Plus - 91-1280 Renton Rd - Ewa Beach | 91-1280 Renton Rd 96706 | Ewa Beach | 90% | 52 | 52 | 100% | 200 | 200 | Urban |
| Hcap - Halawa Head Start - 99-795 Iwaiwa St - Aiea | 99-795 Iwaiwa St 96701 | Aiea | 90% | 16 | 16 | 100% | 200 | 200 | Urban |
| Hcap - Hauula Head Start - 54-046 Kamehameha Hwy - Hauula | 54-046 Kamehameha Highway 96717 | Hauula | 90% | 16 | 16 | 100% | 200 | 200 | Rural |
| Hcap - Heeia Elem Head Start - 46-202 Haiku Rd - Kaneohe | 46-202 Haiku Rd 96744 | Kaneohe | 90% | 16 | 16 | 100% | 200 | 200 | Urban |
| Hcap - Iroquois Point Head Start - 5553 Cormorrant Ave Pii - Ewa Beach | 5553 Cormorrant Ave Pii 96706 | Ewa Beach | 90% | 16 | 16 | 100% | 200 | 200 | Urban |
| Hcap - Jefferson Pre-Plus & Ii Head Start - 324 Kapahulu Ave - Honolulu | 324 Kapahulu Ave 96815 | Honolulu | 90% | 35 | 35 | 100% | 200 | 200 | Urban |
| Hcap - Ka Pua I & Ii - 87-790 Kulauku St - Waianae | 87-790 Kulauku St 96792 | Waianae | 90% | 32 | 32 | 100% | 200 | 200 | Urban |
| Hcap - Kaala Pre-Plus Head Start - 130 California Ave - Wahiawa | 130 California Ave 96786 | Wahiawa | 90% | 18 | 18 | 100% | 200 | 200 | Urban |
| Hcap - Kaewai I - 1929 Kam Iv Rd - Honolulu | 1929 Kam Iv Rd 96819 | Honolulu | 90% | 16 | 16 | 100% | 200 | 200 | Urban |
| Hcap - Kahaluu Head Start - 47-280 Wainee Road - Kaneohe | 47-280 Wainee Road 96744 | Kaneohe | 90% | 17 | 17 | 100% | 200 | 200 | Urban |
| Hcap - Kahikolu Head Start - 85-296 Ala Hema St - Waianae | 85-296 Ala Hema Street, Room 3 96792 | Waianae | 90% | 15 | 15 | 100% | 200 | 200 | Urban |
| Hcap - Kailua Pre-Plus - 315 Kuulei Road - Kailua | 315 Kuulei Road 96734 | Kailua | 90% | 16 | 16 | 100% | 200 | 200 | Urban |
| Hcap - Kaimiloa Elem. Head Start - 91-1028 Kaunolu St Ewa Beach | 91-1028 Kaunolu Street 96706 | Ewa Beach | 90% | 16 | 16 | 100% | 200 | 200 | Urban |
| Hcap - Kainalu Head Start - 165 Kaiholu St - Kailua | 165 Kaiholu Street 96734 | Kailua | 90% | 16 | 16 | 100% | 200 | 200 | Urban |
| Hcap - Kaiulani I & Ii Head Start - 783 N. King St, Bldg. C - Honolulu | 783 N. King Street, Bldg. C 96817 | Honolulu | 90% | 34 | 34 | 100% | 200 | 200 | Urban |
| Hcap - Kalihi Kai - 626 Mcneill St, F2 - Honolulu | 626 Mcneill St, F2 96817 | Honolulu | 90% | 17 | 17 | 100% | 200 | 200 | Urban |
| Hcap - Kaneohe Elem Head Start - 45-495 Kamehameha Hwy - Kaneohe | 45-495 Kamehameha Hwy 96744 | Kaneohe | 90% | 16 | 16 | 100% | 200 | 200 | Urban |
| Hcap - Kapalama Elem. Head Start - 1601 N. School St - Honolulu | 1601 N. School Street 96817 | Honolulu | 90% | 16 | 16 | 100% | 200 | 200 | Urban |
| Hcap - Keiki Country I,Ii - 87-412 Kaukama Rd - Waianae | 87-412 Kaukama Road 96792 | Waianae | 90% | 32 | 32 | 100% | 200 | 200 | Urban |
| Hcap - Kipapa Head Start - 95-076 Kipapa Dr - Mililani | 95-076 Kipapa Dr 96789 | Mililani | 90% | 16 | 16 | 100% | 200 | 200 | Urban |
| Hcap - Kmcbh Head Start - 579 Reed Rd - Kaneohe Bay | 579 Reed Road 96734 | Kaneohe Bay | 90% | 16 | 16 | 100% | 200 | 200 | Urban |
| Hcap - Kuhio Pre-Plus - 2759 S King St - Honolulu | 2759 S. King Street 96826 | Honolulu | 90% | 16 | 16 | 100% | 200 | 200 | Urban |
| Hcap - Laie I & Ii Head Start - 55-109 Kulanui Street - Laie | 55-109 Kulanui Street 96762 | Laie | 90% | 32 | 32 | 100% | 200 | 200 | Rural |
| Hcap - Lanakila Elem Head Start - 717 N. Kuakini St - Honolulu | 717 N. Kuakini St. 96817 | Honolulu | 90% | 16 | 16 | 100% | 200 | 200 | Urban |
| Hcap - Lanakila I & Ii - 1701 Lanakila Avenue - Honolulu | 1701 Lanakila Avenue 96817 | Honolulu | 90% | 32 | 32 | 100% | 200 | 200 | Urban |
| Hcap - Makaha I Head Start - 84-200 Ala Naauao Pl - Waianae | 84-200 Ala Naauao Pl 96792 | Waianae | 90% | 16 | 16 | 100% | 200 | 200 | Urban |
| Hcap - Maunawili Head Start - 1465 Ulupii Street - Kailua | 1465 Ulupii Street 96734 | Kailua | 90% | 16 | 16 | 100% | 200 | 200 | Urban |
| Hcap - Nanakuli I & Ii Head Start - 89-195 Farrington Highway - Waianae | 89-195 Farrington Highway 96792 | Waianae | 90% | 32 | 32 | 100% | 200 | 200 | Urban |
| Hcap - Oahu Head Start Kunia I & Ii & Iii - 92-1750 Kunia Dr - Honolulu | 92-1750 Kunia Drive 96759 | Honolulu | 90% | 48 | 48 | 100% | 200 | 200 | Rural |
| Hcap - Palolo, I, Ii - 2106 10th Ave - Honolulu | 2106 10th Ave 96816 | Honolulu | 90% | 32 | 32 | 100% | 200 | 200 | Urban |
| Hcap - Pauoa Head Start - 2301 Pauoa Rd - Honolulu | 2301 Pauoa Road, Rm D5 96813 | Honolulu | 90% | 16 | 16 | 100% | 200 | 200 | Urban |
| Hcap - Pohakea Head Start I & Ii - 91-750 Ft. Weaver Rd. - Ewa Beach | 91-750 Ft. Weaver Rd. 96706 | Ewa Beach | 90% | 32 | 32 | 100% | 200 | 200 | Urban |
| Hcap - Pope Head Start - 41-133 Huli St - Waimanalo | 41-133 Huli Street 96795 | Waimanalo | 90% | 16 | 16 | 100% | 200 | 200 | Urban |
| Hcap - Puohala Elem. Head Start - 45-233 Kulauli St - Kaneohe | 45-233 Kulauli Street 96744 | Kaneohe | 90% | 16 | 16 | 100% | 200 | 200 | Urban |
| Hcap - Puuhale Elem. I & Ii Head Start - 345 Puuhale Rd - Honolulu | 345 Pu'Uhale Road 96819 | Honolulu | 90% | 32 | 32 | 100% | 200 | 200 | Urban |
| Hcap - Queen Kaahumanu El. Head Start - 1141 Kinau St - Honolulu | 1141 Kinau Street 96814 | Honolulu | 90% | 17 | 17 | 100% | 200 | 200 | Urban |
| Hcap - Salt Lake Pre-Plus - 1131 Ala Lilikoi St - Honolulu | 1131 Ala Lilikoi Street 96818 | Honolulu | 90% | 18 | 18 | 100% | 200 | 200 | Urban |
| Hcap - Ule Ke Kukui I & Ii - 87-576 Kulaaupuni St - Waianae | 87-576 Kulaaupuni Street 96792 | Waianae | 90% | 16 | 16 | 100% | 200 | 200 | Urban |
| Hcap - Wahiawa Head Start I & Ii(Umc) - 1445 California Ave - Wahiawa | 1445 California Avenue 96786 | Wahiawa | 90% | 32 | 32 | 100% | 200 | 200 | Urban |
| Hcap - Wahiawa Pre-Plus - 1402 Glen Ave - Wahiawa | 1402 Glen Avenue 96786 | Wahiawa | 90% | 16 | 16 | 100% | 200 | 200 | Urban |
| Hcap - Waiau Pre-Plus - 98-450 Hookanike - Pearl City | 98-450 Hookanike 96782 | Pearl City | 90% | 17 | 17 | 100% | 200 | 200 | Urban |
| Hcap - Waimanalo Pre-Plus - 41-1330 Kalanianaole Hwy - Waimanalo | 41-1330 Kalanianaole Hwy 96795 | Waimanalo | 90% | 16 | 16 | 100% | 200 | 200 | Urban |
| Hcap - Waipahu Elementary & Pre-Plus - 94-465 Waipahu Street - Waipahu | 94-465 Waipahu Street 96797 | Waipahu | 90% | 32 | 32 | 100% | 200 | 200 | Urban |
| Helemano Army I & Ii Hmr | 327 Kuapale Rd Bldg 30 96857 | Schofield Barracks | 50% | 30 | 30 | 100% | 50 | 50 | Urban |
| Honowai I & Ii Head Start | 94-600 Honowai St 96797 | Waipahu | 50% | 30 | 30 | 100% | 50 | 50 | Urban |
| Jack Hall Head Start | 94-827 Kuhaulua St 96797 | Waipahu | 90% | 17 | 17 | 100% | 200 | 200 | Urban |
| Kalihi Uka Head Start | 2411 Kalihi St 96819 | Honolulu | 50% | 30 | 30 | 100% | 50 | 50 | Urban |
| Kauluwela Head Start | 402 Kauluwela Place 96817 | Honolulu | 90% | 20 | 20 | 100% | 200 | 200 | Urban |
| Koko Head Elementary | 189 Lunalilo Home Road 96825 | Honolulu | 90% | 30 | 30 | 100% | 200 | 50 | Urban |
| Lincoln El Head Start | 615 Auwaiolimu St, G13 96813 | Honolulu | 90% | 20 | 20 | 100% | 200 | 200 | Urban |
| Makalapa I, Ii | 99-102 Kalaloa Street 96701 | Aiea | 50% | 30 | 30 | 100% | 50 | 50 | Urban |
| Mauka Lani Head Start | 92-1300 Panana St #P-8 96707 | Kapolei | 50% | 30 | 30 | 100% | 50 | 50 | Urban |
| Puu Heleakala | 87-169 Helelua Street, 96792 | Waianae | 90% | 17 | 17 | 100% | 200 | 200 | Urban |
| Swanzy | 51-369 Kamehameha Hwy 96730 | Kaaawa | 50% | 30 | 30 | 100% | 50 | 50 | Rural |
| Waialua | 67-174 Farrington Highway 96791 | Waialua | 90% | 17 | 17 | 100% | 200 | 200 | Rural |
| Waikele Elementary Head Start | 94-1035 Kukula Street 96797 | Waipahu | 50% | 30 | 30 | 100% | 50 | 50 | Urban |
| Waimanalo | 41-1347 Kalanianaole Highway 96795 | Waimanalo | 30% | 30 | 30 | 100% | 200 | 50 | Urban |
| Waipahu Community | 94-830 Hikimoe Street 96797 | Waipahu | 10% | 19 | 19 | 100% | 200 | 200 | Urban |
| Waipahu Park | 94-230 Paiwa Street 96797 | Waipahu | 10% | 20 | 20 | 100% | 200 | 200 | Urban |
Subsidies by service provider (top 10)
| Service provider | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hawaiian Telcom, Inc. | — | — | — | — | — | — | — | — | $14K | $26K | — | $49K | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Time Warner Cable Business LLC | — | — | — | — | — | $9K | $9K | $9K | $7K | $4K | — | $10K | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| T-Mobile USA, Inc. | — | — | — | — | — | — | — | $2K | $4K | $6K | — | $5K | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Servpac Incorporated | — | — | — | — | — | — | — | $599 | $2K | $7K | — | $7K | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Sandwich Isles Communications, Inc. | — | — | — | — | — | $806 | $806 | $867 | $643 | $1K | $3K | $3K | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| NEW CINGULAR WIRELESS SERVICES, INC - CONSOLIDATED | — | — | — | — | — | — | — | — | — | — | — | $8K | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Verizon Business Global LLC | — | — | — | — | — | — | — | — | — | — | — | $622 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| NEWEGG BUSINESS INC. | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Pacific Lightnet, Inc. fka GST Telecom Hawaii, Inc. | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| LavaNet, Inc. | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Overview and provider figures are the entity’s total authorized disbursements (entity-wide, FCC Form 471 FRN Status). Per-recipient figures are a back-of-envelope estimate: each funding request line item’s post-discount cost divided equally among the line’s recipients. FY2010–2015 figures are from USAC legacy data (BEN level). FY2026 omitted (funding year in progress). Note: the last year or two in any disbursement series always looks artificially low (FY2025 invoices are still being paid), which is why figures dip at the end — that’s the real state of USAC’s data, not an error. Source: USAC Open Data, retrieved 2026-06-10.