Des Moines Indep School Dist
Overview
| Indicator | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total E-Rate subsidies | $218K | $676K | $5.6M | $261K | $634K | $35K | $35K | $218K | $271K | $176K | — | $356K | $222K | $421K | $792K | $492K | $615K | $225K | $212K | $247K | $165K | $201K | $216K | $209K | $294K | $74K | $622K | $198K |
| Average discount rate | 90% | 90% | 88% | 88% | 88% | 90% | 90% | 30% | 45% | 60% | 79% | 76% | 75% | 79% | 82% | 73% | 82% | 73% | 70% | 70% | 68% | 63% | 65% | 71% | 64% | 63% | 64% | 62% |
| Schools & libraries (in this area) | 65 | 65 | 65 | 66 | 66 | 66 | 66 | 67 | 67 | 67 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Service providers | 5 | 3 | 6 | 5 | 3 | 1 | 1 | 4 | 4 | 4 | 9 | 13 | 12 | 11 | 11 | 11 | 12 | 5 | 8 | 6 | 11 | 10 | 5 | 8 | 5 | 7 | 6 | 5 |
| Avg download speed (Mbps) | 14,895 | 1,889 | 11,222 | 11,229 | 5,000 | 6,000 | 6,000 | 6,000 | 6,000 | 2,000 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Avg upload speed (Mbps) | 14,895 | 1,889 | 11,222 | 11,229 | 5,000 | 6,000 | 6,000 | 6,000 | 6,000 | 2,000 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Subsidies by E-Rate service type
| Service type | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Voice | — | — | — | — | — | — | — | $22K | $75K | $108K | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Telecomm Services | — | — | — | — | — | — | — | — | — | — | — | $154K | $121K | $174K | $143K | $135K | $139K | $172K | $155K | $213K | $129K | $175K | $189K | $197K | $261K | — | $89K | $130K |
| Internal Connections | — | — | $4.1M | — | $580K | — | — | — | — | — | — | — | — | $176K | $580K | $278K | $394K | — | $6K | — | $3K | $9K | — | $11K | $6K | $7K | $490K | — |
| Data Transmission and/or Internet Access | $218K | $676K | $1.4M | $261K | $54K | $35K | $35K | $195K | $195K | $68K | — | $202K | $102K | $71K | $68K | $79K | $82K | $53K | $51K | $34K | $34K | $17K | $27K | — | $28K | $67K | $43K | $68K |
| Basic Maintenance of Internal Connections | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Managed Internal Broadband Services | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Wi-Fi Hotspots Services and Equipment | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Wireless School Bus Services and Equipment | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Back of Envelope Estimate of Equal Distribution
| Recipient | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 |
|---|---|---|---|---|---|---|---|---|---|---|
| Brody Middle School | $8K | $13K | $72K | $3K | $10K | $516 | $516 | $3K | $4K | $4K |
| Brubaker Elementary | $8K | $13K | $71K | $3K | $10K | $516 | $516 | $3K | $4K | $4K |
| Callanan Middle School | $8K | $13K | $72K | $3K | $10K | $516 | $516 | $3K | $4K | $4K |
| Capitol View Elementary | $8K | $13K | $71K | $3K | $10K | $516 | $516 | $3K | $4K | $4K |
| Carver Elementary | $8K | $13K | $71K | $3K | $10K | $516 | $516 | $3K | $4K | $4K |
| Cattell Elementary School | $8K | $13K | $168K | $3K | $10K | $516 | $516 | $3K | $4K | $4K |
| Central Academy | $8K | $13K | $69K | $3K | $10K | $516 | $516 | $3K | $4K | $4K |
| Central Nutrition Center | $8K | $2K | $3K | $3K | $806 | $516 | $516 | $3K | $4K | $4K |
| Central Office | $8K | $2K | $3K | $3K | $806 | $516 | $516 | $3K | $4K | $4K |
| Central Office Of Des Moines Independent School District | — | — | — | $3K | $806 | $516 | $516 | $3K | $4K | $4K |
| Cowles Elementary | $8K | $13K | $71K | $3K | $10K | $516 | $516 | $3K | $4K | $4K |
| Downtown School | $8K | $13K | $69K | $3K | $10K | $516 | $516 | $3K | $4K | $4K |
| East High School/Des Moines | $8K | $13K | $69K | $52K | $10K | $516 | $516 | $3K | $4K | $4K |
| Edmunds Academy Of Fine Arts | $8K | $13K | $71K | $3K | $10K | $516 | $516 | $3K | $4K | $4K |
| Findley Elementary School | $8K | $13K | $71K | $3K | $10K | $516 | $516 | $3K | $4K | $4K |
| Garton Elementary School | $8K | $13K | $71K | $3K | $10K | $516 | $516 | $3K | $4K | $4K |
| Goodrell Middle School | $8K | $13K | $72K | $3K | $10K | $516 | $516 | $3K | $4K | $4K |
| Greenwood Elementary School | $8K | $13K | $71K | $3K | $10K | $516 | $516 | $3K | $4K | $4K |
| Hanawalt Elementary School | $8K | $13K | $71K | $3K | $10K | $516 | $516 | $3K | $4K | $4K |
| Harding Middle School | $8K | $13K | $72K | $3K | $10K | $516 | $516 | $3K | $4K | $4K |
| Hiatt Middle School | $8K | $13K | $72K | $3K | $10K | $516 | $516 | $3K | $4K | $4K |
| Hillis Elementary School | $8K | $13K | $71K | $3K | $10K | $516 | $516 | $3K | $4K | $4K |
| Hoover High School/Des Moines | $8K | $13K | $141K | $3K | $10K | $516 | $516 | $3K | $4K | $4K |
| Howe Elementary School | $8K | $10K | $71K | $3K | $10K | $516 | $516 | $3K | $4K | $4K |
| Hoyt Middle School | $8K | $13K | $72K | $3K | $10K | $516 | $516 | $3K | $4K | $4K |
| Hubbell Elementary School | $8K | $13K | $71K | $3K | $10K | $516 | $516 | $3K | $4K | $4K |
| Jackson Elementary School | $8K | $13K | $71K | $3K | $10K | $516 | $516 | $3K | $4K | $4K |
| Jefferson Elementary School | $8K | $13K | $168K | $3K | $10K | $516 | $516 | $3K | $4K | $4K |
| Jesse Franklin Taylor | $8K | $13K | $69K | $3K | $10K | $516 | $516 | $3K | $4K | $4K |
| King Elementary School | $8K | $13K | $71K | $3K | $10K | $516 | $516 | $3K | $4K | $4K |
| Kurtz Opportunity Center | $8K | $2K | $655 | — | — | — | — | — | — | — |
| Lincoln High School/Des Moines | $8K | $10K | $69K | $52K | $10K | $516 | $516 | $3K | $4K | $4K |
| Lincoln South | — | — | — | — | — | — | — | $3K | $4K | $4K |
| Lovejoy Elementary School | $8K | $13K | $168K | $3K | $10K | $516 | $516 | $3K | $4K | $4K |
| Madison Elementary School | $8K | $13K | $71K | $3K | $10K | $516 | $516 | $3K | $4K | $4K |
| Management Service Center | $8K | $2K | $3K | $3K | $806 | $516 | $516 | $3K | $4K | $4K |
| Mann Educational Center | — | — | — | $3K | $10K | $516 | $516 | $3K | $4K | $4K |
| Mccombs Middle School | $8K | $13K | $72K | $3K | $10K | $516 | $516 | $3K | $4K | $4K |
| Mckee Learning Center | $8K | $13K | $71K | $3K | $10K | $516 | $516 | $3K | $4K | $4K |
| Mckinley Elementary School | $8K | $10K | $168K | $3K | $10K | $516 | $516 | $3K | $4K | $4K |
| Meredith Middle School | $8K | $13K | $141K | $3K | $10K | $516 | $516 | $3K | $4K | $4K |
| Merrill Middle School | $8K | $13K | $72K | $3K | $10K | $516 | $516 | $3K | $4K | $4K |
| Mitchell | $8K | $13K | $168K | $3K | $10K | $516 | $516 | $3K | $4K | $4K |
| Monroe Elementary School | $8K | $13K | $168K | $3K | $10K | $516 | $516 | $3K | $4K | $4K |
| Moore Elementary School | $8K | $13K | $71K | $3K | $10K | $516 | $516 | $3K | $4K | $4K |
| Morris Elementary School | $8K | $13K | $71K | $3K | $10K | $516 | $516 | $3K | $4K | $4K |
| Moulton Elementary School | $8K | $13K | $71K | $3K | $10K | $516 | $516 | $3K | $4K | $4K |
| North High School/Des Moines | $8K | $13K | $69K | $52K | $10K | $516 | $516 | $3K | $4K | $4K |
| Oak Park Elementary School | $8K | $13K | $71K | $3K | $10K | $516 | $516 | $3K | $4K | $4K |
| Operations Center | $8K | $2K | $3K | $3K | $806 | $516 | $516 | $3K | $4K | $4K |
| Park Avenue Elementary School | $8K | $10K | $71K | $3K | $10K | $516 | $516 | $3K | $4K | $4K |
| Perkins Elementary School | $8K | $13K | $168K | $3K | $10K | $516 | $516 | $3K | $4K | $4K |
| Phillips Elementary School | $8K | $13K | $71K | $3K | $10K | $516 | $516 | $3K | $4K | $4K |
| Pleasant Hill Elem School | $8K | $13K | $168K | $3K | $10K | $516 | $516 | $3K | $4K | $4K |
| Riverwoods Elementary | $8K | $13K | $168K | $3K | $10K | $516 | $516 | $3K | $4K | $4K |
| Roosevelt High School | $8K | $13K | $69K | $3K | $10K | $516 | $516 | $3K | $4K | $4K |
| Ruby Van Meter School | $8K | $13K | $71K | $3K | $10K | $516 | $516 | $3K | $4K | $4K |
| Samuelson Elementary School | $8K | $13K | $168K | $3K | $10K | $516 | $516 | $3K | $4K | $4K |
| Smouse Opportunity Center | $8K | $10K | $69K | $3K | $10K | $516 | $516 | $3K | $4K | $4K |
| South Union Elementary School | $8K | $10K | $168K | $3K | $10K | $516 | $516 | $3K | $4K | $4K |
| Stowe Elementary School | $8K | $13K | $161K | $3K | $10K | $516 | $516 | $3K | $4K | $4K |
| Studebaker Elementary School | $8K | $13K | $71K | $3K | $10K | $516 | $516 | $3K | $4K | $4K |
| Walnut Street | $8K | $13K | $69K | $3K | $10K | $516 | $516 | $3K | $4K | $4K |
| Weeks Middle School | $8K | $10K | $69K | $3K | $10K | $516 | $516 | $3K | $4K | $4K |
| Willard Elementary School | $8K | $13K | $71K | $3K | $10K | $516 | $516 | $3K | $4K | $4K |
| Windsor Elementary School | $8K | $13K | $71K | $3K | $10K | $516 | $516 | $3K | $4K | $4K |
| Woodlawn Educational Center | $8K | $13K | $71K | $3K | $10K | $516 | $516 | $3K | $4K | $4K |
| Wright Elementary School | $8K | $10K | $168K | $3K | $10K | $516 | $516 | $3K | $4K | $4K |
Recipient demographics
| Recipient | Address | City | Discount Rate | Students | NSLP | NSLP % | Down Mbps | Up Mbps | Urban/Rural |
|---|---|---|---|---|---|---|---|---|---|
| Brody Middle School | 2501 Park Ave 50321 | Des Moines | 90% | 614 | 553 | 90% | 20,000 | 20,000 | Urban |
| Brubaker Elementary | 2900 East 42nd St 50317 | Des Moines | 85% | 551 | 551 | 100% | 20,000 | 20,000 | Urban |
| Callanan Middle School | 3010 Center St 50312 | Des Moines | 85% | 441 | 441 | 100% | 20,000 | 20,000 | Urban |
| Capitol View Elementary | 320 East 16th Street 50316 | Des Moines | 90% | 532 | 532 | 100% | 20,000 | 20,000 | Urban |
| Carver Elementary | 705 East University 50316 | Des Moines | 90% | 430 | 430 | 100% | 20,000 | 20,000 | Urban |
| Cattell Elementary School | 3101 E 12th St 50316 | Des Moines | 90% | 264 | 264 | 100% | 20,000 | 20,000 | Urban |
| Central Academy | 1912 Grand Ave 50309 | Des Moines | 90% | 1 | 1 | 100% | 20,000 | 20,000 | Urban |
| Central Nutrition Center | 1225 2nd Avenue 50314 | Des Moines | 90% | — | — | — | 20,000 | 20,000 | — |
| Central Office | 2100 Fleur Drive 50312 | Des Moines | 90% | — | — | — | 20,000 | 20,000 | — |
| Central Office Of Des Moines Independent School District | 2323 Grand Avenue 50312 | Des Moines | 90% | — | — | — | 12,000 | 12,000 | — |
| Cowles Elementary | 6401 College Ave 50324 | Des Moines | 85% | 394 | 190 | 48% | 20,000 | 20,000 | Urban |
| Downtown School | 1800 Grand Avenue 50309 | Des Moines | 90% | 184 | 89 | 48% | 20,000 | 20,000 | Urban |
| East High School/Des Moines | 815 E 13th St 50316 | Des Moines | 85% | 1,893 | 1,797 | 95% | 20,000 | 20,000 | Urban |
| Edmunds Academy Of Fine Arts | 950 15th Street 50314 | Des Moines | 90% | 302 | 302 | 100% | 20,000 | 20,000 | Urban |
| Findley Elementary School | 3025 Oxford 50313 | Des Moines | 90% | 319 | 319 | 100% | 20,000 | 20,000 | Urban |
| Garton Elementary School | 2820 East 24th Street 50317 | Des Moines | 85% | 480 | 480 | 100% | 20,000 | 20,000 | Urban |
| Goodrell Middle School | 3300 E. 29th. Street 50317 | Des Moines | 90% | 446 | 438 | 98% | 20,000 | 20,000 | Urban |
| Greenwood Elementary School | 316 37th St 50312 | Des Moines | 90% | 359 | 276 | 77% | 20,000 | 20,000 | Urban |
| Hanawalt Elementary School | 225 56th St 50312 | Des Moines | 90% | 315 | 227 | 72% | 20,000 | 20,000 | Urban |
| Harding Middle School | 203 E Euclid Ave 50313 | Des Moines | 90% | 591 | 591 | 100% | 20,000 | 20,000 | Urban |
| Hiatt Middle School | 1214 E 15th St 50314 | Des Moines | 90% | 502 | 502 | 100% | 20,000 | 20,000 | Urban |
| Hillis Elementary School | 2401 56th St 50310 | Des Moines | 90% | 309 | 293 | 95% | 20,000 | 20,000 | Urban |
| Hoover High School/Des Moines | 4800 Aurora Ave 50310 | Des Moines | 90% | 874 | 825 | 94% | 20,000 | 20,000 | Urban |
| Howe Elementary School | 2900 Indianola Road 50315 | Des Moines | 90% | 272 | 272 | 100% | 20,000 | 20,000 | Urban |
| Hoyt Middle School | 2700 E 42nd St 50317 | Des Moines | 90% | 458 | 458 | 100% | 20,000 | 20,000 | Urban |
| Hubbell Elementary School | 800 42nd St 50312 | Des Moines | 90% | 356 | 227 | 64% | 20,000 | 20,000 | Urban |
| Jackson Elementary School | 3825 Indianola Ave 50320 | Des Moines | 90% | 470 | 459 | 98% | 20,000 | 20,000 | Urban |
| Jefferson Elementary School | 2425 Watrous Ave 50321 | Des Moines | 90% | 309 | 165 | 53% | 20,000 | 20,000 | Urban |
| Jesse Franklin Taylor | 1801 16th St 50314 | Des Moines | 90% | 167 | 167 | 100% | 20,000 | 20,000 | Urban |
| King Elementary School | 1849 Forest Ave 50314 | Des Moines | 90% | 292 | 292 | 100% | 20,000 | 20,000 | Urban |
| Kurtz Opportunity Center | 1000 Porter Ave 50315 | Des Moines | 90% | — | — | — | 20,000 | 20,000 | — |
| Lincoln High School/Des Moines | 2600 Sw 9th St 50315 | Des Moines | 85% | 2,218 | 1,905 | 86% | 20,000 | 20,000 | Urban |
| Lincoln South | 1000 Porter Avenue 50315 | Des Moines | 10% | 591 | 423 | 72% | 6,000 | 6,000 | Urban |
| Lovejoy Elementary School | 801 E Kenyon Ave 50315 | Des Moines | 90% | 372 | 372 | 100% | 20,000 | 20,000 | Urban |
| Madison Elementary School | 806 Hoffman Ave 50316 | Des Moines | 90% | 258 | 258 | 100% | 20,000 | 20,000 | Urban |
| Management Service Center | 1915 Prospect Road 50310 | Des Moines | 90% | — | — | — | 20,000 | 20,000 | — |
| Mann Educational Center | 1000 Wade Street 50315 | Des Moines | 85% | 52 | 52 | 100% | 12,000 | 12,000 | Urban |
| Mccombs Middle School | 201 County Line Road 50320 | Des Moines | 90% | 652 | 652 | 100% | 20,000 | 20,000 | Urban |
| Mckee Learning Center | 2116 East 39th Street 50317 | Des Moines | 90% | 235 | 235 | 100% | 20,000 | 20,000 | Urban |
| Mckinley Elementary School | 1610 Se 6th St 50315 | Des Moines | 90% | 267 | 267 | 100% | 20,000 | 20,000 | Urban |
| Meredith Middle School | 4827 Madison Ave 50310 | Des Moines | 85% | 626 | 626 | 100% | 20,000 | 20,000 | Urban |
| Merrill Middle School | 5301 Grand Ave 50312 | Des Moines | 90% | 685 | 336 | 49% | 20,000 | 20,000 | Urban |
| Mitchell | 111 Porter 50315 | Des Moines | 90% | 288 | 288 | 100% | 20,000 | 20,000 | Urban |
| Monroe Elementary School | 3015 Francis Avenue 50310 | Des Moines | 90% | 358 | 358 | 100% | 20,000 | 20,000 | Urban |
| Moore Elementary School | 3725 - 52nd Street 50310 | Des Moines | 90% | 266 | 223 | 84% | 20,000 | 20,000 | Urban |
| Morris Elementary School | 1401 Geil Avenue 50315 | Des Moines | 90% | 489 | 489 | 100% | 20,000 | 20,000 | Urban |
| Moulton Elementary School | 1541 8th St 50314 | Des Moines | 90% | 461 | 461 | 100% | 20,000 | 20,000 | Urban |
| North High School/Des Moines | 501 Holcomb Ave 50313 | Des Moines | 85% | 1,310 | 1,310 | 100% | 20,000 | 20,000 | Urban |
| Oak Park Elementary School | 3928 6th Ave 50313 | Des Moines | 90% | 295 | 295 | 100% | 20,000 | 20,000 | Urban |
| Operations Center | 1917 Dean Avenue 50313 | Des Moines | 90% | — | — | — | 20,000 | 20,000 | — |
| Park Avenue Elementary School | 3141 Sw 9th St 50315 | Des Moines | 90% | 355 | 355 | 100% | 20,000 | 20,000 | Urban |
| Perkins Elementary School | 4301 College Ave 50311 | Des Moines | 90% | 410 | 333 | 81% | 20,000 | 20,000 | Urban |
| Phillips Elementary School | 1701 Lay St 50317 | Des Moines | 90% | 253 | 232 | 92% | 20,000 | 20,000 | Urban |
| Pleasant Hill Elem School | 4801 E Oakwood Dr 50327 | Des Moines | 90% | 242 | 216 | 89% | 20,000 | 20,000 | Urban |
| Riverwoods Elementary | 2929 Se 22nd Street 50320 | Des Moines | 90% | 460 | 460 | 100% | 20,000 | 20,000 | Urban |
| Roosevelt High School | 4419 Center St 50312 | Des Moines | 90% | 1,953 | 1,296 | 66% | 20,000 | 20,000 | Urban |
| Ruby Van Meter School | 710 28th St 50312 | Des Moines | 90% | 103 | 74 | 72% | 20,000 | 20,000 | Urban |
| Samuelson Elementary School | 3929 Bel Aire Road 50310 | Des Moines | 90% | 329 | 329 | 100% | 20,000 | 20,000 | Urban |
| Smouse Opportunity Center | 2820 Center St 50312 | Des Moines | 90% | 1 | 1 | 100% | 20,000 | 20,000 | Urban |
| South Union Elementary School | 4201 South Union 50315 | Des Moines | 90% | 512 | 512 | 100% | 20,000 | 20,000 | Urban |
| Stowe Elementary School | 1411 E 33rd St 50317 | Des Moines | 90% | 298 | 298 | 100% | 20,000 | 20,000 | Urban |
| Studebaker Elementary School | 300 County Line Road 50320 | Des Moines | 90% | 534 | 534 | 100% | 20,000 | 20,000 | Urban |
| Walnut Street | 901 Walnut Street 50309 | Des Moines | 90% | 209 | 175 | 84% | 20,000 | 20,000 | Urban |
| Weeks Middle School | 901 E Park Ave 50315 | Des Moines | 90% | 635 | 635 | 100% | 20,000 | 20,000 | Urban |
| Willard Elementary School | 2941 Dean Ave 50317 | Des Moines | 90% | 266 | 266 | 100% | 20,000 | 20,000 | Urban |
| Windsor Elementary School | 5912 University Avenue 50311 | Des Moines | 90% | 236 | 162 | 69% | 20,000 | 20,000 | Urban |
| Woodlawn Educational Center | 4000 Lower Beaver Rd 50310 | Des Moines | 90% | 226 | 226 | 100% | 20,000 | 20,000 | Urban |
| Wright Elementary School | 5001 Sw 14th St 50315 | Des Moines | 90% | 255 | 255 | 100% | 20,000 | 20,000 | Urban |
Subsidies by service provider (top 10)
| Service provider | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AMCO HBS Holdings LP | — | — | $4.0M | — | $580K | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| U S West | — | — | — | — | — | — | — | $11K | $25K | $40K | — | $31K | $36K | $67K | $44K | $64K | $69K | $121K | $127K | $185K | $100K | $171K | $183K | $164K | $250K | $4K | $128K | $192K |
| Van Maanen Technology | — | — | $1.4M | $148K | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Graybar Electric Company, Inc | — | — | $55K | — | — | — | — | — | — | — | — | — | — | $24K | $341K | $204K | — | — | — | — | — | — | — | $6K | — | $5K | $164K | — |
| Granite Telecommunications, LLC | — | $523K | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Sprint Spectrum, L.P. | — | — | — | — | — | — | — | — | — | — | — | $88K | $80K | $72K | $69K | $44K | $34K | $49K | $24K | $19K | $20K | — | — | — | — | — | — | — |
| Alliance Connect LLC | — | — | — | — | — | — | — | $195K | $195K | $68K | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| State of Iowa, Iowa Telecommunications & Technology Commissi | — | $110K | $91K | $70K | — | — | — | — | — | — | — | $5K | $5K | $4K | — | $4K | $4K | — | $4K | $4K | $3K | $4K | $33K | $33K | $38K | $7K | $4K | $6K |
| EmbarkIT, Inc. | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | $305K | — | — | — | — | — | — | — | — | — | — | — |
| MCC Telephony, LLC | $40K | $43K | $43K | $43K | $54K | $35K | $35K | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Overview and provider figures are the entity’s total authorized disbursements (entity-wide, FCC Form 471 FRN Status). Per-recipient figures are a back-of-envelope estimate: each funding request line item’s post-discount cost divided equally among the line’s recipients. FY2010–2015 figures are from USAC legacy data (BEN level). FY2026 omitted (funding year in progress). Note: the last year or two in any disbursement series always looks artificially low (FY2025 invoices are still being paid), which is why figures dip at the end — that’s the real state of USAC’s data, not an error. Source: USAC Open Data, retrieved 2026-06-10.