Iowa Department Of Education
Overview
| Indicator | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total E-Rate subsidies | $1.6M | $1.9M | $1.9M | $2.0M | $2.0M | $2.0M | $2.2M | $2.2M | $2.2M | $2.3M | $2.4M | $2.3M | $2.8M | $3.1M | $3.3M | $3.3M | $3.3M | $3.2M | $3.7M | $4.3M | $4.7M | $5.2M | $3.5M | $2.5M | — | — | — | — |
| Average discount rate | 67% | 67% | 67% | 67% | 67% | 67% | 67% | 66% | 66% | 67% | 67% | 68% | 66% | 66% | 63% | 60% | 61% | 60% | 60% | 60% | 58% | 57% | 54% | 55% | — | — | — | — |
| Schools & libraries (in this area) | 306 | 305 | 305 | 305 | 305 | 304 | 314 | 318 | 324 | 329 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Service providers | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 3 | 1 | 1 | 1 | 1 | — | — | — | — |
| Avg download speed (Mbps) | 1,545 | 1,593 | 1,464 | 1,460 | 2,014 | 1,319 | 1,116 | 910 | 756 | 548 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Avg upload speed (Mbps) | 1,542 | 1,593 | 1,464 | 1,724 | 2,014 | 1,319 | 1,114 | 910 | 756 | 548 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Subsidies by E-Rate service type
| Service type | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Voice | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Telecomm Services | — | — | — | — | — | — | — | — | — | — | $2.4M | $2.3M | $2.8M | $3.1M | $3.3M | $3.3M | $3.3M | $3.2M | $3.6M | $4.3M | $4.7M | $5.2M | $3.5M | $2.5M | — | — | — | — |
| Internal Connections | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Data Transmission and/or Internet Access | $1.6M | $1.9M | $1.9M | $2.0M | $2.0M | $2.0M | $2.2M | $2.2M | $2.2M | $2.3M | — | — | — | — | — | — | — | — | $13K | $10K | — | $8K | — | — | — | — | — | — |
| Basic Maintenance of Internal Connections | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Managed Internal Broadband Services | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Back of Envelope Estimate of Equal Distribution
| Recipient | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 |
|---|---|---|---|---|---|---|---|---|---|---|
| Abraham Lincoln High School | $74K | $49K | $49K | $45K | $59K | $62K | $71K | $37K | $32K | $51K |
| Acgc Junior High School | — | — | — | — | — | — | $5K | $7K | $11K | $9K |
| Adel-Desoto-Minburn Senior High School | $33K | $8K | $6K | $4K | $4K | $5K | $13K | $3K | $54K | $12K |
| Administrative Office/The Forum | $5K | $4K | $4K | $4K | $5K | $5K | $5K | $4K | $4K | $4K |
| Agwsr Middle School/Wellsburg | $9K | $10K | $10K | $67K | $13K | $18K | $13K | $8K | $13K | $17K |
| Albert City-Truesdale Elementary School | $25K | $12K | $12K | $12K | $12K | $12K | $9K | $13K | $15K | $16K |
| Albia High School | $19K | $5K | $5K | $17K | $5K | $9K | $17K | $7K | $6K | $15K |
| Alden Elementary School | $34K | $7K | $6K | $6K | $6K | $6K | $6K | $10K | $13K | $11K |
| Algona High School | $3K | $3K | $3K | $3K | $3K | $3K | $3K | $559 | $3K | $4K |
| Alta-Aurelia Middle School | $12K | $14K | $12K | $12K | $24K | $34K | $10K | $8K | $9K | $10K |
| Altoona Public Library | $5K | $5K | $5K | $5K | $5K | $5K | $5K | $2K | $5K | $2K |
| Amana Elementary School | $7K | $9K | $21K | $17K | $35K | $18K | $11K | $16K | $20K | $23K |
| Ames High School | $6K | $3K | $6K | $4K | $14K | — | — | — | — | — |
| Anamosa High School | $9K | $32K | $15K | $25K | $37K | $23K | $16K | $19K | $26K | $29K |
| Aplington-Parkersburg High School | $10K | $12K | $13K | $14K | $9K | $27K | $12K | $3K | $3K | $16K |
| Aplington/Parkersburg Middle School | $8K | $10K | $5K | $10K | $5K | $13K | $13K | $2K | $5K | $3K |
| Assumption High School/Davenport | $65K | $13K | $5K | $5K | $4K | $14K | $16K | $11K | $16K | $1K |
| Atlantic Middle School | $15K | $39K | $19K | $24K | $16K | $42K | $29K | $18K | $26K | $18K |
| Audubon Middle - High School | $32K | $9K | $9K | $9K | $9K | $9K | $63K | $61K | $76K | $7K |
| B C L U W High School | $11K | $11K | $11K | $32K | $15K | $11K | $15K | $8K | $10K | $18K |
| Beckman High School/Dyersville | $41K | $13K | $14K | $14K | $13K | $10K | $12K | $10K | $8K | $10K |
| Bedford High School | $6K | $28K | $10K | $6K | $5K | $9K | $5K | $3K | $8K | $24K |
| Belle Plaine Community Library | $8K | $7K | $7K | $7K | $7K | $7K | $7K | $4K | $8K | $5K |
| Bellevue Public Library | — | — | — | — | — | — | $5K | $928 | $5K | $2K |
| Belmond-Klemme Community Jr-Sr High School | $16K | $8K | $25K | $42K | $41K | $8K | $8K | $3K | $3K | $9K |
| Bennett Elementary School | $21K | $15K | $14K | $14K | $14K | $16K | $31K | $15K | $18K | $25K |
| Benton Senior High School | $46K | $9K | $9K | $9K | $9K | $17K | $44K | $6K | $8K | $9K |
| Bettendorf Public Library | $3K | $2K | $2K | $2K | $2K | $2K | $1K | $1K | $5K | $2K |
| Bondurant-Farrar High School | $6K | $13K | $5K | $5K | $5K | $8K | $11K | $2K | $6K | $4K |
| Brooklyn-Guernsey-Malcom Jr-Sr High School | $9K | $34K | $9K | $15K | $7K | $12K | $7K | $4K | $18K | $10K |
| Bunger Middle School | $11K | $15K | $14K | $44K | $12K | $29K | $16K | $9K | $10K | $8K |
| Burlington Community High School | $53K | $35K | $17K | $17K | $30K | $39K | $19K | $20K | $7K | $48K |
| Burlington Public Library | $9K | $32K | $8K | $8K | $11K | $8K | $37K | $6K | $11K | $3K |
| Cal Elementary Sch00l | $10K | $10K | $10K | $9K | $8K | $8K | $20K | $7K | $7K | $9K |
| Cal Community High School | — | — | — | — | — | — | — | $7K | $11K | $9K |
| Cam Elementary School | $15K | $10K | $11K | $4K | $4K | $6K | — | $9K | $11K | $17K |
| Cam Jrsr High School | $13K | $8K | $16K | $10K | $8K | $11K | $5K | $8K | $14K | $19K |
| Camanche High School | $17K | $5K | $4K | $4K | $9K | $20K | $5K | $3K | $14K | $6K |
| Cardinal High School | $5K | $2K | — | — | — | — | — | — | — | — |
| Carnegie-Stout Public Library | — | — | — | — | — | — | $3K | $559 | $484 | $486 |
| Cascade Jr-Sr High School | $24K | $58K | $21K | $21K | $21K | $13K | $16K | $15K | $16K | $40K |
| Cedar Falls Public Library | — | — | — | — | — | — | $6K | $6K | $10K | $7K |
| Center Point-Urbana Middle School | $8K | $5K | $3K | $6K | $14K | $2K | $22K | $6K | $6K | $4K |
| Centerville High School | $20K | $29K | $11K | $8K | $8K | $11K | $13K | $15K | $9K | $31K |
| Central Admin Instructional Services And Special Education Center | $6K | $6K | $5K | $7K | $7K | $7K | $7K | $2K | $2K | $4K |
| Central Campus | $16K | $16K | $74K | $5K | $13K | $3K | $3K | $4K | $4K | $4K |
| Central City Middlehigh School | $12K | $14K | $9K | $7K | $10K | $9K | $21K | $6K | $7K | $6K |
| Central Community Jr/Sr High School/Elkader | $9K | $8K | $9K | $9K | $8K | $4K | $28K | $7K | $10K | $5K |
| Central Lee High School | $14K | $15K | $22K | $33K | $10K | $18K | $8K | $6K | $38K | $20K |
| Central Lyon Elementary School | $8K | $8K | $9K | $9K | $7K | $10K | $10K | $3K | $6K | $3K |
| Central Middle School | $15K | $10K | $21K | $11K | $19K | $32K | $9K | $4K | $484 | $19K |
| Central Office | $3K | — | — | — | — | — | — | — | — | — |
| Central Rivers Aea Cedar Falls Center | $18K | $19K | $19K | $22K | $19K | $19K | $24K | $18K | $11K | $13K |
| Central Rivers Aea Clear Lake Center | $19K | $18K | $18K | $17K | $14K | $14K | $24K | $13K | $7K | $10K |
| Central Rivers Aea Marshalltown Center | $13K | $13K | $13K | $11K | $9K | $9K | $16K | $13K | $9K | $8K |
| Central Springs High School | $18K | $11K | $11K | $11K | $14K | $22K | $5K | $20K | $5K | $9K |
| Central Springs Middle School | $21K | $15K | $16K | $33K | $18K | $24K | $9K | $34K | $8K | $12K |
| Chariton High School | $11K | $7K | $29K | $3K | $19K | $6K | $24K | $9K | $13K | $13K |
| Charles City High School | $6K | $8K | $5K | $6K | $6K | $6K | $45K | $4K | $9K | $7K |
| Charter Oak-Ute Junior High School | $15K | $13K | $17K | $13K | $13K | $15K | $13K | $5K | $8K | $8K |
| Clarinda 7-12 School | $34K | $20K | $33K | $11K | $20K | $18K | $10K | $14K | $43K | $11K |
| Clarion-Goldfield-Dows Middle School | $13K | $30K | $13K | $13K | $20K | $24K | $18K | $10K | $16K | $26K |
| Clarke Community High School | $73K | $11K | $13K | $22K | $11K | $13K | $14K | $14K | $47K | $24K |
| Clarksville High School | $12K | $20K | $11K | $11K | $11K | $8K | $5K | $5K | $14K | $11K |
| Clayton Ridge Elementary School/Guttenberg | $7K | $7K | $9K | $7K | $7K | $8K | $30K | $13K | $14K | $8K |
| Clayton Ridge High School | $17K | $16K | $18K | $16K | $16K | $17K | $30K | $13K | $14K | $28K |
| Clear Creek Amana Middle School | $14K | $30K | $23K | $21K | $35K | $22K | $15K | $11K | $18K | $17K |
| Clear Lake High School | $12K | $35K | $11K | $14K | $14K | $30K | $24K | $7K | $6K | $6K |
| Colfax-Mingo High School | $30K | $10K | $9K | $10K | $16K | $24K | $13K | $22K | $15K | $13K |
| Collo-Nesco North Early Learning Center | — | — | — | — | — | — | — | — | — | $3K |
| Columbus Community Middle High School | $26K | $27K | $12K | $13K | $12K | $32K | $15K | $10K | $8K | $23K |
| Columbus High School/Waterloo | $18K | $3K | $5K | $3K | $3K | $3K | $3K | — | — | — |
| Columbus Junction Public Library | — | — | — | — | — | — | $4K | $4K | $8K | $6K |
| Coon Rapids-Bayard 6-12 Attendance Center | $19K | $18K | $14K | $13K | $14K | $25K | $22K | $9K | $15K | $42K |
| Cora B. Darling Elem | $38K | $41K | $49K | $47K | $43K | $77K | $38K | $81K | $31K | $29K |
| Corning High School | $8K | $5K | $14K | $7K | $22K | $9K | $10K | $6K | $11K | $14K |
| Creston High School | $16K | $16K | $16K | $6K | $7K | $18K | $10K | $52K | $38K | $21K |
| Crestwood High School | $19K | $18K | $48K | $12K | $9K | $9K | $10K | $29K | $63K | $20K |
| Dallas Center-Grimes Admin | — | — | — | — | — | — | — | $3K | $3K | $7K |
| Danville Junior-Senior High School | $14K | $12K | $12K | $13K | $13K | $13K | $8K | $26K | $7K | $14K |
| Davenport Public Library | $3K | $3K | $3K | $3K | $3K | $3K | $3K | $559 | $4K | $2K |
| Davis County Community High School | $24K | $37K | $16K | $55K | $16K | $10K | $8K | $29K | $2K | $4K |
| Davis County Flex Ed High School | — | — | — | — | — | — | — | $559 | $484 | $486 |
| Decorah Public Library | $3K | $3K | $3K | $5K | $5K | $5K | $5K | $3K | $7K | $4K |
| Denison High School | $48K | $49K | $10K | $10K | $9K | $32K | $65K | $8K | $11K | $11K |
| Denver Senior High School | $5K | $5K | $4K | $36K | $4K | $6K | $23K | $4K | $11K | $7K |
| Diagonal Jr-Sr High School | $10K | $9K | $8K | $28K | $10K | $9K | $8K | $52K | $10K | $13K |
| Dike-New Hartford High School | $7K | $15K | $9K | $14K | $21K | $18K | $8K | $14K | $9K | $8K |
| Don Bosco High School/Gilbertville | $10K | $7K | $7K | $7K | $7K | $7K | $3K | $4K | $8K | $6K |
| Dowling Catholic High School/Wdm | $96K | $22K | $23K | $17K | $17K | $14K | $10K | $10K | $100K | $14K |
| Dubuque Senior High School | $54K | $27K | $4K | $4K | $5K | $5K | $5K | $4K | $44K | $4K |
| Dunkerton High School | $20K | $19K | $19K | $8K | $8K | $5K | $3K | $4K | $3K | $12K |
| Durant High School | $11K | $15K | $11K | $11K | $27K | $20K | $16K | $15K | $15K | $12K |
| East Buchanan High School | $38K | $33K | $54K | $33K | $23K | $13K | $12K | $27K | $11K | $15K |
| East High School | $119K | $14K | $11K | $38K | $15K | $15K | $46K | $10K | $12K | $41K |
| East High School/Waterloo | $11K | $16K | $15K | $128K | $11K | $35K | $13K | $8K | $12K | $121K |
| East Marshall Senior High School | $17K | $13K | $13K | $12K | $27K | $23K | $15K | $6K | $11K | $8K |
| East Sac County Elementary School | $11K | $3K | $6K | $20K | $6K | $3K | $4K | $5K | $20K | $23K |
| East Sac County Junior Highhigh School Lake View | $34K | $26K | $29K | $46K | $32K | $29K | $17K | $17K | $25K | $30K |
| East Union Middle-High School | $6K | $17K | $8K | $20K | $4K | $22K | $30K | $8K | $13K | $9K |
| Eddyville-Blakesburg-Fremont Jr-Sr High Sch | $33K | $15K | $15K | $15K | $21K | $29K | $17K | $48K | $17K | $26K |
| Edgewood-Colesburg High School | $24K | $63K | $20K | $21K | $18K | $18K | $19K | $38K | $14K | $13K |
| Eldora Public Library | $5K | $5K | $4K | $4K | $4K | $4K | $4K | $3K | $7K | $5K |
| English Valleys Jr-Sr High School | $17K | $20K | $20K | $19K | $29K | $21K | $10K | $14K | $15K | $19K |
| Estherville Lincoln Central-Hs | $8K | $5K | $10K | $43K | $36K | $10K | $6K | $3K | $15K | $11K |
| Fairfield High School | $53K | $7K | $3K | $7K | $7K | $7K | $24K | $3K | $20K | $9K |
| Fayette Community Library | $3K | $3K | $3K | $3K | $3K | $3K | $3K | $559 | $4K | $2K |
| Forest City High School | $6K | $31K | $18K | $4K | $6K | $4K | $3K | $4K | $5K | $3K |
| Fort Dodge High School | $77K | $129K | $13K | $9K | $15K | $86K | $12K | $9K | $13K | $48K |
| Fort Dodge Public Library | $12K | $12K | $18K | $18K | $18K | $14K | $14K | $14K | $18K | $16K |
| Fort Madison High School | $38K | $72K | $16K | $3K | $6K | $9K | $64K | $10K | $9K | $9K |
| Four Oaks Residential Treatment Center For Children | $3K | $2K | $2K | $2K | $2K | $2K | $803 | $790 | $5K | $2K |
| Fremont Elementary School | $37K | $18K | $18K | $18K | $19K | $24K | $14K | $16K | $16K | $24K |
| Fremont-Mills Middle/Senior High School | $33K | $13K | $15K | $8K | $11K | $22K | $7K | $5K | $7K | $8K |
| G M G Secondary School | $30K | $21K | $16K | $16K | $13K | $27K | $37K | $17K | $21K | $20K |
| Gehlen Catholic School System/ Le Mars | $7K | $14K | $20K | $19K | $13K | $12K | $9K | $5K | $5K | $8K |
| Gibson Mem Library | $10K | $14K | $15K | $3K | $3K | $3K | $1K | $580 | $5K | $3K |
| Gilbert Intermediate School | $2K | $3K | $3K | $3K | $3K | $2K | $2K | $4K | $31K | $8K |
| Gladbrook-Reinbeck Jr-Sr High School | $18K | $9K | $17K | $14K | $8K | $31K | $8K | $5K | $24K | $10K |
| Glenwood Middle School | $19K | $2K | $2K | $53K | $16K | $15K | $24K | $35K | $32K | $11K |
| Grant Wood Area Education Agency- Northern Facility | $9K | $9K | $9K | $7K | $8K | $5K | $21K | $1K | $5K | $5K |
| Great Prairie Aea/Burlington Center | $14K | $11K | $12K | $17K | $12K | $10K | $12K | $6K | $8K | $6K |
| Green Hills Aea- Creston Regional Office | $5K | $6K | $9K | $9K | $9K | $8K | $8K | — | $488 | $2K |
| Green Hills Aea- Halverson Center For Education | $23K | $33K | $30K | $30K | $30K | $7K | $3K | $12K | $7K | $5K |
| Greene County Middle School | $2K | $18K | $2K | $17K | $6K | $24K | $11K | $3K | $3K | $4K |
| Grinnell Comm Sr High School | $14K | $9K | $27K | $21K | $21K | $37K | $22K | $31K | $14K | $11K |
| Grundy Center High School | $6K | $7K | $16K | $6K | $23K | $6K | $6K | $7K | $21K | $7K |
| Guthrie Center High School | $8K | $8K | $3K | $8K | $8K | $8K | $8K | $6K | $30K | $7K |
| Hampton-Dumont High School | $8K | $38K | $9K | $19K | $12K | $11K | $38K | $9K | $15K | $32K |
| Harlan Community High School | $5K | $18K | $55K | $10K | $28K | $11K | $28K | $10K | $34K | $16K |
| Harlan Community Library | — | — | — | — | — | — | $5K | $3K | $7K | $4K |
| Harmony Jr-Sr High School | — | — | — | — | — | — | — | — | $2K | $13K |
| Harris-Lake Park High School | $10K | $23K | $9K | $9K | $14K | $11K | $11K | $13K | $14K | $10K |
| Hawarden Public Library | $8K | $7K | $7K | $7K | $7K | $8K | $8K | $8K | $12K | $10K |
| Heartland Aea 11/Johnston | $13K | $12K | $11K | $11K | $11K | $15K | $15K | $8K | $11K | $8K |
| Highland High School | $9K | $8K | $9K | $14K | $19K | $9K | $11K | $6K | $19K | $11K |
| Hillcrest Academy (Formerly Iowa Mennonite School Kalona) | $21K | $14K | $12K | $12K | $12K | $15K | $15K | $14K | $20K | $18K |
| Holy Trinity Catholic Elementary | $14K | $18K | $14K | $16K | $16K | $16K | $25K | $14K | $14K | $14K |
| Hudson Middle School High School | $28K | $6K | $6K | $6K | $7K | $9K | $12K | $3K | $5K | $6K |
| Hudson Public Library | $2K | $2K | $2K | $2K | $2K | $2K | $798 | $625 | $5K | $2K |
| Humboldt Public Library | $3K | $3K | $3K | $3K | $3K | $3K | $3K | $559 | $484 | $486 |
| Humboldt-Hs | $15K | $19K | $7K | $33K | $13K | $11K | $10K | $9K | $16K | $25K |
| Ikm-Manning High School | $21K | $15K | $9K | $18K | $12K | $18K | $13K | $10K | $15K | $17K |
| Independence Junior-Senior High School | $6K | $3K | $7K | $36K | $10K | $42K | $3K | $15K | $1K | $5K |
| Indianola Central Office | $3K | $5K | $3K | $3K | $3K | $3K | $4K | $2K | $2K | $6K |
| Interstate 35 Secondary School | $12K | $9K | $13K | $6K | $6K | $6K | $9K | $2K | $3K | $17K |
| Iowa Braille-Sight Saving Sch/Vinton | — | — | $3K | $3K | $3K | $3K | $3K | $559 | $4K | $2K |
| Iowa City Public Library | — | — | — | — | — | — | $1K | $1K | $5K | $2K |
| Iowa Falls-Alden High School | $62K | $17K | $15K | $56K | $18K | $18K | $22K | $18K | $17K | $18K |
| Iowa School For The Deafcouncil Bluffs | $14K | $14K | $15K | $17K | $18K | $18K | $18K | $39K | $26K | $33K |
| Iowa Valley Jr/Sr High School | $13K | $11K | $29K | $8K | $8K | $19K | $29K | $6K | $14K | $10K |
| Janesville Jr/Sr High School | $8K | $10K | $8K | $12K | $8K | $9K | $13K | $4K | $4K | $4K |
| Johnston Middle School | $65K | $8K | $5K | $2K | $2K | $2K | $3K | $4K | $31K | $18K |
| Keokuk High School | $4K | $9K | $3K | $42K | $5K | $20K | $10K | $16K | $21K | $19K |
| Keokuk Public Library | $3K | $3K | $3K | $3K | $3K | $3K | $1K | $580 | $4K | $2K |
| Keota High School | $6K | $5K | $5K | $17K | $19K | $8K | $13K | $13K | $16K | $10K |
| Keystone Aea 1--Dubuque Center | $4K | $4K | $4K | $5K | $4K | $4K | $4K | $2K | $6K | $4K |
| Kirkendall Public Library | — | — | — | — | — | — | $1K | $580 | $496 | $565 |
| Knoxville High School | $5K | $4K | $4K | $17K | $22K | $5K | $14K | $35K | $9K | $8K |
| Lake Mills High | $19K | $16K | $8K | $10K | $10K | $5K | $12K | $5K | $12K | $9K |
| Lamoni Day Care Funshine | — | — | — | — | — | — | — | — | — | $8K |
| Lamoni High School | $8K | $10K | $17K | $10K | $4K | $5K | $14K | $559 | $13K | $8K |
| Laurens-Marathon High School | — | — | — | — | — | — | — | — | $7K | $4K |
| Lawton Junior-Senior High School | $23K | $9K | $32K | $9K | $9K | $10K | $25K | $5K | $6K | $4K |
| Le Mars High School | $15K | $3K | $54K | $14K | $12K | $16K | $14K | $9K | $44K | $15K |
| Lewis Central Middle School | $24K | $13K | $25K | $16K | $64K | $11K | $11K | $47K | $16K | $15K |
| Libertyville Elementary School | — | — | — | — | — | — | — | — | $484 | $7K |
| Lisbon High School | $15K | $10K | $15K | $10K | $16K | $7K | $9K | $12K | $8K | $8K |
| Logan-Magnolia Jr/Sr High School | $43K | $9K | $7K | $7K | $7K | $7K | $7K | $5K | $11K | $18K |
| Lone Tree Junior-Senior High School | $25K | $14K | $20K | $13K | $18K | $14K | $14K | $30K | $16K | $15K |
| Louisa-Muscatine High School | $26K | $27K | $11K | $15K | $19K | $12K | $13K | $18K | $11K | $13K |
| Lu Verne Elementary School | — | — | $9K | $16K | $16K | $13K | $13K | $14K | $17K | $18K |
| Madrid Junior Senior High School | $10K | $12K | $23K | $14K | $16K | $16K | $11K | $9K | $9K | $13K |
| Manchester Public Library | $1K | $1K | $1K | $1K | $1K | $1K | $1K | $1K | $1K | $2K |
| Manning Elementary School | — | — | — | — | — | — | — | — | — | $6K |
| Manson-Nw Webster Jr High/High Sch | $18K | $17K | $16K | $8K | $43K | $17K | $21K | $16K | $22K | $19K |
| Maple Valley-Anthon Oto High School | $7K | $7K | $31K | $7K | $7K | $7K | $8K | $5K | $10K | $15K |
| Maquoketa Community High School | $9K | $32K | $9K | $19K | $20K | $22K | $10K | $8K | $24K | $31K |
| Marion High School | $19K | $11K | $10K | $38K | $24K | $29K | $25K | $14K | $11K | $9K |
| Marion Public Library | $6K | $5K | $5K | $5K | $19K | $5K | $5K | $2K | $6K | $4K |
| Marnie Simons Elementary Middle School | $14K | $11K | $16K | $10K | $20K | $13K | $9K | $2K | $8K | $5K |
| Marquette High School/Bellevue | $21K | $6K | $6K | $6K | $9K | $6K | $7K | $9K | $9K | $10K |
| Martensdale-St Marys Jr/Sr High School | $10K | $35K | $10K | $13K | $12K | $11K | $27K | $9K | $8K | $9K |
| Mason City High School | $56K | $9K | $5K | $71K | $5K | $5K | $116K | $2K | $4K | $5K |
| Melcher-Dallas Jrsr High School | $11K | $11K | $14K | $12K | $12K | $29K | $11K | $3K | $4K | $6K |
| Mfl Marmac High School | $39K | $30K | $43K | $39K | $35K | $56K | $32K | $31K | $41K | $20K |
| Mississippi Bend Aea 9/Bettendorf | $11K | $10K | $9K | $10K | $7K | $7K | — | — | — | — |
| Montezuma High School | $15K | $20K | $23K | $15K | $17K | $8K | $21K | $6K | $7K | $9K |
| Monticello High School | $22K | $7K | $12K | $7K | $7K | $14K | $9K | $11K | $33K | $13K |
| Moravia High School | $4K | $4K | $8K | $8K | $34K | $8K | $13K | $9K | $13K | $11K |
| Mormon Trail Jr-Sr High School | $9K | $22K | $9K | $15K | $63K | $20K | $6K | $7K | $12K | $13K |
| Morning Sun Elementary School | $9K | $8K | $8K | $8K | $8K | $8K | $2K | $13K | $18K | $33K |
| Moulton-Udell High School | $17K | $16K | $16K | $15K | $14K | $7K | $7K | $7K | $14K | $12K |
| Mount Ayr High School | $42K | $3K | $12K | $13K | $16K | $8K | $7K | $32K | $7K | $5K |
| Mount Pleasant High School | $7K | $7K | $22K | $19K | $10K | $9K | $13K | $3K | $21K | $7K |
| Murray Junior-Senior High School | $12K | $12K | $12K | $29K | $11K | $11K | $10K | $7K | $7K | $25K |
| Muscatine High School | $62K | $62K | $36K | $47K | $58K | $96K | $53K | $46K | $65K | $43K |
| Nashua-Plainfield Jr-Sr High School | $7K | $7K | $11K | $14K | $34K | $29K | $9K | $4K | $4K | $6K |
| New Hampton High School | $6K | $3K | $3K | $23K | $6K | $7K | $23K | $5K | $8K | $7K |
| New London Jr-Sr High School | $23K | $12K | $34K | $12K | $12K | $12K | $13K | $10K | $22K | $10K |
| New Preschool North (Temporary) | — | — | — | — | — | — | — | — | — | $6K |
| Newell-Fonda High School | $12K | $11K | $11K | $34K | $12K | $11K | $12K | $5K | $7K | $8K |
| Newman Catholic High School/Mason City | $10K | $9K | $9K | $9K | $9K | $9K | $2K | $3K | $5K | $5K |
| Newton Senior High School | $53K | $18K | $19K | $17K | $161K | $15K | $112K | $13K | $19K | $5K |
| Nodaway Valley Hs | $7K | $7K | $7K | $22K | $25K | $11K | $12K | $10K | $12K | $11K |
| Nodaway Valley Ms/Fontanelle | $8K | $8K | $8K | $23K | $9K | $12K | $17K | $8K | $13K | $16K |
| North Butler Elementary | $22K | $17K | $8K | $8K | $15K | $11K | $14K | $12K | $19K | $17K |
| North Butler Jrsr High Schoolgreene | $35K | $29K | $20K | $20K | $21K | $16K | $47K | $35K | $29K | $31K |
| North Cedar Jrsr High School | $11K | $12K | $8K | $10K | $9K | $6K | $6K | $10K | $5K | $7K |
| North Fayette Valley High School | $10K | $4K | $38K | $24K | $4K | $14K | $7K | $7K | $12K | $9K |
| North Fayette-Valley Middle School | $24K | $18K | $34K | $18K | $29K | $21K | $2K | $10K | $12K | $14K |
| North Iowa High School/Buffalo Center | $17K | $7K | $12K | $7K | $7K | $4K | $13K | $3K | $7K | $5K |
| North Linn Senior High School | $11K | $13K | $10K | $14K | $10K | $10K | $19K | $5K | $8K | $10K |
| North Polk Middle School | $3K | $10K | $3K | $955 | $32K | $14K | $31K | $8K | $8K | $7K |
| North Scott Sr. High School | $15K | $41K | $22K | $14K | $46K | $35K | $6K | $19K | $23K | $23K |
| North Tama High School | $12K | $12K | $33K | $16K | $12K | $6K | $6K | $4K | $11K | $7K |
| North Union Elem Sch-Sentral Campus | $14K | $14K | $19K | $16K | $18K | $13K | $13K | $13K | $16K | $17K |
| North Union High Sch | $12K | $12K | $14K | $14K | $16K | $13K | $13K | $12K | $22K | $12K |
| North Union Middle Sch | $9K | $8K | $12K | $9K | $11K | $9K | $9K | $6K | $7K | $10K |
| North Winneshiek Elementary Sch | — | — | — | — | — | — | $31K | $47K | $20K | $21K |
| Northeast Hamilton Elem | $39K | $12K | $12K | $13K | $10K | $12K | $22K | $12K | $17K | $15K |
| Northeast Middle-High School/Goose Lake | $15K | $24K | $31K | $13K | $10K | $6K | $11K | $7K | $32K | $11K |
| Northwest Area Education Agency/Sioux Center | $5K | $4K | $4K | $6K | $4K | $4K | $4K | $3K | $6K | $5K |
| Northwood-Kensett Elem School | $3K | $13K | $12K | — | — | — | — | $2K | $2K | $16K |
| Norwalk Public Library | — | — | — | — | — | — | — | — | — | $3K |
| Norwalk Senior High School | $22K | $28K | $7K | $14K | $7K | $7K | $8K | $13K | $5K | $6K |
| Norway Elementary School | $37K | $13K | $13K | $16K | $13K | $20K | $36K | $6K | $6K | $6K |
| Notre Dame High School/Burlington | $3K | $3K | $3K | $3K | $3K | $3K | $3K | $559 | $4K | $2K |
| Oabcig High School | $10K | $10K | $10K | $25K | $41K | $29K | $10K | $13K | $25K | $12K |
| Oabcig Middle School | $12K | $11K | $11K | $24K | $27K | $27K | $9K | $7K | $15K | $14K |
| Oelwein High School | $7K | $14K | $9K | $5K | $5K | $5K | $8K | $19K | $10K | $10K |
| Olin Elementary School | $22K | $22K | $27K | $28K | $23K | $18K | $18K | $23K | $33K | $28K |
| Orient Elementary School | $5K | $10K | $9K | $18K | $5K | — | $17K | $8K | $8K | $12K |
