Bloom High School District 206
Overview
| Indicator | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total E-Rate subsidies | $22K | — | $66K | $41K | $429K | $102K | $93K | $101K | $89K | $175K | $395K | $152K | $114K | $167K | $937K | $94K | $358K | — | $23K | $24K | $58K | — | $61K | — | $15K | $365 | — | $219K |
| Average discount rate | 85% | — | 88% | 90% | 87% | 88% | 87% | 58% | 54% | 69% | 80% | 90% | 90% | 90% | 90% | 90% | 88% | — | 80% | 80% | 80% | — | 70% | — | 70% | 70% | 70% | 70% |
| Schools & libraries (in this area) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Service providers | 1 | — | 3 | 2 | 4 | 3 | 3 | 6 | 5 | 6 | 6 | 10 | 8 | 7 | 8 | 4 | 6 | — | 12 | 9 | 8 | — | 4 | — | 10 | 6 | 6 | 4 |
| Avg download speed (Mbps) | — | — | 4,000 | 2,000 | 2,000 | 2,000 | 2,000 | 2,000 | 2,000 | 1,000 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Avg upload speed (Mbps) | — | — | 4,000 | 2,000 | 2,000 | 2,000 | 2,000 | 2,000 | 2,000 | 1,000 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Subsidies by E-Rate service type
| Service type | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Voice | — | — | — | — | — | — | — | $4K | $10K | $22K | $28K | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Telecomm Services | — | — | — | — | — | — | — | — | — | — | $15K | $100K | $85K | $114K | $93K | $94K | $81K | — | $23K | $24K | $58K | — | $61K | — | $15K | $365 | — | $17K |
| Internal Connections | $22K | — | $40K | — | $388K | $60K | $7K | $13K | — | $72K | $283K | — | — | — | $817K | — | $263K | — | — | — | — | — | — | — | — | — | — | $195K |
| Data Transmission and/or Internet Access | — | — | $25K | $41K | $41K | $42K | $86K | $85K | $79K | $81K | $70K | $52K | $29K | $9K | $9K | $185 | $9K | — | — | — | — | — | — | — | — | — | — | $7K |
| Basic Maintenance of Internal Connections | — | — | — | — | — | — | — | — | — | — | — | — | — | $44K | $17K | — | $5K | — | — | — | — | — | — | — | — | — | — | — |
| Managed Internal Broadband Services | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Recipient demographics
| Recipient | Address | City | Discount Rate | Students | NSLP | NSLP % | Down Mbps | Up Mbps | Urban/Rural |
|---|---|---|---|---|---|---|---|---|---|
| Alternative High School | 100 W 10th St 60411 | Chicago Hts | 85% | 38 | 38 | 100% | 10,000 | 10,000 | Urban |
| Bloom Township High School | 101 W 10th St 60411 | Chicago Hts | 85% | 1,669 | 1,669 | 100% | 4,000 | 4,000 | Urban |
| Bloom Trail High School | 22331 Cottage Grove Ave 60411 | Chicago Hts | 85% | 1,211 | 1,211 | 100% | 4,000 | 4,000 | Urban |
Overview and provider figures are the entity’s total authorized disbursements (entity-wide, FCC Form 471 FRN Status). Service-provider top 10 ranked by FY2024 disbursements. FY2010–2015 figures are from USAC legacy data (BEN level). FY2026 omitted (funding year in progress). Note: the last year or two in any disbursement series always looks artificially low (FY2025 invoices are still being paid), which is why figures dip at the end — that’s the real state of USAC’s data, not an error. Source: USAC Open Data, retrieved 2026-06-10.