Chicago Public Schools
Overview
| Indicator | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total E-Rate subsidies | — | $2.6M | $12.4M | $5.7M | $25.8M | $8.7M | $30.1M | $14.7M | $19.8M | $21.0M | — | $17.0M | $18.6M | $39.1M | $39.0M | $40.8M | $22.3M | $19.4M | $49.2M | $45.1M | $45.7M | $39.1M | $22.5M | $37.8M | $33.3M | $74.2M | $70.3M | $28.6M |
| Average discount rate | 90% | 91% | 91% | 90% | 89% | 88% | 90% | 49% | 59% | 71% | 79% | 87% | 88% | 88% | 88% | 88% | 88% | 86% | 86% | 86% | 87% | 87% | 86% | 88% | 87% | 87% | 86% | 87% |
| Schools & libraries (in this area) | — | 537 | 530 | 588 | 590 | 590 | 589 | 584 | 581 | 581 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Service providers | 3 | 3 | 3 | 3 | 4 | 4 | 4 | 3 | 4 | 4 | 5 | 8 | 9 | 10 | 9 | 10 | 11 | 12 | 14 | 13 | 12 | 17 | 16 | 15 | 11 | 12 | 7 | 10 |
| Avg download speed (Mbps) | 50,154 | 20,060 | 21,223 | 60,906 | 16,384 | 7,107 | 6,311 | 11,515 | 4,867 | 4,446 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Avg upload speed (Mbps) | 50,154 | 20,060 | 21,223 | 60,906 | 12,182 | 7,107 | 6,311 | 11,515 | 4,867 | 5,907 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Subsidies by E-Rate service type
| Service type | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Voice | — | — | — | — | — | — | — | $413K | $1.3M | $2.1M | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Telecomm Services | — | — | — | — | — | — | — | — | — | — | — | $16.4M | $18.3M | $16.9M | $15.7M | $14.9M | $13.5M | $12.7M | $12.3M | $11.0M | $8.4M | $8.6M | $8.7M | $7.8M | $7.8M | $9.0M | $8.0M | $10.5M |
| Internal Connections | — | — | — | $2.0M | $22.6M | $5.9M | — | $2.7M | $6.5M | $6.9M | — | — | — | $12.8M | $14.2M | $15.6M | $6.0M | $5.2M | $23.4M | $23.1M | $26.9M | $30.5M | $13.8M | $30.0M | $25.6M | $65.2M | $62.3M | $18.1M |
| Data Transmission and/or Internet Access | — | $2.6M | $12.4M | $3.7M | $3.2M | $2.8M | $30.1M | $11.6M | $12.0M | $12.0M | — | $611K | $243K | $452K | $162K | $1.1M | $1.3M | $1.2M | $1.1M | $245K | — | — | — | — | — | — | — | — |
| Basic Maintenance of Internal Connections | — | — | — | — | — | — | — | — | — | — | — | — | — | $9.0M | $9.0M | $9.2M | $1.5M | $226K | $12.4M | $10.7M | $10.5M | — | — | — | — | — | — | — |
| Managed Internal Broadband Services | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Back of Envelope Estimate of Equal Distribution
| Recipient | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 |
|---|---|---|---|---|---|---|---|---|---|---|
| Adam Clayton Powell Paideia Community Academy Es | — | $61K | $57K | $22K | $47K | $29K | $765K | $24K | $25K | $25K |
| Admin Offices-Colman | — | — | — | — | — | — | — | — | — | — |
| Admin Offices-Garfield Park | — | — | — | — | — | — | — | — | — | — |
| Admin Offices-Omme | — | — | — | — | — | — | — | — | — | — |
| Admin Offices-Rhodes | — | — | — | — | — | — | — | — | — | — |
| Agassiz Elementary School | — | $38K | $46K | $22K | $59K | $17K | $10K | $103K | $25K | $50K |
| Air Force Academy High School | — | $56K | $17K | $22K | $59K | $17K | $10K | $24K | $72K | $54K |
| Al Raby School | — | $56K | $17K | $22K | $49K | $19K | $17K | $48K | $38K | $81K |
| Albany Park Multicultural Elem | — | $32K | $46K | $22K | $59K | $17K | $10K | $24K | $25K | $25K |
| Alcott Elementary School | — | $626K | $57K | $22K | $59K | $17K | $10K | $103K | $31K | $69K |
| Alcott High School For The Humanitites | — | $56K | $28K | $22K | $59K | $17K | $10K | $2K | $29K | $35K |
| Alessandro Volta Elementary School | — | $34K | $57K | $22K | $47K | $29K | $243K | $24K | $25K | $25K |
| Alexander Graham Elementary School | — | $58K | $17K | $22K | $59K | $17K | $10K | $37K | $55K | $76K |
| Alexander Graham Elementary School Satellite | — | — | — | $22K | $59K | $13K | $10K | $2K | $3K | $12K |
| Anna R. Langford Community Academy | — | $33K | $46K | $22K | $59K | $17K | $10K | $24K | $51K | $49K |
| Ariel Elementary Comm Sch | — | $38K | $57K | $22K | $59K | $17K | $10K | $24K | $78K | $50K |
| Armstrong International Studies Es | — | $56K | $28K | $22K | $59K | $17K | $10K | $128K | $25K | $54K |
| Ashburn Community Elem School | — | $38K | $57K | $22K | $59K | $77K | $10K | $24K | $25K | $50K |
| Ashe Elem School | — | $38K | $57K | $22K | $59K | $17K | $10K | $24K | $57K | $49K |
| Austin Business & Entrepreneurship Academy | — | $38K | — | $22K | $53K | $8K | $5K | $2K | $3K | $12K |
| Austin Community High School | — | — | $30K | — | — | — | — | — | — | — |
| Austin Polytechnical | — | — | — | — | — | — | $17K | $37K | $38K | $74K |
| Avalon Park Elementary School | — | $38K | $57K | $22K | $59K | $17K | $10K | $24K | $25K | $25K |
| Back Of The Yards Ib High School | — | $32K | $57K | $22K | $60K | $39K | $17K | $37K | $38K | $46K |
| Barbara Vick Center-Vick Village | — | — | — | $22K | $47K | $6K | $243K | $2K | $3K | $12K |
| Barbara Vick Early Childhood And Family Center | — | $55K | — | $22K | $47K | $28K | $242K | $24K | $25K | $25K |
| Barnard Elem Comp Math & Sci Ctr | — | $32K | $57K | $22K | $47K | $9K | $240K | $24K | $87K | $49K |
| Barry State Pre-K | — | — | — | $22K | $53K | $8K | $10K | $2K | $3K | $12K |
| Barton Elementary School | — | $32K | $57K | $22K | $47K | $9K | $240K | $24K | $25K | $25K |
| Bateman Elementary School | — | $38K | $57K | $22K | $59K | $17K | $10K | $24K | $100K | $54K |
| Beard Elementary School | — | $32K | $57K | $22K | $59K | $9K | $240K | $24K | $25K | $25K |
| Beasley Academy Center | — | $32K | $57K | $22K | $59K | $17K | $10K | $24K | $25K | $47K |
| Beethoven Elementary School | — | $32K | $57K | $22K | $59K | $17K | $10K | $24K | $25K | $25K |
| Bell Elementary | — | $56K | $28K | $22K | $59K | $17K | $10K | $24K | $25K | $25K |
| Belmont-Cragin Early Childhood Center | — | — | — | $22K | $59K | $13K | $10K | $2K | $3K | $12K |
| Belmont-Cragin Elem | — | $49K | $17K | $22K | $53K | $12K | $5K | $2K | $3K | $12K |
| Benjamin E. Mays Elementary Academy | — | $33K | $46K | $22K | $59K | $17K | $10K | $24K | $25K | $25K |
| Bennett Elementary School | — | $38K | $57K | $22K | $59K | $17K | $10K | $24K | $25K | $25K |
| Bennett Satellite At Shedd | — | — | — | $22K | $53K | $8K | $5K | $2K | $3K | $12K |
| Best Practice Hub Site | — | $2K | $9K | $15K | $21K | $16K | $17K | $37K | $38K | $46K |
| Black Satellite | — | — | — | $22K | $59K | $13K | $10K | $2K | $3K | $12K |
| Blair Early Childhood Center | — | $38K | $46K | $22K | $59K | $35K | $10K | $24K | $25K | $25K |
| Bond Elementary School | — | $32K | $46K | $22K | $59K | $17K | $10K | $24K | $69K | $49K |
| Boone Elementary School | — | $56K | $17K | $22K | $59K | $17K | $10K | $24K | $25K | $25K |
| Bradwell Communications Arts & Sciences Elem Sch | — | $32K | $46K | $22K | $59K | $78K | $10K | $24K | $25K | $50K |
| Brennemann Elementary School | — | $32K | $57K | $22K | $47K | $9K | $240K | $24K | $25K | $25K |
| Brentano Math & Science Academy Es | — | $56K | $17K | $22K | $59K | $17K | $10K | $24K | $93K | $49K |
| Bridge Elementary School | — | $68K | $57K | $22K | $47K | $70K | $240K | $24K | $25K | $54K |
| Brighton Park Elementary Sch | — | $38K | $46K | $22K | $59K | $17K | $10K | $24K | $25K | $25K |
| Bronzeville Classical Elementary School | — | $38K | $46K | $22K | $59K | $77K | $10K | $24K | — | — |
| Bronzeville Scholastic | — | $38K | $46K | $22K | $60K | $16K | $17K | $37K | $38K | $46K |
| Brooks, Gwendolyn College Prep Academy Hs | — | $32K | $46K | $22K | $60K | $19K | $17K | $37K | $85K | $80K |
| Brownell Elem School | — | $32K | $46K | $22K | $59K | $17K | $10K | $24K | $57K | $49K |
| Brunson Math & Science Specialty Es | — | $32K | $57K | $22K | $47K | $29K | $240K | $24K | $25K | $25K |
| Budlong Elementary School | — | $21K | $57K | $22K | $47K | $9K | $240K | $81K | $25K | $54K |
| Burbank Elementary School | — | $56K | $17K | $22K | $59K | $17K | $10K | $24K | $93K | $54K |
| Burke Elem School | — | $32K | $46K | $22K | $59K | $78K | $10K | $24K | $25K | $50K |
| Burley Elem School | — | $56K | $17K | $22K | $59K | $17K | $10K | $24K | $25K | $25K |
| Burnham Elem Inclusive Academy | — | $56K | $17K | $22K | $59K | $17K | $10K | $103K | $25K | $50K |
| Burnside Scholastic Academy | — | $38K | $46K | $22K | $59K | $17K | $10K | $24K | $93K | $50K |
| Byrne Elementary School | — | $38K | $46K | $22K | $59K | $17K | $10K | $24K | $25K | $25K |
| Caldwell Elem Sch | — | $38K | $46K | $22K | $59K | $17K | $10K | $24K | $25K | $25K |
| Calmecia Academy Of Fine Arts And Duel Language | — | $32K | $46K | $22K | $59K | $78K | $10K | $24K | $25K | $50K |
| Cameron Elementary School | — | $56K | $17K | $22K | $59K | $17K | $10K | $24K | $106K | $54K |
| Canty Elementary School | — | $58K | $17K | $22K | $59K | $17K | $10K | $24K | $25K | $47K |
| Canty Satellite | — | — | — | $22K | $59K | $13K | $10K | $18K | $25K | $12K |
| Cardenas Elementary School | — | $32K | $46K | $22K | $59K | $17K | $10K | $24K | $25K | $25K |
| Cardenas School Satellite Modular | — | — | — | $22K | $59K | $13K | $10K | $2K | $3K | $12K |
| Carnegie Elementary School | — | $38K | $46K | $22K | $59K | $17K | $10K | $24K | $25K | $25K |
| Carroll Elementary School | — | $60K | $46K | $22K | $59K | $17K | $10K | $24K | $54K | $54K |
| Carver Military Academy Hs | — | $34K | $57K | $22K | $49K | $12K | $250K | $37K | $38K | $46K |
| Cassell Elementary School | — | $32K | $57K | $22K | $59K | $17K | $10K | $65K | $25K | $49K |
| Chavez Ele Multicultural Acad | — | $69K | $57K | $22K | $59K | $17K | $19K | $24K | $106K | $76K |
| Chavez Elementary Pre-K At St. Michaels | — | — | — | $22K | $53K | $8K | $14K | $2K | $3K | $12K |
| Chicago Academy Elem | — | $33K | $57K | $22K | $59K | $17K | $19K | $24K | $25K | $31K |
| Chicago Academy H.S. | — | $21K | $17K | $22K | $60K | $19K | $25K | $37K | $38K | $75K |
| Chicago Agricultural High Sch | — | $40K | $57K | $22K | $60K | $19K | $25K | $37K | $38K | $46K |
| Chicago Excel Academy | — | $21K | $17K | $22K | $53K | $8K | $5K | $2K | $3K | $12K |
| Chicago Military Academy High School | — | $33K | $57K | $22K | $41K | $505 | $243K | $2K | $41K | $41K |
| Chicago Public Schools - Coleman Location | — | — | — | $22K | $53K | $16K | $5K | $2K | $3K | $12K |
| Chicago Public Schools - Garfield Location | — | — | — | $22K | $53K | $16K | $5K | $2K | $3K | $12K |
| Chicago Public Schools Admin Entity | — | $790K | $49K | $15K | $13K | $16K | $8K | $2K | $3K | $12K |
| Chicago Public Schools Bridgeport Location | — | $31K | $9K | $15K | $13K | $16K | $5K | $2K | $3K | $12K |
| Chicago Public Schools Warehouse | — | $2K | $39K | $15K | $13K | $16K | $5K | $2K | $3K | $12K |
| Chicago Technology Academy High School | — | $58K | $28K | $22K | $59K | $17K | $19K | $24K | $25K | $55K |
| Chicago Vocational High School | — | $40K | $57K | $22K | $60K | $19K | $25K | $37K | $114K | $82K |
| Chopin Elementary School | — | $58K | $28K | $22K | $59K | $17K | $19K | $24K | $25K | $25K |
| Christian Ebinger Elementary School | — | $58K | $17K | $22K | $59K | $17K | $19K | $24K | $25K | $25K |
| Claremont Academy | — | $33K | $57K | $22K | $59K | $78K | $19K | $24K | $25K | $50K |
| Clark, Michele Middle School | — | $61K | $57K | $22K | $49K | $12K | $771K | $37K | $85K | $75K |
| Clay Annex | — | — | — | $22K | $59K | $11K | $5K | $2K | $3K | $12K |
| Clinton Elementary Sch | — | $58K | $28K | $22K | $59K | $17K | $19K | $24K | $106K | $54K |
| Coles Elem Language Academy | — | $40K | $57K | $22K | $59K | $17K | $19K | $24K | $25K | $25K |
| Collins Academy High School | — | $40K | $57K | $22K | $60K | $16K | $25K | $37K | $38K | $46K |
| Columbia Explorers Academy Annex | — | — | — | $22K | $47K | $6K | $248K | $2K | $3K | $12K |
| Columbia Explorers Elementary Academy | — | $33K | $57K | $22K | $47K | $9K | $248K | $24K | $25K | $47K |
| Columbus, Christopher | — | $58K | $17K | $22K | $59K | $17K | $19K | $24K | $81K | $45K |
| Comm Services West Acad Campus | — | — | — | — | — | $8K | $5K | $2K | $3K | $12K |
| Corkery Elementary School | — | $40K | $46K | $22K | $59K | $77K | $19K | $24K | $25K | $50K |
| Corliss High School | — | $29K | $46K | $22K | $60K | $19K | $25K | $37K | $38K | $46K |
| Courtenay Elementary Language Arts Center | — | $58K | $17K | $22K | $59K | $13K | $19K | $24K | $25K | $47K |
| Courtenay Elementary Language Cpc | — | — | — | $22K | $53K | $8K | $5K | $2K | $3K | $12K |
| Cps Admin Office - 9901 S Western | — | $2K | — | — | — | — | — | — | — | — |
| Cps Admin Offices-Avondale | — | $31K | $9K | $15K | $1K | $8K | — | — | — | — |
| Cps Admin Offices-Inspector General | — | $31K | $9K | $15K | $1K | $8K | — | — | — | — |
| Cps Admin Offices-Student Safety Ctr-Oemc | — | $31K | $9K | $15K | $1K | $8K | — | — | — | — |
| Cps Admin Offices-Title Ix And Student Protections | — | $31K | $9K | $15K | $1K | $8K | — | — | — | — |
| Cps Admin Offices-Western | — | $2K | $9K | $15K | $1K | $8K | — | — | — | — |
| Cps Data Center Centurylink Technology Solutions (Vion) | — | $123K | — | — | — | — | — | — | — | — |
| Cps Data Center Centurylink Technology Solutions (Vion) | — | — | — | $22K | $681K | $610K | $516K | $2K | $3K | $12K |
| Crane High School | — | $38K | $46K | $22K | $60K | $19K | $16K | $37K | $38K | $46K |
| Crispus Attucks Elementary School | — | — | — | $22K | $53K | $8K | $5K | $2K | $3K | $12K |
| Crown Elem Comm Scd Fine Arts Ctr | — | $40K | $46K | $22K | $59K | $94K | $19K | $24K | $25K | $49K |
| Cullen Elementary School | — | $33K | $57K | $22K | $59K | $13K | $19K | $24K | $25K | $25K |
| Curie Metropolitan High School | — | $40K | $57K | $22K | $60K | $19K | $25K | $37K | $38K | $46K |
| Curtis Elementary School | — | $40K | $57K | $22K | $59K | $17K | $19K | $24K | $25K | $25K |
| Darwin Elementary School | — | $58K | $28K | $22K | $59K | $17K | $19K | $24K | $25K | $25K |
| Davis Elementary School | — | $40K | $57K | $22K | $60K | $80K | $25K | $37K | $38K | $77K |
| Dawes Elementary School | — | $58K | $28K | $22K | $59K | $17K | $19K | $24K | $93K | $54K |
| De Diego Elementary Community Academy | — | $58K | $28K | $22K | $59K | $12K | $19K | $24K | $93K | $72K |
| De Diego Elementary Cpc | — | — | — | $22K | $53K | $13K | $5K | $2K | $3K | $12K |
| Deneen Elementary School | — | $40K | $57K | $22K | $59K | $17K | $19K | $24K | $78K | $50K |
| Devry Advantage Academy High Schl | — | $21K | $17K | $22K | $53K | $73K | $5K | $2K | $3K | $12K |
| Dewey Elem Acad Of Fine Arts | — | $58K | $28K | $22K | $59K | $17K | $19K | $24K | $25K | $25K |
| Dirksen Elementary School | — | $58K | $28K | $22K | $59K | $17K | $19K | $24K | $71K | $54K |
| Disney Ii Magnet | — | $58K | $28K | $22K | $59K | $17K | $19K | $24K | $25K | $25K |
| Disney Ii Magnet Hs | — | $58K | $28K | $22K | $53K | $12K | $14K | $2K | $3K | $12K |
| Dixon Elementary School | — | $40K | $57K | $22K | $59K | $17K | $19K | $24K | $25K | $25K |
| Douglass Academy High School | — | $33K | $57K | $22K | $47K | $9K | $248K | $24K | $25K | $54K |
| Dr Jorge Prieto Math And Science | — | $58K | $17K | $22K | $59K | $17K | $14K | $24K | $93K | $54K |
| Dr. Martin L. King Jr. Academy Of Social Justice | — | $33K | $57K | $22K | $59K | $77K | $10K | $24K | $25K | $49K |
| Dunne Elementary School | — | $33K | $46K | $22K | $59K | $17K | $19K | $24K | $51K | $49K |
| Durkin Park Elementary | — | $58K | $17K | $22K | $59K | $17K | $19K | $103K | $25K | $50K |
| Dvorak Academy | — | $33K | $46K | $22K | $59K | $17K | $19K | $24K | $25K | $25K |
| Dyett, Walter Academy | — | $58K | $17K | $22K | $60K | $39K | $25K | $37K | $38K | $46K |
| Earhart Elementary School | — | $33K | $46K | $22K | $59K | $78K | $19K | $24K | $25K | $49K |
| Earle, Charles Elementary School | — | $40K | $46K | $22K | $59K | $17K | $19K | $24K | $25K | $25K |
| Edgebrook Elementary School | — | $58K | $17K | $22K | $59K | $17K | $19K | $75K | $25K | $50K |
| Edison Park Elementary | — | $54K | $17K | $22K | $59K | $17K | $19K | $24K | $25K | $25K |
| Edward A. Bouchet Elem Math & Science Academy Es | — | $32K | $46K | $22K | $59K | $17K | $10K | $24K | $85K | $50K |
| Edward E. Sadlowski Elementary School | — | $56K | $17K | $22K | $59K | $77K | $10K | $24K | $25K | $25K |
| Edward Jenner Elementary Academy Of The Arts | — | — | — | $22K | $59K | $13K | $10K | $24K | $25K | $25K |
| Edward K Ellington Elementary School | — | $33K | $57K | $22K | $47K | $9K | $248K | $24K | $85K | $50K |
| Edwards-New Life Community Annex | — | — | — | $22K | $53K | $8K | $5K | $2K | $3K | $12K |
| Eliza Chappell Elementary School | — | $32K | $57K | $22K | $47K | $9K | $240K | $24K | $93K | $50K |
| Emmett Louis Till Math & Science Academy | — | $34K | $57K | $22K | $47K | $29K | $243K | $24K | $25K | $25K |
| Englewood Stem High School | — | $32K | $46K | $22K | $60K | $16K | $20K | — | — | — |
| Epic Academy High School | — | $29K | $46K | $22K | $47K | $6K | $242K | $24K | $25K | $12K |
| Eric Solorio Academy High School | — | $40K | $46K | $22K | $60K | $39K | $20K | $37K | $38K | $46K |
| Ericson Elementary School | — | $40K | $46K | $22K | $59K | $17K | $19K | $24K | $25K | $25K |
| Esmond Elementary School | — | $33K | $46K | $22K | $59K | $17K | $19K | $24K | $25K | $25K |
| Everett Elem School | — | $40K | $46K | $22K | $59K | $35K | $19K | $24K | $25K | $25K |
| Evergreen Academy Middle School | — | $40K | $46K | $22K | $59K | $17K | $19K | $24K | $25K | $25K |
| Evers Elementary School | — | $33K | $57K | $22K | $47K | $9K | $248K | $24K | $63K | $49K |
| Fairfield Elem School | — | $40K | $46K | $22K | $59K | $17K | $19K | $24K | $93K | $50K |
| Falconer Elementary School | — | $58K | $17K | $22K | $59K | $17K | $19K | $24K | $93K | $54K |
| Faraday Elementary School | — | $58K | $17K | $22K | $59K | $17K | $19K | $24K | $25K | $25K |
| Farragut Career Acad High Sch | — | $33K | $46K | $22K | $60K | $19K | $25K | $52K | $38K | $82K |
| Federico Garcia Lorca Elementary School | — | $58K | $17K | $22K | $59K | $37K | $10K | $24K | $25K | $25K |
| Fenger High School | — | $33K | $46K | $22K | $60K | $19K | $25K | $37K | $38K | $80K |
| Fernwood Elementary School | — | $33K | $57K | $22K | $47K | $9K | $248K | $24K | $71K | $49K |
| Field Elementary School | — | $58K | $17K | $22K | $59K | $13K | $19K | $24K | $25K | $25K |
| Foreman High School | — | $40K | $46K | $22K | $60K | $21K | $25K | $37K | $101K | $77K |
| Fort Dearborn Elem School | — | $40K | $46K | $22K | $59K | $17K | $19K | $24K | $25K | $25K |
| Foster Park Elementary School | — | $30K | $17K | $22K | $59K | $17K | $19K | $24K | $87K | $49K |
| Franklin Arts Fine Arts Center | — | $33K | $57K | $22K | $47K | $9K | $248K | $24K | $25K | $25K |
| Frazier Prospective Ib Magnet Es | — | $33K | $57K | $22K | $47K | $9K | $248K | $24K | $25K | $25K |
| Fuller Elementary School | — | $40K | $46K | $22K | $59K | $37K | $19K | $24K | $25K | $25K |
| Funston Elementary School | — | $58K | $17K | $22K | $59K | $17K | $19K | $24K | $25K | $25K |
| Gage Park High School | — | $34K | $57K | $22K | $60K | $16K | $20K | $37K | $38K | $46K |
| Gale Annex | — | — | — | $22K | $59K | $13K | $10K | $2K | $3K | $12K |
| Gale Community Academy | — | $30K | $17K | $22K | $59K | $17K | $19K | $24K | $25K | $56K |
| Galileo Math & Science Scholastic Academy | — | $58K | $17K | $22K | $59K | $17K | $10K | $24K | $25K | $25K |
| Gallistel Elementary Language Academy | — | $58K | $17K | $22K | $59K | $13K | $10K | $24K | $25K | $25K |
| Gallistel Satellite | — | — | — | $22K | $53K | $8K | $5K | $2K | $3K | $12K |
| Garvey Elementary School | — | $33K | $57K | $22K | $47K | $9K | $765K | $24K | $25K | $25K |
| Gary Elementary School | — | $40K | $46K | $22K | $60K | $19K | $16K | $140K | $38K | $77K |
| George Rogers Clark Elementary School | — | $40K | $57K | $22K | $59K | $94K | $10K | $24K | $25K | $49K |
| George Washington Carver Primary School | — | $32K | $57K | $22K | $47K | $9K | $244K | $24K | $25K | $25K |
| George Washington Carver Primary Wheatley Cpc | — | — | — | $22K | $53K | $8K | $5K | $2K | $3K | $12K |
| George Washington High School | — | $64K | $57K | $22K | $49K | $12K | $776K | $37K | $101K | $82K |
| George Westinghouse College Preperatory | — | $58K | $17K | $22K | $60K | $19K | $20K | $81K | $38K | $82K |
| Gillespie Elementary School | — | $30K | $17K | $22K | $59K | $17K | $10K | $24K | $25K | $25K |
| Goode Stem Academy High School | — | $58K | $17K | $22K | $60K | $39K | $16K | $37K | $38K | $46K |
| Greater Lawndale High School For Social Justice | — | $21K | $46K | $22K | $53K | $12K | $5K | $2K | $3K | $12K |
| Grimes Satellite | — | — | — | $22K | $59K | $13K | $10K | $2K | $3K | $12K |
| Grover Cleveland Elementary School | — | $58K | $28K | $22K | $59K | $17K | $19K | $24K | $93K | $50K |
| Gunsaulus Elementary Scholastic Academy | — | $40K | $46K | $22K | $59K | $78K | $10K | $24K | $25K | $54K |
| Gurdon S Hubbard High School | — | $40K | $46K | $22K | $60K | $19K | $16K | $37K | $101K | $82K |
| Hale Elementary School | — | $33K | $46K | $22K | $59K | $17K | $10K | $24K | $25K | $25K |
| Haley, Alex Elem Academy | — | $33K | $46K | $22K | $59K | $17K | $10K | $24K | $25K | $25K |
| Hamilton Elementary School | — | $58K | $17K | $22K | $59K | $17K | $10K | $103K | $25K | $49K |
| Hamline Satellite | — | — | — | $22K | $59K | $13K | $10K | $2K | $3K | $12K |
| Hammond Elementary School | — | $43K | $46K | $22K | $59K | $93K | $10K | $24K | $25K | $50K |
| Hampton Fine & Performing Arts Es | — | $40K | $46K | $22K | $59K | $17K | $10K | $24K | $25K | $25K |
| Hannah G Solomon Elementary School | — | $58K | $17K | $22K | $59K | $17K | $14K | $24K | $25K | $25K |
| Hanson Park Elementary School | — | $58K | $17K | $22K | $59K | $37K | $10K | $24K | $25K | $25K |
| Harlan Comm Academy High Sch | — | $40K | $46K | $22K | $60K | $19K | $16K | $37K | $71K | $75K |
| Harold Washington Elem School | — | $38K | $46K | $22K | $59K | $17K | $14K | $24K | $78K | $50K |
| Harriet Beecher Stowe Elementary School | — | $58K | $17K | $22K | $59K | $15K | $14K | $115K | $25K | $50K |
| Harriet E Sayre Elem Language Academy | — | $51K | $17K | $22K | $60K | $41K | $20K | $37K | $38K | $46K |
| Harte Elementary School | — | $58K | $28K | $22K | $59K | $17K | $10K | $24K | $25K | $25K |
| Hawthorne Elementary Scholastic Academy | — | $58K | $28K | $22K | $59K | $17K | $10K | $24K | $25K | $25K |
| Hedges Satellite | — | — | — | $22K | $53K | $8K | $5K | $2K | $3K | $12K |
| Helen M Hefferan Elementary School | — | $40K | $46K | $22K | $47K | $17K | $10K | $24K | $91K | $49K |
| Helen Peirce International Studies Es | — | $76K | $46K | $22K | $59K | $17K | $14K | $24K | $106K | $54K |
| Helge A Haugan Elementary School | — | $40K | $57K | $22K | $59K | $77K | $10K | $24K | $25K | $54K |
| Henderson Elementary School | — | $40K | $46K | $22K | $59K | $77K | $10K | $24K | $25K | $49K |
| Henry Clay Elementary School | — | $58K | $28K | $22K | $59K | $17K | $19K | $24K | $25K | $47K |
| Henry D Lloyd Elementary School | — | $40K | $46K | $22K | $59K | $78K | $10K | $24K | $25K | $54K |
| Henry H Nash Elementary School | — | $58K | $17K | $22K | $59K | $78K | $10K | $24K | $25K | $49K |
| Henry O Tanner Elementary School | — | $34K | $46K | $22K | $59K | $17K | $14K | $24K | $25K | $25K |
| Henry R Clissold Elem School | — | $33K | $57K | $22K | $59K | $17K | $19K | $24K | $25K | $25K |
| Herzl Cpc | — | — | — | $22K | $59K | $13K | $10K | $2K | $3K | $12K |
| Hiram H Belding Elementary Sch | — | $38K | $57K | $22K | $59K | $78K | $10K | $24K | $25K | $50K |
| Hirsch Metropolitan High Sch | — | $58K | $28K | $22K | $60K | $19K | $16K | $37K | $38K | $46K |
| Holden Elementary School | — | $58K | $17K | $22K | $59K | $17K | $10K | $24K | $25K | $25K |
| Hope College Prep High School | — | — | — | — | — | — | $16K | $37K | $38K | $75K |
| Hope Institute Learning Academy | — | $21K | $17K | $22K | $59K | $17K | $19K | $24K | $51K | $49K |
| Horace Greeley Elementary School | — | $33K | $46K | $22K | $59K | $17K | $10K | $24K | $25K | $25K |
| Horace Mann Elementary School | — | $33K | $46K | $22K | $59K | $94K | $10K | $24K | $25K | $49K |
| Howe Elementary School Of Excellence | — | $58K | $17K | $22K | $59K | $77K | $10K | $24K | $25K | $50K |
| Hughes, Charles Elem School | — | $40K | $46K | $22K | $59K | $17K | $10K | $35K | $25K | $49K |
| Hurley Elementary School | — | $58K | $17K | $22K | $59K | $17K | $10K | $24K | $106K | $54K |
| Hyde Park Academy High School | — | $40K | $46K | $22K | $60K | $19K | $16K | $37K | $38K | $46K |
| Hyman G Rickover Naval Academy High School | — | $28K | — | — | $60K | $16K | $9K | — | — | — |
| Ida B Wells Preparatory Elementary Academy | — | $34K | $57K | $22K | $47K | $9K | $243K | $24K | $25K | $25K |
| Impact Training Center | — | $5K | $9K | $15K | $13K | $8K | $5K | $2K | $3K | $12K |
| Infinity Math Science And Technology Hs | — | $21K | $46K | $22K | $53K | $12K | $5K | $2K | $3K | $12K |
| Inter-American Elementary Magnet School | — | $33K | $57K | $22K | $47K | $9K | $239K | $103K | $25K | $50K |
| Ira F Aldridge Elementary School | — | $32K | $57K | $22K | $47K | $9K | $240K | $24K | $25K | $49K |
