Lake Station Comm School Corp
Overview
| Indicator | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total E-Rate subsidies | $147K | $134K | $94K | $93K | $93K | $142K | $221K | $69K | $176K | $177K | $179K | $190K | $127K | $120K | $135K | $136K | $26K | $25K | $24K | $23K | $24K | $25K | $16K | — | — | $5K | $6K | $4K |
| Average discount rate | 89% | 89% | 90% | 90% | 90% | 88% | 87% | 90% | 60% | 77% | 80% | 90% | 90% | 86% | 85% | 86% | 83% | 83% | 80% | 82% | 82% | 80% | 68% | 65% | 65% | 74% | 74% | 65% |
| Schools & libraries (in this area) | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Service providers | 2 | 2 | 1 | 1 | 1 | 2 | 2 | 1 | 3 | 3 | 3 | 7 | 7 | 7 | 8 | 7 | 6 | 6 | 7 | 6 | 5 | 4 | 5 | 1 | 1 | 1 | 1 | 1 |
| Avg download speed (Mbps) | 7,200 | 6,800 | 6,800 | 6,800 | 6,800 | 8,100 | 1,000 | 538 | 900 | 860 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Avg upload speed (Mbps) | 7,200 | 6,800 | 6,800 | 6,800 | 6,800 | 8,100 | 1,000 | 508 | 900 | 860 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Subsidies by E-Rate service type
| Service type | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Voice | — | — | — | — | — | — | — | — | $5K | $8K | $10K | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Telecomm Services | — | — | — | — | — | — | — | — | — | — | $67K | $82K | $48K | $59K | $73K | $128K | $24K | $24K | $22K | $21K | $22K | $25K | $16K | — | — | $5K | $6K | $4K |
| Internal Connections | $64K | $41K | — | — | — | $54K | $151K | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Data Transmission and/or Internet Access | $83K | $94K | $94K | $93K | $93K | $88K | $69K | $69K | $171K | $170K | $103K | $108K | $78K | $61K | $62K | $8K | $2K | $1K | $2K | $2K | $2K | — | — | — | — | — | — | — |
| Basic Maintenance of Internal Connections | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Managed Internal Broadband Services | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Subsidies by service provider (top 10, FY2024)
| Service provider | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ENA Services, LLC | $83K | $94K | $94K | $93K | $93K | $88K | $69K | $69K | $171K | $170K | $170K | $167K | $100K | $98K | $111K | $103K | — | — | — | — | — | — | — | — | — | — | — | — |
| Moss Telecommunications Services | $64K | $41K | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Recipient demographics
| Recipient | Address | City | Discount Rate | Students | NSLP | NSLP % | Down Mbps | Up Mbps | Urban/Rural |
|---|---|---|---|---|---|---|---|---|---|
| Alexander Hamilton Elem School | 2900 Lake St 46405 | Lake Station | 90% | 191 | 191 | 100% | 10,000 | 10,000 | Urban |
| Carl J Polk Elementary School | 2460 Vermillion St 46405 | Lake Station | 90% | 0 | 0 | — | 50 | 50 | Urban |
| Edison Jr-Sr High School | 3304 Parkside Ave 46405 | Lake Station | 90% | 553 | 553 | 100% | 10,000 | 10,000 | Urban |
| Lake Station School Corporation Admin. Center | 2500 Pike St. 46405 | Lake Station | 90% | — | — | — | 3,000 | 3,000 | — |
| Virgil I Bailey Elem School | 2100 Union St 46405 | Lake Station | 90% | 259 | 259 | 100% | 10,000 | 10,000 | Urban |
Overview and provider figures are the entity’s total authorized disbursements (entity-wide, FCC Form 471 FRN Status). Service-provider top 10 ranked by FY2024 disbursements. FY2010–2015 figures are from USAC legacy data (BEN level). FY2026 omitted (funding year in progress). Note: the last year or two in any disbursement series always looks artificially low (FY2025 invoices are still being paid), which is why figures dip at the end — that’s the real state of USAC’s data, not an error. Source: USAC Open Data, retrieved 2026-06-10.