Northwestern School Corp
Overview
| Indicator | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total E-Rate subsidies | $72K | $164K | $63K | $66K | $66K | $81K | $85K | $200K | $82K | $82K | $87K | $57K | $69K | $66K | $57K | $58K | $32K | $31K | $89K | $20K | $15K | $2K | $7K | $11K | — | — | $50K | $20K |
| Average discount rate | 60% | 60% | 60% | 60% | 60% | 60% | 60% | 60% | 60% | 32% | 53% | 48% | 51% | 48% | 48% | 46% | 41% | 41% | 41% | 42% | 42% | 42% | 42% | 42% | — | 42% | 40% | 40% |
| Schools & libraries (in this area) | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Service providers | 3 | 3 | 3 | 2 | 2 | 4 | 3 | 3 | 2 | 5 | 7 | 6 | 6 | 6 | 6 | 6 | 4 | 5 | 8 | 4 | 4 | 4 | 5 | 4 | — | 2 | 3 | 4 |
| Avg download speed (Mbps) | 5,800 | 5,800 | 5,800 | 5,200 | 5,200 | 5,200 | 5,181 | 5,200 | 4,600 | 4,150 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Avg upload speed (Mbps) | 5,800 | 5,800 | 5,800 | 5,200 | 5,200 | 5,200 | 5,181 | 5,200 | 4,600 | 4,150 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Subsidies by E-Rate service type
| Service type | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Voice | — | — | — | — | — | — | — | — | — | $4K | $7K | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Telecomm Services | — | — | — | — | — | — | — | — | — | — | $20K | $27K | $45K | $41K | $36K | $38K | $32K | $31K | $89K | $20K | $15K | $2K | $7K | $11K | — | — | $19K | $20K |
| Internal Connections | $39K | $125K | $24K | — | — | $7K | $6K | $123K | — | — | $23K | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | $30K | — |
| Data Transmission and/or Internet Access | $33K | $39K | $39K | $66K | $66K | $75K | $79K | $76K | $82K | $79K | $37K | $30K | $24K | $25K | $21K | $20K | — | — | — | — | — | — | — | — | — | — | — | — |
| Basic Maintenance of Internal Connections | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Managed Internal Broadband Services | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Subsidies by service provider (top 10, FY2024)
| Service provider | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Five-Star Technology Solutions | $39K | $125K | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Windstream Communications, LLC | $23K | $28K | $28K | $28K | $28K | $36K | $41K | $41K | $41K | $39K | $20K | $16K | $17K | $16K | $16K | — | — | — | — | — | — | — | — | — | — | — | — | — |
| ENA Services, LLC | $9K | $11K | $11K | $38K | $38K | $38K | $38K | $36K | $41K | $40K | $37K | $29K | $33K | $33K | $20K | $19K | — | — | — | — | — | — | — | — | — | — | — | — |
Recipient demographics
| Recipient | Address | City | Discount Rate | Students | NSLP | NSLP % | Down Mbps | Up Mbps | Urban/Rural |
|---|---|---|---|---|---|---|---|---|---|
| Howard Elementary School | 3526 N 300 E 46901 | Kokomo | 60% | 237 | 107 | 45% | 10,000 | 10,000 | Rural |
| Northwestern Elementary School | 4223 W 350 N 46901 | Kokomo | 60% | 553 | 156 | 28% | 3,000 | 3,000 | Rural |
| Northwestern High School | 3431 N 400 W 46901 | Kokomo | 60% | 539 | 134 | 25% | 10,000 | 10,000 | Rural |
| Northwestern Middle School | 3431 N 400 W 46901 | Kokomo | 60% | 443 | 146 | 33% | 3,000 | 3,000 | Rural |
| Northwestern School Corp | 3075 North Washington Street 46901 | Kokomo | 60% | — | — | — | 3,000 | 3,000 | — |
Overview and provider figures are the entity’s total authorized disbursements (entity-wide, FCC Form 471 FRN Status). Service-provider top 10 ranked by FY2024 disbursements. FY2010–2015 figures are from USAC legacy data (BEN level). FY2026 omitted (funding year in progress). Note: the last year or two in any disbursement series always looks artificially low (FY2025 invoices are still being paid), which is why figures dip at the end — that’s the real state of USAC’s data, not an error. Source: USAC Open Data, retrieved 2026-06-10.