Brown County School Corp
Overview
| Indicator | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total E-Rate subsidies | $22K | $82K | $48K | $44K | $69K | $79K | $193K | $80K | $180K | $132K | $148K | $111K | $95K | $70K | $344K | $50K | $28K | $34K | — | — | $25K | — | $28K | — | — | — | — | $14K |
| Average discount rate | 80% | 80% | 80% | 80% | 80% | 80% | 80% | 80% | 71% | 69% | 74% | 77% | 77% | 75% | 77% | 77% | 68% | 68% | — | 61% | 63% | 63% | 58% | — | — | — | — | 57% |
| Schools & libraries (in this area) | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Service providers | 1 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 3 | 4 | 4 | 4 | 4 | 6 | 6 | 5 | 4 | 4 | — | 1 | 1 | 2 | 1 | — | — | — | — | 3 |
| Avg download speed (Mbps) | 3,700 | 3,700 | 3,700 | 3,700 | 1,000 | 1,000 | 1,000 | 1,000 | 333 | 333 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Avg upload speed (Mbps) | 3,700 | 3,700 | 3,700 | 3,700 | 1,000 | 1,000 | 1,000 | 1,000 | 333 | 333 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Subsidies by E-Rate service type
| Service type | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Voice | — | — | — | — | — | — | — | — | $6K | $11K | $17K | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Telecomm Services | — | — | — | — | — | — | — | — | — | — | — | $25K | $21K | $26K | $28K | $28K | $25K | $30K | — | — | $25K | — | $28K | — | — | — | — | $14K |
| Internal Connections | — | $38K | $5K | — | $8K | — | $114K | — | $54K | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Data Transmission and/or Internet Access | $22K | $44K | $44K | $44K | $61K | $79K | $79K | $80K | $121K | $121K | $131K | $86K | $74K | $44K | $316K | $22K | $4K | $4K | — | — | — | — | — | — | — | — | — | — |
| Basic Maintenance of Internal Connections | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Managed Internal Broadband Services | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Subsidies by service provider (top 10, FY2024)
| Service provider | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BG Networking, LLC | $22K | $44K | $44K | $44K | $69K | $79K | $193K | $80K | $144K | $83K | $91K | $48K | $47K | $16K | $287K | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Vector Tech Group | — | $38K | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Recipient demographics
| Recipient | Address | City | Discount Rate | Students | NSLP | NSLP % | Down Mbps | Up Mbps | Urban/Rural |
|---|---|---|---|---|---|---|---|---|---|
| Brown County Educational Svc Crt - Fka Bc Intermediate School | 260 School House Lane 47448 | Nashville | 80% | 0 | 0 | — | 1,000 | 1,000 | Rural |
| Brown County High School | 235 School House Lane 47448 | Nashville | 80% | 467 | 221 | 47% | 1,000 | 1,000 | Rural |
| Brown County Middle School (Formerly Jh) | 95 School House Lane 47448 | Nashville | 80% | 352 | 156 | 44% | 1,000 | 1,000 | Rural |
| Brown County School Career Resource Center | 246 E. Main St. 47448 | Nashville | 80% | — | — | — | 1,000 | 1,000 | — |
| Brown County Schools Administrative Offic | 357 E. Main St. 47448 | Nashville | 80% | — | — | — | 1,000 | 1,000 | — |
| Brown County Schools Bus Barn | 357 E. Main St 47448 | Nashville | 80% | — | — | — | 1,000 | 1,000 | — |
| Brown County Schools Eagle Park Campus | 1743 State Road 46 E 47448 | Nashville | 80% | — | — | — | 1,000 | 1,000 | — |
| Helmsburg Elementary School | 5378 N Helmsburg School Rd 46160 | Morgantown | 80% | 197 | 105 | 53% | 10,000 | 10,000 | Rural |
| Sprunica Elementary School | 3611 E Sprunica Rd 46164 | Nineveh | 80% | 219 | 139 | 63% | 10,000 | 10,000 | Rural |
| Van Buren Elementary School | 4045 S State Rd 135 47448 | Nashville | 80% | 166 | 74 | 45% | 10,000 | 10,000 | Rural |
Overview and provider figures are the entity’s total authorized disbursements (entity-wide, FCC Form 471 FRN Status). Service-provider top 10 ranked by FY2024 disbursements. FY2010–2015 figures are from USAC legacy data (BEN level). FY2026 omitted (funding year in progress). Note: the last year or two in any disbursement series always looks artificially low (FY2025 invoices are still being paid), which is why figures dip at the end — that’s the real state of USAC’s data, not an error. Source: USAC Open Data, retrieved 2026-06-10.