Jefferson County Public Schools
Overview
| Indicator | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total E-Rate subsidies | $8.0M | $1.5M | $2.5M | $1.0M | $9.8M | $3.3M | $9.6M | $879K | $905K | $1.5M | $3.3M | $1.4M | $1.5M | $6.7M | $1.4M | $1.5M | $1.3M | $1.3M | $948K | $946K | $1.1M | $1.0M | $1.3M | $1.4M | $1.9M | $2.2M | $4.4M | $4.1M |
| Average discount rate | 88% | 88% | 87% | 88% | 87% | 87% | 88% | 78% | 82% | 80% | 72% | 77% | 78% | 81% | 75% | 78% | 77% | 72% | 72% | 72% | 72% | 68% | 79% | 68% | 75% | 67% | 72% | 80% |
| Schools & libraries (in this area) | 166 | 183 | 183 | 180 | 180 | 179 | 181 | 180 | 180 | 180 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Service providers | 6 | 3 | 5 | 3 | 3 | 3 | 2 | 5 | 5 | 7 | 5 | 4 | 4 | 5 | 3 | 4 | 3 | 3 | 5 | 3 | 5 | 3 | 3 | 16 | 12 | 18 | 15 | 24 |
| Avg download speed (Mbps) | 29,703 | 2,080 | 2,069 | 1,758 | 1,592 | 1,592 | 1,094 | 1,071 | 1,078 | 1,078 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Avg upload speed (Mbps) | 29,703 | 2,080 | 2,069 | 1,758 | 1,592 | 1,592 | 1,094 | 1,071 | 1,078 | 1,078 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Subsidies by E-Rate service type
| Service type | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Voice | — | — | — | — | — | — | — | $7K | $28K | $91K | $404K | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Telecomm Services | — | — | — | — | — | — | — | — | — | — | $66K | $1.4M | $1.5M | $1.5M | $1.4M | $1.5M | $1.3M | $1.3M | $948K | $886K | $913K | $962K | $1.2M | $1.4M | $1.6M | $1.7M | $1.5M | $1.7M |
| Internal Connections | $870K | $219K | $1.4M | — | $8.9M | $2.6M | $7.4M | $100K | $73K | $859K | $2.9M | — | — | $5.2M | — | $3K | $4K | — | — | — | $137K | — | $109K | — | $286K | $511K | $2.9M | $2.4M |
| Data Transmission and/or Internet Access | $6.9M | $981K | $808K | $770K | $634K | $668K | $2.2M | $724K | $726K | $500K | — | — | — | — | — | — | — | — | — | $60K | $62K | $60K | — | — | — | — | — | — |
| Basic Maintenance of Internal Connections | — | — | — | — | — | — | — | $48K | $78K | $55K | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Managed Internal Broadband Services | $273K | $298K | $298K | $273K | $199K | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Wi-Fi Hotspots Services and Equipment | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Back of Envelope Estimate of Equal Distribution
| Recipient | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 |
|---|---|---|---|---|---|---|---|---|---|---|
| Ackerly | $2K | $5K | $14K | $6K | $65K | $5K | $4K | $3K | $3K | $4K |
| Ahrens Educational Resource Center | $226K | $5K | $14K | $6K | $65K | $5K | $44K | $3K | $3K | $6K |
| Alex R Kennedy Elementary School | $7K | $11K | $18K | $11K | $69K | $16K | $36K | $8K | $17K | $7K |
| Atherton High School | $26K | $11K | $18K | $11K | $69K | $36K | $107K | $8K | $17K | $12K |
| Atkinson Academy | $205K | $11K | $20K | $12K | $71K | $19K | $50K | $9K | $9K | $13K |
| Auburndale Elementary School | $205K | $11K | $20K | $12K | $71K | $28K | $99K | $9K | $9K | $13K |
| Audubon Traditional Elem Sch | $8K | $11K | $20K | $12K | $71K | $25K | $69K | $9K | $9K | $13K |
| Ballard High School | $26K | $11K | $18K | $11K | $69K | $61K | $111K | $8K | $21K | $13K |
| Barret Traditional Middle Sch | $7K | $11K | $18K | $11K | $69K | $22K | $77K | $8K | $17K | $7K |
| Bates Elementary School | $8K | $11K | $20K | $12K | $71K | $28K | $58K | $12K | $9K | $13K |
| Bellewood | $2K | $11K | $20K | $12K | $71K | $11K | $10K | $9K | $12K | $16K |
| Binet School | $39K | $11K | $14K | $6K | $65K | $5K | $2K | $3K | $3K | $9K |
| Blake Elementary School | $8K | $11K | $20K | $12K | $71K | $22K | $58K | $12K | $9K | $13K |
| Blankenbaker Bus Compound | — | $2K | $3K | $4K | $4K | $2K | $2K | $3K | $2K | $3K |
| Bloom Elementary School | $7K | $11K | $18K | $11K | $69K | $26K | $66K | $8K | $17K | $7K |
| Blue Lick Bus Compound | — | $2K | $3K | $4K | $4K | $2K | $2K | $3K | $2K | $3K |
| Blue Lick Elementary School | $8K | $11K | $20K | $12K | $71K | $20K | $91K | $9K | $9K | $12K |
| Bowen Elementary School | $7K | $11K | $18K | $11K | $69K | $25K | $77K | $8K | $17K | $7K |
| Boys And Girls Haven | $8K | $11K | $20K | $12K | $71K | $11K | $10K | $9K | $12K | $17K |
| Brandeis Elementary School | $205K | $11K | $20K | $12K | $71K | $29K | $58K | $9K | $9K | $18K |
| Breckinridge Metropolitan High School | $26K | $11K | $18K | $11K | $69K | $6K | $36K | $8K | $3K | $10K |
| Breckinridge-Franklin Elementary School | $7K | $11K | $18K | $11K | $69K | $16K | $66K | $8K | $17K | $9K |
| Brooklawn | $8K | $11K | $20K | $12K | $71K | $11K | $20K | $13K | $12K | $16K |
| Burks Bus Compound | — | $2K | $3K | $4K | $4K | $2K | $2K | $3K | $2K | $3K |
| Butler Traditional High School | $237K | $18K | $27K | $20K | $71K | $56K | $99K | $9K | $9K | $17K |
| Byck Elementary School | $205K | $11K | $20K | $12K | $71K | $17K | $58K | $9K | $9K | $13K |
| C B Young Service Center | $215K | $8K | $8K | $9K | $7K | $6K | $29K | $3K | $2K | $3K |
| Camp Taylor Elementary School | $16K | $11K | $20K | $12K | $71K | $22K | $58K | $9K | $9K | $13K |
| Cane Run Elementary School | $205K | $11K | $20K | $12K | $71K | $18K | $58K | $12K | $9K | $13K |
| Carrithers Middle School | $15K | $11K | $18K | $11K | $69K | $23K | $96K | $8K | $17K | $12K |
| Carter Traditional Elem School | $205K | $11K | $20K | $12K | $71K | $27K | $20K | $9K | $9K | $16K |
| Central High Career Academy | $230K | $18K | $27K | $20K | $80K | $48K | $99K | $12K | $9K | $19K |
| Chancey Elementary School | $8K | $11K | $20K | $12K | $71K | $28K | $58K | $9K | $9K | $15K |
| Chenoweth Elementary School | $8K | $11K | $20K | $12K | $71K | $27K | $20K | $9K | $9K | $15K |
| Churchill Park School | $212K | $11K | $18K | $11K | $69K | $6K | $24K | $8K | $3K | $3K |
| Cochran Elementary School | $204K | $11K | $18K | $11K | $69K | $16K | $36K | $8K | $17K | $7K |
| Cochrane Elementary School | $8K | $11K | $20K | $12K | $71K | $26K | $69K | $9K | $9K | $13K |
| Coleridge-Taylor Elem School | $213K | $11K | $20K | $12K | $71K | $24K | $28K | $9K | $9K | $18K |
| Conway Middle School | $211K | $18K | $27K | $20K | $80K | $38K | $69K | $12K | $12K | $18K |
| Coral Ridge Elementary School | $205K | $11K | $20K | $12K | $71K | $28K | $99K | $9K | $9K | $17K |
| Crosby Middle School | $6K | $9K | $18K | $12K | $71K | $34K | $99K | $9K | $9K | $16K |
| Crums Lane Elementary School | $213K | $11K | $20K | $12K | $71K | $22K | $58K | $9K | $9K | $18K |
| Dawson Garage | — | — | — | — | — | — | — | — | — | — |
| Dawson-Orman Education Center | $6K | $8K | $8K | $9K | $7K | $6K | $24K | $3K | $2K | $3K |
| Detrick Bus Compound | — | $2K | $3K | $4K | $4K | $2K | $927 | $3K | $2K | $3K |
| Dixie Elementary School | $205K | $11K | $20K | $12K | $71K | $16K | $58K | $9K | $9K | $14K |
| Doss High | $233K | $18K | $27K | $12K | $71K | $26K | $99K | $12K | $9K | $13K |
| Dunn Elementary School | $8K | $11K | $20K | $12K | $71K | $28K | $58K | $9K | $9K | $15K |
| Dupont Manual High School | $230K | $11K | $18K | $11K | $69K | $42K | $112K | $8K | $21K | $11K |
| Eastern High School | $26K | $11K | $18K | $11K | $69K | $66K | $111K | $8K | $17K | $12K |
| Echo Trail Middle School | $14K | $18K | $27K | — | — | — | — | — | — | — |
| Eisenhower Elementary School | $205K | $11K | $20K | $12K | $71K | $25K | $69K | $9K | $9K | $13K |
| Ernest Camp Edwards Education Complex | — | $2K | $3K | $4K | $4K | $2K | $8K | $9K | $8K | $9K |
| Esl Newcomer Academy | $7K | $11K | $18K | $11K | $69K | $25K | $107K | $3K | $3K | $4K |
| Fairdale Elementary School | $205K | $11K | $20K | $12K | $71K | $28K | $99K | $9K | $9K | $13K |
| Fairdale High Career Academy | $226K | $11K | $18K | $11K | $69K | $38K | $107K | $11K | $17K | $12K |
| Farmer Elementary School | $8K | $11K | $20K | $12K | $71K | $28K | $58K | $9K | $9K | $17K |
| Farnsley Middle School | $211K | $18K | $27K | $20K | $80K | $48K | $99K | $9K | $9K | $15K |
| Fern Creek Elementary School | $8K | $11K | $20K | $12K | $71K | $28K | $58K | $9K | $9K | $15K |
| Fern Creek High School | $33K | $18K | $27K | $20K | $80K | $51K | $99K | $9K | $17K | $17K |
| Field Elementary School | $7K | $11K | $18K | $11K | $69K | $22K | $36K | $8K | $17K | $9K |
| Foster Traditional Academy | $205K | $11K | $20K | $12K | $71K | $28K | $58K | $9K | $9K | $13K |
| Frayser Elementary School | $205K | $11K | $20K | $12K | $71K | $16K | $58K | $9K | $9K | $13K |
| Frederick Law Olmsted Academy North | $219K | $18K | $27K | $20K | $80K | $33K | $69K | $13K | $9K | $13K |
| Frederick Law Olmsted Academy South | $204K | $11K | $18K | $11K | $69K | $25K | $103K | $8K | $17K | $9K |
| George Unseld Early Childhood Center | — | $2K | $3K | $4K | $4K | $2K | $2K | $3K | $2K | $3K |
| Georgia Chaffee Teenage Parent Program School | $230K | $11K | $18K | $11K | $69K | $6K | $28K | $4K | $3K | $11K |
| Gilmore Lane Elem School | — | — | — | — | — | — | $22K | $8K | $17K | $7K |
| Goldsmith Lane Elem School | $7K | $11K | $18K | $11K | $69K | $25K | $103K | $8K | $17K | $7K |
| Grace James Academy Of Excellence | $223K | $11K | $20K | $12K | $71K | $8K | $28K | $9K | $9K | $18K |
| Greathouse-Shryock Traditional | $8K | $11K | $20K | $12K | $71K | $25K | $69K | $9K | $9K | $13K |
| Greenwood Elementary School | $205K | $11K | $20K | $12K | $71K | $21K | $58K | $9K | $9K | $13K |
| Gutermuth Elementary School | $205K | $11K | $20K | $12K | $71K | $22K | $58K | $9K | $9K | $12K |
| Hartstern Elementary School | $8K | $11K | $20K | $12K | $71K | $22K | $58K | $9K | $9K | $13K |
| Hawthorne Elementary School | $8K | $11K | $20K | $12K | $71K | $19K | $28K | $9K | $9K | $15K |
| Hazelwood Elementary School | $216K | $11K | $18K | $11K | $69K | $16K | $36K | $8K | $17K | $13K |
| Highland Middle School | $34K | $11K | $18K | $11K | $69K | $28K | $77K | $8K | $17K | $10K |
| Hite Elementary School | $7K | $11K | $18K | $11K | $69K | $26K | $66K | $8K | $17K | $7K |
| Hoke Bus Compound | — | $2K | $3K | $4K | $4K | $2K | $2K | $3K | $2K | $3K |
| Home Of The Innocents School | $8K | $11K | $20K | $12K | $71K | $11K | $10K | $9K | $12K | $15K |
| Hudson Middle School | $244K | $11K | $20K | $12K | $71K | $18K | $58K | $9K | $9K | $15K |
| Indian Trail Elem School | $7K | $11K | $18K | $11K | $69K | $26K | $66K | $11K | $17K | $9K |
| Iroquois High School | $230K | $11K | $18K | $11K | $69K | $33K | $111K | $8K | $17K | $10K |
| J. Graham Brown School | $232K | $11K | $20K | $12K | $71K | $25K | $28K | $9K | $17K | $18K |
| Jacob Bus Compound | — | $2K | $3K | $4K | $4K | $2K | $2K | $3K | $2K | $3K |
| Jacob Elementary School | $204K | $11K | $18K | $11K | $69K | $13K | $91K | $8K | $17K | $9K |
| Jaeger Education Center | — | $2K | $3K | $4K | $4K | $2K | $2K | $3K | $2K | $3K |
| Jefferson County Board Of Education | — | — | — | — | — | — | — | — | — | — |
| Jefferson County Regional Youth Detention Center | $199K | $5K | $14K | $6K | $65K | $5K | $4K | $3K | $3K | $5K |
| Jefferson County Trad Middle School | $26K | $11K | $18K | $11K | $69K | $28K | $107K | $8K | $17K | $7K |
| Jeffersontown Bus Compound | — | $2K | $3K | $4K | $4K | $2K | $2K | $3K | $2K | $3K |
| Jeffersontown Elem School | $8K | $11K | $20K | $12K | $71K | $28K | $58K | $9K | $9K | $13K |
| Jeffersontown High School | $26K | $11K | $18K | $11K | $69K | $24K | $77K | $8K | $21K | $11K |
| Johnson Trad Middle School | $205K | $11K | $20K | $12K | $71K | $31K | $69K | $9K | $9K | $15K |
| Johnsontown Road Elem School | $205K | $11K | $20K | $12K | $71K | $19K | $58K | $9K | $9K | $13K |
| Kammerer Middle School | $15K | $11K | $18K | $11K | $69K | $27K | $77K | $8K | $21K | $9K |
| Kennedy Montessori Elementary School | $205K | $11K | $20K | $12K | $71K | $22K | $69K | $9K | $9K | $12K |
| Kenwood Elementary School | $204K | $11K | $18K | $11K | $69K | $25K | $66K | $8K | $17K | $6K |
| Kerrick Elementary School | $205K | $11K | $20K | $12K | $71K | $22K | $58K | $12K | $9K | $15K |
| King Elementary School | $213K | $11K | $20K | $12K | $71K | $19K | $58K | $9K | $9K | $12K |
| Klondike Lane Elem School | $7K | $11K | $18K | $11K | $69K | $19K | $65K | $8K | $17K | $7K |
| Knight Middle School | $8K | $11K | $20K | $12K | $71K | $22K | $58K | $9K | $9K | $15K |
| Lam Building | — | $2K | $3K | $4K | $4K | $2K | $2K | $3K | $2K | $3K |
| Lassiter Middle School | $218K | $18K | $27K | $20K | $80K | $42K | $69K | $13K | $9K | $15K |
| Laukhuf Elementary School | $8K | $11K | $20K | $12K | $71K | $25K | $69K | $9K | $9K | $15K |
| Layne Elementary School | $204K | $11K | $18K | $11K | $69K | $16K | $65K | $11K | $17K | $7K |
| Lees Ln. Bus Compound | — | $2K | $3K | $4K | $4K | $2K | $2K | $3K | $2K | $3K |
| Liberty High School | $39K | $11K | $18K | $11K | $69K | $6K | $36K | $4K | $17K | $13K |
| Lincoln Elementary Performing Arts | $212K | $11K | $18K | $11K | $69K | $25K | $70K | $8K | $17K | $11K |
| Louisville Male High School | $34K | $11K | $18K | $11K | $69K | $46K | $77K | $12K | $29K | $10K |
| Lowe Elementary School | $8K | $11K | $20K | $12K | $71K | $28K | $58K | $9K | $9K | $18K |
| Luhr Elementary School | $8K | $11K | $20K | $12K | $71K | $25K | $69K | $13K | $9K | $13K |
| Marion C. Moore School | $41K | $18K | $27K | $20K | $80K | $53K | $99K | $9K | $9K | $19K |
| Mary Jo And William Macdonald Maryhurst | $8K | $11K | $20K | $12K | $71K | $11K | $20K | $9K | $12K | $17K |
| Mary Ryan Academy | $8K | $5K | $14K | $6K | $65K | $5K | $14K | $3K | $3K | $4K |
| Maupin Elementary School | $205K | $11K | $20K | $12K | $71K | $15K | $28K | $9K | $9K | $17K |
| Mcferran Preparatory Academy | $212K | $11K | $18K | $11K | $69K | $23K | $95K | $8K | $17K | $9K |
| Medora Elementary School | $205K | $11K | $20K | $12K | $71K | $22K | $58K | $9K | $9K | $13K |
| Meyzeek Middle School | $223K | $11K | $18K | $11K | $69K | $33K | $77K | $8K | $17K | $12K |
| Middletown Elementary School | $7K | $11K | $18K | $11K | $69K | $22K | $36K | $8K | $17K | $9K |
| Mill Creek Elementary School | $205K | $11K | $20K | $12K | $71K | $22K | $58K | $9K | $9K | $13K |
| Minor Daniels Academy | $34K | $11K | $18K | $11K | $69K | $12K | $36K | $8K | $3K | $7K |
| Minors Lane Elem School | $205K | $11K | $20K | $12K | $71K | $19K | $58K | $9K | $9K | $12K |
| Moore Bus Compound | — | $2K | $3K | $4K | $4K | $2K | $2K | $3K | $2K | $3K |
| Newburg Middle School | $15K | $11K | $18K | $11K | $69K | $38K | $77K | $12K | $17K | $12K |
| Nichols Garage | $6K | $8K | $8K | $9K | $7K | $6K | $28K | $3K | $2K | $3K |
| Noe Middle School | $212K | $11K | $18K | $11K | $69K | $42K | $107K | $8K | $17K | $9K |
| Norton Commons Elementary School | $8K | $11K | $20K | $12K | $71K | $27K | $20K | $9K | $11K | $65K |
| Norton Elementary School | $15K | $11K | $18K | $11K | $69K | $25K | $65K | $8K | $17K | $12K |
| Nutrition Service Center | $6K | $8K | $8K | $9K | $7K | $6K | $24K | $3K | $2K | $3K |
| Okolona Elementary School | $7K | $11K | $18K | $11K | $69K | $16K | $36K | $11K | $17K | $9K |
| Pathfinder School Of Innovation | $204K | $11K | $18K | $11K | $69K | $23K | $77K | $3K | $3K | $4K |
| Peace Academy | $8K | $11K | $20K | $12K | $71K | $15K | $20K | $13K | $12K | $17K |
| Pleasure Ridge Park High Sch | $237K | $18K | $27K | $20K | $71K | $45K | $99K | $9K | $12K | $19K |
| Portland Elementary School | $205K | $11K | $20K | $12K | $71K | $15K | $28K | $9K | $9K | $12K |
| Price Elementary School | $8K | $11K | $20K | $12K | $71K | $22K | $58K | $9K | $9K | $15K |
| Ramsey Middle School | $14K | $18K | $27K | $12K | $71K | $37K | $99K | $9K | $9K | $16K |
| Rangeland Elementary School | $8K | $11K | $20K | $12K | $71K | $22K | $58K | $9K | $9K | $18K |
| Rutherford Elementary School | $204K | $11K | $18K | $11K | $69K | $19K | $66K | $8K | $17K | $7K |
| Sanders Elementary School | $205K | $11K | $20K | $12K | $71K | $22K | $58K | $9K | $9K | $18K |
| Schaffner Traditional Elementary | $205K | $11K | $20K | $12K | $71K | $25K | $69K | $9K | $9K | $13K |
| Semple Elementary School | $204K | $11K | $18K | $11K | $69K | $25K | $96K | $8K | $17K | $7K |
| Seneca High School | $26K | $11K | $18K | $11K | $69K | $38K | $77K | $8K | $17K | $12K |
| Shacklette Elementary School | $205K | $11K | $20K | $12K | $71K | $18K | $58K | $9K | $9K | $13K |
| Shelby Traditional Academy | $213K | $11K | $20K | $12K | $71K | $28K | $99K | $9K | $9K | $17K |
| Slaughter Elementary School | $8K | $11K | $20K | $12K | $71K | $22K | $58K | $9K | $9K | $16K |
| Smyrna Elementary School | $8K | $11K | $20K | $12K | $71K | $22K | $58K | $9K | $9K | $14K |
| Southern High School | $26K | $11K | $18K | $11K | $69K | $32K | $66K | $8K | $21K | $12K |
| St Joseph School | $8K | $11K | $20K | $12K | $71K | $11K | $10K | $9K | $12K | $14K |
| St Matthews Elementary School | $7K | $11K | $18K | $11K | $69K | $25K | $66K | $8K | $17K | $7K |
| Stober Ave Building | — | $2K | $3K | $4K | $4K | $2K | $2K | $3K | $2K | $3K |
| Stonestreet Elementary School | $204K | $11K | $18K | $11K | $69K | $23K | $36K | $8K | $17K | $9K |
| Stopher Elementary School | $8K | $11K | $20K | $12K | $71K | $31K | $99K | $9K | $9K | $15K |
| Stuart Middle School | $204K | $11K | $18K | $11K | $69K | $25K | $70K | $8K | $17K | $11K |
| The Academy @ Shawnee | $239K | $18K | $27K | $20K | $80K | $24K | $68K | $16K | $12K | $19K |
| The Brook-Dupont | $8K | $11K | $20K | $12K | $71K | $11K | $10K | $9K | $12K | $14K |
| The Brook-Kmi | $8K | $11K | $20K | $12K | $71K | $11K | $10K | $9K | $12K | $20K |
| The Phoenix School Of Discovery | $15K | $11K | $18K | $11K | $69K | $16K | $66K | $8K | $17K | $7K |
| Thomas Jefferson Middle School | $46K | $18K | $27K | $20K | $80K | $41K | $99K | $9K | $9K | $17K |
| Trunnell Elementary School | $208K | $11K | $20K | $12K | $71K | $19K | $69K | $9K | $9K | $12K |
| Tully Elementary School | $7K | $11K | $18K | $11K | $69K | $26K | $70K | $8K | $17K | $9K |
| Uofl Pact Program School | $2K | $11K | $20K | $12K | $71K | $8K | $8K | $9K | $3K | $5K |
| Valley High School | $237K | $18K | $27K | $12K | $71K | $15K | $58K | $12K | $9K | $18K |
| Vanhoose Education Center | $444K | $134K | $134K | $119K | $119K | $117K | $241K | $165K | $137K | $138K |
| W.E.B Dubois Academy | $71K | $17K | $25K | $11K | $69K | $16K | $64K | — | — | — |
| Waggener High School | $26K | $11K | $18K | $11K | $69K | $27K | $32K | $12K | $21K | $10K |
| Waller-Williams Environmental | $205K | $11K | $20K | $12K | $71K | $15K | $20K | $9K | $8K | $13K |
| Watterson Elementary School | $8K | $11K | $20K | $12K | $71K | $29K | $58K | $9K | $9K | $12K |
| Wellington Elementary School | $205K | $11K | $20K | $12K | $71K | $22K | $58K | $9K | $9K | $15K |
| West Louisville Elev8 | — | $2K | $3K | — | — | — | — | — | — | — |
| Western Day Treatment School | $2K | $5K | $14K | $6K | $65K | $5K | $4K | $3K | $11K | $16K |
| Western High School | $233K | $18K | $27K | $12K | $71K | $22K | $58K | $12K | $9K | $18K |
| Western Middle School Of The Arts | $205K | $11K | $20K | $12K | $71K | $28K | $58K | $9K | $9K | $13K |
| Westport Early Childhood Center | — | — | — | — | — | — | $22K | $3K | $2K | $9K |
| Westport Early Childhood Center | — | $2K | $3K | $4K | $4K | — | — | — | — | — |
| Westport Middle School | $7K | $11K | $18K | $11K | $69K | $41K | $111K | $8K | $17K | $9K |
| Wheeler Elementary School | $16K | $11K | $20K | $12K | $71K | $28K | $58K | $9K | $9K | $15K |
| Wilder Elementary School | $7K | $11K | $18K | $11K | $69K | $22K | $36K | $8K | $17K | $9K |
| Wilhoit Bus Compound | — | $2K | $3K | $4K | $4K | $2K | $2K | $3K | $2K | $3K |
| Wilkerson Traditional Elementary School | $218K | $18K | $27K | $20K | $71K | $26K | $28K | $9K | $9K | $15K |
| William H. Perry Elementary School | $226K | $18K | $27K | — | — | — | — | — | — | — |
| Wilt Elementary School | $16K | $11K | $20K | $12K | $71K | $22K | $58K | $9K | $9K | $15K |
| Young Elementary School At Engelhard | $237K | $11K | $20K | $12K | $71K | $13K | $58K | $9K | $9K | $19K |
| Zachary Taylor Elementary School | $7K | $11K | $18K | $11K | $69K | $10K | $36K | $8K | $17K | $7K |
| Zz_closed-Robert Frost Sixth-Grade Academy | $2K | $5K | $14K | $6K | $65K | $20K | $55K | $3K | $3K | $9K |
| Zz_closed-Watson Lane Elementary School | $2K | $5K | $20K | $12K | $71K | $16K | $60K | $9K | $9K | $13K |
| Zz_merged-Engelhard Elementary School | $204K | $11K | $18K | $11K | $69K | $16K | $65K | $8K | $17K | $6K |
Recipient demographics
| Recipient | Address | City | Discount Rate | Students | NSLP | NSLP % | Down Mbps | Up Mbps | Urban/Rural |
|---|---|---|---|---|---|---|---|---|---|
| Ackerly | 200 E Chestnut St 40202 | Louisville | 85% | 40 | 11 | 28% | 100,000 | 100,000 | Urban |
| Ahrens Educational Resource Center | 546 S 1st St 40202 | Louisville | 85% | 31 | 14 | 45% | 100,000 | 100,000 | Urban |
| Alex R Kennedy Elementary School | 4515 Taylorsville Road 40220 | Louisville | 85% | 368 | 359 | 98% | 100,000 | 100,000 | Urban |
| Atherton High School | 3000 Dundee Rd 40205 | Louisville | 85% | 1,504 | 1,466 | 97% | 100,000 | 100,000 | Urban |
| Atkinson Academy | 2800 Alford Ave 40212 | Louisville | 85% | 470 | 458 | 97% | 1,000 | 1,000 | Urban |
| Auburndale Elementary School | 5749 New Cut Rd 40214 | Louisville | 90% | 567 | 553 | 98% | 1,000 | 1,000 | Urban |
| Audubon Traditional Elem Sch | 1051 Hess Ln 40217 | Louisville | 85% | 600 | 585 | 98% | 100,000 | 100,000 | Urban |
| Ballard High School | 6000 Brownsboro Rd 40222 | Louisville | 85% | 2,169 | 2,113 | 97% | 100,000 | 100,000 | Urban |
| Barret Traditional Middle Sch | 2561 Grinstead Dr 40206 | Louisville | 85% | 598 | 583 | 97% | 100,000 | 100,000 | Urban |
| Bates Elementary School | 7601 Bardstown Rd 40291 | Louisville | 90% | 582 | 567 | 97% | 100,000 | 100,000 | Urban |
| Bellewood | 3121 Brooklawn Campus Dr 40218 | Louisville | 85% | 11 | 8 | 73% | 100,000 | 100,000 | Urban |
| Binet School | 1281 Gilmore Ln 40213 | Louisville | 85% | 21 | 14 | 67% | 100,000 | 100,000 | Urban |
| Blake Elementary School | 3801 Bonaventure Blvd 40219 | Louisville | 85% | 503 | 490 | 97% | 100,000 | 100,000 | Urban |
| Blankenbaker Bus Compound | 13071 Middletown Ind Park Blvd 40223 | Louisville | 90% | — | — | — | 100,000 | 100,000 | — |
| Bloom Elementary School | 1627 Lucia Ave 40204 | Louisville | 85% | 523 | 510 | 98% | 100,000 | 100,000 | Urban |
| Blue Lick Bus Compound | 10705 Blue Lick Rd 40229 | Louisville | 90% | — | — | — | 100,000 | 100,000 | — |
| Blue Lick Elementary School | 9801 Blue Lick Rd 40229 | Louisville | 90% | 464 | 452 | 97% | 100,000 | 100,000 | Urban |
| Bowen Elementary School | 1601 Roosevelt Ave 40242 | Louisville | 85% | 688 | 671 | 98% | 100,000 | 100,000 | Urban |
| Boys And Girls Haven | 2301 Goldsmith Lane 40218 | Louisville | 90% | 19 | 19 | 100% | 1,000 | 1,000 | Urban |
| Brandeis Elementary School | 2817 W Kentucky St 40211 | Louisville | 85% | 435 | 424 | 97% | 1,000 | 1,000 | Urban |
| Breckinridge Metropolitan High School | 1128 E Broadway 40204 | Louisville | 85% | 107 | 105 | 98% | 100,000 | 100,000 | Urban |
| Breckinridge-Franklin Elementary School | 1351 Payne St 40206 | Louisville | 85% | 416 | 406 | 98% | 100,000 | 100,000 | Urban |
| Brooklawn | 2125 Goldsmith Lane 40218 | Louisville | 90% | 27 | 22 | 81% | 1,000 | 1,000 | Urban |
| Burks Bus Compound | 6401 Gellhaus Lane 40299 | Louisville | 90% | — | — | — | 100,000 | 100,000 | — |
| Butler Traditional High School | 2222 Crums Ln 40216 | Louisville | 85% | 1,272 | 1,240 | 97% | 100,000 | 100,000 | Urban |
| Byck Elementary School | 2328 Cedar St 40212 | Louisville | 90% | 294 | 287 | 98% | 1,000 | 1,000 | Urban |
| C B Young Service Center | 3001 Crittenden Drive 40209 | Louisville | 90% | — | — | — | 100,000 | 100,000 | — |
| Camp Taylor Elementary School | 1446 Belmar Dr 40213 | Louisville | 90% | 352 | 343 | 97% | 100,000 | 100,000 | Urban |
| Cane Run Elementary School | 3951 Cane Run Rd 40211 | Louisville | 85% | 390 | 380 | 97% | 1,000 | 1,000 | Urban |
| Carrithers Middle School | 4320 Billtown Rd 40299 | Louisville | 85% | 546 | 532 | 97% | 100,000 | 100,000 | Urban |
| Carter Traditional Elem School | 3628 Virginia Ave 40211 | Louisville | 90% | 446 | 435 | 98% | 1,000 | 1,000 | Urban |
| Central High Career Academy | 1130 W Chestnut St 40203 | Louisville | 90% | 1,239 | 1,207 | 97% | 100,000 | 100,000 | Urban |
| Chancey Elementary School | 4301 Murphy Lane 40241 | Louisville | 85% | 469 | 457 | 97% | 100,000 | 100,000 | Urban |
