Wolfe County School District
Overview
| Indicator | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total E-Rate subsidies | $90K | $32K | $32K | $37K | $32K | $74K | $27K | $32K | $42K | $131K | $69K | $84K | $81K | $78K | $71K | $67K | $143K | $67K | $619K | $36K | $3K | $358K | — | $35K | $40K | $174K | $5K | $142K |
| Average discount rate | 86% | 88% | 90% | 88% | 90% | 85% | 90% | 37% | 50% | 82% | 80% | 89% | 90% | 88% | 89% | 89% | 90% | 90% | 90% | 89% | 89% | 90% | 89% | 90% | 90% | 90% | 90% | 80% |
| Schools & libraries (in this area) | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Service providers | 3 | 2 | 1 | 2 | 1 | 3 | 1 | 1 | 1 | 5 | 1 | 4 | 3 | 5 | 2 | 3 | 6 | 3 | 6 | 2 | 3 | 5 | 7 | 6 | 6 | 8 | 8 | 5 |
| Avg download speed (Mbps) | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 | 7,000 | 1,000 | 1,000 | 1,000 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Avg upload speed (Mbps) | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 | 7,000 | 1,000 | 1,000 | 1,000 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Subsidies by E-Rate service type
| Service type | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Voice | — | — | — | — | — | — | — | $5K | $15K | $24K | $43K | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Telecomm Services | — | — | — | — | — | — | — | — | — | — | $25K | $84K | $81K | $78K | $69K | $64K | $57K | $60K | $60K | $36K | $3K | $45K | — | $35K | $40K | $32K | $5K | $29K |
| Internal Connections | $90K | — | — | — | — | $41K | — | — | — | $80K | — | — | — | — | — | — | $54K | — | $500K | — | — | $313K | — | — | — | $143K | — | $113K |
| Data Transmission and/or Internet Access | — | $32K | $32K | $32K | $32K | $33K | $27K | $27K | $27K | $27K | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Basic Maintenance of Internal Connections | — | — | — | $5K | — | — | — | — | — | — | — | — | — | — | $2K | $3K | $32K | $7K | $59K | — | — | — | — | — | — | — | — | — |
| Managed Internal Broadband Services | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Subsidies by service provider (top 10, FY2024)
| Service provider | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mountain Rural Telephone Cooperative Corp., Inc. | — | $32K | $32K | $32K | $32K | $33K | $27K | $32K | $42K | $52K | $69K | $78K | $73K | $70K | $69K | $58K | $57K | $55K | $55K | $33K | — | $45K | — | $35K | $40K | $32K | $5K | $28K |
Recipient demographics
| Recipient | Address | City | Discount Rate | Students | NSLP | NSLP % | Down Mbps | Up Mbps | Urban/Rural |
|---|---|---|---|---|---|---|---|---|---|
| Campton Elementary School | 120 Little Wolfe Drive 41301 | Campton | 90% | 331 | 271 | 82% | 10,000 | 10,000 | Rural |
| Dessie Scott School | 5274 Ky 15 North 41360 | Pine Ridge | 90% | 24 | 24 | 100% | 10,000 | 10,000 | Rural |
| Red River Valley Elem School | 78 Red River Valley Elem Rd. 41332 | Hazel Green | 90% | 105 | 88 | 84% | 10,000 | 10,000 | Rural |
| Rogers Elementary School | 1745 Ky 715 South 41365 | Rogers | 90% | 124 | 103 | 83% | 10,000 | 10,000 | Rural |
| Wolfe County High School | 20 Wolfe County High School Rd 41301 | Campton | 90% | 310 | 237 | 76% | 10,000 | 10,000 | Rural |
| Wolfe County Middle School | 303 North Johnson St 41301 | Campton | 90% | 155 | 123 | 79% | 10,000 | 10,000 | Rural |
Overview and provider figures are the entity’s total authorized disbursements (entity-wide, FCC Form 471 FRN Status). Service-provider top 10 ranked by FY2024 disbursements. FY2010–2015 figures are from USAC legacy data (BEN level). FY2026 omitted (funding year in progress). Note: the last year or two in any disbursement series always looks artificially low (FY2025 invoices are still being paid), which is why figures dip at the end — that’s the real state of USAC’s data, not an error. Source: USAC Open Data, retrieved 2026-06-10.