Ohio County School District
Overview
| Indicator | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total E-Rate subsidies | — | — | $220K | $370K | $158K | $282K | $69K | $244K | $90K | $115K | $140K | $108K | $140K | $149K | $141K | $126K | $125K | $133K | $132K | $145K | $168K | $6K | $88K | $80K | $70K | $54K | $115K | $78K |
| Average discount rate | 90% | 90% | 88% | 88% | 88% | 85% | 88% | 79% | 49% | 72% | 71% | 81% | 81% | 82% | 79% | 76% | 76% | 80% | 78% | 79% | 75% | 76% | 77% | 80% | 74% | 69% | 74% | 80% |
| Schools & libraries (in this area) | 8 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Service providers | 1 | 1 | 2 | 2 | 2 | 3 | 2 | 4 | 3 | 3 | 3 | 4 | 5 | 5 | 4 | 4 | 3 | 4 | 6 | 7 | 6 | 7 | 7 | 9 | 10 | 10 | 8 | 8 |
| Avg download speed (Mbps) | 10,000 | 10,000 | 2,125 | 6,684 | 6,400 | 6,400 | 6,400 | 2,000 | 2,000 | 200 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Avg upload speed (Mbps) | 10,000 | 10,000 | 2,125 | 6,684 | 6,400 | 6,400 | 6,400 | 2,000 | 2,000 | 200 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Subsidies by E-Rate service type
| Service type | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Voice | — | — | — | — | — | — | — | $5K | $15K | $26K | $27K | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Telecomm Services | — | — | — | — | — | — | — | — | — | — | — | $102K | $124K | $135K | $124K | $118K | $118K | $131K | $132K | $145K | $168K | $6K | $88K | $80K | $70K | $54K | $60K | $38K |
| Internal Connections | — | — | $164K | $308K | $97K | $220K | $7K | $178K | $13K | $42K | $34K | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | $55K | $40K |
| Data Transmission and/or Internet Access | — | — | $56K | $62K | $62K | $62K | $62K | $62K | $62K | $47K | $79K | $5K | $16K | $14K | $16K | $8K | $7K | $2K | — | — | — | — | — | — | — | — | — | — |
| Basic Maintenance of Internal Connections | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Managed Internal Broadband Services | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Recipient demographics
| Recipient | Address | City | Discount Rate | Students | NSLP | NSLP % | Down Mbps | Up Mbps | Urban/Rural |
|---|---|---|---|---|---|---|---|---|---|
| Beaver Dam Elementary School | 183 Us Highway 62 E 42320 | Beaver Dam | 85% | 560 | 560 | 100% | 10,000 | 10,000 | Rural |
| Fordsville Elementary School | 359 W Main St 42343 | Fordsville | 85% | 191 | 191 | 100% | 10,000 | 10,000 | Rural |
| Horse Branch Elementary School | 11680 Us Highway 62 E 42349 | Horse Branch | 85% | 133 | 133 | 100% | 10,000 | 10,000 | Rural |
| Ohio County Area Tec Ed Center | 1406 S Main St 42347 | Hartford | 85% | 0 | 0 | — | 5,000 | 5,000 | Rural |
| Ohio County Board Of Education Central Office | 315 E Union St 42347 | Hartford | 90% | — | — | — | 10,000 | 10,000 | — |
| Ohio County High School | 1400 S Main St 42347 | Hartford | 85% | 1,023 | 936 | 91% | 5,000 | 5,000 | Rural |
| Ohio County Middle School | 1404 S Main St 42347 | Hartford | 85% | 517 | 512 | 99% | 5,000 | 5,000 | Rural |
| Render Education Center | 1406 S Main St 42347 | Hartford | 85% | 30 | 30 | 100% | 5,000 | 5,000 | Rural |
| Southern Elementary School | 3836 S Us Highway 231 42320 | Beaver Dam | 85% | 227 | 225 | 99% | 10,000 | 10,000 | Rural |
| Wayland Alexander Elem School | 1250 Oakwood Dr 42347 | Hartford | 85% | 588 | 588 | 100% | 10,000 | 10,000 | Rural |
| Western Elementary School | 4008 State Route 85 E 42328 | Centertown | 85% | 205 | 205 | 100% | 10,000 | 10,000 | Rural |
Overview and provider figures are the entity’s total authorized disbursements (entity-wide, FCC Form 471 FRN Status). Service-provider top 10 ranked by FY2024 disbursements. FY2010–2015 figures are from USAC legacy data (BEN level). FY2026 omitted (funding year in progress). Note: the last year or two in any disbursement series always looks artificially low (FY2025 invoices are still being paid), which is why figures dip at the end — that’s the real state of USAC’s data, not an error. Source: USAC Open Data, retrieved 2026-06-10.