Mccreary County School Dist
Overview
| Indicator | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total E-Rate subsidies | $96K | $87K | $29K | $30K | $243K | $109K | $75K | $35K | $51K | $83K | $341K | $122K | $133K | $128K | $400K | $103K | $164K | $547K | $123K | $193K | $306K | $423K | $153K | $211K | $298K | $514K | $884K | $168K |
| Average discount rate | 86% | 88% | 90% | 90% | 88% | 86% | 86% | 90% | 50% | 65% | 83% | 90% | 90% | 90% | 90% | 90% | 90% | 90% | 90% | 90% | 90% | 90% | 90% | 90% | 90% | 90% | 90% | 90% |
| Schools & libraries (in this area) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Service providers | 3 | 2 | 1 | 1 | 2 | 2 | 2 | 1 | 3 | 4 | 6 | 6 | 4 | 4 | 8 | 7 | 7 | 7 | 6 | 6 | 8 | 10 | 9 | 9 | 9 | 8 | 9 | 7 |
| Avg download speed (Mbps) | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 | 1,000 | 1,000 | 1,000 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Avg upload speed (Mbps) | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 | 1,000 | 1,000 | 1,000 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Subsidies by E-Rate service type
| Service type | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Voice | — | — | — | — | — | — | — | — | $16K | $21K | $9K | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Telecomm Services | — | — | — | — | — | — | — | — | — | — | $35K | $122K | $133K | $128K | $122K | $89K | $108K | $85K | $115K | $111K | $116K | $172K | $36K | $55K | $49K | $38K | $50K | $52K |
| Internal Connections | $96K | $57K | — | — | $213K | $79K | $45K | — | — | $27K | $297K | — | — | — | $279K | — | — | $406K | — | — | $190K | $251K | $117K | $156K | $249K | $476K | $834K | $116K |
| Data Transmission and/or Internet Access | — | $29K | $29K | $30K | $30K | $30K | $30K | $35K | $35K | $35K | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Basic Maintenance of Internal Connections | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | $14K | $55K | $55K | $8K | $82K | — | — | — | — | — | — | — | — |
| Managed Internal Broadband Services | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Recipient demographics
| Recipient | Address | City | Discount Rate | Students | NSLP | NSLP % | Down Mbps | Up Mbps | Urban/Rural |
|---|---|---|---|---|---|---|---|---|---|
| Mccreary County Middle School | 200 Raider Way 42647 | Stearns | 85% | 630 | 630 | 100% | 5,000 | 5,000 | Rural |
| Pine Knot Intermediate (Formally Pine Knot Elementary Building 2) | 6519 S Highway 1651 42635 | Pine Knot | 90% | 350 | 350 | 100% | 10,000 | 10,000 | Rural |
| Pine Knot Primary (Formally Pine Knot Elementary Building 1) | 119 Highway 2792 42635 | Pine Knot | 90% | 355 | 355 | 100% | 10,000 | 10,000 | Rural |
| Whitley City Elementary School | 2819 N Hwy 27 42653 | Whitley City | 90% | 489 | 489 | 100% | 10,000 | 10,000 | Rural |
Overview and provider figures are the entity’s total authorized disbursements (entity-wide, FCC Form 471 FRN Status). Service-provider top 10 ranked by FY2024 disbursements. FY2010–2015 figures are from USAC legacy data (BEN level). FY2026 omitted (funding year in progress). Note: the last year or two in any disbursement series always looks artificially low (FY2025 invoices are still being paid), which is why figures dip at the end — that’s the real state of USAC’s data, not an error. Source: USAC Open Data, retrieved 2026-06-10.