Jefferson Parish School Dist
Overview
| Indicator | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total E-Rate subsidies | $1.2M | $1.7M | $1.8M | $4.0M | $2.6M | $1.5M | $1.0M | $1.2M | $1.3M | $1.3M | $6.4M | $1.8M | $2.1M | $1.5M | $2.4M | $3.3M | $8.4M | $1.6M | $10.2M | $966K | $1.7M | $866K | $814K | $1.0M | $785K | $773K | $1.4M | $1.1M |
| Average discount rate | 88% | 86% | 87% | 86% | 86% | 87% | 85% | 44% | 55% | 61% | 84% | 85% | 85% | 86% | 85% | 84% | 83% | 83% | 79% | 90% | 87% | 85% | 80% | 81% | 80% | 81% | 81% | 81% |
| Schools & libraries (in this area) | 75 | 71 | 78 | 78 | 76 | 80 | 89 | 86 | 85 | 84 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Service providers | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 6 | 6 | 6 | 9 | 9 | 6 | 6 | 5 | 5 | 5 | 4 | 3 | 5 | 10 | 12 | 9 | 9 | 7 | 6 | 7 | 3 |
| Avg download speed (Mbps) | 20,500 | 20,500 | 15,000 | 15,000 | 9,500 | 9,500 | 9,500 | 10,000 | 10,000 | 7,500 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Avg upload speed (Mbps) | 20,500 | 20,500 | 15,000 | 15,000 | 9,500 | 9,500 | 9,500 | 10,000 | 10,000 | 7,500 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Subsidies by E-Rate service type
| Service type | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Voice | — | — | — | — | — | — | — | $48K | $130K | $248K | $335K | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Telecomm Services | — | — | — | — | — | — | — | — | — | — | $943K | $1.6M | $2.0M | $1.5M | $2.0M | $2.4M | $2.4M | $1.6M | $1.1M | $926K | $831K | $807K | $303K | $286K | $692K | $315K | $280K | $368K |
| Internal Connections | — | $207K | $190K | $2.5M | $1.1M | — | $9K | $49K | $57K | — | $4.7M | — | — | — | $318K | — | $5.9M | — | $9.0M | — | $865K | — | — | $214K | $17K | — | $648K | $371K |
| Data Transmission and/or Internet Access | $770K | $1.0M | $1.1M | $1.0M | $1.0M | $961K | $1.0M | $1.1M | $1.1M | $1.1M | $259K | $245K | $97K | $55K | $73K | $115K | $133K | $70K | $58K | $41K | $40K | $59K | $512K | $525K | $75K | $458K | $438K | $313K |
| Basic Maintenance of Internal Connections | — | — | — | — | — | $29K | — | — | — | — | $167K | — | — | — | — | $881K | — | — | — | — | — | — | — | — | — | — | — | — |
| Managed Internal Broadband Services | $465K | $497K | $504K | $534K | $511K | $465K | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Back of Envelope Estimate of Equal Distribution
| Recipient | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 |
|---|---|---|---|---|---|---|---|---|---|---|
| A.C. Alexander School | $22K | $26K | $24K | $55K | $36K | $22K | $12K | $14K | $16K | $18K |
| Adams Middle School | $22K | $26K | $24K | $55K | $36K | $13K | $13K | $14K | $16K | $18K |
| Administration Building | $15K | $16K | $15K | $15K | $14K | $13K | $12K | $14K | $16K | $18K |
| Administration Building Data Center #1 | $15K | $16K | $15K | $15K | $14K | $13K | $12K | $14K | $16K | $18K |
| Administration Building Data Center #2 | $15K | $16K | $15K | $15K | $14K | $13K | $12K | $14K | $16K | $18K |
| Airline Park Academy For Advanced Studies | $22K | $26K | $24K | $55K | $36K | $22K | $13K | $14K | $16K | $18K |
| Allen Ellender School | $22K | $26K | $24K | $55K | $36K | $25K | $15K | $14K | $16K | $18K |
| Audubon, John James School | $22K | $26K | $24K | $55K | $36K | $22K | $13K | $14K | $16K | $18K |
| Birney Elementary School | $22K | $26K | $24K | $55K | $36K | $22K | $12K | $14K | $16K | $18K |
| Bissonet Plaza School | $22K | $26K | $24K | $55K | $36K | $22K | $12K | $14K | $16K | $18K |
| Bonella A. St. Ville Elementary | — | — | $24K | $55K | $36K | $22K | $12K | $14K | $16K | $18K |
| Bonella St. Ville Elementary Nif | $15K | — | — | — | — | — | — | — | — | — |
| Bonnabel Connections | — | — | — | — | — | — | $12K | $14K | $16K | $18K |
| Bonnabel Magnet Academy High School | $22K | $26K | $24K | $55K | $36K | $28K | $12K | $14K | $16K | $18K |
| Boudreaux, Geraldine Elementary School | $22K | $26K | $24K | $55K | $36K | $22K | $12K | $14K | $16K | $18K |
| Bridgedale Elementary School | $22K | $26K | $24K | $55K | $36K | $22K | $12K | $14K | $16K | $18K |
| Butler, Joshua Elementary School | — | — | $24K | $55K | $36K | $19K | $12K | $14K | $16K | $18K |
| Chateau Estates School | $22K | $26K | $24K | $55K | $36K | $22K | $14K | $14K | $16K | $18K |
| Cherbonnier-Rillieux School (Lucille Cherbonnier School) | $22K | $26K | $24K | $55K | $36K | $22K | $12K | $14K | $16K | $18K |
| Clancy-Maggiore Elementary School For The Arts | $22K | $26K | $24K | $55K | $36K | $22K | $14K | $14K | $16K | $18K |
| Congetta Trippe Janet Elementary | $22K | $26K | $24K | $55K | $36K | $22K | $14K | $14K | $16K | $18K |
| Cox George A. Elementary | $22K | $26K | $24K | $55K | $36K | $21K | $12K | $14K | $16K | $18K |
| Cuillier Joseph A. Sr. Career Center | — | — | — | — | — | — | $12K | $14K | $16K | $18K |
| East Jefferson High School | $22K | $26K | $24K | $55K | $36K | $26K | $16K | $14K | $16K | $18K |
| Ehret Connections (Douglass-St. Ville Connections) | — | — | — | — | — | — | $12K | $14K | $16K | $18K |
| Ehret High School | $15K | $26K | $24K | $55K | $36K | $25K | $19K | $14K | $16K | $18K |
| Ellis, J.C. School | $22K | $26K | $24K | $55K | $36K | $22K | $12K | $14K | $16K | $18K |
| Emmett C. Gilbert School Of Excellence At Ford (Ford Henry Middle) | $22K | $26K | $24K | $55K | $36K | $22K | $12K | $14K | $16K | $18K |
| Estelle School | $22K | $26K | $24K | $55K | $36K | $22K | $14K | $14K | $16K | $18K |
| Fisher Middle-High School | $22K | $26K | $24K | $55K | $36K | $22K | $13K | $14K | $16K | $18K |
| Frederick Douglass Community School (Westbank Community) | $22K | $26K | $24K | $55K | $36K | $13K | $13K | $14K | $16K | $18K |
| Frederick Douglass Elementary | — | — | — | — | — | $18K | $13K | $14K | $16K | $18K |
| Grace King High School | — | — | $24K | $55K | $36K | $26K | $13K | $14K | $16K | $18K |
| Grand Isle School | $15K | $26K | $24K | $55K | $36K | $19K | $12K | $15K | $16K | $25K |
| Green Park Elementary School | $22K | $26K | $24K | $55K | $36K | $22K | $12K | $14K | $16K | $18K |
| Greenlawn Terrace Elem School | $22K | $26K | $24K | $55K | $36K | $22K | $14K | $14K | $16K | $18K |
| Gretna Middle School | — | — | $24K | $55K | $36K | $13K | $12K | $14K | $16K | $18K |
| Gretna No 2 Academy For Advanced Studies | $22K | $26K | $24K | $55K | $36K | $18K | $13K | $14K | $16K | $18K |
| Harahan Elementary School | $22K | $26K | $24K | $55K | $36K | $22K | $12K | $14K | $16K | $18K |
| Harris Mildred S. Elementary | — | — | $24K | $55K | $36K | $18K | $12K | $14K | $16K | $18K |
| Harris T.H. Middle | $22K | $26K | $24K | $55K | $36K | $26K | $12K | $14K | $16K | $18K |
| Harry S Truman School | $22K | $26K | $24K | $55K | $36K | $22K | $12K | $14K | $16K | $18K |
| Hart William Elementary | $22K | $26K | $24K | $55K | $36K | $17K | $12K | $14K | $16K | $18K |
| Haynes Academy For Advanced Studies | $22K | $26K | $24K | $55K | $36K | $22K | $15K | $14K | $16K | $18K |
| Hazel Park Hilda Knoff Elementary School | $22K | $26K | $24K | $55K | $36K | $22K | $13K | $14K | $16K | $18K |
| Hearst Phoebe School | $22K | $26K | $24K | $55K | $36K | $22K | $12K | $14K | $16K | $18K |
| Helen Cox High School | — | — | $24K | $55K | $36K | $25K | $16K | $14K | $16K | $18K |
| Helen Cox High School Nif | $15K | — | — | — | — | — | — | — | — | — |
| Higgins L.W. High | $22K | $26K | $24K | $55K | $36K | $18K | $12K | $14K | $16K | $18K |
| Isaac C. Joseph Elementary School (Myrtle C. Thibodeaux Elementary School) | $22K | $26K | $24K | $55K | $36K | $13K | $12K | $14K | $16K | $18K |
| Jefferson Community Facility | — | — | — | — | — | — | $12K | $14K | $16K | $18K |
| Jefferson School | $22K | $26K | $24K | $55K | $36K | $22K | $12K | $14K | $16K | $18K |
| Jefferson Thomas High School For Advanced Studies | $22K | $26K | $24K | $55K | $36K | $18K | $13K | $14K | $16K | $18K |
| Jefferson Virtual High School | $15K | $26K | $24K | $55K | — | — | — | — | — | — |
| John Martyn Community School | — | — | — | — | — | — | $12K | $14K | $16K | $18K |
| John Martyn Facility | — | — | — | — | — | — | $12K | — | — | — |
| Johnson Shirley T.-Gretna Park Elementary | $22K | $26K | $24K | $55K | $36K | $22K | $12K | $14K | $16K | $18K |
| Joseph C. Moscona School (Dolhonde Ella Elementary) | $22K | $26K | $24K | $55K | $36K | $22K | $14K | $14K | $16K | $18K |
| Joshua Butler Elementary Nif | $15K | — | — | — | — | — | — | — | — | — |
| Judge Lionel Collins Elementary School | $22K | $26K | $24K | $55K | $36K | $13K | $12K | $14K | $16K | $18K |
| Keller Harold Elementary | $22K | $26K | $24K | $55K | $36K | $22K | $13K | $14K | $16K | $18K |
| Leo E. Kerner Jr. Elementary | $22K | $26K | $24K | $55K | $36K | $22K | $13K | $14K | $16K | $18K |
| Lincoln School For The Arts | $22K | $26K | $24K | $55K | $36K | $17K | $12K | $14K | $16K | $18K |
| Livaudais Middle School | $22K | $26K | $24K | $55K | $36K | $22K | $12K | $14K | $16K | $18K |
| Live Oak Elementary | — | — | — | — | — | — | $12K | $14K | $16K | $18K |
| Live Oak Facility | — | — | — | — | — | — | $12K | — | — | — |
| Marrero L.H. Middle | $22K | $26K | $24K | $55K | $36K | $22K | $15K | $14K | $16K | $18K |
| Matas Rudolph School | $22K | $26K | $24K | $55K | $36K | $22K | $12K | $14K | $16K | $18K |
| Mcdonogh 26 Elementary | $22K | $26K | $24K | $55K | $36K | $13K | $12K | $14K | $16K | $18K |
| Meisler J.D. Middle | $15K | $26K | $24K | $55K | $36K | $25K | $15K | $14K | $16K | $18K |
| Metairie Academy For Advanced Studies | $22K | $26K | $24K | $55K | $36K | $18K | $12K | $14K | $16K | $18K |
| Mildred Harris Elementary Nif | $15K | — | — | — | — | — | — | — | — | — |
| Patrick F Taylor Science And Technology Regional Academy | $22K | $26K | $24K | $55K | $36K | $22K | $14K | $14K | $16K | $18K |
| Pitre Vic A. Elementary | — | — | — | — | — | $13K | $12K | $14K | $16K | $18K |
| Pittman Ella C. Elementary | $22K | $26K | $24K | $55K | $36K | $17K | $12K | $14K | $16K | $18K |
| Ralph J Bunche Elementary | $22K | $26K | $24K | $55K | $36K | $13K | $12K | $14K | $76K | — |
| Ray St. Pierre Academy For Advanced Studies (Marrero Academy For Advanced Studies) | $22K | $26K | $24K | $55K | $36K | $19K | $12K | $14K | $16K | $18K |
| Riverdale High School | $22K | $26K | $24K | $55K | $36K | $26K | $17K | $14K | $16K | $18K |
| Riverdale Middle School | — | — | — | — | — | $13K | $13K | $14K | $16K | $18K |
| Riviere Marie Elementary | $22K | $26K | $24K | $55K | $36K | $18K | $13K | $14K | $16K | $18K |
| Ruppel Academie Francaise | $22K | $26K | $24K | $55K | $36K | $18K | — | — | — | — |
| Ruppel Academy For Advanced Studies | — | — | — | — | — | $13K | $12K | $14K | $16K | $18K |
| Schneckenburger Walter Elementary | $22K | $26K | $24K | $55K | $36K | $22K | $13K | $14K | $16K | $18K |
| Solis Paul J. Elementary | $22K | $26K | $24K | $55K | $36K | $22K | $12K | $14K | $16K | $18K |
| Strehle Community School (Catherine Strehle Elem) | $22K | $26K | $24K | $55K | $36K | $13K | $12K | $14K | $16K | $18K |
| Terrytown Elementary School | $22K | $26K | $24K | $55K | $36K | $13K | $12K | $14K | $16K | $18K |
| Tom Benson School (Roosevelt Theodore Middle) | $22K | $26K | $24K | $55K | $36K | $22K | $12K | $14K | $16K | $18K |
| Wall Facility | — | — | — | — | — | — | $12K | — | — | — |
| Wall Miller Elementary | — | — | — | — | — | — | $12K | $14K | $16K | $18K |
| Washington Elementary | — | — | $24K | $55K | $36K | $20K | $12K | $14K | $16K | $18K |
| Washington Elementary Nif | $15K | — | — | — | — | — | — | — | — | — |
| West Jefferson High School | $22K | $26K | $24K | $55K | $36K | $27K | $13K | $14K | $16K | $18K |
| Westbank Community | — | $26K | $24K | $55K | — | — | — | — | — | — |
| Woodland West Elem School | $22K | $26K | $24K | $55K | $36K | $22K | $12K | $14K | $16K | $18K |
| Woodmere School | $22K | $26K | $24K | $55K | $36K | $18K | $12K | $63K | — | — |
| Woods Granville T. Elementary | $22K | $26K | $24K | $55K | $36K | $19K | $13K | $14K | $16K | $18K |
| Worley Stella Middle | $22K | $26K | $24K | $55K | $36K | $22K | $12K | $14K | $16K | $18K |
Recipient demographics
| Recipient | Address | City | Discount Rate | Students | NSLP | NSLP % | Down Mbps | Up Mbps | Urban/Rural |
|---|---|---|---|---|---|---|---|---|---|
| A.C. Alexander School | 600 W Esplanade Ave 70065 | Kenner | 85% | 586 | 586 | 100% | 32,000 | 32,000 | Urban |
| Adams Middle School | 5525 Henican Place 70003 | Metairie | 85% | 538 | 506 | 94% | 32,000 | 32,000 | Urban |
| Administration Building | 501 Manhattan Blvd 70058 | Harvey | 90% | — | — | — | 32,000 | 32,000 | — |
| Administration Building Data Center #1 | 4600 River Rd 70072 | Marrero | 90% | — | — | — | 32,000 | 32,000 | — |
| Administration Building Data Center #2 | 822 S Clearview Pkwy 70123 | Harahan | 90% | — | — | — | 32,000 | 32,000 | — |
| Airline Park Academy For Advanced Studies | 6201 Camphor St 70003 | Metairie | 85% | 378 | 356 | 94% | 32,000 | 32,000 | Urban |
| Allen Ellender School | 4501 East Ames Blvd 70072 | Marrero | 85% | 632 | 595 | 94% | 32,000 | 32,000 | Urban |
| Audubon, John James School | 200 W Loyola Dr 70065 | Kenner | 85% | 574 | 540 | 94% | 32,000 | 32,000 | Urban |
| Birney Elementary School | 4829 Hastings St 70006 | Metairie | 85% | 580 | 546 | 94% | 32,000 | 32,000 | Urban |
| Bissonet Plaza School | 6818 Kawanee Ave 70003 | Metairie | 85% | 588 | 553 | 94% | 32,000 | 32,000 | Urban |
| Bonella A. St. Ville Elementary | 1121 Pailet Ave. 70058 | Harvey | 90% | 425 | 382 | 90% | 20,000 | 20,000 | Urban |
| Bonella St. Ville Elementary Nif | 1121 Pailet Ave 70058 | Harvey | 90% | — | — | — | 32,000 | 32,000 | — |
| Bonnabel Connections | 2801 Bruin Drive Bldg 800 70065 | Kenner | 90% | 0 | 0 | — | 10,000 | 10,000 | Urban |
| Bonnabel Magnet Academy High School | 2801 Bruin Drive 70065 | Kenner | 85% | 1,354 | 1,273 | 94% | 32,000 | 32,000 | Urban |
| Boudreaux, Geraldine Elementary School | 950 Behrman Hwy 70056 | Terrytown | 85% | 606 | 570 | 94% | 32,000 | 32,000 | Urban |
| Bridgedale Elementary School | 808 Zinnia Ave 70001 | Metairie | 85% | 599 | 564 | 94% | 32,000 | 32,000 | Urban |
| Butler, Joshua Elementary School | 300 Fourth St 70094 | Westwego | 90% | 420 | 378 | 90% | 20,000 | 20,000 | Urban |
| Chateau Estates School | 4121 Medoc Dr 70065 | Kenner | 85% | 725 | 682 | 94% | 32,000 | 32,000 | Urban |
| Cherbonnier-Rillieux School (Lucille Cherbonnier School) | 700 Dandelion Drive 70094 | Waggaman | 85% | 385 | 362 | 94% | 32,000 | 32,000 | Urban |
| Clancy-Maggiore Elementary School For The Arts | 2100 Maine Ave 70062 | Kenner | 85% | 668 | 628 | 94% | 32,000 | 32,000 | Urban |
| Congetta Trippe Janet Elementary | 2500 Bent Tree Ln 70072 | Marrero | 85% | 633 | 596 | 94% | 32,000 | 32,000 | Urban |
| Cox George A. Elementary | 2630 Belle Chasse Hwy 70056 | Gretna | 85% | 414 | 390 | 94% | 32,000 | 32,000 | Urban |
| Cuillier Joseph A. Sr. Career Center | 1429b Ames Blvd. 70072 | Marrero | 90% | 0 | 0 | — | 10,000 | 10,000 | Urban |
| East Jefferson High School | 400 Phlox Ave 70001 | Metairie | 85% | 1,125 | 1,058 | 94% | 32,000 | 32,000 | Urban |
| Ehret Connections (Douglass-St. Ville Connections) | 4300 Patriot Street Bldg 100 2nd. Floor 70072 | Marrero | 90% | 0 | 0 | — | 10,000 | 10,000 | Urban |
| Ehret High School | 4300 Patriot St 70072 | Marrero | 85% | 1,970 | 1,852 | 94% | 32,000 | 32,000 | Urban |
| Ellis, J.C. School | 801 Brockenbraugh Ct 70005 | Metairie | 85% | 616 | 580 | 94% | 32,000 | 32,000 | Urban |
| Emmett C. Gilbert School Of Excellence At Ford (Ford Henry Middle) | 435 S Jamie Blvd 70094 | Avondale | 85% | 652 | 613 | 94% | 32,000 | 32,000 | Urban |
| Estelle School | 2800 Barataria Blvd 70072 | Marrero | 85% | 819 | 770 | 94% | 32,000 | 32,000 | Urban |
| Fisher Middle-High School | 2529 Jean Lafitte Blvd 70067 | Lafitte | 85% | 526 | 495 | 94% | 32,000 | 32,000 | Rural |
| Frederick Douglass Community School (Westbank Community) | 1400 Huey P. Long Ave 70053 | Gretna | 85% | 42 | 40 | 95% | 32,000 | 32,000 | Urban |
| Frederick Douglass Elementary | 1400 Huey P. Long Ave. 70053 | Gretna | 85% | 307 | 277 | 90% | 10,000 | 10,000 | Urban |
| Grace King High School | 4301 Grace King Pl 70002 | Metairie | 90% | 1,335 | 725 | 54% | 20,000 | 20,000 | Urban |
| Grand Isle School | 149 Ludwig Ln Po Box 995 70358 | Grand Isle | 85% | 143 | 135 | 94% | 32,000 | 32,000 | Rural |
| Green Park Elementary School | 1409 N Upland Ave 70003 | Metairie | 85% | 458 | 431 | 94% | 32,000 | 32,000 | Urban |
| Greenlawn Terrace Elem School | 1500 38th St 70065 | Kenner | 85% | 515 | 485 | 94% | 32,000 | 32,000 | Urban |
| Gretna Middle School | 910 Gretna Blvd 70053 | Gretna | 90% | 576 | 518 | 90% | 20,000 | 20,000 | Urban |
| Gretna No 2 Academy For Advanced Studies | 701 Amelia St 70053 | Gretna | 90% | 362 | 341 | 94% | 32,000 | 32,000 | Urban |
| Harahan Elementary School | 6723 Jefferson Hwy 70123 | Harahan | 85% | 508 | 478 | 94% | 32,000 | 32,000 | Urban |
| Harris Mildred S. Elementary | 1805 Bridge City Ave 70094 | Bridge City | 90% | 400 | 360 | 90% | 20,000 | 20,000 | Urban |
| Harris T.H. Middle | 911 Elise Avenue 70003 | Metairie | 85% | 876 | 824 | 94% | 32,000 | 32,000 | Urban |
| Harry S Truman School | 5417 Ehret Rd 70072 | Marrero | 85% | 834 | 784 | 94% | 32,000 | 32,000 | Urban |
| Hart William Elementary | 2001 Hancock St 70053 | Gretna | 85% | 342 | 322 | 94% | 32,000 | 32,000 | Urban |
| Haynes Academy For Advanced Studies | 4301 Grace King Pl 70002 | Metairie | 85% | 862 | 811 | 94% | 32,000 | 32,000 | Urban |
| Hazel Park Hilda Knoff Elementary School | 8809 Jefferson Hwy 70123 | River Ridge | 85% | 365 | 344 | 94% | 32,000 | 32,000 | Urban |
| Hearst Phoebe School | 5208 Wabash St 70001 | Metairie | 85% | 651 | 612 | 94% | 32,000 | 32,000 | Urban |
| Helen Cox High School | 2200 Lapalco Blvd 70058 | Harvey | 90% | 1,076 | 1,076 | 100% | 20,000 | 20,000 | Urban |
| Helen Cox High School Nif | 2200 Lapalco Blvd 70058 | Harvey | 90% | — | — | — | 32,000 | 32,000 | — |
| Higgins L.W. High | 7201 Lapalco Blvd 70072 | Marrero | 90% | 1,105 | 1,039 | 94% | 32,000 | 32,000 | Urban |
| Isaac C. Joseph Elementary School (Myrtle C. Thibodeaux Elementary School) | 1525 Spruce St 70094 | Westwego | 85% | 576 | 542 | 94% | 32,000 | 32,000 | Urban |
| Jefferson Community Facility | 3528 Montford Street 70121 | Jefferson | 90% | — | — | — | 10,000 | 10,000 | — |
| Jefferson School | 3900 Jefferson Hwy 70121 | Jefferson | 85% | 1,192 | 1,121 | 94% | 32,000 | 32,000 | Urban |
| Jefferson Thomas High School For Advanced Studies | 910 Gretna Blvd 70053 | Gretna | 90% | 616 | 580 | 94% | 32,000 | 32,000 | Urban |
| Jefferson Virtual High School | 4400 Jefferson Hwy 70121 | Jefferson | 85% | 0 | 0 | — | 32,000 | 32,000 | Urban |
| John Martyn Community School | 1108 Shrewsbury Rd 70121 | Jefferson | 90% | 77 | 70 | 91% | 10,000 | 10,000 | Urban |
| John Martyn Facility | 1108 Shrewsbury Rd 70121 | Jefferson | 90% | — | — | — | 10,000 | 10,000 | — |
| Johnson Shirley T.-Gretna Park Elementary | 1130 Gretna Blvd 70053 | Gretna | 85% | 654 | 615 | 94% | 32,000 | 32,000 | Urban |
| Joseph C. Moscona School (Dolhonde Ella Elementary) | 219 Severn Ave 70001 | Metairie | 85% | 520 | 489 | 94% | 32,000 | 32,000 | Urban |
| Joshua Butler Elementary Nif | 300 Fourth St 70094 | Westwego | 90% | — | — | — | 32,000 | 32,000 | — |
| Judge Lionel Collins Elementary School | 500 Pine Street 70072 | Marrero | 90% | 346 | 326 | 94% | 32,000 | 32,000 | Urban |
| Keller Harold Elementary | 5301 Irving St 70003 | Metairie | 90% | 741 | 697 | 94% | 32,000 | 32,000 | Urban |
| Leo E. Kerner Jr. Elementary | 4924 City Park Drive 70067 | Lafitte | 85% | 485 | 456 | 94% | 32,000 | 32,000 | Rural |
| Lincoln School For The Arts | 1429 Ames Boulevard 70072 | Marrero | 85% | 479 | 451 | 94% | 32,000 | 32,000 | Urban |
| Livaudais Middle School | 925 Lamar Ave 70056 | Terrytown | 85% | 709 | 667 | 94% | 32,000 | 32,000 | Urban |
| Live Oak Elementary | 220 Acadia Drive 70094 | Waggaman | 90% | 171 | 154 | 90% | 10,000 | 10,000 | Urban |
| Live Oak Facility | 220 Acadia Drive 70094 | Waggaman | 90% | — | — | — | 10,000 | 10,000 | — |
| Marrero L.H. Middle | 4100 7th St 70072 | Marrero | 85% | 931 | 876 | 94% | 32,000 | 32,000 | Urban |
| Matas Rudolph School | 1201 Elise Ave 70003 | Metairie | 85% | 599 | 564 | 94% | 32,000 | 32,000 | Urban |
| Mcdonogh 26 Elementary | 1200 Jefferson St 70053 | Gretna | 90% | 260 | 245 | 94% | 32,000 | 32,000 | Urban |
| Meisler J.D. Middle | 3700 Cleary Ave 70002 | Metairie | 85% | 983 | 925 | 94% | 32,000 | 32,000 | Urban |
| Metairie Academy For Advanced Studies | 201 Metairie Rd 70005 | Metairie | 85% | 380 | 358 | 94% | 32,000 | 32,000 | Urban |
| Mildred Harris Elementary Nif | 1805 Bridge City Ave 70094 | Bridge City | 90% | — | — | — | 32,000 | 32,000 | — |
| Patrick F Taylor Science And Technology Regional Academy | 701 Churchill Parkway 70094 | Avondale | 85% | 787 | 740 | 94% | 32,000 | 32,000 | Rural |
| Pitre Vic A. Elementary | 1525 Spruce St 70094 | Westwego | 90% | 266 | 240 | 90% | 10,000 | 10,000 | Urban |
| Pittman Ella C. Elementary | 3800 13th St 70058 | Harvey | 90% | 498 | 469 | 94% | 32,000 | 32,000 | Urban |
| Ralph J Bunche Elementary | 8101 Simon St 70003 | Metairie | 85% | 592 | 557 | 94% | 32,000 | 32,000 | Urban |
| Ray St. Pierre Academy For Advanced Studies (Marrero Academy For Advanced Studies) | 537 Avenue D 70094 | Westwego | 85% | 359 | 338 | 94% | 32,000 | 32,000 | Urban |
| Riverdale High School | 240 Riverdale Dr 70121 | Jefferson | 90% | 1,169 | 1,099 | 94% | 32,000 | 32,000 | Urban |
| Riverdale Middle School | 3900 Jefferson Hwy 70121 | Jefferson | 90% | 855 | 563 | 66% | 10,000 | 10,000 | Urban |
| Riviere Marie Elementary | 1564 Lake Ave 70005 | Metairie | 85% | 582 | 548 | 94% | 32,000 | 32,000 | Urban |
| Ruppel Academie Francaise | 815 Huey P. Long Ave 70053 | Gretna | 85% | 136 | 128 | 94% | 32,000 | 32,000 | Urban |
| Ruppel Academy For Advanced Studies | 815 Huey P. Long Ave 70053 | Gretna | 90% | 234 | 194 | 83% | 10,000 | 10,000 | Urban |
| Schneckenburger Walter Elementary | 26 Earnest Ave 70065 | Kenner | 90% | 428 | 403 | 94% | 32,000 | 32,000 | Urban |
| Solis Paul J. Elementary | 2850 Mount Laurel Dr 70056 | Gretna | 85% | 648 | 610 | 94% | 32,000 | 32,000 | Urban |
| Strehle Community School (Catherine Strehle Elem) | 178 Millie Dr 70094 | Avondale | 85% | 120 | 113 | 94% | 32,000 | 32,000 | Urban |
| Terrytown Elementary School | 550 E Forest Lawn Dr 70056 | Terrytown | 85% | 583 | 549 | 94% | 32,000 | 32,000 | Urban |
| Tom Benson School (Roosevelt Theodore Middle) | 3315 Maine Ave 70065 | Kenner | 85% | 589 | 554 | 94% | 32,000 | 32,000 | Urban |
| Wall Facility | 2001 Bonnie Ann Dr 70072 | Marrero | 90% | — | — | — | 10,000 | 10,000 | — |
| Wall Miller Elementary | 2001 Bonnie Ann Dr 70072 | Marrero | 90% | 317 | 286 | 90% | 10,000 | 10,000 | Urban |
| Washington Elementary | 606 Clay Street 70062 | Kenner | 90% | 268 | 241 | 90% | 20,000 | 20,000 | Urban |
| Washington Elementary Nif | 606 Clay St, Kenner 70062 | Kenner | 90% | — | — | — | 32,000 | 32,000 | — |
| West Jefferson High School | 2200 8th St 70058 | Harvey | 85% | 1,497 | 1,408 | 94% | 32,000 | 32,000 | Urban |
| Westbank Community | 2590 Barataria Blvd 70072 | Marrero | 90% | 0 | 0 | — | 32,000 | 32,000 | Urban |
| Woodland West Elem School | 2143 Mars St 70058 | Harvey | 85% | 645 | 607 | 94% | 32,000 | 32,000 | Urban |
| Woodmere School | 3191 Alex Kornman Blvd 70058 | Harvey | 90% | 750 | 705 | 94% | 32,000 | 32,000 | Urban |
| Woods Granville T. Elementary | 1037 31st St 70065 | Kenner | 90% | 318 | 299 | 94% | 32,000 | 32,000 | Urban |
| Worley Stella Middle | 801 Spartans Drive 70094 | Westwego | 90% | 628 | 591 | 94% | 32,000 | 32,000 | Urban |
Subsidies by service provider (top 10)
| Service provider | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 |
