Iberville Parish School Dist
Overview
| Indicator | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total E-Rate subsidies | $182K | $496K | $213K | $209K | $371K | $204K | $205K | $388K | $278K | $403K | $676K | $603K | $662K | $813K | $3.3M | $272K | $432K | $607K | $180K | $237K | $254K | $277K | $330K | $194K | $189K | $559K | $691K | $930K |
| Average discount rate | 90% | 88% | 88% | 86% | 86% | 88% | 88% | 59% | 55% | 72% | 80% | 88% | 88% | 85% | 88% | 89% | 86% | 87% | 87% | 90% | 89% | 86% | 87% | 86% | 85% | 88% | 85% | 86% |
| Schools & libraries (in this area) | 13 | 13 | 13 | 12 | 12 | 14 | 14 | 14 | 13 | 12 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Service providers | 1 | 2 | 2 | 3 | 6 | 2 | 2 | 5 | 5 | 8 | 7 | 8 | 10 | 11 | 15 | 11 | 8 | 7 | 4 | 4 | 4 | 4 | 5 | 2 | 4 | 4 | 9 | 5 |
| Avg download speed (Mbps) | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Avg upload speed (Mbps) | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Subsidies by E-Rate service type
| Service type | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Voice | — | — | — | — | — | — | — | $7K | $23K | $34K | $86K | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Telecomm Services | — | — | — | — | — | — | — | — | — | — | $281K | $377K | $441K | $413K | $420K | $131K | $128K | $130K | $119K | $149K | $192K | $137K | $174K | $170K | $165K | $103K | $89K | $81K |
| Internal Connections | — | $287K | $3K | — | $150K | — | — | $187K | — | $88K | $134K | — | — | — | $2.4M | — | — | — | — | — | — | $114K | $130K | — | — | $435K | $602K | $850K |
| Data Transmission and/or Internet Access | $182K | $209K | $209K | $209K | $209K | $194K | $194K | $194K | $194K | $210K | $94K | $226K | $221K | $351K | $375K | $141K | $155K | $143K | $61K | $53K | $28K | $26K | $26K | $24K | $25K | $21K | — | — |
| Basic Maintenance of Internal Connections | — | — | — | — | — | — | — | — | $61K | $71K | $82K | — | — | $49K | $93K | — | $149K | $334K | — | $35K | $34K | — | — | — | — | — | — | — |
| Managed Internal Broadband Services | — | — | — | — | $11K | $11K | $12K | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Subsidies by service provider (top 10, FY2024)
| Service provider | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cox Louisiana Telcom, LLC | $182K | $209K | $209K | $209K | $209K | $194K | $194K | $195K | $197K | $213K | $375K | $407K | $454K | $440K | $317K | — | — | — | — | — | — | — | — | — | — | — | — | — |
Recipient demographics
| Recipient | Address | City | Discount Rate | Students | NSLP | NSLP % | Down Mbps | Up Mbps | Urban/Rural |
|---|---|---|---|---|---|---|---|---|---|
| Construction Office And Warehouse | 59125 Bayou Road 70764 | Plaquemine | 90% | — | — | — | 10,000 | 10,000 | — |
| Crescent Elementary/Junior High School | 62575 Bayou Road 70764 | Plaquemine | 90% | 372 | 372 | 100% | 10,000 | 10,000 | Rural |
| District Office | 58030 Plaquemine St 70764 | Plaquemine | 90% | — | — | — | 10,000 | 10,000 | — |
| Dorseyville Elementary School | 31505 Highway 1 70788 | White Castle | 90% | 411 | 411 | 100% | 10,000 | 10,000 | Rural |
| East Iberville Elementary/High School | 3285 Highway 75 70776 | Saint Gabriel | 90% | 739 | 739 | 100% | 10,000 | 10,000 | Rural |
| Iberville Elementary School | 58650 Iron Farm Rd 70764 | Plaquemine | 90% | 859 | 859 | 100% | 10,000 | 10,000 | Urban |
| Iberville Parish Op Ed Center | 58060 Plaquemine St 70764 | Plaquemine | 90% | 0 | 0 | — | 10,000 | 10,000 | Urban |
| Iberville Parish Op Ed Center | 58060 Plaquemine St 70764 | Plaquemine | 90% | — | — | — | 10,000 | 10,000 | — |
| Msa East | 1825 Hwy 30 70776 | St Gabriel | 90% | 0 | 0 | — | 10,000 | 10,000 | Rural |
| Msa West | 57955 Saint Louis Rd 70764 | Plaquemine | 90% | 0 | 0 | — | 10,000 | 10,000 | Rural |
| North Iberville Elementary | 13770 Highway 77 70772 | Rosedale | 90% | 268 | 268 | 100% | 10,000 | 10,000 | Rural |
| North Iberville High School (And Stem Academy) | 13770 Highway 77 70772 | Rosedale | 90% | 190 | 190 | 100% | 10,000 | 10,000 | Rural |
| Plaquemine Senior High School | 59595 Belleview Dr 70764 | Plaquemine | 90% | 978 | 978 | 100% | 10,000 | 10,000 | Rural |
| Sam A Distefano Senior Education Center | 58030 Plaquemine St 70764 | Plaquemine | 90% | — | — | — | 10,000 | 10,000 | — |
| Special Education Center | 24710 Plaza Dr 70764 | Plaquemine | 90% | — | — | — | 10,000 | 10,000 | — |
| White Castle High School | 32695 Graham St 70788 | White Castle | 90% | 266 | 266 | 100% | 10,000 | 10,000 | Rural |
Overview and provider figures are the entity’s total authorized disbursements (entity-wide, FCC Form 471 FRN Status). Service-provider top 10 ranked by FY2024 disbursements. FY2010–2015 figures are from USAC legacy data (BEN level). FY2026 omitted (funding year in progress). Note: the last year or two in any disbursement series always looks artificially low (FY2025 invoices are still being paid), which is why figures dip at the end — that’s the real state of USAC’s data, not an error. Source: USAC Open Data, retrieved 2026-06-10.