Collegiate Academies School District
Overview
| Indicator | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total E-Rate subsidies | $224K | $237K | $234K | $190K | $219K | $139K | $135K | $123K | $222K | $169K | $108K | $90K | $70K | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Average discount rate | 88% | 88% | 88% | 88% | 87% | 88% | 88% | 49% | 54% | 66% | 78% | 90% | 90% | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Schools & libraries (in this area) | 6 | 6 | 6 | 6 | 6 | 7 | 6 | 5 | 4 | 4 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Service providers | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 4 | 4 | 4 | 3 | 6 | 5 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Avg download speed (Mbps) | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 | 1,143 | 1,000 | 1,000 | 1,000 | 1,000 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Avg upload speed (Mbps) | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 | 1,143 | 1,000 | 1,000 | 1,000 | 1,000 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Subsidies by E-Rate service type
| Service type | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Voice | — | — | — | — | — | — | — | $3K | $10K | $9K | $23K | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Telecomm Services | — | — | — | — | — | — | — | — | — | — | $43K | $68K | $52K | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Internal Connections | $29K | — | — | — | $23K | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Data Transmission and/or Internet Access | $115K | $148K | $144K | $149K | $145K | $102K | $95K | $65K | $212K | $159K | $42K | $22K | $18K | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Basic Maintenance of Internal Connections | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Managed Internal Broadband Services | $80K | $89K | $89K | $42K | $50K | $37K | $40K | $55K | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Subsidies by service provider (top 10, FY2024)
| Service provider | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cox Louisiana Telcom, LLC | $115K | $148K | $144K | $149K | $145K | $102K | $95K | $65K | $990 | $1K | $86K | $34K | $30K | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| ICT, Inc. Computer | $109K | $89K | $89K | $42K | $73K | $37K | $40K | $55K | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Recipient demographics
| Recipient | Address | City | Discount Rate | Students | NSLP | NSLP % | Down Mbps | Up Mbps | Urban/Rural |
|---|---|---|---|---|---|---|---|---|---|
| Abramson Sci-Academy | 5552 Read Blvd Bldg D 70127 | New Orleans | 85% | 656 | 656 | 100% | 5,000 | 5,000 | Urban |
| Collegiate Baton Rouge | 282 Lobdell Blvd 70806 | Baton Rouge | 85% | 529 | 529 | 100% | 5,000 | 5,000 | Urban |
| George Washington Carver High School | 3059 Higgins Blvd 70126 | New Orleans | 85% | 771 | 771 | 100% | 5,000 | 5,000 | Urban |
| George Washington Carver Preparatory Academy | 3059 Higgins Blvd 70126 | New Orleans | 85% | 275 | 275 | 100% | 1,000 | 1,000 | Urban |
| Livingston Collegiate Academy | 7301 Dwyer Rd 70126 | New Orleans | 85% | 570 | 570 | 100% | 5,000 | 5,000 | Urban |
| Opportunity Academy | 2625 Thalia Street 70113 | New Orleans | 85% | 93 | 93 | 100% | 5,000 | 5,000 | Urban |
| Walter L. Cohen High School | 3575 Baronne St 70115 | New Orleans | 85% | 411 | 411 | 100% | 5,000 | 5,000 | Urban |
Overview and provider figures are the entity’s total authorized disbursements (entity-wide, FCC Form 471 FRN Status). Service-provider top 10 ranked by FY2024 disbursements. FY2010–2015 figures are from USAC legacy data (BEN level). FY2026 omitted (funding year in progress). Note: the last year or two in any disbursement series always looks artificially low (FY2025 invoices are still being paid), which is why figures dip at the end — that’s the real state of USAC’s data, not an error. Source: USAC Open Data, retrieved 2026-06-10.