Westborough School District
Overview
| Indicator | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total E-Rate subsidies | $33K | $38K | $57K | $17K | $19K | $5K | $51K | $24K | $5K | $5K | $908 | $21K | $44K | $32K | $35K | $33K | $27K | $24K | $14K | — | $8K | $13K | $10K | $9K | $5K | $3K | $12K | $10K |
| Average discount rate | 40% | 40% | 40% | 40% | 40% | 40% | 40% | 40% | 40% | 40% | 25% | 40% | 41% | 40% | 40% | 40% | 38% | 38% | 38% | — | 38% | 38% | 38% | 37% | 37% | 37% | 35% | 40% |
| Schools & libraries (in this area) | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Service providers | 2 | 2 | 2 | 2 | 1 | 2 | 4 | 2 | 1 | 1 | 4 | 6 | 7 | 6 | 6 | 6 | 6 | 4 | 3 | — | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
| Avg download speed (Mbps) | 940 | 940 | 940 | 940 | — | 500 | 500 | 500 | 500 | 500 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Avg upload speed (Mbps) | 880 | 880 | 880 | 880 | — | 500 | 500 | 500 | 500 | 500 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Subsidies by E-Rate service type
| Service type | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Voice | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Telecomm Services | — | — | — | — | — | — | — | — | — | — | — | $13K | $14K | $12K | $14K | $22K | $18K | $19K | $8K | — | $3K | $5K | $6K | $5K | — | — | $5K | $7K |
| Internal Connections | $32K | $33K | $9K | $3K | $16K | — | $46K | $19K | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | $1K | — |
| Data Transmission and/or Internet Access | — | $4K | $4K | $4K | — | $5K | $5K | $5K | $5K | $5K | $908 | $8K | $30K | $20K | $21K | $11K | $9K | $5K | $6K | — | $4K | $8K | $4K | $4K | $5K | $3K | $5K | $3K |
| Basic Maintenance of Internal Connections | $958 | $738 | $45K | $10K | $3K | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Managed Internal Broadband Services | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Subsidies by service provider (top 10, FY2024)
| Service provider | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Whalley Computer Associates, Inc. | $33K | $34K | $53K | $12K | $19K | — | $33K | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| CELT- Center for Educational Leadership & Technology | — | $4K | $4K | $4K | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Recipient demographics
| Recipient | Address | City | Discount Rate | Students | NSLP | NSLP % | Down Mbps | Up Mbps | Urban/Rural |
|---|---|---|---|---|---|---|---|---|---|
| Annie Fales Elementary School | 50 Eli Whitney St 01581 | Westborough | 40% | 318 | 14 | 4% | 940 | 880 | Urban |
| Armstrong Elementary School | 18 Fisher St 01581 | Westborough | 40% | 416 | 32 | 8% | 940 | 880 | Urban |
| Gibbons Middle School | 20 Fisher St 01581 | Westborough | 40% | 644 | 55 | 9% | 940 | 880 | Urban |
| Hastings Elementary School | 111 E Main St 01581 | Westborough | 40% | 380 | 61 | 16% | 940 | 880 | Urban |
| Mill Pond School | 6 Olde Hickory Path 01581 | Westborough | 40% | 882 | 111 | 13% | 940 | 880 | Urban |
| Westborough High School | 90 W Main St 01581 | Westborough | 40% | 1,162 | 109 | 9% | 940 | 880 | Urban |
Overview and provider figures are the entity’s total authorized disbursements (entity-wide, FCC Form 471 FRN Status). Service-provider top 10 ranked by FY2024 disbursements. FY2010–2015 figures are from USAC legacy data (BEN level). FY2026 omitted (funding year in progress). Note: the last year or two in any disbursement series always looks artificially low (FY2025 invoices are still being paid), which is why figures dip at the end — that’s the real state of USAC’s data, not an error. Source: USAC Open Data, retrieved 2026-06-10.