Nashoba Reg School District
Overview
| Indicator | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total E-Rate subsidies | — | $57K | $219K | $98K | $91K | $128K | $83K | $103K | $137K | $118K | $58K | $71K | $79K | $89K | $100K | $98K | $95K | $60K | $58K | $53K | $53K | $80K | $52K | $58K | $44K | — | $8K | $31K |
| Average discount rate | 40% | 40% | 50% | 50% | 50% | 50% | 50% | 50% | 50% | 30% | 26% | 40% | 40% | 40% | 41% | 40% | 40% | 40% | 40% | 40% | 40% | 40% | 38% | 39% | 39% | — | 40% | 40% |
| Schools & libraries (in this area) | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Service providers | 1 | 2 | 4 | 4 | 3 | 2 | 2 | 3 | 2 | 6 | 5 | 5 | 6 | 8 | 8 | 8 | 8 | 6 | 7 | 9 | 5 | 4 | 5 | 7 | 8 | — | 4 | 3 |
| Avg download speed (Mbps) | 5,714 | 5,714 | 10,000 | 10,000 | 10,000 | 5,000 | 2,000 | 2,000 | 2,000 | 1,000 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Avg upload speed (Mbps) | 5,714 | 5,714 | 10,000 | 10,000 | 10,000 | 5,000 | 2,000 | 2,000 | 2,000 | 1,000 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Subsidies by E-Rate service type
| Service type | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Voice | — | — | — | — | — | — | — | — | — | $3K | $7K | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Telecomm Services | — | — | — | — | — | — | — | — | — | — | $44K | $61K | $70K | $69K | $79K | $23K | $63K | $24K | $28K | $22K | $43K | $67K | $44K | $49K | $40K | — | — | $27K |
| Internal Connections | — | $1K | $140K | $18K | $13K | $40K | $28K | $51K | $46K | $36K | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | $8K | — |
| Data Transmission and/or Internet Access | — | $56K | $79K | $78K | $76K | $89K | $56K | $52K | $91K | $78K | $7K | $9K | $9K | $20K | $22K | $75K | $32K | $36K | $31K | $31K | $10K | $13K | $8K | $8K | $3K | — | — | $4K |
| Basic Maintenance of Internal Connections | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Managed Internal Broadband Services | — | — | — | $2K | $2K | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Subsidies by service provider (top 10, FY2024)
| Service provider | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Comcast Business Communications | — | $56K | $79K | $78K | $76K | $89K | $56K | $52K | $91K | $78K | $51K | $53K | $64K | $55K | $60K | $50K | $43K | — | $776 | $816 | — | — | — | — | — | — | — | — |
Recipient demographics
| Recipient | Address | City | Discount Rate | Students | NSLP | NSLP % | Down Mbps | Up Mbps | Urban/Rural |
|---|---|---|---|---|---|---|---|---|---|
| Center Elementary School | 403 Great Rd 01775 | Stow | 40% | 469 | 42 | 9% | 5,000 | 5,000 | Urban |
| Florence Sawyer School | 391 Main St 01740 | Bolton | 40% | 725 | 58 | 8% | 5,000 | 5,000 | Rural |
| Hale Middle School | 55 Hartley Rd 01775 | Stow | 40% | 292 | 30 | 10% | 5,000 | 5,000 | Urban |
| Luther Burbank Middle School | 1 Hollywood Drive 01523 | Lancaster | 40% | 242 | 61 | 25% | 5,000 | 5,000 | Rural |
| Mary Rowlandson Elementary School | 103 Hollywood Dr 01523 | Lancaster | 40% | 439 | 102 | 23% | 5,000 | 5,000 | Rural |
| Nashoba Regional High School | 12 Green Rd 01740 | Bolton | 40% | 921 | 103 | 11% | 10,000 | 10,000 | Urban |
| Nashoba Regional School District Central Office | 50 Mechanic Street 01740 | Bolton | 40% | — | — | — | 5,000 | 5,000 | — |
Overview and provider figures are the entity’s total authorized disbursements (entity-wide, FCC Form 471 FRN Status). Service-provider top 10 ranked by FY2024 disbursements. FY2010–2015 figures are from USAC legacy data (BEN level). FY2026 omitted (funding year in progress). Note: the last year or two in any disbursement series always looks artificially low (FY2025 invoices are still being paid), which is why figures dip at the end — that’s the real state of USAC’s data, not an error. Source: USAC Open Data, retrieved 2026-06-10.