Woburn School District
Overview
| Indicator | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total E-Rate subsidies | $9K | $14K | $191K | $108K | $102K | $140K | $122K | $95K | $89K | $7K | $10K | $33K | $32K | $28K | $25K | $27K | $36K | $35K | $32K | $22K | $19K | $15K | $19K | $10K | — | — | — | — |
| Average discount rate | 60% | 60% | 60% | 60% | 60% | 60% | 60% | 60% | 55% | 26% | 38% | 50% | 53% | 47% | 52% | 50% | 49% | 49% | 46% | 46% | 46% | 44% | 44% | 44% | — | — | — | 44% |
| Schools & libraries (in this area) | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 7 | 12 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Service providers | 1 | 1 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 5 | 5 | 6 | 5 | 5 | 5 | 5 | 6 | 3 | 3 | 4 | 5 | 3 | 2 | 2 | — | — | — | 3 |
| Avg download speed (Mbps) | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 | 173 | 300 | 200 | 300 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Avg upload speed (Mbps) | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 | 173 | 300 | 200 | 300 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Subsidies by E-Rate service type
| Service type | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Voice | — | — | — | — | — | — | — | — | — | $2K | $7K | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Telecomm Services | — | — | — | — | — | — | — | — | — | — | — | $16K | $19K | $16K | $21K | $22K | $31K | $33K | $30K | $20K | $18K | $15K | $10K | $10K | — | — | — | — |
| Internal Connections | — | — | $167K | $70K | $64K | $106K | $88K | $90K | $86K | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Data Transmission and/or Internet Access | $9K | $14K | $14K | $21K | $21K | $21K | $33K | $6K | $4K | $5K | $4K | $16K | $13K | $12K | $4K | $5K | $5K | $2K | $2K | $2K | $891 | — | — | — | — | — | — | — |
| Basic Maintenance of Internal Connections | — | — | $10K | $11K | $11K | $11K | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Managed Internal Broadband Services | — | — | — | $6K | $6K | $2K | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Unspecified | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | $9K | — | — | — | — | — |
Subsidies by service provider (top 10, FY2024)
| Service provider | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RCN Telecom Services of Massachusetts, LLC | $9K | $14K | $14K | $21K | $21K | $21K | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Recipient demographics
| Recipient | Address | City | Discount Rate | Students | NSLP | NSLP % | Down Mbps | Up Mbps | Urban/Rural |
|---|---|---|---|---|---|---|---|---|---|
| Altavesta, Mary D. Elementary School | 990 Main St 01801 | Woburn | 80% | 250 | 184 | 74% | 5,000 | 5,000 | Urban |
| Goodyear Elementary School | 41 Central St 01801 | Woburn | 80% | 299 | 221 | 74% | 5,000 | 5,000 | Urban |
| Hurld Wyman Elementary School | 39 Wyman Street 01801 | Woburn | 80% | 393 | 290 | 74% | 5,000 | 5,000 | Urban |
| Joyce, Daniel L. Middle/Junior School | 55 Locust St 01801 | Woburn | 80% | 524 | 386 | 74% | 5,000 | 5,000 | Urban |
| Kennedy, John F. Middle/Jr. High School | 41 Middle Street 01801 | Woburn | 80% | 470 | 346 | 74% | 5,000 | 5,000 | Urban |
| Linscott-Rumford Elem School | 86 Elm St 01801 | Woburn | 80% | 203 | 150 | 74% | 5,000 | 5,000 | Urban |
| Reeves, Clyde Elementary School | 240 Lexington St 01801 | Woburn | 80% | 406 | 299 | 74% | 5,000 | 5,000 | Urban |
| Shamrock Memorial Elem School | 60 Green Street 01801 | Woburn | 80% | 219 | 162 | 74% | 5,000 | 5,000 | Urban |
| White, Malcolm Elementary School | 36 Bow St 01801 | Woburn | 80% | 323 | 238 | 74% | 5,000 | 5,000 | Urban |
| Woburn City Hall | 10 Common Street 01801 | Woburn | 80% | — | — | — | 5,000 | 5,000 | — |
| Woburn High School | 88 Montvale Ave 01801 | Woburn | 80% | 1,298 | 487 | 38% | 5,000 | 5,000 | Urban |
| Woburn School District Administration Building | 55 Locust Street 01801 | Woburn | 80% | — | — | — | 5,000 | 5,000 | — |
| Wyman Elementary School | Main St-Eaton Ave 01801 | Woburn | 60% | 182 | 54 | 30% | 300 | 300 | Urban |
Overview and provider figures are the entity’s total authorized disbursements (entity-wide, FCC Form 471 FRN Status). Service-provider top 10 ranked by FY2024 disbursements. FY2010–2015 figures are from USAC legacy data (BEN level). FY2026 omitted (funding year in progress). Note: the last year or two in any disbursement series always looks artificially low (FY2025 invoices are still being paid), which is why figures dip at the end — that’s the real state of USAC’s data, not an error. Source: USAC Open Data, retrieved 2026-06-10.