Franklin School District
Overview
| Indicator | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total E-Rate subsidies | $13K | $12K | $12K | $11K | $130K | $8K | $12K | $12K | $12K | $19K | $21K | $42K | $27K | $26K | $28K | $37K | $39K | $59K | $50K | $50K | $57K | $49K | $46K | $36K | $11K | $5K | $16K | $17K |
| Average discount rate | 40% | 40% | 40% | 40% | 40% | 40% | 40% | 40% | 40% | 40% | 27% | 41% | 41% | 41% | 40% | 40% | 40% | 40% | 39% | 38% | 39% | 36% | 36% | 37% | 40% | 32% | 40% | 40% |
| Schools & libraries (in this area) | 2 | 11 | 11 | 12 | 12 | 12 | 11 | 11 | 11 | 11 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Service providers | 2 | 2 | 2 | 3 | 3 | 1 | 2 | 3 | 3 | 2 | 5 | 7 | 5 | 5 | 6 | 6 | 5 | 7 | 5 | 5 | 5 | 5 | 4 | 4 | 8 | 3 | 3 | 1 |
| Avg download speed (Mbps) | 5,500 | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 | 1,000 | 1,000 | 1,000 | 500 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Avg upload speed (Mbps) | 5,500 | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 | 1,000 | 1,000 | 1,000 | 500 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Subsidies by E-Rate service type
| Service type | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Voice | — | — | — | — | — | — | — | — | — | — | $8K | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Telecomm Services | — | — | — | — | — | — | — | — | — | — | — | $17K | $20K | $18K | $25K | $32K | $37K | $57K | $49K | $48K | $49K | $42K | $39K | $30K | $4K | — | $6K | $17K |
| Internal Connections | — | — | — | — | $107K | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Data Transmission and/or Internet Access | $13K | $12K | $12K | $11K | $23K | $8K | $12K | $12K | $12K | $19K | $13K | $25K | $7K | $7K | $3K | $5K | $1K | $1K | $1K | $1K | $8K | $7K | $7K | $6K | $7K | $5K | $9K | — |
| Basic Maintenance of Internal Connections | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Managed Internal Broadband Services | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Subsidies by service provider (top 10, FY2024)
| Service provider | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| COGENT COMMUNICATIONS, INC. dba PSINet, Inc. | — | $11K | $11K | $10K | — | — | $10K | $10K | $9K | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Recipient demographics
| Recipient | Address | City | Discount Rate | Students | NSLP | NSLP % | Down Mbps | Up Mbps | Urban/Rural |
|---|---|---|---|---|---|---|---|---|---|
| Annie Sullivan Middle School | 500 Lincoln Street 02038 | Franklin | 40% | 324 | 84 | 26% | 10,000 | 10,000 | Urban |
| Davis Thayer Elementary School | 137 W Central St 02038 | Franklin | 40% | 236 | 65 | 28% | 10,000 | 10,000 | Urban |
| Franklin High School | 218 Oak St 02038 | Franklin | 50% | 1,394 | 298 | 21% | 10,000 | 10,000 | Urban |
| Franklin Public School Central Office | 355 East Central St., Ste 3 02038 | Franklin | 40% | — | — | — | 1,000 | 1,000 | — |
| Franklin Town Hall | 355 E. Central St 02038 | Franklin | 40% | — | — | — | 10,000 | 10,000 | — |
| Helen Keller Elementary School | 500 Lincoln Street 02038 | Franklin | 40% | 558 | 114 | 20% | 10,000 | 10,000 | Urban |
| Horace Mann Middle School | 224 Oak St 02038 | Franklin | 40% | 388 | 60 | 15% | 10,000 | 10,000 | Urban |
| J F Kennedy Memorial School | 551 Pond St 02038 | Franklin | 40% | 332 | 46 | 14% | 10,000 | 10,000 | Urban |
| Jefferson Elementary School | 628 Washington St 02038 | Franklin | 40% | 335 | 52 | 16% | 10,000 | 10,000 | Urban |
| Oak Street Elementary School | 224 Oak St 02038 | Franklin | 40% | 409 | 116 | 28% | 10,000 | 10,000 | Urban |
| Parmenter Elementary School | 235 Wachusett St 02038 | Franklin | 40% | 290 | 105 | 36% | 10,000 | 10,000 | Urban |
| Remington Middle School | 628 Washington St 02038 | Franklin | 40% | 353 | 103 | 29% | 10,000 | 10,000 | Urban |
Overview and provider figures are the entity’s total authorized disbursements (entity-wide, FCC Form 471 FRN Status). Service-provider top 10 ranked by FY2024 disbursements. FY2010–2015 figures are from USAC legacy data (BEN level). FY2026 omitted (funding year in progress). Note: the last year or two in any disbursement series always looks artificially low (FY2025 invoices are still being paid), which is why figures dip at the end — that’s the real state of USAC’s data, not an error. Source: USAC Open Data, retrieved 2026-06-10.