Norwell Public School District
Overview
| Indicator | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total E-Rate subsidies | $41K | $152K | $70K | $68K | $70K | $60K | $110K | $93K | $86K | $40K | $46K | $49K | $48K | $54K | $51K | $36K | $46K | $32K | $26K | $28K | $21K | $21K | $15K | $27K | $938 | $465 | $3K | $9K |
| Average discount rate | 50% | 50% | 50% | 50% | 50% | 50% | 50% | 50% | 40% | 40% | 24% | 40% | 40% | 40% | 40% | 35% | 40% | 40% | 40% | 40% | 35% | 35% | 30% | 35% | 29% | 31% | 32% | 40% |
| Schools & libraries (in this area) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Service providers | 2 | 3 | 1 | 1 | 1 | 1 | 2 | 2 | 3 | 1 | 4 | 5 | 5 | 5 | 5 | 4 | 4 | 5 | 5 | 5 | 5 | 4 | 4 | 4 | 3 | 3 | 1 | 2 |
| Avg download speed (Mbps) | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 | 700 | 225 | 400 | 400 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Avg upload speed (Mbps) | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 | 700 | 225 | 400 | 400 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Subsidies by E-Rate service type
| Service type | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Voice | — | — | — | — | — | — | — | — | — | — | $5K | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Telecomm Services | — | — | — | — | — | — | — | — | — | — | $42K | $12K | $13K | $12K | $11K | $3K | $12K | $9K | $9K | $9K | $7K | $7K | $3K | $16K | $938 | $465 | $3K | $9K |
| Internal Connections | — | $108K | — | — | — | — | $51K | $38K | $42K | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Data Transmission and/or Internet Access | $41K | $44K | $70K | $68K | $70K | $60K | $58K | $55K | $43K | $40K | — | $37K | $35K | $42K | $41K | $32K | $34K | $23K | $17K | $18K | $14K | $14K | $12K | $11K | — | — | — | — |
| Basic Maintenance of Internal Connections | — | — | — | — | — | — | $734 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Managed Internal Broadband Services | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Subsidies by service provider (top 10, FY2024)
| Service provider | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Whalley Computer Associates, Inc. | — | $108K | — | — | — | — | — | $38K | $20K | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Comcast Business Communications | $21K | $23K | $70K | $68K | $70K | $60K | $58K | $55K | $43K | $40K | $42K | $36K | $34K | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Comcast Phone, LLC | $20K | $21K | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Recipient demographics
| Recipient | Address | City | Discount Rate | Students | NSLP | NSLP % | Down Mbps | Up Mbps | Urban/Rural |
|---|---|---|---|---|---|---|---|---|---|
| Grace Farrar Cole School | 81 High St 02061 | Norwell | 50% | 535 | 26 | 5% | 1,000 | 1,000 | Urban |
| Norwell High School | 18 South St 02061 | Norwell | 50% | 606 | 42 | 7% | 1,000 | 1,000 | Rural |
| Norwell Middle School | 328 Main Street 02061 | Norwell | 50% | 524 | 23 | 4% | 1,000 | 1,000 | Rural |
| William G. Vinal School | 102 Old Oaken Bucket Rd 02061 | Norwell | 50% | 534 | 27 | 5% | 1,000 | 1,000 | Rural |
Overview and provider figures are the entity’s total authorized disbursements (entity-wide, FCC Form 471 FRN Status). Service-provider top 10 ranked by FY2024 disbursements. FY2010–2015 figures are from USAC legacy data (BEN level). FY2026 omitted (funding year in progress). Note: the last year or two in any disbursement series always looks artificially low (FY2025 invoices are still being paid), which is why figures dip at the end — that’s the real state of USAC’s data, not an error. Source: USAC Open Data, retrieved 2026-06-10.