Tantasqua Regional School District/Union 61
Overview
| Indicator | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total E-Rate subsidies | — | $33K | $113K | $32K | $36K | $42K | $50K | $38K | $33K | $72K | $30K | $32K | $20K | $25K | $19K | $24K | $15K | $19K | $19K | $22K | $12K | $20K | $23K | $25K | $22K | $21K | $7K | — |
| Average discount rate | 60% | 60% | 60% | 60% | 60% | 60% | 60% | 60% | 60% | 50% | 50% | 46% | 42% | 42% | 43% | 41% | 41% | 47% | 51% | 53% | 50% | 48% | 47% | 48% | 44% | 47% | 44% | — |
| Schools & libraries (in this area) | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 7 | 8 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Service providers | 1 | 1 | 2 | 1 | 1 | 1 | 2 | 2 | 1 | 3 | 1 | 1 | 2 | 3 | 2 | 3 | 2 | 2 | 2 | 2 | 2 | 4 | 3 | 4 | 4 | 5 | 4 | — |
| Avg download speed (Mbps) | 3,250 | 2,000 | 2,000 | 2,000 | 1,000 | 500 | 500 | 438 | 350 | 438 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Avg upload speed (Mbps) | 3,250 | 2,000 | 2,000 | 2,000 | 1,000 | 500 | 500 | 438 | 297 | 438 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Subsidies by E-Rate service type
| Service type | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Voice | — | — | — | — | — | — | — | — | — | $4K | $8K | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Telecomm Services | — | — | — | — | — | — | — | — | — | — | — | $32K | $2K | $7K | $7K | $6K | $7K | $7K | $7K | $9K | $7K | $6K | $8K | $11K | $13K | $12K | $1K | — |
| Internal Connections | — | — | $80K | — | — | — | $9K | — | — | $34K | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | $2K | — |
| Data Transmission and/or Internet Access | — | $33K | $33K | $32K | $36K | $42K | $41K | $38K | $33K | $33K | $22K | — | $18K | $18K | $13K | $18K | $9K | $12K | $13K | $13K | $5K | $14K | $15K | $14K | $9K | $9K | $3K | — |
| Basic Maintenance of Internal Connections | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Managed Internal Broadband Services | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Subsidies by service provider (top 10, FY2024)
| Service provider | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Charter Communications Operating, LLC | — | $33K | $33K | $32K | $36K | $42K | $41K | $38K | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Recipient demographics
| Recipient | Address | City | Discount Rate | Students | NSLP | NSLP % | Down Mbps | Up Mbps | Urban/Rural |
|---|---|---|---|---|---|---|---|---|---|
| Brimfield Elementary School | 22 Wales Rd 01010 | Brimfield | 70% | 261 | 108 | 41% | 3,000 | 3,000 | Rural |
| Brookfield Elementary School | 37 Central St 01506 | Brookfield | 70% | 288 | 129 | 45% | 3,000 | 3,000 | Rural |
| Burgess Elementary School | 45 Burgess School Rd 01566 | Sturbridge | 70% | 795 | 202 | 25% | 3,000 | 3,000 | Rural |
| Holland Elementary School | 28 Sturbridge Rd 01521 | Holland | 70% | 218 | 112 | 51% | 3,000 | 3,000 | Rural |
| Tantasqua Reg Jr High School | 320 Brookfield Rd 01518 | Fiskdale | 70% | 528 | 249 | 47% | 5,000 | 5,000 | Rural |
| Tantasqua Reg Sr High School | 319 Brookfield Rd 01518 | Fiskdale | 70% | 609 | 250 | 41% | 3,000 | 3,000 | Rural |
| Tantasqua Reg Voc School | 319 Brookfield Rd 01518 | Fiskdale | 70% | 525 | 216 | 41% | 3,000 | 3,000 | Rural |
| Wales Elementary School | 41 Main St 01081 | Wales | 70% | 107 | 55 | 51% | 3,000 | 3,000 | Rural |
Overview and provider figures are the entity’s total authorized disbursements (entity-wide, FCC Form 471 FRN Status). Service-provider top 10 ranked by FY2024 disbursements. FY2010–2015 figures are from USAC legacy data (BEN level). FY2026 omitted (funding year in progress). Note: the last year or two in any disbursement series always looks artificially low (FY2025 invoices are still being paid), which is why figures dip at the end — that’s the real state of USAC’s data, not an error. Source: USAC Open Data, retrieved 2026-06-10.