Maryland

2,264 recipient sites · 197 billed entities · FY20162025
↓ Download PDF

Billed entities by estimated E-Rate support

Billed entitySites20252024202320225-yr TotalAverage
Enoch Pratt Free Library - Sailor 423 $4.4M$8.0M$7.2M$8.3M $35.8M $7.2M
Baltimore City School District 157 $1.3M$1.3M$1.6M $19.2M $3.8M
Anne Arundel County Public Schools 131 $5.6M$4.7M$4.6M$7.7M $27.6M $5.5M
Baltimore County School System 194 $17.8M$2.8M$3.1M$2.0M $27.7M $5.5M
Montgomery County School District 253 $1.7M$1.6M$1.5M$1.5M $8.3M $1.7M
Howard Co. Public School System 78 $426K$944K$1.7M$1.0M $4.7M $945K
Washington County School Dist 49 $1.2M$1.2M$1.1M$952K $5.1M $1.0M
Frederick County Public School District 75 $1.1M$991K$739K$267K $3.3M $666K
Wicomico County School District 26 $296K$279K$552K$1.2M $2.7M $531K
Maryland Department Of Juvenille Services 8 $614K$614K$714K$1.1M $3.6M $726K
Harford County School District 55 $58K$579K$1.6M$1.1M $3.7M $749K
Cecil County Public Schools 32 $242K$1.1M$367K$989K $2.8M $570K
Kennedy Krieger School 10 $690K$631K$356K$312K $2.3M $464K
St Mary'S County Public Schools 32 $320K$151K$151K$1.3M $2.2M $435K
Dorchester Co School District 14 $252K$240K$240K$782K $1.9M $371K
Charles County School District 3 $200K$386K$361K$99K $1.1M $229K
Allegany County School Dist 27 $221K$345K$129K$136K $1.2M $235K
Carroll County School District 41 $932K$273K$364K$294K $1.9M $379K
Shore Up/Salisbury 1 Head Start Center 3 $12K$112K$74K$60K $746K $149K
Calvert County Public Schools 26 $131K$176K$214K$544K $1.2M $230K
Worcester County School Dist 15 $94K$75K$666K$124K $1.3M $254K
Associated Catholic Charities Of Maryland 6 $38K$36K$74K$147K $368K $74K
Prince George'S County Schools 1 $29K$51K$129K $547K $109K
The Childrens Guild Corp Headquarters 7 $185K$195K$107K$156K $773K $155K
Garrett County School District 15 $112K$181K$103K$203K $695K $139K
The Foundation Schools 4 $65K$209K$97K$129K $628K $126K
Arrow Child & Family Ministries 3 $45K$45K$42K$96K $257K $51K
Afya Baltimore Inc 4 $146K$170K$33K$39K $439K $88K
St Vincent De Paul Of Baltimore 8 $162K$341K $549K $110K
Somerset County School Dist 7 $65K$69K$67K$88K $367K $73K
Kipp Baltimore 1 $75K$75K$59K$59K $321K $64K
Dayspring Head Start 7 $94K$79K$79K$86K $372K $74K
Queen Anne'S County Board Of Ed. 15 $347K$4K $351K $70K
Enoch Pratt Free Library System 21 $223K$21K$40K$37K $335K $67K
Centro Nia School District 1 $72K$42K$44K$34K $211K $42K
Our Lady Of Good Counsel High School 1 $17K$95K$17K$23K $176K $35K
Maryland State Dept Of Educ 1 $113K $181K $36K
The Seed School Of Maryland 1 $29K$38K$38K$25K $174K $35K
Patterson Park Public Charter School 1 $20K$21K$17K$72K $193K $39K
Human Resources Development Commission, Inc. 7 $53K$38K$34K$21K $201K $40K
Charles E Smith Jewish Day School 1 $27K$25K$25K$80K $202K $40K
Garrett County Community Action Committee 8 $119K$35K$35K$45K $277K $55K
Community Support Services, Inc. 1 $39K$25K$24K$49K $163K $33K
Ivymount School 1 $18K$8K$17K$10K $68K $14K
Ymca Of Frederick County 7 $41K$49K$82K$12K $200K $40K
Maryland School For The Deaf 2 $20K$20K$20K$20K $100K $20K
Ymca Of Central Md, Emily Price Jones Head Start 17
Calvert Hall College High School 1 $8K$90K$9K$9K $129K $26K
Ncia Youth In Transition School 1 $31K$31K$38K$32K $172K $34K
Cecil County Public Library 6 $30K$30K$30K$22K $137K $27K
St Mary'S Ryken High School 1 $28K$29K$20K$57K $156K $31K
The John Carroll School 1 $12K$12K$16K$31K $113K $23K
Cristo Rey Jesuit High School 1 $9K$23K$26K$26K $109K $22K
Board Of Child Care - Strawbridge School 1 $2K$3K$17K$5K $43K $9K
Stone Ridge School Of The Sacred Heart 1 $34K$12K$12K$40K $110K $22K
St Elizabeth School 1 $13K$13K$15K$22K $89K $18K
Don Bosco Cristo Rey High School 1 $10K$13K$13K$23K $71K $14K
South Baltimore Learning Center 1 $20K $26K $5K
Spencerville Adventist Academy 1 $13K$14K$13K$16K $107K $21K
Bais Yaakov School For Girls 1 $22K$23K$33K$16K $110K $22K
Tlc-The Treatment & Learning Center Inc 2 $26K$7K$19K$14K $89K $18K
The Academy Of The Holy Cross 1 $12K$11K$22K$21K $87K $17K
Maryland School For The Blind 1 $7K$19K$19K$19K $80K $16K
Talmudical Academy-Baltimore 1 $61K$894$894$894 $65K $13K
Phillips Programs 1 $18K$24K$44K $104K $21K
Mount De Sales Academy 1 $21K$10K$15K$25K $84K $17K
Chapelgate Christian Academy 1 $11K$11K$17K$9K $56K $11K
Immaculate Conception School 1 $4K$3K$5K$43K $66K $13K
Nexus - Woodbourne 2 $20K$6K$6K$9K $50K $10K
Archbishop Spalding High School 1 $11K$11K$11K$11K $56K $11K
Mclean School Of Maryland 1 $50K$14K $77K $15K
Mother Seton Academy 1 $41K$24K$6K$6K $83K $17K
Notre Dame Preparatory School 1 $7K$9K$54K$7K $84K $17K
Head Start Of Washington County 5 $14K$13K$13K$13K $66K $13K
Harford County Public Library 3 $61K$15K$9K$3K $94K $19K
Carroll County Public Library 6 $27K$19K$10K$2K $93K $19K
Mount Saint Joseph High School 1 $8K$1K$14K$9K $41K $8K
Union Baptist Harvey Johnson Head Start 2 $13K$10K$18K$28K $75K $15K
Our Lady Of Mt Carmel School 1 $5K$7K$7K$22K $50K $10K
Clay Hill Public Charter School 1 $20K$23K$10K$11K $107K $21K
Imagine Foundation Public Charter School In Leeland 1 $3K$8K$3K$10K $35K $7K
The Park School Of Baltimore 1 $9K$9K $27K $5K
Delrey School 1
Good Shepherd School 1
Rosedale Christian Academy 1 $13K$22K$67K$12K $113K $23K
Dematha Catholic High School 1 $7K$3K$12K$8K $51K $10K
St. Marys Annapolis Roman Catholic Congregation, Incorporated 1 $7K$5K$26K$8K $60K $12K
The Pathways School 1 $26K$27K $53K $11K
Connelly School Of The Holy Child 1 $9K$11K$11K$17K $68K $14K
Archbishop Curley High School 1 $6K$28K$22K$9K $74K $15K
St John Regional Catholic Sch 1 $5K$33K$24K $67K $13K
Mother Mary Lange Catholic School, Inc. 1 $29K$14K$8K $86K $17K
St Timothy'S School 1 $7K$6K$9K$11K $43K $9K
Yeshiva Of Greater Washington 1 $8K$9K$17K$9K $52K $10K
Cheder Chabad Inc. 1 $41K$3K$8K$15K $79K $16K
St Francis International School-St Camillus Campus 1 $8K$8K$8K$8K $35K $7K
Cardinal Shehan School 1 $11K$35K$13K $62K $12K
Elizabeth Seton High School 1 $3K$3K$8K$6K $24K $5K
Mercy High School 1 $6K$25K$11K $41K $8K
School Of The Incarnation 1 $6K$14K$12K$7K $46K $9K
St. Michael Of The Archangel 1 $41K$20K $66K $13K
Melvin J Berman Hebrew Academy 1 $45K$478 $45K $9K
Monsignor Slade Catholic School 1 $5K$25K$16K$6K $53K $11K
Ss Peter & Paul School 1 $9K$18K$9K$11K $68K $14K
St Jude School 1 $24K $47K $9K
St Ursula School 1 $5K$16K$3K$16K $47K $9K
Southern Maryland Tricounty Community Action Committee 4
Bishop Mcnamara High School 1 $71K $71K $14K
Saint Frances Academy 1 $8K$8K$21K$8K $45K $9K
Bnos Yisroel Of Baltimore 1 $5K$5K$5K$23K $44K $9K
Aaccaa Main Office 1
Resurrection St Paul School 1 $12K$7K$8K$7K $41K $8K
Oldfields School 1 $5K$16K $44K $9K
Salisbury Christian School 1 $18K$16K$35$6K $53K $11K
Archbishop Borders Elementary School 1 $8K$16K$10K $40K $8K
Oneschool Global Na 1 $3K$7K$5K$7K $27K $5K
Cedar Ridge Childrens Home & School, Inc. 1 $8K$8K$9K$26K $52K $10K
St Joseph School-Fullerton 1 $6K$6K$6K$9K $34K $7K
St Philip Neri School 1 $5K$21K$5K$5K $36K $7K
Rite Of Passage - Silver Oak Academy 1 $3K$16K $35K $7K
Country School 1 $8K $15K $3K
Community Services For Autistic Adults And Children 1 $53K $53K $11K
Sacred Heart School 1 $9K$6K $16K $3K
The Loyola School 1 $2K$15K$20K $37K $7K
Our Lady Of Hope St Luke Sch 1 $6K$6K$12K$8K $37K $7K
Torah School Of Greater Washington 1 $15K $3K
Jewels Inclusive Preschool And Pediatric Therapy Clinic 1 $12K$12K$2K$2K $33K $7K
St. Joseph'S School 1 $13K$3K$4K $36K $7K
St Casimir Catholic School 1 $8K$10K $28K $6K
Most Blessed Sacrament Catholic School 1 $17K $17K $3K
Mount Aviat Academy 1 $1K$12K$6K$1K $20K $4K
School Of The Cathedral Of Mary Our Queen 1
Baltimore Lab School 1 $4K$5K$5K$10K $31K $6K
St Margaret School 1 $2K $3K $691
St Agnes School 1 $13K$8K$8K $33K $7K
St Francis Of Assisi School 1 $4K$11K$3K$7K $29K $6K
St Stephen School 1 $8K $17K $3K
Allegany County Library System 5
St Ignatius Loyola Academy 1 $4K$4K$4K $17K $3K
Imagine Foundations Of Morningside Public Charter 1 $1K$1K$1K$660 $5K $983
George E. Peters Adventist School 1 $5K$6K$4K$6K $26K $5K
The Bullis School 1
St.Mark School 1 $5K$11K$9K $25K $5K
Imagine Lincoln Public Charter School 1 $1K$1K$1K$528 $5K $1K
St Joan Of Arc School 1 $6K$1K$5K$3K $18K $4K
Imagine Andrews Public Charter 1 $959$959$959$911 $5K $940
Eastern Shore Regional Library 1 $2K$3K $7K $1K
Village Academy 1
St Mary Of The Assumption Sch 1 $22K $22K $4K
Immaculate Heart Of Mary Sch 1
Mother Of God School 1 $3K$2K$2K$2K $17K $3K
Mesivta Kesser Torah Of Baltimore 1 $3K$3K$3K$1K $12K $2K
Grace Christian Academy Of Maryland 1 $2K$2K$2K$2K $8K $2K
Ss James And John School 1
Holy Angels Elementary School 1
Sisters Academy Of Baltimore 1 $1K $3K $598
St John School 1
Broadfording Christian Academy 1 $11K$2K $13K $3K
St John Evangelist School 1 $6K $1K
Allegheny East Conference Corporation Of Seventh-Day Adventist [Aec Office Of Education] 2
St Mary Elementary School 1 $5K $5K $915
Grace Academy 1 $8K$2K $10K $2K
Archbishop Neale School 1 $3K$2K$2K$2K $10K $2K
Our Lady Of Victory School 1
Maryvale Prep Jr-Sr High Sch 1
Institute Of Notre Dame 1
The Highlands School 1
Takoma Academy 1
St Maria Goretti High School 1 $2K $372
Highland View Academy 1 $1K$1K$1K$1K $7K $1K
St Jane Frances School 1
Bishop Walsh School 1 $8K $2K
Our Lady Of Grace School 1
Holy Cross School 1 $3K$3K$960 $8K $2K
St. Annes School Of Annapolis 1 $3K$6K $9K $2K
Mother Seton School 1 $3K $7K $1K
The Banner School 1 $9K $2K
Ohr Chadash Academy 1 $4K$4K $8K $2K
Prince George'S County Memorial Library System 1 $7K$607$280 $8K $2K
Saint Stephen School 1 $3K $3K $699
St Mary Elementary School 1 $766$766$574$574 $3K $651
St Michael School 1 $664 $2K $337
Holy Family School 1
St Pius X School 1
Worcester Preparatory School 1
Annapolis Area Christian Sch 1
Torah Institute Of Baltimore 1
Municipal Telephone Exchange 1
St Augustine School 1
St Thomas Aquinas School 1
Our Lady Perpetual Help School 1
King'S Christian Academy 1
Friends Community School 1 $1K $1K $288
Key School 1
St Clement Mary Hofbauer Sch 1
St Joseph School 1
St John The Evangelist School 1

School & library directory

School / libraryCityTypeStudentsNSLPDown MbpsUp MbpsSupport FY2025
Aaccaa Main Office Annapolis School 403 403 75 75
Afya Baltimore, Inc. Baltimore NIF 1,250 1,250 $1K
The Belair-Edison School Baltimore School 0 0 1,250 1,250 $33K
The Belair-Edison School Baltimore School 1,016 1,016 1,250 1,250 $56K
Tunbridge Public Charter School Baltimore School 479 418 1,250 1,250 $56K
Al-Huda School College Park School 647 0 156 156
Frostburg Public Library Frostburg Library
Georges Creek Regional Library Lonaconing Library
Lavale Public Library Lavale Library
South Cumberland Public Library Cumberland Library
Westernport Public Library Westernport Library
Administration Bldg Cumberland NIF 10,000 10,000 $5K
Allegany High School Cumberland School 676 638 10,000 10,000 $9K
Beall Elementary School Frostburg School 408 385 10,000 10,000 $9K
Bel Air Elementary School Cumberland School 225 213 10,000 10,000 $9K
Braddock Middle School Cumberland School 571 539 10,000 10,000 $9K
Cash Valley Elementary School Cumberland School 273 258 10,000 10,000 $9K
Center For Career And Tech Ed Cumberland School 318 300 10,000 10,000 $9K
Cresaptown Elementary School Cumberland School 261 247 10,000 10,000 $9K
Eckhart Alternative School Frostburg School 34 33 10,000 10,000 $9K
Flintstone School Flintstone School 219 207 10,000 10,000 $9K
Fort Hill High School Cumberland School 630 594 10,000 10,000 $9K
Frost Elementary School Frostburg School 235 222 10,000 10,000 $9K
Georges Creek Elem School Lonaconing School 268 253 10,000 10,000 $9K
John Humbird Elementary School Cumberland School 248 234 10,000 10,000 $9K
Maintenance Bldg Cumberland NIF 10,000 10,000 $5K
Mount Savage Elementary School Mount Savage School 218 206 10,000 10,000 $9K
Mount Savage Middle School Mount Savage School 441 416 10,000 10,000 $9K
Mountain Ridge High School Frostburg School 717 676 10,000 10,000 $9K
Northeast Elementary School Cumberland School 267 252 10,000 10,000 $9K
Parkside Elementary School Lavale School 222 210 10,000 10,000 $9K
South Penn Elementary School Cumberland School 520 491 10,000 10,000 $9K
Transition Program At Friends Aware Cumberland School 18 17 10,000 10,000 $9K
Transportation Bldg Cresaptown NIF 10,000 10,000 $5K
Washington Middle School Cumberland School 548 517 10,000 10,000 $9K
West Side Elementary School Cumberland School 327 309 10,000 10,000 $9K
Westernport Elementary School Westernport School 247 233 10,000 10,000 $9K
Westmar Middle School Lonaconing School 241 228 10,000 10,000 $9K
Baltimore Jr Academy Baltimore School 97 0 100 100
George Peters Sda School Hyatsville School 148 0 100 100
Annapolis Area Christian Sch Annapolis School 805 15 150 150
Annapolis Elementary School Annapolis School 152 130 10,000 10,000 $39K
Annapolis Middle School Annapolis School 779 642 10,000 10,000 $39K
Annapolis Senior High School Annapolis School 1,996 1,182 10,000 10,000 $39K
Arlington Echo Outdoor Ed Ctr Millersville School 0 0 10,000 10,000 $39K
Arnold Elementary School Arnold School 444 51 10,000 10,000 $39K
Arundel Middle School Odenton School 1,364 359 10,000 10,000 $39K
Arundel Senior High School Gambrills School 1,818 489 10,000 10,000 $39K
Bates Middle School Annapolis School 708 369 10,000 10,000 $39K
Belle Grove Elementary School Baltimore School 258 234 10,000 10,000 $39K
Belvedere Elementary School Arnold School 526 116 10,000 10,000 $39K
Benfield Elementary School Severna Park School 496 30 10,000 10,000 $39K
Bodkin Elementary School Pasadena School 483 69 10,000 10,000 $39K
Broadneck Elementary School Arnold School 613 98 10,000 10,000 $39K
Broadneck Senior High School Annapolis School 2,082 380 10,000 10,000 $39K
Brock Bridge Elementary School Laurel School 528 382 10,000 10,000 $39K
Brooklyn Park Elementary Sch Baltimore School 446 364 10,000 10,000 $39K
Brooklyn Park Middle School Baltimore School 821 493 10,000 10,000 $39K
Cape St Claire Elementary Sch Annapolis School 645 89 10,000 10,000 $39K
Carrie Weedon Early Education Center Galesville School 28 8 10,000 10,000 $39K
Center For Applied Tech North Severn School 0 0 10,000 10,000 $279K
Center For Applied Tech South Edgewater School 0 0 10,000 10,000 $39K
Central Elementary School Edgewater School 570 84 10,000 10,000 $39K
Central Middle School Edgewater School 1,186 224 10,000 10,000 $39K
Central Special Ed School Edgewater School 74 33 10,000 10,000 $39K
Chesapeake Bay Middle School Pasadena School 1,087 271 10,000 10,000 $39K
Chesapeake Science Point Hanover School 611 177 10,000 10,000 $39K
Chesapeake Science Point Es Pcs Hanover School 528 115 10,000 10,000 $39K
Chesapeake Senior High School Pasadena School 1,593 405 10,000 10,000 $39K
Corkan Middle School Glen Burnie School 568 414 10,000 10,000 $39K
Crofton Elementary School Crofton School 620 103 10,000 10,000 $39K
Crofton High School Gambrills School 1,876 330 10,000 10,000 $39K
Crofton Meadows Elem School Crofton School 523 142 10,000 10,000 $39K
Crofton Middle School Gambrills School 1,354 282 10,000 10,000 $39K
Crofton Woods Elem School Crofton School 709 102 10,000 10,000 $39K
Davidsonville Elem School Davidsonville School 697 62 10,000 10,000 $39K
Deale Elementary School Deale School 209 33 10,000 10,000 $39K
Eastport Elementary School Annapolis School 277 250 10,000 10,000 $39K
Edgewater Elementary School Edgewater School 588 212 10,000 10,000 $39K
Ferndale Early Childhood Glen Burnie School 98 78 10,000 10,000 $39K
Folger Mckinsey Elem School Severna Park School 658 48 10,000 10,000 $39K
Food & Nutrition Services Annapolis NIF 10,000 10,000 $38K
Fort Smallwood Elem School Pasadena School 400 100 10,000 10,000 $39K
Fort Smallwood Facilities Pasadena NIF 10,000 10,000 $38K
Four Seasons Elementary School Gambrills School 664 109 10,000 10,000 $39K
Freetown Elementary School Glen Burnie School 553 397 10,000 10,000 $39K
George Cromwell Elem School Glen Burnie School 420 285 10,000 10,000 $39K
Georgetown East Elementary School Annapolis School 299 241 10,000 10,000 $39K
Germantown Elementary School Annapolis School 424 304 10,000 10,000 $39K
Glen Burnie Park Elem School Glen Burnie School 563 425 10,000 10,000 $39K
Glen Burnie Senior High School Glen Burnie School 2,113 1,293 10,000 10,000 $39K
Glendale Elementary School Glen Burnie School 406 313 10,000 10,000 $39K
Harman Elementary School Hanover School 428 263 10,000 10,000 $39K
High Point Elementary School Pasadena School 612 328 10,000 10,000 $39K
Hillsmere Elementary School Annapolis School 394 146 10,000 10,000 $39K
Hilltop Elementary School Glen Burnie School 496 394 10,000 10,000 $39K
Jacobsville Elementary School Pasadena School 469 183 10,000 10,000 $39K
Jessup Elementary School Jessup School 654 297 10,000 10,000 $39K
Jones Elementary School Severna Park School 337 34 10,000 10,000 $39K
Lake Shore Elementary School Pasadena School 287 59 10,000 10,000 $39K
Lindale Middle School Linthicum School 874 506 10,000 10,000 $39K
Linthicum Elementary School Linthicum Hts School 520 226 10,000 10,000 $39K
Lothian Elementary School Lothian School 476 297 10,000 10,000 $39K
Macarthur Middle School Fort Meade School 1,008 529 10,000 10,000 $39K
Magothy River Middle School Arnold School 654 111 10,000 10,000 $39K
Manor View Elementary School Fort Meade School 361 98 10,000 10,000 $39K
Marley Elementary School Glen Burnie School 632 429 10,000 10,000 $39K
Marley Glen Special School Glen Burnie School 73 41 10,000 10,000 $39K
Marley Middle School Glen Burnie School 992 743 10,000 10,000 $39K
Mary Moss At J. Albert Adams Academy Annapolis School 40 32 10,000 10,000 $39K
Maryland City Elem School Laurel School 476 386 10,000 10,000 $39K
Mayo Elementary School Edgewater School 331 48 10,000 10,000 $39K
Meade Heights Elementary Sch Fort Meade School 426 279 10,000 10,000 $39K
Meade Middle School Fort Meade School 720 540 10,000 10,000 $39K
Meade Senior High School Fort Meade School 2,020 1,109 10,000 10,000 $39K
Millersville Elementary School Millersville School 373 84 10,000 10,000 $39K
Millersville Supplies Warehouse Millersville NIF 10,000 10,000 $38K
Nantucket Elementary School Crofton School 651 170 10,000 10,000 $39K
North County High School Glen Burnie School 2,025 1,224 10,000 10,000 $39K
North Glen Elementary School Glen Burnie School 258 210 10,000 10,000 $39K
Northeast Middle School Pasadena School 893 430 10,000 10,000 $39K
Northeast Senior High School Pasadena School 1,366 589 10,000 10,000 $39K
Oak Hill Elementary School Severna Park School 618 59 10,000 10,000 $39K
Oakwood Elementary School Glen Burnie School 310 229 10,000 10,000 $39K
Odenton Elementary School Odenton School 594 258 10,000 10,000 $39K
Old Mill Middle School North Millersville School 998 411 10,000 10,000 $39K
Old Mill Middle School South Millersville School 1,143 621 10,000 10,000 $39K
Old Mill Senior High School Millersville School 1,775 996 10,000 10,000 $39K
Overlook Elementary School Linthicum School 243 157 10,000 10,000 $39K
Parham Administrative Building Annapolis NIF 10,000 10,000 $277K
Park Elementary School Baltimore School 583 503 10,000 10,000 $39K
Pasadena Elementary School Pasadena School 444 141 10,000 10,000 $39K
Pershing Hill Elem School Fort Meade School 462 109 10,000 10,000 $39K
Phoenix Center Annapolis Annapolis School 62 62 10,000 10,000 $39K
Piney Orchard Elementary School Odenton School 536 153 10,000 10,000 $39K
Point Pleasant Elementary Sch Glen Burnie School 491 355 10,000 10,000 $39K
Quarterfield Elementary School Severn School 536 288 10,000 10,000 $39K
Richard Henry Lee Elem School Glen Burnie School 389 277 10,000 10,000 $39K
Ridgeway Elementary School Severn School 530 178 10,000 10,000 $39K
Rippling Woods Elementary Sch Glen Burnie School 666 425 10,000 10,000 $39K
Riviera Beach Elem School Pasadena School 298 134 10,000 10,000 $39K
Rolling Knolls Elementary Sch Annapolis School 396 170 10,000 10,000 $39K
Ruth Parker Eason School Millersville School 112 56 10,000 10,000 $39K
Seven Oaks Elementary School Odenton School 487 262 10,000 10,000 $39K
Severn Elementary School Severn School 466 174 10,000 10,000 $39K
Severn River Jr High School Arnold School 1,058 280 10,000 10,000 $39K
Severn Run High School Severn School 1,895 863 10,000 10,000 $39K
Severna Park Elementary School Severna Park School 355 38 10,000 10,000 $39K
Severna Park Middle School Severna Park School 1,416 120 10,000 10,000 $39K
Severna Park Sr High School Severna Park School 1,838 152 10,000 10,000 $39K
Shady Side Elementary School Shady Side School 382 103 10,000 10,000 $39K
Shipley'S Choice Elem School Millersville School 349 16 10,000 10,000 $39K
Solley Elementary School Glen Burnie School 706 280 10,000 10,000 $39K
South River Senior High School Edgewater School 1,651 318 10,000 10,000 $39K
South Shore Elementary School Crownsville School 255 74 10,000 10,000 $39K
Southern Middle School Lothian School 707 344 10,000 10,000 $39K
Southern Senior High School Harwood School 1,042 434 10,000 10,000 $39K
Southgate Elementary School Glen Burnie School 572 370 10,000 10,000 $39K
Staff Development Center At Carver Gambrills NIF 10,000 10,000 $38K
Student Services Center Millersville NIF 10,000 10,000 $38K
Sunset Elementary School Pasadena School 503 207 10,000 10,000 $39K
Tracey'S Elementary School Tracys Landing School 432 274 10,000 10,000 $39K
Transportation Bus Lot Pasadena NIF 10,000 10,000 $38K
Two Rivers Elementary School Odenton School 600 65 10,000 10,000 $39K
Tyler Heights Elem School Annapolis School 419 394 10,000 10,000 $39K
Van Bokkelen Elementary School Severn School 394 342 10,000 10,000 $39K
Walter Mills-Parole Elem Sch Annapolis School 492 450 10,000 10,000 $39K
Waugh Chapel Elementary School Odenton School 511 127 10,000 10,000 $39K
West Annapolis Elem School Annapolis School 205 28 10,000 10,000 $39K
West Meade Elementary School Fort Meade School 256 69 10,000 10,000 $39K
Windsor Farm Elementary School Annapolis School 460 143 10,000 10,000 $39K
Woodside Elementary School Glen Burnie School 303 237 10,000 10,000 $39K
Archbishop Borders Elementary School Baltimore School 202 202 500 500 $8K
Archbishop Curley High School Baltimore School 542 112 1,000 1,000 $6K
Archbishop Neale School La Plata School 307 47 1,000 1,000 $3K
Archbishop Spalding High School Severn School 1,296 25 5,000 5,000 $11K
Arrow - Admin - 307 International Circle - Hunt Valley Hunt Valley NIF 500 300
Arrow - Center For Education Riverside - 1370 Brass Mill Road - Belcamp Belcamp School 76 64 500 300 $15K
Arrow - Hunt Valley School - 311 International Circle, Hunt Valley Hunt Valley School 35 28 500 300 $15K
Arrow - Tangram School 1 - 8820-8830 Orchard Tree Lane - Towson - (8830 Towson 1 - 8820 Towson 2) Towson School 20 20 500 150 $14K
Arrow Center For Education - Fair Meadows Bel Air School 31 31 200 200
Villa Maria School-Harford Countytype Iii Belcamp School 31 31 200 200
Associated Catholic Charities Of Md - 2300b Timonium NIF 500 100 $2K
Associated Catholic Charities Of Md- Cathedral Street Baltimore NIF 500 100 $1K
Catholic Charities Balt Villa Maria Schools Timonium School 105 0 500 100 $5K
Catholic Charities Baltimore City Head Start Baltimore School 667 667 500 100 $13K
Catholic Charities Carroll County Head Start Westminster School 119 119 500 100 $15K
Catholic Charities Head Start Office Baltimore NIF 500 100 $1K
Bais Yaakov School For Girls Baltimore School 1,818 482 500 500 $22K
Abbottston Elementary School Baltimore School 339 339 10,000 10,000
Academy For College And Career Exploration Baltimore School 890 890 1,000 1,000
Achievement Academy At Harbor City High Baltimore School 264 264 1,000 1,000
Alexander Hamilton Elem School Baltimore School 160 130 1,000 1,000
Alternative Elementary School Baltimore School 0 0 10,000 10,000
Angela Y. Davis Leadership Academy Baltimore School 42 34
Annapolis Annapolis NIF 100 100
Arlington Elementary School Baltimore School 532 532 10,000 10,000
Armistead Gardens Elem School Baltimore School 797 644 10,000 10,000
Arundel Elementary School Baltimore School 441 441 1,000 1,000
Augusta Fells Savage Institute Of Visual Arts Baltimore School 285 285 1,000 1,000
Baltimore City College Baltimore School 1,434 1,434 10,000 10,000
Baltimore Collegiate School For Boys Baltimore School 283 283 10,000 10,000
Baltimore Design School Baltimore School 487 487 1,000 1,000
Baltimore International Academy Baltimore School 730 730 10,000 10,000
Baltimore International Academy West Baltimore School 225 225 1,000 1,000
Baltimore Leadership School For Young Women Baltimore School 433 433 1,000 1,000
Baltimore Montessori Public Charter Elementary Baltimore School 0 0 100 100
Baltimore Montessori Public Charter School Baltimore School 585 585 100 100
Baltimore Polytechnic Inst Baltimore School 1,613 1,613 1,000 1,000
Baltimore Rising Star 344 Baltimore NIF 10,000 10,000
Baltimore School For The Arts Baltimore School 441 441 1,000 1,000
Banneker Blake Academy For Arts And Sciences - 357 Baltimore School 0 0 10,000 10,000
Barclay Elem/Middle School Baltimore School 385 385 10,000 10,000
Bard High School Early College Baltimore Baltimore School 446 360 10,000 10,000
Bay Brook Elementary Building B Baltimore School 0 0
Bay-Brook Elementary School Baltimore School 683 683 10,000 10,000
Bcps Pest Control Baltimore NIF
Bcpss Headquarters Baltimore NIF
Bcpss Professional Development Center Baltimore NIF 10,000 10,000
Beechfield Elementary School Baltimore School 514 514 10,000 10,000
Belmont Elementary School Baltimore School 164 164 1,000 1,000
Benjamin Franklin High At Masonville Cove Baltimore School 692 692 10,000 10,000
Billie Holiday Elementary School (Fka James Mosher Es) Baltimore School 253 253 10,000 10,000
Bluford Drew Jemison Stem Academy-West Baltimore School 227 184 1,000 1,000
Booker T Washington Middle Sch Baltimore School 176 176 1,000 1,000
Callaway Elementary School Baltimore School 252 252 1,000 1,000
Calvin Rodwell Elem School Baltimore School 816 816 1,000 1,000
Career Academy Baltimore School 134 134 10,000 10,000
Carver Voc-Tech High School Baltimore School 986 986 10,000 10,000
Cecil Elementary School Baltimore School 375 375 1,000 1,000
Charles Carroll, Barrister Elementary School Baltimore School 263 263 1,000 1,000
Chinquapin Building # 046 Baltimore NIF
City Neighbors Charter Baltimore School 220 220 10,000 10,000
City Neighbors Hamilton Baltimore School 245 245 10,000 10,000
City Neighbors High Baltimore School 399 399 10,000 10,000
City Springs Elementary-Middle School Baltimore School 504 504 1,000 1,000
Claremont School Baltimore School 44 44 10,000 10,000
Coldstream Park Elem School Baltimore School 0 0 10,000 10,000
College Bound 550 Balitmore NIF 100 100
Collington Square Elementary-Middle School Baltimore School 249 249 1,000 1,000
Commodore John Rodgers Elementary-Middle School Baltimore School 751 751 1,000 1,000
Connexions Community Academy Baltimore School 471 471 1,000 1,000
Coppin High School Baltimore School 412 412 1,000 1,000
Creative City Public Charter School 384 Baltimore School 198 198 1,000 1,000
Cross Country Elementary-Middle School Baltimore School 699 565 10,000 10,000
Curtis Bay Elementary School Baltimore School 477 477 1,000 1,000
Dallas Nicholas Elem School Baltimore School 194 194 1,000 1,000
Dickey Hill Elementary School Baltimore School 242 242 10,000 10,000
Digital Harbor High School Baltimore School 1,295 1,295
Dorothy I. Height Elementary School Baltimore School 437 437 10,000 10,000
Dr Bernard Harris Sr Elem Sch Baltimore School 307 307 100 100
Dr Martin Luther King Elem Middle Baltimore School 244 197 10,000 10,000
Dr. Carter G. Woodson Building #160 Baltimore School 0 0 10,000 10,000
Dr. Nathan A. Pitts-Ashburton Elementary-Middle School Baltimore School 288 288 10,000 10,000
