Huron School District
Overview
| Indicator | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total E-Rate subsidies | — | $46K | $72K | $119K | $89K | $34K | $9K | $18K | $67K | $21K | $36K | — | $15K | $11K | $15K | $14K | $14K | $12K | $19K | — | — | — | $17K | $12K | $14K | $13K | $14K | $20K |
| Average discount rate | 60% | 50% | 50% | 60% | 60% | 60% | 50% | 50% | 50% | 21% | 44% | — | 52% | 52% | 54% | 52% | 48% | 46% | 47% | — | 40% | 41% | 42% | 45% | 43% | 43% | 44% | 44% |
| Schools & libraries (in this area) | 11 | 11 | 11 | 8 | 8 | 7 | 7 | 7 | 6 | 6 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Service providers | 2 | 3 | 3 | 3 | 5 | 3 | 2 | 2 | 4 | 5 | 4 | — | 5 | 2 | 2 | 2 | 2 | 3 | 2 | — | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Avg download speed (Mbps) | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 | 5,100 | 5,100 | 5,100 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Avg upload speed (Mbps) | 10,000 | 10,000 | 2,000 | 2,000 | 2,000 | 2,000 | 2,000 | 5,100 | 5,100 | 5,100 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Subsidies by E-Rate service type
| Service type | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Voice | — | — | — | — | — | — | — | — | — | $2K | $4K | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Telecomm Services | — | — | — | — | — | — | — | — | — | — | $4K | — | $13K | $11K | $15K | $14K | $14K | $12K | $19K | — | — | — | $17K | $12K | $14K | $13K | $10K | $16K |
| Internal Connections | — | $32K | $59K | $104K | $75K | $19K | — | $10K | $62K | $13K | $28K | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Data Transmission and/or Internet Access | — | $13K | $12K | $15K | $14K | $14K | $9K | $5K | $5K | $6K | — | — | $2K | — | — | — | — | — | — | — | — | — | — | — | — | — | $3K | $4K |
| Basic Maintenance of Internal Connections | — | $2K | $2K | — | — | — | — | $2K | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Managed Internal Broadband Services | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Subsidies by service provider (top 10, FY2024)
| Service provider | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Inacomptechnical Services Group, LLC | — | $33K | $60K | $104K | $61K | $23K | — | $12K | $36K | $13K | $28K | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Amcomm Telecommunications Inc. | — | $9K | $9K | $11K | $4K | $5K | $5K | — | $26K | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Michigan Bell Telephone Company | — | $4K | $3K | $3K | $10K | $5K | $4K | $5K | $5K | $7K | $8K | — | $11K | $10K | $13K | $13K | $12K | $10K | $18K | — | — | — | $17K | $12K | $14K | $13K | $14K | $20K |
Recipient demographics
| Recipient | Address | City | Discount Rate | Students | NSLP | NSLP % | Down Mbps | Up Mbps | Urban/Rural |
|---|---|---|---|---|---|---|---|---|---|
| Alice I Ferguson Early Childhood Center | 24678 Merriman Rd 48164 | New Boston | 50% | 178 | 77 | 43% | 10,000 | 10,000 | Urban |
| Brown Elementary School | 25485 Middlebelt Rd 48164 | New Boston | 50% | 436 | 144 | 33% | 10,000 | 10,000 | Urban |
| Carl T Renton Junior High School | 31578 Huron River Dr 48164 | New Boston | 50% | 568 | 169 | 30% | 10,000 | 10,000 | Urban |
| Downriver Career Technical | 22000 Gibraltar Rd 48134 | Flatrock | 50% | — | — | — | 10,000 | 10,000 | — |
| Huron Ai Center Frcs Bobcean Program | 28300 Evergreen St 48134 | Flat Rock | 50% | 12 | 7 | 58% | 10,000 | 10,000 | Urban |
| Huron Ai Center Frcs Frhs Program | 25600 Seneca St 48134 | Flat Rock | 50% | 2 | 1 | 50% | 10,000 | 10,000 | Urban |
| Huron Ai Center Frcs Simpson Program | 24900 Meadows Ave 48134 | Flat Rock | 50% | 3 | 0 | 0% | 10,000 | 10,000 | Urban |
| Huron High School | 32044 Huron River Dr 48164 | New Boston | 50% | 815 | 175 | 21% | 10,000 | 10,000 | Urban |
| Huron School District Maintenance Building | 32042 Huron River Dr 48164 | New Boston | 50% | — | — | — | 10,000 | 10,000 | — |
| Huron School District Transportation Building | 24870 Merriman Rd 48164 | New Boston | 50% | — | — | — | 10,000 | 10,000 | — |
| William D Miller Elementary School | 18955 Hannan Rd 48164 | New Boston | 50% | 500 | 178 | 36% | 10,000 | 10,000 | Urban |
Overview and provider figures are the entity’s total authorized disbursements (entity-wide, FCC Form 471 FRN Status). Service-provider top 10 ranked by FY2024 disbursements. FY2010–2015 figures are from USAC legacy data (BEN level). FY2026 omitted (funding year in progress). Note: the last year or two in any disbursement series always looks artificially low (FY2025 invoices are still being paid), which is why figures dip at the end — that’s the real state of USAC’s data, not an error. Source: USAC Open Data, retrieved 2026-06-10.