Overview
| Indicator | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total E-Rate subsidies | — | $95K | $70K | $52K | $117K | $107K | $102K | $199K | $169K | $271K | $473K | — | $463K | $363K | $285K | $321K | $280K | $262K | $209K | $205K | $188K | $111K | $70K | $194K | $49K | $167K | $148K | $141K |
| Average discount rate | 76% | 74% | 73% | 72% | 72% | 71% | 71% | 70% | 56% | 69% | 65% | — | 70% | 67% | 71% | 69% | 65% | 60% | 56% | 56% | 55% | 55% | 58% | 57% | 59% | 51% | 53% | 52% |
| Schools & libraries (in this area) | 304 | 308 | 309 | 304 | 304 | 304 | 298 | 300 | 299 | 296 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Service providers | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 3 | 3 | 3 | 3 | — | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 4 | 6 | 6 | 7 | 2 | 3 |
| Avg download speed (Mbps) | 100,000 | 100,000 | 100,000 | 100,000 | 12,926 | 12,924 | 12,128 | 4,653 | 4,208 | 6,805 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Avg upload speed (Mbps) | 100,000 | 100,000 | 100,000 | 100,000 | 12,926 | 12,924 | 12,128 | 4,653 | 4,208 | 6,805 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Subsidies by E-Rate service type
| Service type | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Voice | — | — | — | — | — | — | — | — | $1K | — | $21K | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Telecomm Services | — | — | — | — | — | — | — | — | — | — | $210K | — | $247K | $189K | $154K | $131K | $135K | $123K | $97K | $92K | $100K | $25K | — | $136K | — | $104K | $120K | $131K |
| Internal Connections | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Data Transmission and/or Internet Access | — | $95K | $70K | $52K | $117K | $107K | $102K | $199K | $168K | $271K | $241K | — | $216K | $175K | $130K | $191K | $145K | $140K | $112K | $113K | $88K | $86K | $70K | $58K | $49K | $63K | $27K | $11K |
| Basic Maintenance of Internal Connections | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Managed Internal Broadband Services | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Back of Envelope Estimate of Equal Distribution
| Recipient | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 |
|---|---|---|---|---|---|---|---|---|---|---|
| Beard Elementary | — | — | — | — | — | — | — | $18K | $27K | $30K |
| Crestwood Accelerated Program | — | $4K | $3K | $3K | $17K | $4K | $4K | $7K | $7K | $8K |
| Downriver High School | — | — | — | — | — | — | — | $2K | $2K | $1K |
| John Marshall Upper Elementary School | — | — | $433 | $411 | $350 | $26K | $11K | $716 | $52K | $31K |
| Little Glad Early Childhood Center | — | — | $1K | $1K | $707 | $3K | — | — | — | — |
| Taylor Administration Building | — | $4K | $4K | $43K | $9K | $10K | $10K | $10K | $12K | $20K |
| Westside Academy Of Information Techonology And Cyber Securities | — | $22K | $21K | $22K | $46K | $56K | $13K | $18K | $27K | $30K |
| Adams Middle School | $7K | $44K | $433 | $411 | $350 | $16K | $10K | $716 | $57K | $31K |
| Adlai Stevenson Middle School | $7K | $44K | $433 | $411 | $350 | $28K | $9K | $716 | $57K | $2K |
| Administration Building | $444 | $4K | $2K | $2K | $2K | $2K | $2K | $933 | $2K | $2K |
| Albert Schweitzer Elementary School | $7K | $44K | $433 | $411 | $350 | $13K | $9K | $716 | $52K | $23K |
| Alexander Hamilton Elementary School | $7K | $44K | $433 | $411 | $350 | $8K | $8K | $716 | $57K | $23K |
| Allen Early Learning Academy | $6K | $6K | $5K | $6K | $5K | $963 | $860 | $2K | $12K | $2K |
| Allen Elementary School | $15K | $10K | $100K | $17K | $25K | $596 | $709 | $933 | $2K | $28K |
| Allen Park Center For Early Childhood Education | $4K | — | — | — | — | — | — | — | — | — |
| Allen Park High School | $4K | $8K | $4K | $38K | $45K | $15K | $1K | $933 | $900 | $215 |
| Allen Park Middle School | $4K | $8K | $4K | $10K | $45K | $15K | $1K | $933 | $900 | $215 |
| Allendale Elementary School | $8K | $68K | $78K | $38K | $12K | $48K | $12K | $27K | $11K | $57K |
| Amerman Elementary School | $46K | $1K | $38K | $13K | $5K | $5K | $21K | $3K | $3K | $8K |
| Ann Arbor Trail Magnet School | $11K | $22K | $21K | $22K | $46K | $36K | $13K | $18K | $27K | $30K |
| Arno Elementary School | $4K | $8K | $4K | $5K | $45K | $14K | $1K | $933 | $900 | $215 |
| Asher School | $20K | $10K | $100K | $17K | $25K | $596 | $709 | $933 | $2K | $25K |
| Barnes Early Childhood Center | $154 | $663 | $5K | $9K | $16K | $28K | — | — | — | — |
| Barth Elementary School | $5K | $5K | $9K | $23K | $54K | $14K | $10K | $2K | $18K | $4K |
| Bates Academy | $11K | $22K | $21K | $22K | $268K | $36K | $13K | $18K | $27K | $30K |
| Beacon Elementary School | $1K | $2K | $2K | $2K | $11K | $2K | $3K | $27K | $5K | $29K |
| Bedford School | $3K | $7K | $4K | $69K | $5K | $5K | $5K | $5K | $5K | $67K |
| Beech Elementary | $35K | $1K | $2K | $17K | $2K | $7K | $2K | $3K | $3K | $3K |
| Belleville High School | $5K | $4K | $48K | $8K | $13K | $76K | $9K | $16K | $20K | $19K |
| Benjamin Carson High School For Science And Medicine | $11K | $22K | $21K | $22K | $46K | $36K | $13K | $18K | $27K | $30K |
| Benjamin Franklin Middle School | $7K | $44K | $433 | $411 | $350 | $28K | $9K | $716 | $57K | $2K |
| Bennett Elementary School | $11K | $22K | $21K | $22K | $46K | $70K | $13K | $18K | $27K | $30K |
| Bennie Elementary School | $4K | $8K | $4K | $5K | $45K | $14K | $1K | $933 | $900 | $215 |
| Bentley Elementary School | $6K | $6K | $5K | $6K | $5K | $963 | $2K | $2K | $13K | $2K |
| Blair Moody Elementary School | $6K | $12K | $22K | $66K | $26K | $21K | $15K | $12K | $12K | $26K |
| Bobcean Elem School | $583 | $40K | $2K | $13K | $2K | $7K | $1K | $2K | $2K | $38K |
| Bow Elementary -Middle School | $11K | $22K | $21K | $22K | $46K | $70K | $13K | $18K | $27K | $30K |
| Boyd W. Arthurs Middle School | $740 | $43K | $1K | $3K | $2K | $10K | $24K | $26K | $900 | $4K |
| Brewer, Beulah Cain Elementary-Middle School | $11K | $22K | $21K | $22K | $46K | $70K | $13K | $18K | $27K | $30K |
| Brown, Ronald Academy | $11K | $22K | $21K | $22K | $46K | $70K | $13K | $18K | $27K | $30K |
| Brownell Middle School | $154 | $663 | $5K | $9K | $16K | $64K | $14K | $33K | $9K | $6K |
| Brownstown Middle School | $2K | $2K | $6K | $64K | $2K | $14K | $2K | $3K | $2K | $60K |
| Bryant Middle School | $3K | $2K | $86K | $3K | $940 | $2K | $2K | $3K | $2K | $2K |
| Buchanan Elementary School | $1K | $35K | $1K | $2K | $2K | $2K | $2K | $13K | $1K | $1K |
| Bunche, Ralph J Elementary-Middle School | $11K | $22K | $21K | $22K | $282K | $56K | $13K | $18K | $27K | $30K |
| Burger Development Center | $986 | $1K | $1K | $65K | $2K | $5K | $2K | $4K | $24K | $15K |
| Burns Elementary-Middle School | $11K | $22K | $21K | $22K | $182K | $70K | $13K | $59K | $27K | $53K |
| Burton International Academy | $11K | $22K | $21K | $22K | $46K | $56K | $13K | $18K | $27K | $30K |
| Cambridge High School | $986 | $1K | $1K | $65K | $2K | $40K | $2K | $4K | $32K | $9K |
| Canton High School | $6K | $6K | $5K | $6K | $5K | $963 | $2K | $2K | $13K | $2K |
| Carleton Elementary School | $11K | $22K | $21K | $22K | $196K | $36K | $13K | $18K | $27K | $30K |
| Carver Elementary-Middle School | $11K | $22K | $21K | $22K | $46K | $36K | $13K | $18K | $27K | $30K |
| Cass Elementary School | $1K | $35K | $1K | $2K | $2K | $2K | $2K | $2K | $1K | $1K |
| Cass Technical High School | $11K | $22K | $21K | $22K | $46K | $70K | $13K | $18K | $27K | $30K |
| Catherine C. Blackwell School Of International Studies, Commerce And Technology | $11K | $22K | $21K | $22K | $46K | $36K | $13K | $18K | $27K | $30K |
| Chapman Elementary School | $3K | $37K | $10K | $2K | $17K | $2K | $3K | $31K | $2K | $1K |
| Charles A. Lindbergh Elementary School | $3K | $2K | $86K | $3K | $940 | $2K | $2K | $3K | $2K | $2K |
| Charles A. Poupard Elem. School | $154 | $317 | $433 | $9K | $16K | $36K | $14K | $33K | $9K | $6K |
| Charles R. Drew Transition Center | $11K | $22K | $21K | $22K | $46K | $36K | $13K | $18K | $28K | $30K |
| Chrysler Elementary School | $11K | $22K | $21K | $22K | $46K | $56K | $13K | $18K | $27K | $30K |
| Churchill High School | $1K | $35K | $1K | $2K | $2K | $2K | $2K | $37K | $1K | $1K |
| Clarence Randall Elementary School | $6K | $12K | $36K | $66K | $26K | $21K | $13K | $10K | $12K | $20K |
| Cleveland Elementary School | $1K | $35K | $1K | $2K | $2K | $2K | $2K | $14K | $1K | $1K |
| Clippert Academy | $11K | $22K | $21K | $22K | $46K | $56K | $13K | $18K | $27K | $30K |
| Cody High School | $11K | $22K | $21K | $22K | $138K | $36K | $13K | $18K | $27K | $30K |
| Community Education | $2K | $1K | $2K | $1K | $1K | $963 | $860 | $2K | $1K | $2K |
| Cooke School | $46K | $1K | $38K | $13K | $5K | $5K | $5K | $3K | $3K | $9K |
| Coolidge Elementary School | $1K | $35K | $1K | $2K | $2K | $2K | $2K | $17K | $1K | $1K |
| Cooper Upper Elementary School | $1K | $35K | $1K | $2K | $2K | $2K | $2K | $5K | $1K | $1K |
| Covenant High School Southwest | $3K | $12K | $4K | $4K | $8K | $29K | $6K | $8K | $21K | $8K |
| Covenant School - Spectrum | $3K | $3K | $3K | — | — | — | — | — | — | — |
| Crestwood Admin Offices | $8K | $6K | $14K | $6K | $7K | $8K | $6K | $7K | $7K | $8K |
| Crestwood High School | $7K | $4K | $144K | $9K | $17K | $5K | $4K | $34K | $7K | $14K |
| Crestwood Transportation | $8K | $2K | $10K | $3K | $3K | $4K | — | — | — | — |
| Daly Elementary School | $7K | $14K | $17K | $8K | $62K | $11K | $6K | $43K | $12K | $11K |
| David Hicks School | $7K | $44K | $433 | $411 | $350 | $7K | $8K | $716 | $54K | $23K |
| Davidson Middle Academy | — | $317 | $100K | $17K | $25K | $596 | $709 | $933 | $2K | $6K |
| Davidson Middle School | $15K | $10K | $100K | $17K | $25K | $596 | $709 | $933 | $2K | $59K |
| Davison Elementary-Middle School | $11K | $22K | $21K | $22K | $46K | $56K | $13K | $18K | $27K | $30K |
| Dearborn Academy | $11K | $9K | $8K | $24K | $57K | $15K | $8K | $15K | $20K | $22K |
| Detroit Collegiate Preparatory High School @ Northwestern | $11K | $22K | $21K | $22K | $46K | $36K | $13K | $18K | $27K | $30K |
| Dickinson East Elementary School | $7K | $5K | $6K | $38K | $21K | $5K | $20K | $4K | $4K | $35K |
| Dickinson West Elementary School | $7K | $5K | $6K | $38K | $21K | $5K | $5K | $4K | $21K | $35K |
| Dixon Educational Learning Academy | $11K | $22K | $21K | $22K | $225K | $36K | $13K | $18K | $27K | $30K |
| Dodson Elementary School | $6K | $6K | $5K | $6K | $5K | $963 | $2K | $2K | $13K | $2K |
| Douglas Elementary 3-4 Campus | $986 | $1K | $1K | $65K | $2K | $19K | $2K | $35K | $13K | $9K |
| Douglass, Frederick Academy For Young Men | $3K | $22K | $21K | $22K | $46K | $36K | $13K | $18K | $27K | $30K |
| Durfee Elementary-Middle School | $3K | $22K | $21K | $22K | $46K | $56K | $13K | $18K | $27K | $30K |
| Duvall Elementary School | $3K | $2K | $86K | $3K | $940 | $2K | $2K | $3K | $2K | $2K |
| E.J. Mcclendon Educational Center | $2K | $1K | $2K | $1K | $1K | $963 | $860 | $2K | $1K | $3K |
| Earl F. Carr School | $31K | $105K | $20K | $9K | $47K | $8K | $30K | $17K | $44K | $17K |
| Early Childhood Elementary School | $7K | $5K | $6K | $38K | $21K | $5K | $18K | $9K | $9K | $34K |
| East Side Bus Facility | $11K | $22K | $21K | $22K | $14K | $36K | $13K | $18K | $28K | $30K |
| Ecorse Board Of Education | $740 | $2K | $2K | $1K | $2K | $2K | $2K | $4K | $5K | $6K |
| Ecorse Community High School | $740 | $36K | $2K | $1K | $2K | $2K | $27K | $4K | $5K | $6K |
| Edgemont Elementary School | $3K | $4K | $44K | $25K | $8K | $4K | $9K | $16K | $35K | $27K |
| Emerson Middle School | $1K | $35K | $1K | $2K | $2K | $2K | $2K | $20K | $1K | $1K |
| Erving Elementary School | $2K | $2K | $8K | $63K | $2K | $14K | $2K | $3K | $2K | $31K |
| Eugene B Elliott Elementary School | $7K | $44K | $433 | $411 | $350 | $6K | $8K | $716 | $52K | $23K |
| Farmington 5-6 Campus | $986 | $1K | $1K | $65K | $2K | $46K | $2K | $4K | $22K | $9K |
| Ferry Elementary School | $154 | $663 | $5K | $9K | $16K | $46K | $14K | $33K | $9K | $6K |
| Field Elementary School | $6K | $6K | $5K | $6K | $5K | $963 | $2K | $2K | $13K | $2K |
| Fisher Elementary School | $6K | $6K | $45K | $15K | $18K | $13K | $13K | $33K | $12K | $3K |
| Fisher Magnet Lower Academy | $11K | $22K | $21K | $22K | $46K | $36K | $13K | $18K | $27K | $30K |
| Flat Rock Academic Virtual Academy | $583 | $40K | $2K | $13K | $2K | $1K | $1K | $2K | $1K | — |
| Flat Rock Community High School | $5K | $45K | $2K | $13K | $2K | $7K | $1K | $2K | $2K | $46K |
| Flat Rock Community Schools Administration | $555 | $1K | $2K | $1K | $1K | $1K | $1K | $2K | $2K | $2K |
| Ford High School | $11K | $22K | $21K | $22K | $46K | $36K | $13K | $70K | $27K | $53K |
| Fordline Elementary School | $15K | $10K | $100K | $17K | $25K | $596 | $709 | $933 | $2K | $35K |
| Foreign Language Immersion And Cultural Studies School | $11K | $22K | $21K | $22K | $46K | $56K | $13K | $18K | $27K | $30K |
| Frank E. Wiess Elementary School | $3K | $37K | $10K | $2K | $17K | $2K | $3K | $20K | $2K | $1K |
| Franklin High School | $1K | $35K | $1K | $2K | $2K | $2K | $2K | $40K | $1K | $1K |
| Frost Middle School | $1K | $35K | $1K | $2K | $2K | $2K | $2K | $19K | $1K | $1K |
| Gallimore Elementary School | $6K | $6K | $5K | $6K | $5K | $963 | $2K | $2K | $13K | $2K |
| Garden City High School | $986 | $1K | $1K | $65K | $2K | $23K | $2K | $92K | $38K | $18K |
| Garden City Middle School | $986 | $1K | $1K | $65K | $2K | $5K | $2K | $44K | $13K | $13K |
| Garden City Public Schools Admin | $986 | $1K | $1K | $1K | $2K | $2K | $2K | $2K | $4K | $3K |
| Garfield Elementary School | $1K | $35K | $1K | $2K | $2K | $2K | $2K | $2K | $1K | $1K |
| Garfield Elementary School | $404 | $13K | $6K | $41K | $6K | $35K | $1K | $2K | $2K | $2K |
| Garvey Academy | $11K | $22K | $21K | $22K | $46K | $36K | $13K | $18K | $27K | $30K |
| Golightly Educational Center | $11K | $22K | $21K | $22K | $46K | $36K | $13K | $18K | $27K | $30K |
| Gompers Elementary-Middle School | $11K | $22K | $21K | $22K | $46K | $56K | $13K | $18K | $27K | $30K |
| Grandport Elementary Academy | $740 | $36K | $2K | $1K | $2K | $2K | $19K | $4K | $5K | $6K |
| Grant Elementary School | $1K | $35K | $1K | $2K | $2K | $2K | $2K | $17K | $1K | $1K |
| Greenfield Union Elementary-Middle School | $11K | $22K | $21K | $22K | $46K | $56K | $13K | $18K | $27K | $30K |
| Grogan Elementary School | $15K | $10K | $100K | $17K | $25K | $596 | $709 | $933 | $2K | $32K |
| Grosse Ile Elementary School | $8K | $34K | $7K | $4K | $3K | $4K | $3K | $3K | $2K | $31K |
| Grosse Ile High School | $8K | $34K | $10K | $4K | $3K | $4K | $3K | $2K | $2K | $31K |
| Grosse Ile Middle School | $8K | $34K | $7K | $4K | $3K | $4K | $3K | $2K | $2K | $31K |
| Grosse Point Administration Building | $154 | $317 | $433 | $636 | $1K | $13K | $14K | $33K | $7K | $6K |
| Grosse Pointe North High School | $154 | $663 | $5K | $9K | $16K | $97K | $14K | $33K | $9K | $39K |
| Grosse Pointe South High School | $154 | $663 | $5K | $9K | $16K | $40K | $14K | $33K | $7K | $6K |
| Gudith Elementary School | $2K | $2K | $6K | $61K | $2K | $14K | $2K | $3K | $2K | $26K |
| Hale Creek Elementary School | $5K | $5K | $9K | $23K | $54K | $6K | $8K | $2K | $19K | $4K |
| Hamtramck Administration Building | $4K | $5K | $5K | $3K | $3K | $5K | $5K | $4K | $2K | $7K |
| Hamtramck High School | $7K | $57K | $6K | $38K | $21K | $26K | $26K | $10K | $29K | $25K |
| Hamtramck Maintenance Building | $4K | $5K | $5K | $3K | $3K | $5K | $18K | $10K | $4K | — |
| Hamtramck New Administration Building | $4K | $57K | — | — | — | — | — | — | — | — |
| Harms Elementary School | $11K | $22K | $21K | $22K | $46K | $36K | $13K | $18K | $27K | $30K |
| Harper Woods High School | $1K | $2K | $2K | $2K | $11K | $2K | $3K | $22K | $5K | $70K |
| Hayes Elementary School | $1K | $35K | $1K | $2K | $2K | $2K | $2K | $14K | $1K | $1K |
| Henry Ford Academy | — | $317 | $411 | $399 | $350 | $596 | $709 | $8K | $7K | $8K |
| Henry Ford Elementary School | $3K | $2K | $86K | $3K | $940 | $2K | $2K | $3K | $2K | $2K |
| Highview Elementary School | $29K | $4K | $54K | $6K | $17K | $5K | $4K | $34K | $10K | $8K |
| Hillcrest Elementary School | $7K | $4K | $46K | $9K | $17K | $5K | $27K | $34K | $9K | $8K |
| Hillside Middle School | $46K | $1K | $38K | $13K | $5K | $5K | $65K | $3K | $3K | $8K |
| Holbrook School | $7K | $5K | $6K | $38K | $21K | $5K | $6K | $4K | $13K | $30K |
| Holland Elementary School | $6K | $12K | $16K | $66K | $26K | $21K | $14K | $12K | $12K | $20K |
| Holmes Middle School | $1K | $35K | $1K | $2K | $1K | $2K | $2K | $19K | $1K | $1K |
| Holmes, A.L. Elementary-Middle School | $11K | $22K | $21K | $22K | $255K | $36K | $13K | $18K | $27K | $30K |
| Hoover Elementary School | $1K | $35K | $1K | $2K | $2K | $2K | $2K | $14K | $1K | $1K |
| Hoover Middle School | $6K | $12K | $43K | $66K | $26K | $21K | $34K | $12K | $12K | $20K |
| Hoover School | $31K | $105K | $20K | $9K | $47K | $14K | $7K | $17K | $44K | $17K |
| Horizon Alternative High | $7K | $5K | $6K | $38K | $21K | $5K | $6K | $4K | $4K | $7K |
| Howe Trainable Center And Montessori | $3K | $2K | $86K | $3K | $940 | $2K | $2K | $3K | $2K | $2K |
| Hulsing Elementary School | $6K | $6K | $5K | $6K | $5K | $963 | $2K | $2K | $13K | $2K |
| Hunter Elementary School | $3K | $37K | $9K | $2K | $17K | $2K | $3K | $29K | $2K | $1K |
| Isbister Elementary School | $6K | $6K | $5K | $6K | $5K | $963 | $2K | $2K | $13K | $2K |
| James Foote School | $31K | $105K | $20K | $9K | $47K | $16K | $16K | $17K | $44K | $17K |
| Jane Addams Elementary School | $6K | $6K | $45K | $15K | $18K | $12K | $6K | $35K | $12K | $3K |
| Jefferson Elementary School | $404 | $13K | $6K | $41K | $6K | $35K | $1K | $2K | $2K | $2K |
| Jesse L. Anderson Elementary School | $740 | $40K | $1K | $3K | $2K | $12K | $24K | $25K | $900 | $4K |
| Jo Brighton Skills Center | $404 | $13K | $6K | $41K | $6K | $4K | $1K | $2K | $2K | $2K |
| John D. Pierce Middle School | $6K | $6K | $45K | $15K | $18K | $13K | $13K | $33K | $12K | $3K |
| John Glenn High School | $7K | $44K | $433 | $411 | $124 | $66K | $18K | $716 | $63K | $2K |
| John Monteith Elementary School | $154 | $663 | $5K | $9K | $16K | $51K | $14K | $33K | $9K | $6K |
| Johnson Preschool | $3K | $8K | $1K | $32K | $20K | $12K | — | — | — | — |
| Johnson Upper Elementary School | $1K | $35K | $1K | $2K | $2K | $2K | $2K | $28K | $1K | $1K |
| Julian O. Strong Middle School | $8K | $68K | $78K | $38K | $12K | $77K | $12K | $41K | $11K | $57K |
| Kennedy Elementary School | $1K | $35K | $1K | $2K | $2K | $2K | $2K | $14K | $1K | $1K |
| Kensington Woods Schools | — | $317 | $411 | $399 | $350 | $596 | $485 | $933 | $900 | — |
| Keppen School | $31K | $105K | $20K | $9K | $47K | $15K | $36K | $17K | $44K | $17K |
| Kerby Elementary School | $154 | $663 | $5K | $9K | $16K | $36K | $14K | $33K | $9K | $6K |
| King, John R. Academic And Performing Arts Academy | $11K | $22K | $21K | $22K | $46K | $56K | $13K | $18K | $27K | $30K |
| Kinloch Elementary School | $7K | $4K | $48K | $9K | $17K | $5K | $4K | $34K | $9K | $8K |
| Kinyon Elementary School | $3K | $8K | $12K | $32K | $20K | $12K | $6K | $3K | $3K | $8K |
| Kosciuszko School | $7K | $5K | $6K | $38K | $21K | $5K | $5K | $4K | $6K | $34K |
| Lafayette School | $31K | $105K | $20K | $9K | $47K | $24K | $24K | $17K | $44K | $17K |
| Lakeshore Virtual School | $3K | $8K | $3K | $2K | $16K | $830 | — | — | — | — |
| Lathers Early Childhood And Kindergarten Center | $986 | $1K | $1K | $65K | $2K | $20K | $2K | $4K | $22K | $9K |
| Lee M. Thurston High School | $6K | $6K | $45K | $15K | $18K | $25K | $13K | $36K | $13K | $3K |
| Lewis Maire Elementary School | $154 | $663 | $5K | $9K | $16K | $36K | $14K | $33K | $9K | $6K |
| Lincoln Center | $404 | $13K | $6K | $41K | $6K | $4K | $1K | $2K | $2K | $2K |
| Lincoln Park High School | $31K | $105K | $20K | $9K | $47K | $54K | $12K | $17K | $44K | $17K |
| Lindemann Elementary School | $4K | $8K | $4K | $9K | $45K | $14K | $1K | $933 | $900 | $215 |
| Livonia Career/Technical Center | $1K | $35K | $1K | $2K | $2K | $2K | $2K | $2K | $1K | $1K |
| Livonia Public Schools Central Administration | $1K | $1K | $1K | $1K | $2K | $1K | $2K | $2K | $1K | $1K |
| Madison School | $404 | $13K | $6K | $41K | $6K | $20K | $1K | $2K | $2K | $2K |
| Mark Twain Elementary | $11K | $22K | $21K | $22K | $46K | $56K | $13K | $18K | $27K | $30K |
| Marquette Elementary-Middle School | $11K | $22K | $21K | $22K | $46K | $36K | $13K | $18K | $27K | $30K |
| Marshall, Thurgood Elementary School | $11K | $22K | $21K | $22K | $46K | $70K | $13K | $18K | $27K | $30K |
| Martin Luther King, Jr. Senior High School | $11K | $22K | $21K | $22K | $46K | $56K | $13K | $18K | $27K | $30K |
| Mary Mcleod Bethunefitzgerald Elementary-Middle School | $11K | $22K | $21K | $22K | $269K | $70K | $13K | $53K | $27K | $53K |
| Max Paun School | $31K | $105K | $20K | $9K | $47K | $21K | $20K | $17K | $44K | $17K |
| Mcbride Middle School | $3K | $4K | $46K | $6K | $10K | $50K | $6K | $7K | $10K | $8K |
| Mcdonald Elementary School | $3K | $2K | $86K | $3K | $940 | $2K | $2K | $3K | $2K | $2K |
| Meads Mill Middle School | $46K | $1K | $38K | $13K | $5K | $5K | $26K | $3K | $3K | $8K |
| Melvindale High School | $8K | $68K | $78K | $38K | $12K | $55K | $8K | $34K | $11K | $57K |
| Melvindale-Northern Allen Board Of Education Office | $8K | $66K | $6K | $7K | $6K | $15K | $4K | $22K | $11K | $13K |
| Memorial Elementary 1-2 Campus | $986 | $1K | $1K | $65K | $2K | $11K | $2K | $29K | $19K | $9K |
| Meridian Elementary School | $8K | $34K | $7K | $4K | $3K | $4K | $3K | $2K | $2K | $31K |
| Miller Elementary School | $6K | $6K | $5K | $6K | $5K | $963 | $2K | $2K | $13K | $2K |
| Monroe Elementary School | $404 | $13K | $6K | $41K | $6K | $35K | $1K | $2K | $2K | $2K |
| Moraine Elementary School | $46K | $1K | $38K | $13K | $5K | $5K | $20K | $3K | $3K | $8K |
| Moses Field Center | $11K | $22K | $21K | $22K | $46K | $36K | $13K | $18K | $27K | $30K |
| Myers Elementary School | $6K | $12K | $5K | $66K | $26K | $21K | $15K | $12K | $12K | $20K |
| N.W. Wayne Trainable Center | $1K | $35K | $1K | $2K | $2K | $2K | $2K | $2K | $1K | $1K |
| Niji-Iro-Japanese Immersion Elementary School | $1K | $35K | $1K | $2K | $2K | $2K | $2K | $5K | $1K | $1K |
| Noble Elementary-Middle School | $11K | $22K | $21K | $22K | $261K | $56K | $13K | $18K | $27K | $30K |
| Nolan Elementary -Middle School | $11K | $22K | $21K | $22K | $46K | $36K | $13K | $59K | $27K | $53K |
| North Pointe Elementary | $2K | $10K | $73K | — | — | — | — | — | — | — |
| Northville High School | $372K | $1K | $38K | $13K | $5K | $5K | $18K | $3K | $3K | $33K |
| Northville Technology And Operations Building | $46K | $1K | $1K | $4K | $2K | $5K | — | — | — | — |
| Northville Transportation Building | $46K | $751 | — | — | — | — | — | — | — | — |
| Nowlin Elementary School | $3K | $2K | $86K | $3K | $940 | $2K | $2K | $3K | $2K | $2K |
| Office Of Public Safety | $11K | $22K | $21K | $22K | $14K | $36K | $13K | $18K | $28K | $30K |
| Osborne High School | $11K | $22K | $21K | $22K | $381K | $36K | $13K | $18K | $27K | $30K |
| Oscar A. Carlson High School | $3K | $38K | $18K | $2K | $17K | $2K | $3K | $68K | $2K | $1K |
| Owen Intermediate School | $3K | $4K | $46K | $26K | $10K | $50K | $6K | $7K | $10K | $8K |
| P-Ccs Educational Support Center | $2K | $1K | $2K | $1K | $1K | $963 | $860 | $2K | $1K | $2K |
| P.D. Graham Elementary School | $7K | $44K | $433 | $411 | $124 | $10K | $9K | $716 | $48K | $23K |
| Palmer Park Preparatory Academy | $11K | $22K | $21K | $22K | $296K | $36K | $13K | $18K | $27K | $30K |
| Parcells Middle School | $154 | $663 | $5K | $9K | $16K | $26K | $14K | $33K | $9K | $48K |
| Pardee School | $4K | $7K | $4K | $69K | $5K | $26K | $5K | $5K | $5K | $67K |
| Parsons Elementary School | $3K | $37K | $10K | $2K | $17K | $2K | $3K | $28K | $2K | $1K |
| Pasteur Elementary School | $11K | $22K | $21K | $22K | $46K | $56K | $13K | $18K | $27K | $30K |
| Paul Robeson Malcolm X Academy | $11K | $22K | $21K | $22K | $46K | $36K | $13K | $18K | $27K | $30K |
| Pershing High School | $11K | $22K | $21K | $22K | $426K | $36K | $13K | $60K | $27K | $53K |
| Pierce Middle School | $154 | $663 | $5K | $9K | $16K | $60K | $14K | $33K | $7K | $6K |
| Plymouth-Canton Transportation Department | $2K | $1K | $2K | $1K | $1K | $963 | $860 | $2K | $1K | $2K |
| Priest Elementary -Middle School | $11K | $22K | $21K | $22K | $46K | $72K | $13K | $18K | $27K | $30K |
| Pulaski Elementary-Middle School | $11K | $22K | $21K | $22K | $46K | $36K | $13K | $18K | $27K | $30K |
| Randolph Elementary School | $1K | $35K | $1K | $2K | $2K | $2K | $2K | $12K | $1K | $1K |
