South Redford School District
Overview
| Indicator | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total E-Rate subsidies | $2K | $10K | $306K | $91K | $120K | $104K | $80K | $200K | $67K | $18K | $79K | — | $45K | $33K | $50K | $55K | $46K | $59K | — | — | — | — | — | — | — | — | $37K | — |
| Average discount rate | 80% | 80% | 80% | 80% | 80% | 80% | 80% | 80% | 60% | 48% | 72% | — | 79% | 78% | 78% | 69% | 61% | 58% | — | — | 46% | — | — | — | — | — | 44% | 45% |
| Schools & libraries (in this area) | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Service providers | 3 | 2 | 3 | 3 | 4 | 3 | 4 | 5 | 6 | 4 | 5 | — | 7 | 9 | 8 | 5 | 4 | 5 | — | — | 1 | — | — | — | — | — | 2 | 3 |
| Avg download speed (Mbps) | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 | 5,500 | 5,500 | 5,500 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Avg upload speed (Mbps) | 10,000 | 2,000 | 2,000 | 2,000 | 2,000 | 2,000 | 2,000 | 5,500 | 5,500 | 5,500 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Subsidies by E-Rate service type
| Service type | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Voice | — | — | — | — | — | — | — | — | $5K | $10K | $16K | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Telecomm Services | — | — | — | — | — | — | — | — | — | — | $9K | — | $40K | $29K | $45K | $41K | $43K | $56K | — | — | — | — | — | — | — | — | $37K | — |
| Internal Connections | — | — | $266K | $79K | $99K | $23K | $62K | $180K | $45K | — | $54K | — | — | — | — | $10K | — | — | — | — | — | — | — | — | — | — | — | — |
| Data Transmission and/or Internet Access | $2K | $10K | $41K | $9K | $17K | $81K | $18K | $20K | $17K | $8K | — | — | $5K | $5K | $4K | $4K | $3K | $3K | — | — | — | — | — | — | — | — | — | — |
| Basic Maintenance of Internal Connections | — | — | — | $3K | $4K | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Managed Internal Broadband Services | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Subsidies by service provider (top 10, FY2024)
| Service provider | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Michigan Bell Telephone Company | — | $6K | $5K | $4K | $7K | $7K | $7K | $8K | $8K | $9K | $9K | — | $8K | $8K | $10K | $8K | $9K | $44K | — | — | — | — | — | — | — | — | $37K | — |
| Amcomm Telecommunications Inc. | $2K | $4K | $36K | $4K | $10K | $11K | $11K | $12K | $9K | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Recipient demographics
| Recipient | Address | City | Discount Rate | Students | NSLP | NSLP % | Down Mbps | Up Mbps | Urban/Rural |
|---|---|---|---|---|---|---|---|---|---|
| Fisher Elementary School | 10000 Crosley 48239 | Redford | 90% | 352 | 352 | 100% | 10,000 | 10,000 | Urban |
| Jane Addams Elementary School | 14025 Berwyn 48239 | Redford | 90% | 291 | 291 | 100% | 10,000 | 10,000 | Urban |
| John D. Pierce Middle School | 25605 Orangelawn 48239 | Redford | 90% | 592 | 592 | 100% | 10,000 | 10,000 | Urban |
| Lee M. Thurston High School | 26255 Schoolcraft 48239 | Redford | 90% | 865 | 865 | 100% | 10,000 | 10,000 | Urban |
| Soar Academic Institute | 26141 Schoolcraft 48239 | Redford | 90% | 215 | 168 | 78% | 10,000 | 10,000 | Urban |
| Thomas Jefferson Elem. School | 26555 Westfield 48239 | Redford | 90% | 276 | 276 | 100% | 10,000 | 10,000 | Urban |
| Vandenberg Elementary School | 24901 Cathedral 48239 | Redford | 90% | 310 | 310 | 100% | 10,000 | 10,000 | Urban |
Overview and provider figures are the entity’s total authorized disbursements (entity-wide, FCC Form 471 FRN Status). Service-provider top 10 ranked by FY2024 disbursements. FY2010–2015 figures are from USAC legacy data (BEN level). FY2026 omitted (funding year in progress). Note: the last year or two in any disbursement series always looks artificially low (FY2025 invoices are still being paid), which is why figures dip at the end — that’s the real state of USAC’s data, not an error. Source: USAC Open Data, retrieved 2026-06-10.