Muskegon Public School Dist
Overview
| Indicator | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total E-Rate subsidies | — | — | $107K | $474K | — | — | — | — | $86K | $17K | $316K | — | $57K | $93K | $54K | $462K | $62K | $63K | $1.4M | $52K | — | $196K | — | — | $3K | — | $42K | $2.0M |
| Average discount rate | 85% | 85% | 85% | 85% | — | — | — | — | 75% | 50% | 82% | — | 90% | 90% | 89% | 89% | 89% | 90% | 90% | 90% | 85% | 86% | 84% | 81% | 82% | 78% | 77% | 82% |
| Schools & libraries (in this area) | 7 | 8 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Service providers | 1 | 1 | 1 | 1 | — | — | — | — | 4 | 3 | 3 | — | 4 | 4 | 4 | 5 | 4 | 4 | 5 | 2 | 4 | 4 | 2 | 2 | 3 | 5 | 2 | 4 |
| Avg download speed (Mbps) | — | — | — | — | — | — | 4,000 | 4,000 | 4,000 | 1,000 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Avg upload speed (Mbps) | — | — | — | — | — | — | 4,000 | 4,000 | 4,000 | 1,000 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Subsidies by E-Rate service type
| Service type | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Voice | — | — | — | — | — | — | — | — | $14K | $17K | $25K | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Telecomm Services | — | — | — | — | — | — | — | — | — | — | — | — | $50K | $41K | $54K | $55K | $62K | $63K | $69K | $52K | — | — | — | — | $3K | — | $42K | $144K |
| Internal Connections | — | — | $104K | $474K | — | — | — | — | $72K | — | $291K | — | — | — | — | $407K | — | — | $1.3M | — | — | $196K | — | — | — | — | — | $1.9M |
| Data Transmission and/or Internet Access | — | — | — | — | — | — | — | — | — | — | — | — | $7K | $7K | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Basic Maintenance of Internal Connections | — | — | $3K | — | — | — | — | — | — | — | — | — | — | $45K | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Managed Internal Broadband Services | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Recipient demographics
| Recipient | Address | City | Discount Rate | Students | NSLP | NSLP % | Down Mbps | Up Mbps | Urban/Rural |
|---|---|---|---|---|---|---|---|---|---|
| Bunker Elementary School | 2312 Denmark Street 49440 | Muskegon | 85% | 634 | 634 | 100% | — | — | Urban |
| Charles Hackey Middle School | 1150 Amity Avenue 49442 | Muskegon | 85% | 701 | 701 | 100% | — | — | Urban |
| Glenside Elementary School | 1213 W Hackley Ave 49441 | Muskegon | 85% | 290 | 290 | 100% | — | — | Urban |
| Marquette Elementary School | 480 Bennett St 49442 | Muskegon | 85% | 327 | 327 | 100% | — | — | Urban |
| Moon Elementary School | 1826 Hoyt St 49442 | Muskegon | 85% | 343 | 319 | 93% | — | — | Urban |
| Muskegon Community Education Center | 571 Apple Ave 49442 | Muskegon | 85% | 197 | 183 | 93% | — | — | Urban |
| Muskegon High School | 80 W Southern Ave 49441 | Muskegon | 85% | 984 | 984 | 100% | — | — | Urban |
| Nelson Elementary School | 550 W Grand Ave 49441 | Muskegon | 85% | 388 | 361 | 93% | — | — | Urban |
| Oakview Elementary School | 1420 Madison St 49442 | Muskegon | 85% | 425 | 425 | 100% | — | — | Urban |
Overview and provider figures are the entity’s total authorized disbursements (entity-wide, FCC Form 471 FRN Status). Service-provider top 10 ranked by FY2024 disbursements. FY2010–2015 figures are from USAC legacy data (BEN level). FY2026 omitted (funding year in progress). Note: the last year or two in any disbursement series always looks artificially low (FY2025 invoices are still being paid), which is why figures dip at the end — that’s the real state of USAC’s data, not an error. Source: USAC Open Data, retrieved 2026-06-10.